alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
S&P Global Inc. 361,10 363,10 956 69 +1,60%
S'pore Telecommunications Ltd. 2,834 2,85 4 646 9 +0,21%
S.A. des Ciments Vicat - VICAT 62,60 62,80 20 11 +3,30%
S4 Capital PLC 0,432 0,448 8 769 3 -0,93%
Sa Sa International Hldgs Ltd. 0,0855 0,0975 0 0 0,00%
Saab AB 48,08 48,205 4 658 130 -3,10%
Sable Offshore Corp. 9,332 9,48 0 0 0,00%
Sabra Health Care Reit Inc. 16,11 16,275 30 1 +1,13%
Sabre Corp. 1,4085 1,504 0 0 0,00%
Sacyr S.A. 4,634 4,642 2 663 8 +0,96%
SAF HOLLAND SE 20,50 20,60 6 613 37 +3,83%
Safe Bulkers Inc. 5,90 6,05 0 0 0,00%
Safilo Group S.p.A. 1,743 1,78 3 784 3 +0,23%
SAFRAN 305,10 306,20 3 059 251 +2,37%
Saga Metals Corp. 0,325 0,351 15 873 3 +1,22%
Saga PLC 6,65 6,78 0 0 0,00%
Saga Pure ASA 0,1365 0,1455 72 508 4 -3,87%
Sage Group PLC, The 9,50 9,60 6 804 13 -2,05%
Sagimet Biosciences Inc. 5,50 5,72 0 0 0,00%
Saia Inc. 413,90 420,40 1 1 +0,69%
SailPoint Inc. 12,55 12,75 100 1 -3,20%
Sainsbury PLC, J. 3,64 3,676 2 125 3 -0,54%
Saipem S.p.A. 4,716 4,746 15 916 30 +1,71%
Salazar Resources Ltd. 0,1465 0,1655 0 0 0,00%
Salesforce Inc.  143,32 143,74 15 447 441 -0,17%
Sally Beauty Holdings Inc. 11,80 12,10 0 0 0,00%
Salmar ASA 49,12 49,28 35 2 -0,12%
Salmon Evolution ASA 0,3785 0,382 265 1 +0,66%
SaltX Technology Holding AB 0,66 0,686 0 0 0,00%
Salvatore Ferragamo SpA 9,49 9,58 546 5 -0,56%
Salzgitter AG  58,95 59,30 12 161 126 +3,33%
Samara Asset Group PLC 2,18 2,42 0 0 0,00%
Samhallsbyggnadsbola.I Nord AB 0,279 0,2904 30 315 2 +0,39%
Sampo OYJ Cl A 9,024 9,03 3 735 5 -2,19%
Samsara Inc. 28,80 29,40 460 3 +3,60%
Samsonite International SA 1,5575 1,6015 4 619 16 +2,21%
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A)  2 925,00 2 960,00 1 387 322 +1,91%
Samsung Electronics Co. Ltd. GDRs144A/95 4 610,00 4 670,00 1 264 237 -0,64%
Samsung SDI Co. Ltd. Reg.Shs(Sp.GDRs 144A) 79,80 80,60 4 067 64 +6,97%
Sandfire Resources Ltd. 11,938 12,214 43 3 +7,66%
SanDisk Corp. 1 700,00 1 710,00 3 222 502 +5,52%
Sandoz Group AG 72,82 73,16 2 631 27 +1,02%
SandRidge Energy Inc. 12,90 13,10 0 0 0,00%
Sands China Ltd. 1,5995 1,639 700 2 +1,77%
Sandvik AB 34,76 34,93 131 12 +2,47%
Sangoma Technologies Corp. 3,08 3,22 0 0 0,00%
Sanken Electric Co. Ltd. 44,00 45,60 0 0 0,00%
Sankyo Co. Ltd. 8,60 8,90 0 0 0,00%
Sanlam Ltd. 4,56 4,70 0 0 0,00%
Sanlorenzo S.P.A. 37,18 37,76 183 9 +0,11%
Sanmina Corp. 219,30 221,70 24 2 +3,23%
Sanofi S.A.  76,88 76,98 10 738 159 +0,72%
Sanofi S.A. Sp. ADRs 38,20 38,40 796 4 0,00%
Sanrio Co. Ltd. 4,6765 4,7495 1 131 8 -2,59%
Santacruz Silver Mining Ltd. 5,99 6,08 34 087 82 +5,03%
Santen Pharmaceutical Co. Ltd. 10,40 10,60 0 0 0,00%
Santhera Pharmaceuticals Hold. 16,92 16,98 1 366 5 -2,55%
Santos Ltd. 5,012 5,128 5 972 9 +2,60%
Sanwa Holdings Corp. 19,60 20,00 50 1 -2,00%
Sany Heavy Equipment Intl Co. 0,8065 0,8355 17 276 10 +0,12%
Sany Heavy Industry Co. Ltd. 2,28 2,40 388 1 +4,46%
SAP SE  141,46 141,80 257 415 4 997 +0,08%
Sappi Ltd. 0,58 0,60 3 421 1 -0,85%
Sapporo Holdings Ltd. 9,10 9,25 0 0 0,00%
Saputo Inc. 25,88 26,03 9 1 -0,39%
Sarepta Therapeutics Inc. 13,14 13,32 2 480 9 +0,93%
Sarine Technologies Ltd. 0,122 0,135 0 0 0,00%
Sartorius AG 179,40 184,20 198 32 -2,26%
Sartorius AG VZ  229,00 231,00 1 168 45 -2,35%
Sartorius Stedim Biotech S.A. 175,30 176,00 54 5 -2,71%
Sasol Ltd. 11,10 11,40 19 105 20 -2,62%
Sasol Ltd. (SPONS.ADRS) 11,10 11,40 450 2 -4,31%
Satellogic Inc. 5,728 5,793 24 606 30 -10,63%
Satellos Bioscience Inc. 4,82 5,25 0 0 0,00%
Sato Technologies Corp. 0,0575 0,069 0 0 0,00%
SATS Ltd. 2,58 2,70 339 1 -3,73%
Saturn Oil & Gas Inc. 4,15 4,325 5 709 9 -5,96%
Savara Inc. 4,501 4,599 0 0 0,00%
Savaria Corp. 17,90 18,00 0 0 0,00%
SBA Communications Corp. Class A 177,00 178,00 110 1 0,00%
SBF AG 3,73 3,86 6 838 71 0,00%
SBI Holdings Inc. 15,29 15,745 0 0 0,00%
SBM Offshore N.V. 33,76 33,90 1 229 17 -1,28%
SBO AG 34,45 34,75 794 11 -1,29%
Scandic Hotels Group AB 8,125 8,205 227 16 +1,43%
Scandinavian Tobacco Group A/S 9,01 9,09 885 8 -1,62%
Scandium Canada Ltd. 0,116 0,128 1 000 1 +4,07%
ScanSource Inc. 42,80 43,60 0 0 0,00%
Scatec ASA 9,025 9,075 10 1 -0,44%
Scentre Group Ltd. 2,34 2,36 0 0 0,00%
Schaeffler AG 9,52 9,60 152 483 365 +3,90%
Schindler Holding AG 284,65 286,00 42 2 -0,94%
Schindler Holding AG 274,50 275,00 128 9 -0,54%
Schloss Wachenheim AG 13,55 13,80 128 6 +1,11%
Schneider Electric SE 267,40 267,65 2 777 251 -0,89%
Schneider National Inc. 32,80 33,60 0 0 0,00%
Scholar Rock Holding Corp. 37,75 38,57 0 0 0,00%
Scholastic Corp. 37,00 38,80 0 0 0,00%
SCHOTT Pharma AG & Co. KGaA 17,44 17,64 2 420 32 +0,57%
Schouw & Co. AS 83,40 84,10 0 0 0,00%
Schroders PLC 6,815 6,915 500 1 +0,73%
Schrodinger Inc. 12,44 12,55 350 2 -1,66%
Schwab Corp., Charles 78,58 78,90 622 20 +3,03%
SCHWEIZER ELECTRONIC AG 7,58 7,68 5 570 12 -4,68%
Schweizerische Nationalbank 3 590,00 3 610,00 0 0 0,00%
Science Applic.Intl.Corp. 97,38 99,40 5 1 +1,07%
Scienture Holdings Inc. 0,3078 0,34 1 000 1 +0,12%
Scilex Holding Co. 7,20 7,45 21 3 -4,61%
Scinai Immunotherapeutics Ltd. 0,278 0,294 0 0 0,00%
SCOR SE 31,02 31,12 1 057 20 -1,71%
Scorpio Gold Corp. 0,196 0,21 35 000 1 -1,57%
Scorpio Tankers Inc. 67,98 68,58 157 4 +3,59%
Scottie Resources Corp. 1,25 1,385 0 0 0,00%
Scottish Mortgage Inv.Tr. PLC 16,12 16,30 128 425 484 -5,29%
Scotts Miracle Gro Co., The Cl. A 52,88 53,74 30 1 +0,49%
Scout24 SE 74,05 75,00 18 133 238 -0,73%
SCREEN Holdings Co. Ltd. 76,16 77,10 163 24 +5,08%
SCYNEXIS Inc. ./. ./. 0 0 0,00%
Sdiptech AB 23,50 23,72 63 1 +1,21%
Sea Ltd. Class A (ADRs) 71,40 72,00 2 886 61 -3,50%
Sea1 Offshore Inc. 2,42 2,45 0 0 0,00%
Seaboard Corp. (Del.) 4 560,00 4 640,00 0 0 0,00%
Seabridge Gold Inc. 24,00 24,30 1 578 7 +4,70%
Seacoast Banking Corp. of Fla. 27,20 28,20 1 1 +1,47%
SEACOR Marine Holdings Inc. 6,35 6,50 0 0 0,00%
SeaDrill Ltd. 38,00 38,60 0 0 0,00%
Seagate Technolog.Holdings PLC 804,00 806,00 4 375 337 +7,47%
SEALSQ Corp. 2,67 2,71 7 532 17 -1,81%
Seanergy Maritime Hldgs Corp. 14,10 14,50 350 2 +5,93%
Seatrium Ltd. 1,24 1,30 4 198 1 -6,67%
SEB S.A. 55,00 55,15 1 776 42 +1,57%
Séché Environnement S.A. 83,70 84,90 0 0 0,00%
Secom Co. Ltd. 35,60 36,20 2 1 -3,24%
Sectra AB 27,52 28,08 18 2 -1,79%
secunet Security Networks AG  181,60 185,00 1 762 113 -1,63%
Secure Waste Infrastructure 13,30 13,40 0 0 0,00%
Securitas AB 14,43 14,48 5 1 -0,35%
Sedana Medical AB 0,792 0,803 0 0 0,00%
Seek Ltd. 8,30 8,40 0 0 0,00%
Sega Sammy Holdings Inc. 11,825 12,055 20 1 -4,25%
Segro PLC Registered Shares LS -,10 8,70 8,75 257 1 +0,58%
Seibu Holdings Inc. 16,10 16,30 0 0 0,00%
Seiko Epson Corp. 14,985 15,355 53 2 -2,43%
Seiko Group Corp. 37,80 38,80 0 0 0,00%
Sekisui Chemical Co. Ltd. 12,90 13,20 114 2 -2,29%
Sekisui House Ltd. 17,89 18,245 0 0 0,00%
Select Medical Holdings Corp. 14,20 14,60 0 0 0,00%
Select Water Solutions Inc. 16,30 16,40 0 0 0,00%
SelectQuote Inc. 0,74 0,765 23 820 5 -2,56%
Selkirk Copper Mines Inc. 1,13 1,17 1 000 2 +11,32%
SELLAS Life Sciences Group Inc 6,72 6,78 5 335 25 +2,69%
SEMAPA-Soc.Inv.e Gest.SGPS SA 23,90 24,00 238 1 -0,42%
SembCorp Industries Ltd. 4,062 4,184 605 2 +0,50%
Semco Technologies 51,90 52,10 201 6 -2,45%
SemiLEDs Corp. 1,60 1,73 40 1 +1,86%
Semperit AG Holding 14,85 14,90 0 0 0,00%
Sempra Energy 79,52 80,00 42 2 +1,19%
Semtech Corp. 143,20 145,60 670 16 +3,61%
Sensata Technologies HLDG PLC 42,90 44,21 50 1 +1,65%
Senseonics Holdings Inc. 6,15 6,30 1 865 5 +3,15%
Sensient Technologies Corp. 106,00 108,00 1 1 -1,85%
Sensirion Holding AG 85,30 85,70 12 3 -2,29%
Sensorion S.A. 0,259 0,2615 11 617 4 -4,23%
Sensus Healthcare Inc. 2,30 2,38 0 0 0,00%
SentinelOne Inc. 12,805 12,91 3 195 15 +1,06%
Sequans Communications S.A. 2,62 2,74 0 0 0,00%
Seraphim Space Investment Trus 2,34 2,40 6 852 9 -11,19%
Serco Group PLC 2,964 3,018 0 0 0,00%
Seres Group Co. Ltd. 6,35 6,60 0 0 0,00%
Seres Therapeutics Inc. 4,81 5,02 60 1 -10,46%
Serica Energy PLC 3,066 3,098 12 029 13 -5,45%
Serina Therapeutics Inc. Registered Shares o.N. 1,53 1,62 0 0 0,00%
Seritage Growth Properties Shares A 2,24 2,30 0 0 0,00%
Sernova Biotherapeutics Inc. 0,0854 0,097 9 333 4 -12,50%
Service Corp. International 66,20 66,72 1 714 11 +5,12%
Service Properties Trust 1,378 1,414 632 3 -1,13%
ServiceNow Inc. 88,16 88,50 63 585 1 427 -0,45%
Serviceware SE 12,55 13,00 5 634 26 -3,09%
SES AI Corporation 0,915 0,945 0 0 0,00%
SES S.A. 8,21 8,295 10 223 53 +0,24%
Sesa S.p.A. 98,50 99,15 15 6 -0,15%
Seven & I Holdings Co. Ltd. 10,475 10,63 897 7 -3,42%
SEVEN PRINCIPLES AG 4,52 4,86 0 0 0,00%
Severn Trent PLC 33,70 34,28 1 1 -0,99%
Sezzle Inc. 113,45 115,85 380 14 +4,41%
SF REIT Registered Units o.N. 0,2724 0,2993 0 0 0,00%
SFC Energy AG  20,20 20,70 24 415 155 +0,74%
SFL Corp. Ltd. 9,85 10,00 2 400 5 +1,66%
SGH Ltd. 25,20 25,40 0 0 0,00%
SGL CARBON SE  5,10 5,15 113 254 155 +4,58%
SGS S.A. 96,98 97,46 196 4 -3,48%
Shake Shack Inc. 50,14 50,54 1 019 9 +1,03%
Shandong Gold Mining Co.Ltd. 2,289 2,491 414 3 +5,53%
Shandong Weigao Grp Med. Pol. 0,3477 0,3996 0 0 0,00%
Shanghai Electric Group Co.Ltd 0,4168 0,4334 0 0 0,00%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1,785 1,8465 0 0 0,00%
Shanghai Henlius Biotech Inc. 6,75 7,00 0 0 0,00%
Shanghai Pharmaceut.Hldg Co. 1,26 1,37 0 0 0,00%
Shangri-la Asia Ltd. 0,43 0,47 0 0 0,00%
Sharc International Sys Inc. 0,09 0,108 0 0 0,00%
Shareholder Value Beteilig.AG 71,50 75,00 85 41 +2,04%
Sharp Corp. 3,299 3,381 981 2 +0,03%
SharpLink Inc. 4,7055 4,809 5 409 10 +1,11%
Shell PLC  36,89 36,965 107 595 361 -0,53%
Shell PLC ADRs 74,00 74,50 191 3 -1,34%
Shelly Group PLC 60,10 60,60 938 39 +0,83%
Shenandoah Telecommuni. Co. 14,20 14,30 0 0 0,00%
Shenzhen Expressway Co. Ltd. 0,735 0,76 0 0 0,00%
Shenzhen Investment Ltd. 0,0725 0,094 0 0 0,00%
Shenzhou Intl Group Hldgs Ltd. 4,78 5,10 101 2 +6,09%
Sherritt International Corp. ./. ./. 0 0 0,00%
Sherwin-Williams Co. 273,50 275,10 39 5 +1,35%
Shift Inc. 3,50 3,58 0 0 0,00%
Shimadzu Corp. 20,20 20,60 0 0 0,00%
Shimano Inc. 91,10 92,00 389 14 -0,22%
Shimao Group Holdings Ltd. 0,007 0,012 0 0 0,00%
Shimao Services Holdings Ltd. 0,045 0,073 0 0 0,00%
Shimizu Corp. 13,30 13,60 0 0 0,00%
Shin Nippon Biomedical Lab.Ltd 5,90 6,00 0 0 0,00%
Shin-Etsu Chemical Co. Ltd. 38,10 39,20 1 433 24 +1,21%
Shinhan Financial Group Co.Ltd 57,50 58,50 75 1 +0,88%
Shionogi & Co. Ltd. 15,045 15,495 13 2 +0,52%
Shiseido Co. Ltd. 14,175 14,385 15 3 +0,25%
Shizuoka Financial Group Inc. 16,60 16,90 0 0 0,00%
Shopify Inc.  93,35 93,74 2 401 75 -2,04%
Shoprite Holdings Ltd. 15,50 15,90 6 1 0,00%
Shougang Fushan Res Group Ltd. 0,288 0,302 7 1 +2,07%
Showcase Minerals Inc. 0,052 0,0625 68 000 5 -2,61%
Shui on Land Ltd. 0,0475 0,053 0 0 0,00%
Shunfeng Intl Clean Energy Ltd ./. ./. 0 0 0,00%
Shurgard Self Storage Ltd. 24,00 24,10 268 2 +0,63%
Shutterstock Inc. 12,23 12,50 2 701 4 +1,84%
Si-Bone Inc. 13,20 13,50 0 0 0,00%
SIA Engineering Co. Ltd. 2,12 2,20 0 0 0,00%
Sibanye Stillwater Ltd. 2,10 2,13 61 418 51 +0,95%
Sibanye Stillwater Ltd.ADRs 8,40 8,65 14 371 10 -0,59%
Sidetrade 165,00 165,60 0 0 0,00%
Siegfried Holding 80,30 81,00 184 3 -3,30%
Siemens AG  264,05 264,90 28 787 764 -0,28%
Siemens Energy AG  153,00 153,46 269 263 4 456 +1,39%
Siemens Healthineers AG  34,80 35,20 44 471 298 -0,03%
Sienna Resources Inc. 0,053 0,068 6 500 2 +1,61%
Sierra Madre Gold and Silver L 1,092 1,178 28 953 24 +5,27%
Sif Holding N.V. 6,32 6,37 590 4 -1,56%
Sifco Industries 17,70 18,20 0 0 0,00%
Sify Technologies Ltd. 13,50 14,10 0 0 0,00%
SIG Group AG 12,87 12,92 196 2 -0,77%
Sigma Healthcare Ltd. 1,58 1,64 1 622 7 -0,61%
Sigma Lithium Corp. 13,745 13,885 15 110 35 +8,02%
Signet Jewelers Ltd. 77,60 78,28 0 0 0,00%
Signify N.V. 20,48 20,56 4 872 30 -1,63%
Sihuan Pharmaceut. Hldgs Ltd. 0,096 0,111 0 0 0,00%
SIIC Environment Holdings Ltd 0,106 0,114 0 0 0,00%
Sika AG 168,65 169,10 2 430 42 +3,47%
Sila Realty Trust Inc. 25,92 26,42 0 0 0,00%
Silence Therapeutics PLC 5,70 5,90 0 0 0,00%
Silex Microsystems AB 18,998 19,19 918 8 +10,77%
Silex Systems Ltd. 3,10 3,18 2 000 3 +0,64%
Silgan Holdings Inc. 34,80 36,00 0 0 0,00%
Silicom Ltd. 39,60 41,60 50 2 +1,92%
Silicon Laboratories Inc. 187,00 192,00 0 0 0,00%
Silicon Motion Technology Corp ADRs 240,00 246,00 28 4 +2,52%
Siltronic AG  93,35 94,10 10 685 220 +5,05%
Silvaco Group Inc. 10,40 10,70 50 6 +4,04%
Silver Bow Mining Corp. 7,51 7,67 576 2 +5,97%
Silver Dollar Resources Inc. 0,174 0,194 13 766 3 +4,73%
Silver Mines Ltd. 0,0836 0,0992 138 455 13 +7,46%
Silver Mountain Resources Inc. 2,33 2,44 2 828 10 +1,08%
Silver North Resources Ltd. Registered Shares o.N. 0,142 0,1675 30 000 2 -3,67%
Silver One Resources Inc. 0,252 0,264 8 200 5 -4,68%
Silver Storm Mining Ltd. 0,2865 0,3105 13 808 6 +6,98%
Silver Tiger Metals Inc. 0,4995 0,52 119 707 40 +6,16%
Silver Viper Minerals Corp. 0,394 0,422 43 563 14 +2,50%
Silver X Mining Corp. 0,4265 0,4515 20 897 11 +0,70%
Silver47 Exploration Corp. 0,361 0,387 31 447 13 +2,95%
Silvercorp Metals Inc. 9,708 9,814 16 006 48 +7,66%
Simcere Pharmaceutical Grp Ltd 1,07 1,15 0 0 0,00%
SimilarWeb Ltd. 3,748 3,814 1 431 2 +1,20%
Simon Property Group Inc. 188,80 189,70 275 5 -0,03%
Simply Good Foods Co. 10,81 10,91 0 0 0,00%
Simpson Manufacturing Co. Inc. 165,90 167,50 0 0 0,00%
Sims Ltd. 17,625 17,995 397 4 +4,14%
Simulations Plus Inc. 13,90 14,30 0 0 0,00%
Sinch AB 3,448 3,484 850 4 +0,14%
Sinclair Inc. 11,90 12,30 0 0 0,00%
Singapore Airlines Ltd. 4,656 4,75 196 2 +1,63%
Singapore Exchange Ltd. 15,10 15,30 112 2 -0,66%
Singapore Post Ltd. 0,208 0,224 0 0 0,00%
Singapore Techn.Engineer. Ltd. 7,03 7,226 670 1 -1,78%
Singulus Technologies AG 6,52 6,76 8 552 48 -4,09%
sino AG 100,00 102,00 673 11 +0,50%
Sino Biopharmaceutical Ltd. 0,5109 0,5313 2 424 3 +6,48%
Sino Land Co. Ltd. 1,22 1,27 0 0 0,00%
Sinomab Bioscience 0,133 0,154 0 0 0,00%
Sinopec Engineering (Group)Co. 0,5886 0,6288 77 5 +5,14%
Sinopec Shanghai Petrochemical 0,1265 0,1341 0 0 0,00%
Sinopharm Group Co. Ltd. 1,8515 1,897 3 010 5 -1,07%
Sinotruk Hong Kong Ltd. 4,58 4,66 8 1 +0,44%
Sintana Energy Inc. 0,242 0,252 46 111 10 -2,72%
Sirius Real Estate Ltd. 1,13 1,14 783 1 -0,87%
Sirius XM Holdings Inc. New 23,70 23,90 4 064 18 -0,84%
SITC International Hldg.Co.Ltd 3,736 3,901 255 1 +3,97%
SITE Centers Corp. 4,22 4,34 0 0 0,00%
Siteone Landscape Supply Inc. 91,00 93,50 0 0 0,00%
SiTime Corp. 630,00 635,00 26 3 +1,60%
Sitka Gold Corp. 0,594 0,624 12 000 3 +2,30%
Sivers Semiconductors AB 8,20 8,38 477 645 851 +9,12%
Six Flags Entertainment Corp. 20,00 20,40 106 2 -3,77%
Sixt SE  74,30 74,80 9 981 181 +2,89%
Sixt SE VZ  61,70 62,20 12 917 146 +0,16%
Sixth Street Speciality Lend. 14,50 14,70 235 4 -1,36%
SJM Holdings Ltd. 0,169 0,218 0 0 0,00%
SK Hynix Inc. 1 275,00 1 280,00 34 991 2 483 -1,93%
SK Telecom Co. Ltd. ADRs 32,80 33,60 989 7 +1,83%
Skandinaviska Enskilda Banken 17,36 17,405 270 6 +1,44%
Skandinaviska Enskilda Banken 17,86 18,02 4 370 17 +1,59%
Skanska AB 22,07 22,15 1 178 4 +1,05%
Skeena Resources Ltd. 24,13 24,44 144 2 +2,27%
SKF AB 21,90 22,10 20 1 +0,46%
SKF, AB 21,86 21,93 22 2 +0,46%
Skillsoft Corp. 5,05 5,35 0 0 0,00%
SkinHealth Systems Inc. 0,55 0,57 0 0 0,00%
Sky Perfect JSAT Corp. 18,60 19,20 2 054 32 +2,75%
Skycap Investment Holdings Inc 0,012 0,016 0 0 0,00%
Skyharbour Resources Ltd. 0,2395 0,252 3 000 1 +4,29%
Skylark Holdings Co. 14,90 15,30 0 0 0,00%
Skywest Inc. 78,50 80,08 163 2 +1,16%
Skyworks Solutions Inc. 63,65 64,16 2 2 +1,42%
SL Green Realty Corp. 44,11 44,30 72 2 -1,17%
SLB Ltd. 48,425 48,67 3 507 31 +0,80%
Slide Insurance Hldgs Inc. 14,30 14,50 0 0 0,00%
Sligro Food Group N.V. 12,58 12,68 102 4 -2,48%
SLM Corp. 19,10 19,50 0 0 0,00%
SLR Investment Corp. 10,93 11,02 1 704 7 -1,52%
SM Energy Co. 26,80 27,00 1 045 11 0,00%
SMA Solar Technology AG  49,14 49,62 22 372 263 +3,19%
Smart Eye AB 7,595 7,60 326 9 +0,66%
Smart Parking Ltd. 0,482 0,496 0 0 0,00%
Smart Sand Inc. 4,50 4,68 740 2 +1,79%
Smartbroker Holding AG 11,15 11,50 1 637 10 -0,89%
Smartgroup Corp. Ltd. 7,40 7,55 0 0 0,00%
SmarTone Telecom. Hldgs Ltd. 0,525 0,555 0 0 0,00%
Smartoptics Group AS 4,92 4,96 12 675 32 +5,98%
Smartstop Self Stor.Reit Inc. Reg. Shares DL -,001 27,80 28,00 0 0 0,00%
SMC Corp. 354,40 363,20 8 6 +5,94%
SMCP S.A.S. 5,03 5,075 531 4 -0,98%
SMG European Recovery SPAC SE 4,54 5,25 0 0 0,00%
SMG Swiss Marketpl.Grp Hldg AG 28,00 28,20 108 1 -2,70%
Smith & Nephew PLC 13,20 13,30 285 2 0,00%
Smith & Wesson Brands Inc. 12,655 12,85 0 0 0,00%
Smith Corp., A.O. 50,82 51,32 66 2 +0,83%
Smithfield Foods Inc. 22,80 23,40 0 0 0,00%
Smiths Group PLC 29,20 29,60 0 0 0,00%
SMT Scharf AG 6,60 6,85 600 2 -1,45%
Smurfit WestRock PLC 37,00 37,80 192 3 +0,54%
Snam S.p.A. 6,424 6,448 7 351 9 -1,07%
Snap Inc. 4,535 4,55 76 764 44 -2,17%
Snap-on Inc. 333,40 336,20 12 3 +0,78%
SNDL Inc. 1,215 1,248 10 1 -1,03%
Snowflake Inc.Cl.A  200,50 202,00 3 532 125 -3,37%
Snowline Gold Corp. 7,58 7,755 2 200 4 +3,61%
SNP Schnei.Neureith.&Partn.SE 81,40 83,60 0 0 0,00%
So-Young International Inc. ADRs) 1,56 1,64 0 0 0,00%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 72,20 73,20 1 493 25 +5,46%
Societa Sportiva Lazio S.p.A. 1,645 1,68 0 0 0,00%
Société Générale S.A. 73,04 73,20 20 573 163 +2,91%
Societe LDC S.A. 112,00 116,00 5 1 -6,15%
SOCIONEXT INC 12,20 12,60 0 0 0,00%
Socket Mobile Inc. 0,78 0,84 0 0 0,00%
Sodexo S.A. 50,35 50,55 43 3 +1,81%
SoFi Technologies Inc. 14,254 14,398 30 013 150 -0,65%
Sofina S.A. 216,80 217,00 65 10 +0,74%
SoftBank Corp. 1,1595 1,1825 2 794 19 +2,87%
SoftBank Group Corp.  37,40 38,10 40 336 383 +2,46%
Softcat PLC 20,80 21,00 149 2 -3,70%
Softing AG 2,65 2,86 2 225 8 +1,45%
Sogeclair S.A. 32,70 33,30 0 0 0,00%
Sogefi S.p.A. 2,125 2,14 0 0 0,00%
Soho China Ltd. 0,0385 0,048 0 0 0,00%
Sohu.com Ltd. 11,40 11,80 0 0 0,00%
Soitec S.A. 133,60 135,50 7 527 207 -0,22%
Sojitz Corp. 27,20 28,02 1 1 -0,33%
SOL Global Investments Corp. ./. ./. 0 0 0,00%
Sol S.p.A. 60,80 61,30 31 5 -1,78%
Sol Strategies Inc. 1,068 1,118 7 172 5 +3,09%
Sol-Gel Technologies Ltd. 62,00 65,50 0 0 0,00%
SOLAI Ltd.ADRs 0,38 0,413 0 0 0,00%
Solana Co. 1,31 1,38 6 475 4 +2,27%
Solar A/S 26,00 26,25 384 2 -3,18%
SolarEdge Technologies Inc. 52,40 52,70 12 827 131 +4,16%
Solaria Energia Y Medio Ambi. 22,26 22,38 4 218 32 -1,67%
Solaris Energy Infrastruc.Inc. 63,44 64,44 634 30 -0,43%
SolarMax Technology Inc. 0,332 0,342 3 000 2 -12,50%
Solid Power Inc. 2,40 2,44 2 391 4 -1,64%
Solidion Technology Inc. 21,00 22,00 25 438 138 -4,46%
Solowin Holdings 2,94 3,04 0 0 0,00%
Solstad Maritime Holding AS 2,44 2,46 125 1 -0,81%
Solstad Offshore ASA 5,88 5,93 1 005 2 -4,67%
Solstice Advanced Materials I. 71,84 72,42 239 9 +2,54%
SOLTEC POWER HOLDINGS, S.A. 0,875 0,885 0 0 0,00%
Solutiance AG 1,12 1,20 2 357 5 -5,60%
Solutions 30 SE 0,702 0,715 7 1 -4,63%
Solvay S.A. 26,74 26,92 2 279 26 +0,82%
Solventum Corp. 68,00 68,40 906 10 -1,75%
Soma Gold Corp. 0,456 0,484 0 0 0,00%
Somnigroup International Inc. 62,28 62,78 0 0 0,00%
Somnomed Ltd. 0,318 0,372 0 0 0,00%
Sompo Holdings Inc. 33,31 34,14 14 3 -0,88%
Sonae-SGPS, S.A. 1,974 1,992 8 795 17 -0,60%
Sonic Automotive Inc. 72,50 74,00 0 0 0,00%
Sonic Healthcare Ltd. 12,422 12,61 1 790 5 -1,04%
Sonida Senior Living Inc. 30,00 30,60 0 0 0,00%
Sono Group N.V. 3,15 3,49 52 2 -8,00%
Sonoco Products Co. 42,83 44,58 31 3 -0,37%
Sonoro Gold Corp. 0,1235 0,1395 0 0 0,00%
Sonos Inc. 13,20 13,34 0 0 0,00%
Sonova Holding AG 217,60 218,40 252 5 -1,69%
Sony Corp. ADRs 17,70 17,80 10 2 -3,83%
Sony Financial Holding Inc. 0,7572 0,796 9 112 15 -4,33%
Sony Group Corp. 17,80 18,20 21 659 155 -1,90%
Sophia Genetics S.A. 4,10 4,42 0 0 0,00%
Sopra Steria Group S.A. 146,50 146,90 47 8 -1,70%
Sotera Health Company 13,80 14,20 0 0 0,00%
Sotkamo Silver AB 0,424 0,4435 8 300 3 +3,52%
Sound Group Inc. 9,35 9,90 0 0 0,00%
SoundThinking Inc. 6,85 7,10 0 0 0,00%
Soup Holdings Ltd. 0,0285 0,034 0 0 0,00%
South Bow Corp. 32,78 33,19 0 0 0,00%
South32 Ltd. 2,74 2,788 4 230 8 +1,83%
Southern Co., The 80,98 81,46 1 356 7 +0,89%
Southern Copper Corp. 162,95 165,00 681 37 +3,59%
Southern Cross Gold Consolid. 5,495 5,665 1 550 8 +3,83%
Southern Cross Media Group 0,33 0,348 0 0 0,00%
Southern Silver Expl Corp. 0,294 0,315 52 486 18 +3,02%
Southwest Airlines Co. 39,11 39,46 1 478 14 +2,17%
Southwest Gas Holdings Inc. 76,50 77,50 0 0 0,00%
Sovereign Metals Ltd. 0,3575 0,372 262 625 30 +7,03%
Sow Good Inc. ./. ./. 0 0 0,00%
Space Exploration Techs. Corp. Cl.A 139,34 140,00 786 612 45 304 0,00%
Spanish Mountain Gold Ltd. 0,185 0,207 26 258 2 +6,56%
Sparc AI Inc. Registered Shares o.N. 1,97 2,04 4 324 10 -5,24%
SpareBank 1 SMN 17,46 17,52 566 3 -0,34%
