alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
S&P Global Inc. 345,10 347,20 1 080 86 -0,92%
S'pore Telecommunications Ltd. 2,928 2,994 4 131 4 +0,91%
S.A. des Ciments Vicat - VICAT 60,20 60,50 2 2 -1,14%
Sa Sa International Hldgs Ltd. 0,124 0,137 0 0 0,00%
Saab AB 54,20 54,27 3 700 85 -1,08%
Sable Offshore Corp. 2,977 3,03 2 153 3 -1,20%
Sabra Health Care Reit Inc. 17,36 17,54 850 4 -0,60%
Sabre Corp. 1,8225 1,9435 0 0 0,00%
Sacyr S.A. 4,01 4,082 6 196 16 +0,49%
SAF HOLLAND SE 21,80 21,95 1 265 15 +0,23%
Safe Bulkers Inc. 7,25 7,40 0 0 0,00%
Safilo Group S.p.A. 1,78 1,817 1 1 -0,33%
SAFRAN 335,20 336,50 444 76 +0,06%
Saga Metals Corp. 0,231 0,248 18 230 7 +1,64%
Saga PLC 7,52 7,66 500 1 +5,21%
Saga Pure ASA 0,1395 0,1465 7 1 +0,35%
Sage Group PLC, The 11,20 11,30 806 3 -3,42%
Sagimet Biosciences Inc. 8,08 8,42 0 0 0,00%
Saia Inc. 294,40 299,00 0 0 0,00%
SailPoint Inc. 18,05 18,40 0 0 0,00%
Sainsbury PLC, J. 3,852 3,864 684 3 -1,06%
Saipem S.p.A. 4,36 4,368 7 767 15 -0,23%
Salazar Resources Ltd. 0,214 0,249 0 0 0,00%
Salesforce Inc.  198,52 199,14 5 093 171 -0,36%
Sally Beauty Holdings Inc. 14,30 14,70 0 0 0,00%
Salmar ASA 53,40 53,50 110 2 -2,12%
Salmon Evolution ASA 0,307 0,31 2 540 2 -0,64%
SaltX Technology Holding AB 0,438 0,446 500 1 -0,66%
Salvatore Ferragamo SpA 7,46 7,53 0 0 0,00%
Salzgitter AG  50,70 51,25 14 684 155 -2,31%
Samara Asset Group PLC 2,17 2,40 2 053 6 -3,98%
SAMCO Inc. 47,80 49,20 0 0 0,00%
Samhallsbyggnadsbola.I Nord AB 0,2418 0,2463 28 000 4 -0,94%
Sampo OYJ Cl A 8,794 8,798 1 019 2 -1,28%
Samsara Inc. 33,00 33,80 35 2 -1,20%
Samsonite International SA 1,3895 1,428 2 114 13 +0,11%
Samsung Electronics Co. Ltd. GDR 3 315,00 3 395,00 262 99 +0,91%
Samsung Electronics Co. Ltd. GDRs144A/95 4 480,00 4 530,00 109 44 +3,94%
Samsung SDI Co. Ltd. Reg.Shs(Sp.GDRs 144A) 82,60 83,60 1 332 28 -1,18%
Sandfire Resources Ltd. 13,362 13,672 4 1 +1,26%
SanDisk Corp. 1 520,00 1 530,00 3 198 250 +1,32%
Sandoz Group AG 76,18 76,54 1 120 24 +0,31%
SandRidge Energy Inc. 11,80 11,90 0 0 0,00%
Sands China Ltd. 1,3045 1,344 20 000 4 -1,08%
Sandvik AB 33,42 33,50 184 7 +1,14%
Sangoma Technologies Corp. 4,26 4,42 10 588 16 +38,46%
Sanken Electric Co. Ltd. 39,00 40,40 1 1 0,00%
Sankyo Co. Ltd. 11,50 11,90 0 0 0,00%
Sanlam Ltd. 4,20 4,30 74 2 -2,79%
Sanlorenzo S.P.A. 36,44 36,80 636 2 -0,60%
Sanmina Corp. 195,50 197,60 9 2 +1,88%
Sanofi S.A.  71,51 72,12 14 911 216 -1,49%
Sanofi S.A. Sp. ADRs 35,80 36,00 26 1 -0,55%
Sanrio Co. Ltd. 6,59 6,757 133 3 +1,75%
Santacruz Silver Mining Ltd. 7,85 7,98 8 689 25 -1,26%
Santen Pharmaceutical Co. Ltd. 9,35 9,60 11 1 -3,65%
Santhera Pharmaceuticals Hold. 14,90 14,98 32 1 +0,38%
Santos Ltd. 5,18 5,278 0 0 0,00%
Sanwa Holdings Corp. 19,30 19,80 31 14 -3,03%
Sany Heavy Equipment Intl Co. 0,9405 0,976 0 0 0,00%
Sany Heavy Industry Co. Ltd. 1,83 1,94 0 0 0,00%
SAP SE  185,54 185,76 55 707 1 112 +0,97%
Sappi Ltd. 0,675 0,70 0 0 0,00%
Sapporo Breweries Ltd. 10,00 10,20 570 2 0,00%
Saputo Inc. 24,78 24,93 288 2 -0,43%
Sarepta Therapeutics Inc. 16,32 16,56 1 869 4 -1,57%
Sarine Technologies Ltd. 0,111 0,12 0 0 0,00%
Sartorius AG 206,00 208,00 587 39 -0,72%
Sartorius AG VZ  259,30 261,20 5 218 100 -1,67%
Sartorius Stedim Biotech S.A. 217,20 218,20 538 23 +0,18%
Sasol Ltd. 11,85 12,20 948 4 -3,64%
Sasol Ltd. (SPONS.ADRS) 12,00 12,40 0 0 0,00%
Satellogic Inc. 4,9585 5,017 170 1 -4,05%
Satellos Bioscience Inc. 7,45 7,75 250 1 +0,64%
Sato Technologies Corp. 0,0435 0,0595 0 0 0,00%
SATS Ltd. 2,62 2,74 0 0 0,00%
Saturn Oil & Gas Inc. 4,095 4,27 20 703 11 -4,31%
Savara Inc. 4,445 4,542 0 0 0,00%
Savaria Corp. 17,50 17,60 1 1 -4,86%
SBA Communications Corp. Class A 143,00 144,00 20 1 -0,69%
SBF AG 2,41 2,48 14 027 34 +1,23%
SBI Holdings Inc. 17,175 17,69 0 0 0,00%
SBM Offshore N.V. 35,90 35,96 346 12 -3,50%
SBO AG 30,00 30,25 375 6 -0,83%
Scandic Hotels Group AB 7,755 7,79 6 4 +0,26%
Scandinavian Tobacco Group A/S 9,96 10,00 309 7 -1,78%
Scandium Canada Ltd. 0,108 0,119 10 000 1 +5,13%
ScanSource Inc. 51,00 51,50 1 1 -0,98%
Scatec ASA 8,945 8,995 1 860 7 +1,01%
Scentre Group Ltd. 2,10 2,12 4 1 0,00%
Schaeffler AG 6,43 6,45 215 756 338 -1,37%
Schindler Holding AG 279,30 280,65 0 0 0,00%
Schindler Holding AG 272,50 273,50 2 2 -0,37%
Schloss Wachenheim AG 15,05 15,40 1 595 22 -2,60%
Schneider Electric SE 298,85 300,15 3 556 274 +1,50%
Schneider National Inc. 27,80 28,60 0 0 0,00%
Scholar Rock Holding Corp. 41,68 42,56 164 3 -1,36%
Scholastic Corp. 30,00 31,40 100 1 +3,38%
SCHOTT Pharma AG & Co. KGaA 24,30 24,60 8 079 70 -1,99%
Schouw & Co. AS 107,20 107,60 0 0 0,00%
Schroders PLC 6,875 6,98 1 137 3 -0,58%
Schrodinger Inc. 26,62 26,86 1 385 11 +0,12%
Schwab Corp., Charles 87,22 87,56 566 21 -0,58%
SCHWEIZER ELECTRONIC AG 4,07 4,45 122 3 +7,23%
Schweizerische Nationalbank 3 370,00 3 380,00 1 1 -1,77%
Science Applic.Intl.Corp. 111,85 114,20 0 0 0,00%
Scienture Holdings Inc. 0,227 0,2412 0 0 0,00%
Scilex Holding Co. 3,84 4,06 250 1 +1,01%
SCOR SE 32,94 33,04 152 4 -1,08%
Scorpio Gold Corp. 0,154 0,16 17 000 4 0,00%
Scorpio Tankers Inc. 73,40 73,98 0 0 0,00%
Scottie Resources Corp. 1,69 1,77 2 601 6 -0,56%
Scottish Mortgage Inv.Tr. PLC 18,335 18,635 8 426 42 +1,81%
Scotts Miracle Gro Co., The Cl. A 43,31 44,01 2 1 -0,92%
Scout24 SE 66,70 67,65 10 647 186 +0,67%
SCP Standard Cap.Partners AG 2,76 2,80 4 437 28 +11,20%
SCREEN Holdings Co. Ltd. 82,48 83,52 643 20 +6,54%
SCYNEXIS Inc. 3,995 4,20 241 1 +1,60%
Sdiptech AB 22,04 22,14 0 0 0,00%
Sea Ltd. Class A (ADRs) 86,60 87,20 1 393 43 +0,23%
Sea1 Offshore Inc. 2,725 2,765 5 001 4 +0,55%
Seaboard Corp. (Del.) 3 540,00 3 600,00 0 0 0,00%
Seabridge Gold Inc. 25,30 25,40 0 0 0,00%
Seacoast Banking Corp. of Fla. 28,00 29,00 0 0 0,00%
SEACOR Marine Holdings Inc. 7,20 7,40 0 0 0,00%
SeaDrill Ltd. 39,00 39,60 0 0 0,00%
Seagate Technolog.Holdings PLC 804,00 806,00 1 945 145 -0,74%
SEALSQ Corp. 2,03 2,07 911 3 +1,00%
Seanergy Maritime Hldgs Corp. 14,30 14,70 0 0 0,00%
Seatrium Ltd. 1,38 1,44 0 0 0,00%
SEB S.A. 56,95 57,35 115 5 -2,05%
Séché Environnement S.A. 73,50 74,50 0 0 0,00%
Secom Co. Ltd. 34,80 35,40 1 1 -1,14%
Sectra AB 25,60 25,84 100 1 +0,63%
secunet Security Networks AG  246,00 248,50 2 681 192 +0,40%
Securitas AB 13,46 13,48 2 191 5 -2,47%
SED Energy Holdings PLC 0,572 0,577 11 150 2 -1,03%
Sedana Medical AB 0,874 0,88 0 0 0,00%
Seek Ltd. 7,00 7,10 1 1 +4,41%
Sega Sammy Holdings Inc. 18,305 18,675 0 0 0,00%
Segro PLC Registered Shares LS -,10 11,00 11,10 407 3 -0,89%
Seibu Holdings Inc. 19,60 19,90 0 0 0,00%
Seiko Epson Corp. 18,315 18,775 0 0 0,00%
Seiko Group Corp. 55,50 57,00 3 1 +0,89%
Sekisui Chemical Co. Ltd. 14,00 14,30 14 1 -1,42%
Sekisui House Ltd. 18,635 19,01 100 1 -0,32%
Select Water Solutions Inc. 16,70 17,45 600 1 -3,09%
SelectQuote Inc. 0,37 0,382 10 530 2 +7,33%
Selkirk Copper Mines Inc. 0,83 0,855 1 400 1 +1,79%
SELLAS Life Sciences Group Inc 10,15 10,20 5 258 9 0,00%
SEMAPA-Soc.Inv.e Gest.SGPS SA 20,40 20,45 98 2 -1,69%
SembCorp Industries Ltd. 3,933 4,052 20 1 +0,75%
Semco Technologies 48,35 48,60 174 17 +2,98%
SemiLEDs Corp. 1,94 2,10 0 0 0,00%
Semperit AG Holding 19,25 19,30 65 1 +1,05%
Sempra Energy 68,76 69,18 96 5 +0,56%
Semtech Corp. 157,50 160,10 839 20 +3,38%
Sensata Technologies HLDG PLC 36,39 37,51 0 0 0,00%
Senseonics Holdings Inc. 8,75 9,00 15 1 -1,72%
Sensient Technologies Corp. 112,00 115,00 40 3 -0,88%
Sensirion Holding AG 91,70 92,00 62 7 +4,49%
Sensorion S.A. 7,69 8,02 1 493 10 -0,88%
Sensus Healthcare Inc. 2,62 2,76 0 0 0,00%
SentinelOne Inc. 20,49 20,65 3 875 34 +2,55%
Sequans Communications S.A. 2,38 2,50 0 0 0,00%
Seraphim Space Investment Trus 2,24 2,26 10 199 8 +1,80%
Serco Group PLC 2,934 2,984 2 001 3 -1,87%
Seres Group Co. Ltd. 3,78 3,92 0 0 0,00%
Seres Therapeutics Inc. 3,035 3,13 156 1 -2,73%
Serica Energy PLC 2,984 3,014 2 736 12 -4,44%
Serina Therapeutics Inc. Registered Shares o.N. 1,72 1,86 200 1 -5,49%
Seritage Growth Properties Shares A 1,49 1,53 0 0 0,00%
Sernova Biotherapeutics Inc. 0,0522 0,063 4 200 3 +7,12%
Service Corp. International 67,48 68,04 364 2 +1,00%
Service Properties Trust 5,56 5,67 0 0 0,00%
ServiceNow Inc. 114,45 114,85 16 362 282 -0,61%
Serviceware SE 12,75 12,95 0 0 0,00%
SES AI Corporation 0,472 0,486 39 090 5 +2,56%
SES S.A. 4,396 4,40 45 845 72 +1,10%
Sesa S.p.A. 93,90 94,50 1 1 0,00%
Seven & I Holdings Co. Ltd. 11,12 11,285 2 1 -0,90%
SEVEN PRINCIPLES AG 4,62 4,96 0 0 0,00%
Severn Trent PLC 35,92 36,04 4 2 -0,11%
Sezzle Inc. 94,22 96,30 232 8 -0,23%
SF REIT Registered Units o.N. 0,2734 0,3005 0 0 0,00%
SFC Energy AG  20,10 20,35 6 887 50 +0,50%
SFL Corp. Ltd. 11,44 11,61 825 2 +2,30%
SGH Ltd. 22,40 22,60 1 1 +0,89%
SGL CARBON SE  4,72 4,80 50 179 94 +3,56%
SGS S.A. 100,05 100,10 63 2 -0,22%
Shake Shack Inc. 50,84 51,24 60 1 +0,12%
Shandong Gold Mining Co.Ltd. 1,9804 2,1825 294 4 +6,25%
Shandong Weigao Grp Med. Pol. 0,3524 0,3753 0 0 0,00%
Shanghai Electric Group Co.Ltd 0,3128 0,3252 0 0 0,00%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1,9725 2,038 0 0 0,00%
Shanghai Henlius Biotech Inc. 6,15 6,40 63 1 +4,07%
Shanghai Pharmaceut.Hldg Co. 1,19 1,25 0 0 0,00%
Shangri-la Asia Ltd. 0,418 0,458 4 261 2 +7,58%
Sharc International Sys Inc. 0,0515 0,0605 40 764 3 -2,83%
Shareholder Value Beteilig.AG 76,00 79,50 127 6 -2,52%
Sharonai Holdings Inc. 47,25 47,70 542 6 +3,33%
Sharp Corp. 3,595 3,685 0 0 0,00%
SharpLink Inc. 8,26 8,435 16 920 17 +0,37%
Shattuck Labs Inc. 5,67 5,90 0 0 0,00%
SHEIN Global Holdings Ltd. Class B 3,55 3,614 14 540 32 -8,79%
Shell PLC  41,915 41,955 94 349 348 -1,34%
Shell PLC ADRs 83,50 84,00 1 400 6 -1,18%
Shelly Group PLC 66,60 67,10 1 186 19 -0,30%
Shenandoah Telecommuni. Co. 9,95 10,00 0 0 0,00%
Shenzhen Expressway Co. Ltd. 0,695 0,72 0 0 0,00%
Shenzhen Investment Ltd. 0,0595 0,081 13 200 1 -12,41%
Shenzhou Intl Group Hldgs Ltd. 3,72 4,04 2 501 3 +4,15%
Sherritt International Corp. 0,169 0,1825 5 000 1 -4,79%
Sherwin-Williams Co. 290,60 292,30 86 5 -0,61%
Shift Inc. 4,62 4,74 576 1 -2,88%
Shimadzu Corp. 22,60 23,20 0 0 0,00%
Shimano Inc. 99,15 100,10 139 7 +0,30%
Shimao Group Holdings Ltd. 0,003 0,0075 0 0 0,00%
Shimao Services Holdings Ltd. 0,0275 0,0545 0 0 0,00%
Shimizu Corp. 11,80 12,00 1 1 -4,88%
Shin Nippon Biomedical Lab.Ltd 7,25 7,45 0 0 0,00%
Shin-Etsu Chemical Co. Ltd. 31,94 32,42 1 821 25 -1,48%
Shinhan Financial Group Co.Ltd 71,50 73,00 1 1 0,00%
Shionogi & Co. Ltd. 15,945 16,42 151 2 +0,43%
Shiseido Co. Ltd. 19,185 19,47 0 0 0,00%
Shizuoka Financial Group Inc. 19,50 20,00 254 2 -1,96%
Shopify Inc.  130,48 131,00 5 554 72 +2,70%
Shoprite Holdings Ltd. 17,30 17,70 5 1 -1,72%
Shougang Fushan Res Group Ltd. 0,292 0,314 0 0 0,00%
Showcase Minerals Inc. 0,0425 0,051 0 0 0,00%
Shui on Land Ltd. 0,0465 0,052 0 0 0,00%
Shunfeng Intl Clean Energy Ltd ./. ./. 0 0 0,00%
Shurgard Self Storage Ltd. 22,65 22,75 0 0 0,00%
Shutterstock Inc. 3,502 3,58 2 445 3 -0,11%
Si-Bone Inc. 16,70 17,10 300 1 -1,81%
SIA Engineering Co. Ltd. 2,14 2,22 0 0 0,00%
Sibanye Stillwater Ltd. 2,25 2,30 74 683 45 +0,45%
Sibanye Stillwater Ltd.ADRs 8,85 9,10 2 580 7 -0,56%
Sidetrade 193,60 194,40 0 0 0,00%
Siegfried Holding 76,80 76,85 28 6 -1,92%
Siemens AG  281,80 282,65 57 035 1 220 +0,80%
Siemens Energy AG  145,56 146,50 152 338 2 298 +2,88%
Siemens Healthineers AG  38,47 38,80 45 094 278 -1,15%
Sienna Resources Inc. 0,0535 0,062 0 0 0,00%
Sierra Madre Gold and Silver L 0,854 0,907 63 878 39 +4,34%
Sif Holding N.V. 3,005 3,03 605 9 -2,44%
Sifco Industries 19,20 20,00 0 0 0,00%
Sify Technologies Ltd. 11,50 11,90 38 2 -1,69%
SIG Group AG 14,57 14,64 754 7 +0,90%
Sigma Healthcare Ltd. 1,55 1,61 15 2 -1,90%
Sigma Lithium Corp. 8,512 8,606 1 762 6 +2,56%
Signet Jewelers Ltd. 91,54 92,36 0 0 0,00%
Signify N.V. 15,61 15,63 1 131 12 +0,13%
Sihuan Pharmaceut. Hldgs Ltd. 0,073 0,0885 0 0 0,00%
SIIC Environment Holdings Ltd 0,102 0,109 0 0 0,00%
Sika AG 196,35 196,80 488 11 +0,51%
Silence Therapeutics PLC 9,40 9,75 0 0 0,00%
Silex Microsystems AB 15,005 15,075 40 1 +2,41%
Silex Systems Ltd. 2,60 2,66 1 600 2 0,00%
Silgan Holdings Inc. 30,40 31,40 0 0 0,00%
Silicom Ltd. 44,40 45,80 22 1 +1,32%
Silicon Laboratories Inc. 193,00 198,00 0 0 0,00%
Silicon Motion Technology Corp ADRs 240,00 246,00 30 4 0,00%
Siltronic AG  77,00 77,75 12 610 277 +7,34%
Silvaco Group Inc. 7,35 7,60 0 0 0,00%
Silver Dollar Resources Inc. 0,1565 0,1765 17 584 4 -5,33%
Silver Mines Ltd. 0,077 0,0928 325 619 16 +3,00%
Silver Mountain Resources Inc. 2,195 2,275 8 114 9 -4,13%
Silver North Resources Ltd. Registered Shares o.N. 0,121 0,1465 27 000 3 -8,24%
Silver One Resources Inc. 0,27 0,287 12 000 2 +0,70%
Silver Storm Mining Ltd. 0,3035 0,325 16 000 10 -2,72%
Silver Tiger Metals Inc. 0,533 0,561 61 979 28 +2,75%
Silver Viper Minerals Corp. 0,22 0,234 7 809 4 0,00%
Silver X Mining Corp. 0,546 0,568 57 679 15 -2,44%
Silver47 Exploration Corp. 0,384 0,412 69 016 9 +0,76%
Silvercorp Metals Inc. 9,496 9,598 8 178 24 +0,80%
Simcere Pharmaceutical Grp Ltd 1,24 1,33 0 0 0,00%
SimilarWeb Ltd. 6,72 6,845 15 2 +2,77%
Simon Property Group Inc. 179,75 180,60 5 1 -0,50%
Simply Good Foods Co. 8,438 8,522 1 1 -0,69%
Simpson Manufacturing Co. Inc. 152,70 154,10 0 0 0,00%
Sims Ltd. 14,71 15,005 1 1 +1,28%
Simulations Plus Inc. 16,10 16,50 0 0 0,00%
Sinch AB 4,09 4,12 16 666 15 +0,66%
Sinclair Inc. 11,10 11,40 0 0 0,00%
Singapore Airlines Ltd. 4,573 4,672 120 2 +0,49%
Singapore Exchange Ltd. 15,40 15,70 260 4 0,00%
Singapore Post Ltd. 0,206 0,222 0 0 0,00%
Singapore Techn.Engineer. Ltd. 7,386 7,586 335 2 +1,29%
Singulus Technologies AG 10,30 10,40 6 070 30 0,00%
sino AG 120,00 123,00 260 10 -0,83%
Sino Biopharmaceutical Ltd. 0,6137 0,6337 6 138 2 -0,81%
Sino Land Co. Ltd. 1,12 1,16 0 0 0,00%
Sinomab Bioscience 0,107 0,119 0 0 0,00%
Sinopec Engineering (Group)Co. 0,5694 0,6104 1 300 1 +1,39%
Sinopec Shanghai Petrochemical 0,121 0,1278 30 000 2 +4,16%
Sinopharm Group Co. Ltd. 1,638 1,673 7 295 4 -1,77%
Sinotruk Hong Kong Ltd. 3,94 4,00 1 800 2 +2,04%
Sintana Energy Inc. 0,209 0,229 93 659 17 -15,55%
Sirius Real Estate Ltd. 1,03 1,04 0 0 0,00%
Sirius XM Holdings Inc. New 22,70 22,80 209 3 -0,87%
SITC International Hldg.Co.Ltd 5,25 5,472 1 400 5 -2,40%
SITE Centers Corp. 2,72 2,80 0 0 0,00%
Siteone Landscape Supply Inc. 78,50 80,50 0 0 0,00%
SiTime Corp. 570,00 575,00 13 2 0,00%
Sitka Gold Corp. 0,622 0,666 4 600 3 +5,03%
Sivers Semiconductors AB 2,804 2,83 303 879 329 +0,28%
Six Flags Entertainment Corp. 9,45 9,70 22 1 -2,94%
Sixt SE  69,25 69,95 3 350 66 -0,65%
Sixt SE VZ  56,20 56,80 1 529 48 -0,53%
Sixth Street Speciality Lend. 16,10 16,30 260 1 +0,63%
SJM Holdings Ltd. 0,131 0,18 0 0 0,00%
SK Hynix Inc. ADRs 164,00 165,00 13 060 31 +2,48%
SK Hynix Inc. GDRs 1 160,00 1 175,00 14 139 970 +3,11%
SK Telecom Co. Ltd. ADRs 31,40 32,00 265 4 +0,64%
Skandinaviska Enskilda Banken 20,79 20,81 20 7 -1,00%
Skandinaviska Enskilda Banken 21,00 21,10 1 1 0,00%
Skanska AB 24,80 24,84 8 2 -0,76%
Skeena Resources Ltd. 26,48 26,81 209 3 +1,10%
SKF AB 24,00 24,10 176 3 +1,89%
SKF, AB 24,00 24,04 136 8 +0,92%
Skillsoft Corp. 4,98 5,30 0 0 0,00%
SkinHealth Systems Inc. 0,545 0,565 0 0 0,00%
Sky Perfect JSAT Corp. 11,00 11,20 456 3 -0,88%
Skycap Investment Holdings Inc ./. ./. 0 0 0,00%
Skyharbour Resources Ltd. 0,23 0,2375 0 0 0,00%
Skylark Holdings Co. 17,50 17,90 0 0 0,00%
Skywest Inc. 86,36 88,20 0 0 0,00%
Skyworks Solutions Inc. 77,25 77,91 616 5 -0,56%
SL Green Realty Corp. 43,18 43,36 68 1 +1,01%
SLB Ltd. 43,865 44,09 3 712 19 -3,58%
Slide Insurance Hldgs Inc. 19,70 20,00 0 0 0,00%
Sligro Food Group N.V. 9,77 9,86 237 7 -0,10%
SLM Corp. 20,00 20,40 0 0 0,00%
SLR Investment Corp. 10,28 10,36 5 2 +1,56%
SM Energy Co. 29,20 29,40 75 3 -0,68%
SMA Solar Technology AG  57,25 57,70 7 657 106 +2,50%
SMAG Mobile Antenna Masts AG 24,50 25,15 3 193 24 -3,14%
Smart Eye AB 4,546 4,558 835 13 -2,87%
Smart Parking Ltd. 0,428 0,444 0 0 0,00%
Smart Sand Inc. 4,38 4,56 0 0 0,00%
Smartbird Inc. Cl.A 2,04 2,08 0 0 0,00%
Smartbroker Holding AG 8,34 8,64 1 250 6 -3,46%
Smartgroup Corp. Ltd. 6,85 7,00 0 0 0,00%
SmarTone Telecom. Hldgs Ltd. 0,535 0,565 4 602 2 -0,92%
Smartoptics Group AS 4,52 4,55 607 4 +2,48%
Smartstop Self Stor.Reit Inc. Reg. Shares DL -,001 28,40 28,60 0 0 0,00%
SMC Corp. 396,40 406,00 3 3 +4,07%
SMCP S.A.S. 6,04 6,095 2 1 -0,74%
SMG European Recovery SPAC SE 3,96 4,68 0 0 0,00%
SMG Swiss Marketpl.Grp Hldg AG 29,40 29,60 5 1 +2,07%
Smith & Nephew PLC 11,80 11,90 52 2 -1,68%
Smith & Wesson Brands Inc. 12,30 12,49 22 1 -0,45%
Smith Corp., A.O. 50,92 51,42 24 3 +0,74%
Smithfield Foods Inc. 16,60 17,00 76 2 +0,59%
Smiths Group PLC 33,00 33,40 410 3 0,00%
SMT Scharf AG 5,75 5,90 3 386 9 +3,51%
Smurfit WestRock PLC 38,60 39,60 0 0 0,00%
Snam S.p.A. 5,614 5,638 2 935 6 -0,25%
Snap Inc. 4,705 4,725 20 036 23 +1,09%
Snap-on Inc. 322,40 325,00 1 1 +0,74%
SNDL Inc. 1,188 1,211 0 0 0,00%
Snowflake Inc.Cl.A 290,00 292,50 800 48 +0,87%
Snowline Gold Corp. 10,53 10,76 0 0 0,00%
SNP Schnei.Neureith.&Partn.SE 85,80 88,40 450 19 +1,43%
So-Young International Inc. ADRs) 2,34 2,44 0 0 0,00%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 57,80 58,60 815 14 +1,05%
Societa Sportiva Lazio S.p.A. 1,66 1,695 114 6 +0,60%
Société Générale S.A. 70,47 71,15 5 535 74 -2,32%
Societe LDC S.A. 105,40 105,60 10 5 -1,13%
SOCIONEXT INC 11,70 12,10 0 0 0,00%
Socket Mobile Inc. 0,388 0,418 0 0 0,00%
Sodexo S.A. 56,25 56,50 121 4 -0,26%
SoFi Technologies Inc. 13,976 14,114 18 332 84 +0,51%
Sofina S.A. 245,80 246,00 26 6 -0,81%
SoftBank Corp. 1,34 1,42 14 222 16 -1,74%
SoftBank Group Corp.  35,70 36,50 40 167 247 +5,26%
Softcat PLC 21,00 21,20 227 2 0,00%
Softing AG 2,33 2,48 1 600 2 -0,83%
Sogeclair S.A. 31,40 31,90 21 2 -0,95%
Sogefi S.p.A. 2,015 2,035 0 0 0,00%
Soho China Ltd. 0,027 0,0365 0 0 0,00%
Sohu.com Ltd. 11,30 11,70 3 1 -0,86%
Soitec S.A. 155,15 155,90 1 363 74 +8,40%
Sojitz Corp. 30,65 31,58 4 2 -3,85%
SOL Global Investments Corp. ./. ./. 0 0 0,00%
Sol S.p.A. 55,90 56,40 101 3 +0,54%
Sol Strategies Inc. 1,391 1,44 25 237 12 +4,07%
Sol-Gel Technologies Ltd. 61,50 65,50 1 1 -1,63%
Solana Co. 2,46 2,58 3 073 6 +3,23%
Solar A/S 25,70 25,80 0 0 0,00%
SolarEdge Technologies Inc. 27,75 27,90 3 045 29 -0,54%
Solaria Energia Y Medio Ambi. 16,02 16,255 3 143 30 +1,88%
Solaris Energy Infrastruc.Inc. 59,82 60,74 22 3 +1,35%
SolarMax Technology Inc. 1,905 2,06 0 0 0,00%
Solid Power Inc. 1,98 2,04 2 822 3 +1,51%
Solidion Technology Inc. 5,75 5,95 200 1 +1,71%
Solowin Holdings 0,108 0,111 136 995 13 -23,83%
Solstad Maritime Holding AS 2,655 2,68 0 0 0,00%
Solstad Offshore ASA 6,56 6,62 0 0 0,00%
Solstice Advanced Materials I. 49,23 49,65 1 129 4 -2,00%
SOLTEC POWER HOLDINGS, S.A. 0,64 0,645 0 0 0,00%
Solutiance AG 1,33 1,44 802 2 +6,92%
Solutions 30 SE 0,4665 0,476 1 056 2 +0,53%
Solvay S.A. 24,54 24,64 2 466 24 -0,89%
Solventum Corp. 78,40 79,20 480 12 +0,25%
Soma Gold Corp. 0,434 0,456 0 0 0,00%
Somnigroup International Inc. 54,72 55,14 423 3 -0,51%
Somnomed Ltd. 0,177 0,18 0 0 0,00%
Sompo Holdings Inc. 37,17 38,10 55 2 -2,56%
Sonae-SGPS, S.A. 2,10 2,12 742 20 -1,40%
Sonic Automotive Inc. 52,00 53,50 0 0 0,00%
Sonic Healthcare Ltd. 11,488 11,672 837 3 -0,75%
Sonida Senior Living Inc. 33,00 33,40 15 1 +1,20%
Sono Group N.V. 0,982 1,038 1 103 3 +2,94%
Sonoco Products Co. 42,86 44,62 525 6 -0,59%
Sonoro Gold Corp. 0,1035 0,1205 19 098 5 -7,39%
Sonos Inc. 15,655 15,82 593 2 -0,92%
Sonova Holding AG 267,50 267,80 32 7 +0,72%
Sony Corp. ADRs 20,60 20,80 53 2 +0,97%
Sony Financial Holding Inc. 0,8414 0,8859 15 807 11 -3,31%
Sony Group Corp. 20,645 21,01 17 643 112 +0,92%
Sophia Genetics S.A. 7,15 7,55 0 0 0,00%
Sopra Steria Group S.A. 161,60 162,00 3 2 +0,49%
Sotera Health Company 16,20 16,60 6 1 +1,85%
Sotkamo Silver AB 0,4065 0,415 0 0 0,00%
Sound Group Inc. 10,10 10,80 0 0 0,00%
SoundThinking Inc. 7,15 7,40 752 3 +48,76%
Soup Holdings Ltd. 0,0215 0,028 93 930 2 -14,00%
South Bow Corp. 29,14 29,50 0 0 0,00%
South32 Ltd. 3,013 3,068 7 448 12 +1,92%
Southern Co., The 73,40 73,82 1 059 18 +1,30%
Southern Copper Corp. 177,55 179,70 566 20 +1,21%
Southern Cross Gold Consolid. 7,12 7,355 548 4 +0,77%
Southern Cross Media Group 0,326 0,33 0 0 0,00%
Southern Silver Expl Corp. 0,317 0,33 23 748 18 +1,07%
Southwest Airlines Co. 36,94 37,27 270 2 -1,18%
Southwest Gas Holdings Inc. 72,00 73,00 0 0 0,00%
Sovereign Metals Ltd. 0,2845 0,293 64 695 9 +3,12%
Sow Good Inc. ./. ./. 0 0 0,00%
Space Exploration Techs. Corp. Cl.A  131,76 131,86 78 355 1 466 +3,02%
Spanish Mountain Gold Ltd. 0,198 0,225 10 000 3 -4,81%
