US-Toptitel
Kursliste
| Gattung | Bid | Ask | Stück | ausgef. Orders |
Change |
|---|---|---|---|---|---|
3M Co. |
150,15 | 150,75 | 2 081 | 36 | -2,05% |
Adobe Inc. |
251,25 | 252,05 | 10 855 | 500 | +1,55% |
Advanced Micro Devices Inc. |
401,55 | 403,25 | 12 526 | 635 | -1,74% |
Airbnb Inc. |
162,92 | 163,98 | 987 | 55 | +3,17% |
| Alnylam Pharmaceuticals Inc | 204,20 | 204,80 | 2 746 | 36 | +0,59% |
Alphabet Inc. Class A |
299,10 | 299,25 | 48 654 | 1 265 | +2,33% |
Alphabet Inc. Class C |
295,90 | 296,10 | 7 883 | 492 | +2,23% |
Amazon.com Inc. |
229,95 | 230,00 | 79 107 | 1 689 | +4,57% |
| American Electric Power Co.Inc | 105,34 | 105,80 | 617 | 24 | +0,19% |
| American Express Co. | 287,30 | 287,90 | 735 | 67 | +0,42% |
| Amgen Inc. | 372,05 | 374,30 | 1 042 | 78 | -0,85% |
| Analog Devices Inc. | 311,70 | 312,70 | 155 | 14 | -2,75% |
Apple Inc. |
275,90 | 276,00 | 92 524 | 1 740 | +2,18% |
| Applied Materials Inc. | 397,80 | 400,20 | 2 912 | 220 | -3,68% |
| Applovin Corp. Cl.A | 273,50 | 275,10 | 7 153 | 353 | +1,92% |
ARM Holdings PLC ADRs |
205,50 | 207,50 | 4 498 | 112 | -5,92% |
| ASML Holding N.V. Aand.aan toon.(N.Y.Reg.) | 1 460,00 | 1 465,00 | 236 | 33 | -1,34% |
| Astera Labs Inc. | 251,00 | 252,00 | 1 188 | 53 | -3,83% |
| Autodesk Inc. | 224,65 | 225,70 | 631 | 48 | -3,45% |
| Automatic Data Processing Inc. | 247,70 | 248,40 | 457 | 30 | +1,41% |
| Axon Enterprise Inc. | 518,40 | 519,60 | 620 | 68 | -0,46% |
| Baker Hughes Co. Cl. A | 53,74 | 53,98 | 225 | 5 | +0,90% |
Boeing Co. |
180,44 | 181,52 | 5 305 | 126 | +0,29% |
| Booking Holdings Inc. | 177,30 | 177,65 | 578 | 50 | +2,07% |
Broadcom Corp. |
317,45 | 319,35 | 14 258 | 803 | -0,24% |
| Cadence Design Systems Inc. | 293,45 | 294,10 | 297 | 14 | -1,93% |
Caterpillar Inc. |
690,20 | 690,80 | 1 293 | 173 | -1,23% |
Chevron Corp. |
174,14 | 174,32 | 2 757 | 135 | +1,68% |
| Cintas Corp. | 176,10 | 176,40 | 128 | 10 | +0,87% |
Cisco Systems Inc. |
94,75 | 94,99 | 7 404 | 123 | -1,56% |
Coca-Cola Co., The |
77,35 | 77,41 | 12 929 | 353 | +1,15% |
| Coca-Cola Europacific Pa. PLC | 93,70 | 94,60 | 185 | 7 | +2,39% |
| Comcast Corp. Cl. A | 23,34 | 23,375 | 5 056 | 23 | +2,72% |
| Constellation Energy Corp. | 238,40 | 239,50 | 1 016 | 64 | -1,26% |
| Copart Inc. | 28,44 | 28,53 | 437 | 8 | +1,76% |
| CoreWeave Inc. | 72,55 | 72,77 | 9 541 | 162 | -2,31% |
| Costco Wholesale Corp. | 816,00 | 816,70 | 260 | 58 | +1,84% |
Crowdstrike Holdings Inc Cl.A |
188,42 | 188,62 | 17 853 | 569 | -4,21% |
| CSX Corp. | 44,21 | 44,30 | 141 | 2 | -0,33% |
| Datadog Inc. Class A | 204,50 | 205,00 | 1 777 | 75 | -2,39% |
| DexCom Inc. | 78,20 | 78,40 | 397 | 6 | +1,30% |
| Diamondback Energy Inc. | 170,54 | 170,80 | 1 682 | 21 | -0,92% |
| DoorDash Inc. Cl.A | 201,45 | 206,35 | 136 | 13 | +2,30% |
| Exelon Corp. | 37,72 | 38,105 | 111 | 3 | +0,45% |
| Fastenal Co. | 42,93 | 43,02 | 3 245 | 36 | -1,89% |
| Ferrovial N.V. | 50,76 | 50,94 | 722 | 12 | +0,44% |
| Fortinet Inc. | 142,90 | 143,66 | 3 186 | 143 | -3,02% |
| GE Healthcare Technologies Inc | 61,61 | 62,20 | 1 190 | 21 | -0,72% |
| Gilead Sciences Inc. | 125,42 | 125,74 | 1 854 | 38 | -1,69% |
| Goldman Sachs Group Inc. | 891,00 | 893,60 | 2 487 | 543 | +0,13% |
Home Depot Inc. |
284,55 | 285,40 | 891 | 52 | +0,44% |
| Honeywell Aerospace Inc. | 139,94 | 140,42 | 1 391 | 49 | +2,16% |
| Honeywell International Inc. | 187,28 | 188,14 | 399 | 22 | -1,50% |
| IDEXX Laboratories Inc. | 478,50 | 479,40 | 20 | 2 | +1,09% |
Intel Corp. |
77,14 | 77,32 | 48 973 | 513 | -2,34% |
Intl Business Machines Corp. |
203,30 | 203,50 | 5 069 | 192 | -0,81% |
| Intuit Inc. | 308,90 | 309,40 | 1 085 | 87 | +3,47% |
| Intuitive Surgical Inc. | 321,50 | 321,95 | 1 225 | 97 | +2,00% |
Johnson&Johnson |
230,75 | 231,85 | 8 079 | 210 | +1,23% |
JPMorgan Chase & Co. |
307,95 | 309,15 | 1 826 | 133 | +1,38% |
| Keurig Dr Pepper Inc. | 27,755 | 27,815 | 4 414 | 58 | +2,07% |
| KLA Corp. | 151,40 | 151,54 | 2 613 | 95 | -4,39% |
Kraft Heinz Co. |
22,15 | 22,185 | 44 514 | 125 | +2,69% |
| Lam Research Corp. | 260,70 | 260,90 | 2 024 | 102 | -4,61% |
Linde plc |
422,20 | 422,80 | 4 350 | 250 | +1,20% |
| Lumentum Holdings Inc. | 768,40 | 776,10 | 1 244 | 208 | -5,74% |
| Marriott International Inc. | 302,80 | 303,40 | 260 | 14 | -0,25% |
| Marvell Technology Inc. | 187,24 | 187,44 | 92 642 | 2 328 | -9,46% |
McDonalds Corp. |
228,70 | 228,80 | 19 189 | 811 | +2,37% |
Mercadolibre Inc. |
1 696,40 | 1 699,00 | 186 | 83 | +2,31% |
Merck & Co. Inc. |
127,60 | 128,40 | 5 970 | 214 | -0,55% |
Meta Platforms Inc. |
497,85 | 499,50 | 16 260 | 830 | +1,73% |
| Microchip Technology Inc. | 62,89 | 63,01 | 641 | 15 | -2,53% |
Micron Technology Inc. |
804,60 | 804,70 | 59 983 | 1 878 | +0,25% |
Microsoft Corp. |
443,35 | 443,50 | 57 622 | 2 327 | +2,23% |
| Mondelez International Inc. Class A | 53,80 | 53,90 | 729 | 28 | -0,04% |
| Monolithic Power Systems Inc. | 1 085,00 | 1 086,50 | 49 | 10 | -3,55% |
| Monster Beverage Corp. | 40,41 | 40,455 | 1 767 | 45 | +0,90% |
| Nebius Group N.V. | 180,36 | 180,76 | 36 940 | 831 | -3,63% |
Netflix.com Inc. |
70,43 | 70,57 | 22 596 | 499 | +2,86% |
NIKE Inc. |
34,065 | 34,25 | 160 611 | 976 | +3,49% |
Nvidia Corp. |
187,72 | 187,84 | 322 817 | 5 542 | -4,06% |
| NXP Semiconductors NV | 193,20 | 193,82 | 1 606 | 38 | -0,36% |
| O'Reilly Automotive Inc. | 76,20 | 76,58 | 515 | 7 | +0,58% |
| Old Dominion Freight Line Inc. | 171,10 | 171,88 | 818 | 27 | +0,20% |
| Paccar Inc. | 108,14 | 108,26 | 948 | 21 | -0,53% |
Palantir Technologies Inc. |
160,78 | 160,86 | 37 216 | 824 | +0,80% |
Palo Alto Networks Inc. |
319,70 | 321,15 | 4 127 | 260 | -2,34% |
| Paychex Inc. | 109,60 | 109,70 | 145 | 9 | +1,07% |
PayPal Holdings Inc. |
46,295 | 46,495 | 390 032 | 3 292 | -12,23% |
| PDD Holdings Inc. | 73,80 | 74,20 | 3 184 | 23 | +1,37% |
PepsiCo Inc. |
121,34 | 122,18 | 13 819 | 373 | +1,25% |
Procter & Gamble Co. |
123,88 | 124,24 | 7 747 | 278 | +0,90% |
Qualcomm Inc. |
141,72 | 141,80 | 3 085 | 102 | +0,18% |
| Regeneron Pharmaceuticals Inc. | 684,60 | 685,80 | 78 | 8 | -1,57% |
| Rocket Lab USA Inc. | 55,50 | 55,70 | 29 871 | 459 | -4,14% |
| Roper Technologies Inc. | 367,90 | 368,40 | 41 | 6 | +1,43% |
| Ross Stores Inc. | 197,06 | 197,36 | 343 | 34 | +0,14% |
Salesforce Inc. |
221,15 | 221,40 | 46 350 | 1 311 | +2,15% |
| SanDisk Corp. | 1 280,00 | 1 290,00 | 2 282 | 363 | 0,00% |
| Seagate Technolog.Holdings PLC | 714,00 | 718,00 | 433 | 72 | -1,65% |
| Sherwin-Williams Co. | 297,70 | 298,00 | 32 | 7 | -0,07% |
Shopify Inc. |
131,70 | 132,28 | 2 044 | 62 | -0,60% |
Space Exploration Techs. Corp. Cl.A |
122,14 | 122,22 | 106 887 | 1 822 | +0,98% |
Starbucks Corp. |
93,09 | 93,16 | 472 | 42 | +1,27% |
Strategy Inc. Class A |
109,86 | 109,98 | 109 661 | 1 205 | -6,85% |
| Synopsys Inc. | 382,00 | 382,50 | 1 120 | 171 | -4,63% |
| T-Mobile US Inc. | 156,44 | 156,62 | 2 307 | 48 | +2,44% |
| Take-Two Interactive Softw.Inc | 202,80 | 203,40 | 16 421 | 927 | +1,40% |
| Teradyne Inc. | 305,65 | 307,45 | 695 | 69 | -2,93% |
Tesla Inc. |
300,95 | 301,20 | 14 359 | 635 | -1,08% |
| Texas Instruments Inc. | 222,40 | 223,25 | 982 | 51 | -2,62% |
| The Travelers Companies Inc. | 318,30 | 320,10 | 4 | 2 | -0,38% |
| Thomson Reuters Corp. | 91,45 | 91,90 | 60 | 3 | +1,44% |
UnitedHealth Group Inc. |
338,60 | 340,20 | 1 130 | 84 | +0,41% |
| Vertex Pharmaceuticals Inc. | 467,10 | 468,10 | 89 | 11 | -0,56% |
VISA Inc. |
328,85 | 329,80 | 8 362 | 495 | +1,04% |
Walmart Inc. |
88,89 | 89,11 | 13 748 | 242 | +0,94% |
Walt Disney Co. |
93,13 | 93,43 | 2 840 | 73 | +1,80% |
Warner Bros Discovery Inc. A |
24,815 | 24,87 | 1 012 | 17 | +0,12% |
| Western Digital Corp. | 395,25 | 397,75 | 4 691 | 206 | +0,14% |
| Workday Inc. Shares A | 176,10 | 176,84 | 1 854 | 70 | +6,89% |
| Xcel Energy Inc. | 65,50 | 66,50 | 0 | 0 | 0,00% |
Copyright © 2026 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk
DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG
Bitte beachten Sie das Regelwerk
DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG
Kurse in EUR; Fremdwährungsanleihen in der jeweiligen Währung
Zeitangaben in CEST (UTC+2)
Top 5 Umsatz
Realtime Quotes
Letzte Aktualisierung:
28.08.2026 @ 22:00:00
Letzte Aktualisierung:
28.08.2026 @ 22:00:00

