alle Werte A-Z
Kursliste
| Gattung | Bid | Ask | Stück | ausgef. Orders |
Change |
|---|---|---|---|---|---|
| R&S Group Holding AG | 29,20 | 29,40 | 0 | 0 | 0,00% |
| R. Stahl AG | 13,80 | 14,40 | 449 | 4 | -0,71% |
| Rackla Metals Inc. | 0,0875 | 0,0915 | 0 | 0 | 0,00% |
| Rackspace Technology Inc. | 5,60 | 5,80 | 4 248 | 9 | +3,48% |
| Radian Group Inc. | 33,00 | 33,20 | 0 | 0 | 0,00% |
|
Radiance Holdings(Group) |
0,114 | 0,127 | 0 | 0 | 0,00% |
| Radiant Logistics Inc. Registered Shares DL -,001 | 8,30 | 8,45 | 0 | 0 | 0,00% |
| RadNet Inc. | 57,10 | 58,26 | 1 | 1 | +1,07% |
| Radware Ltd. | 27,00 | 27,20 | 0 | 0 | 0,00% |
| Raiffeisen Bank Intl AG | 54,20 | 54,40 | 8 648 | 101 | -2,86% |
| Rail Vision Ltd. | 4,06 | 4,32 | 0 | 0 | 0,00% |
| Railtown AI Technologies Inc. Reg. Shares o.N. | 0,22 | 0,238 | 5 000 | 1 | +3,64% |
| Raisio Oyj | 2,555 | 2,575 | 750 | 1 | -0,78% |
| Rakovina Therapeutics Inc. Registered Shares o.N. | 0,078 | 0,0828 | 0 | 0 | 0,00% |
| Rakuten Bank Ltd | 27,00 | 27,60 | 38 | 3 | -1,41% |
| Rakuten Group Inc. | 3,8515 | 3,9505 | 363 | 9 | -3,59% |
| Ralliant Corp. | 62,50 | 63,50 | 34 | 2 | -0,78% |
| Ralph Lauren Corp. | 348,80 | 351,30 | 40 | 12 | 0,00% |
| Ramaco Resources Inc. | 11,15 | 11,45 | 0 | 0 | 0,00% |
| Ramaco Resources Inc. | 6,89 | 7,07 | 39 | 2 | -2,95% |
| Rambus Inc. (Del.) | 108,45 | 109,15 | 302 | 19 | -5,17% |
| Ramelius Resources Ltd. | 1,7205 | 1,7875 | 2 147 | 7 | -5,00% |
| Ramsay Health Care Ltd. | 26,20 | 26,60 | 0 | 0 | 0,00% |
| Randstad N.V. | 26,73 | 26,74 | 729 | 15 | +5,95% |
| Range Resources Corp. | 32,30 | 32,70 | 32 | 2 | +0,22% |
| Ranpak Holdings Corp. | 6,00 | 6,15 | 0 | 0 | 0,00% |
| Rapid7 Inc. | 7,86 | 7,914 | 209 | 6 | +9,38% |
| Raspberry Pi Holdings PLC | 9,94 | 10,09 | 114 856 | 124 | +7,40% |
| RATIONAL AG | 642,00 | 653,50 | 98 | 18 | +1,48% |
| Raymond James Financial Inc. | 138,70 | 139,50 | 19 | 4 | +4,77% |
| Rayonier Adv. Materials Inc. | 6,70 | 6,85 | 0 | 0 | 0,00% |
| Rayonier Inc. | 18,52 | 18,89 | 366 | 6 | -0,21% |
| RaySearch Laboratories AB Cl B | 20,32 | 20,46 | 2 | 1 | -1,61% |
| RB Global Inc. | 98,50 | 100,00 | 0 | 0 | 0,00% |
| RBC Bearings Inc. | 545,00 | 550,00 | 31 | 4 | -3,54% |
| RCI Hospitality Holdings Inc. | 24,12 | 24,62 | 2 | 2 | +3,86% |
| RCM Beteiligungs AG | 0,95 | 1,04 | 0 | 0 | 0,00% |
| RE Royalties Ltd. | 0,24 | 0,246 | 7 000 | 4 | +3,45% |
| RE/MAX Holdings Inc. | 8,88 | 9,16 | 176 | 1 | +3,60% |
| REA Group Ltd. | 84,50 | 85,00 | 50 | 2 | +0,60% |
| Reach PLC | 0,627 | 0,647 | 46 | 2 | -0,16% |
| Reach Subsea ASA | 0,422 | 0,428 | 3 555 | 1 | -2,54% |
| Ready Capital Corp. | 1,541 | 1,596 | 0 | 0 | 0,00% |
| Real Asset Acquisition Corp. Cl.A | 11,72 | 11,98 | 20 436 | 85 | +25,29% |
| Real Matters Inc. | 3,10 | 3,34 | 0 | 0 | 0,00% |
| Realbotix Corp. | 0,2225 | 0,24 | 109 817 | 29 | +7,55% |
| RealReal Inc., The | 10,595 | 10,855 | 1 000 | 2 | +1,21% |
| Realtech AG | 1,05 | 1,12 | 0 | 0 | 0,00% |
Realty Income Corp.
|
54,25 | 54,45 | 14 589 | 314 | +0,55% |
| Reaves Utility Income Fund | 34,735 | 35,50 | 1 849 | 11 | -1,04% |
| Recce Pharmaceuticals Ltd. | 0,199 | 0,258 | 0 | 0 | 0,00% |
| Reckitt Benckiser Group PLC | 58,00 | 58,48 | 4 464 | 59 | +1,85% |
| Reconnaissance Energy Afri.Ltd | 0,66 | 0,674 | 2 588 | 3 | -0,30% |
|
Recordati - Ind.Chim.Farm. |
51,20 | 51,45 | 4 | 3 | -0,10% |
| Recruit Holdings Co. Ltd. | 61,65 | 62,44 | 206 | 4 | +1,38% |
| Recticel S.A. | 10,86 | 10,90 | 5 | 1 | -0,55% |
| RecycLiCo Battery Materials Inc | 0,0334 | 0,044 | 13 270 | 5 | +11,11% |
| Red Cat Holdings Inc. | 9,244 | 9,307 | 106 158 | 187 | -0,34% |
| Red Electrica Corporacion S.A. | 14,91 | 15,01 | 2 288 | 41 | +0,60% |
| Red Robin Gourmet Burgers Inc. | 6,65 | 6,925 | 0 | 0 | 0,00% |
| Red Rock Resorts Inc. | 56,00 | 56,50 | 5 | 1 | 0,00% |
| Red Violet Inc. | 57,00 | 58,00 | 125 | 1 | +5,36% |
Redcare Pharmacy N.V.
|
69,25 | 69,95 | 59 602 | 568 | +5,19% |
| Reddit Inc. | 173,00 | 175,00 | 3 509 | 149 | +13,16% |
| Redwire Corp. | 10,468 | 10,58 | 12 492 | 40 | -1,38% |
| Redwood AI Corp. | 1,66 | 1,755 | 14 188 | 47 | -1,13% |
| Redwood Trust Inc. | 4,046 | 4,136 | 751 | 3 | +0,34% |
| Refined Energy Corp. | 0,127 | 0,132 | 25 949 | 9 | +4,51% |
| Reflex Advanced Materials Corp | 0,136 | 0,181 | 0 | 0 | 0,00% |
| Regal Rexnord Corp. | 197,50 | 205,70 | 928 | 64 | -2,64% |
| REGEN III Corp. | 0,1215 | 0,126 | 0 | 0 | 0,00% |
| Regency Centers Corp. | 69,50 | 70,00 | 0 | 0 | 0,00% |
| Regency Silver Corp. | 0,056 | 0,0615 | 4 000 | 1 | +7,89% |
| Regeneron Pharmaceuticals Inc. | 547,20 | 551,10 | 167 | 23 | +0,82% |
| Regenxbio Inc. | 11,48 | 11,555 | 1 327 | 14 | +11,41% |
| Region Group | 1,3586 | 1,4344 | 0 | 0 | 0,00% |
| Regions Financial Corp. | 26,96 | 27,17 | 368 | 1 | +0,95% |
| Regis Corp. (Minn.) | 23,60 | 25,20 | 0 | 0 | 0,00% |
| Regis Resources N.L. | 3,584 | 3,68 | 8 469 | 7 | +2,03% |
| Regulus Resources Inc. (New) | 2,52 | 2,58 | 0 | 0 | 0,00% |
| Rein Therapeutics Inc. | 0,825 | 0,89 | 0 | 0 | 0,00% |
| Reinsurance Grp of Amer. Inc. | 187,70 | 191,50 | 2 | 2 | +1,29% |
| Rekor Systems Inc. | 0,61 | 0,65 | 5 750 | 4 | +4,95% |
| Rektron Group Inc. | ./. | ./. | 0 | 0 | 0,00% |
| Reliance Inc. | 326,00 | 328,00 | 0 | 0 | 0,00% |
| Reliance Industries Ltd. GDRs144A | 48,30 | 48,50 | 1 181 | 15 | -0,21% |
| Relmada Therapeutics Inc. | 5,50 | 5,75 | 0 | 0 | 0,00% |
| Relx PLC | 27,44 | 27,56 | 5 084 | 36 | -0,29% |
| RemeGen Co. Ltd. | 8,134 | 8,49 | 406 | 2 | +0,02% |
| Rémy Cointreau S.A. | 41,64 | 41,70 | 307 | 7 | -2,83% |
| REN-Redes Energ.Nacionais SGPS | 3,66 | 3,71 | 4 097 | 10 | -3,17% |
| Renaissancere Holdings Ltd. | 275,80 | 280,40 | 1 | 1 | +1,73% |
| Renascor Resources Ltd | 0,0315 | 0,0376 | 34 394 | 5 | -2,77% |
| Renault S.A. | 26,45 | 26,70 | 30 826 | 249 | +5,53% |
| Renegade Gold Inc. | 0,214 | 0,23 | 3 499 | 3 | +0,88% |
| Renesas Electronics Corp. | 27,20 | 27,55 | 4 616 | 80 | +2,41% |
| ReNew Energy Global PLC | 5,38 | 5,48 | 2 275 | 5 | 0,00% |
| Renewables Infrastructure Grp | 0,829 | 0,849 | 18 288 | 6 | -4,82% |
| Renishaw PLC | 59,00 | 59,50 | 16 | 2 | -0,83% |
RENK Group AG
|
44,58 | 44,765 | 101 756 | 847 | +4,76% |
| Rentokil Initial PLC | 5,094 | 5,182 | 16 | 3 | +2,38% |
| RepliGen Corp. | 120,95 | 123,40 | 1 | 1 | +1,72% |
| Replimune Group Inc. | 9,714 | 10,015 | 567 | 6 | +3,51% |
| Reply S.p.A. | 96,55 | 97,15 | 587 | 26 | +6,17% |
| Repsol S.A. | 21,79 | 22,01 | 42 545 | 231 | -0,23% |
| Republic Services Inc. | 187,70 | 189,95 | 54 | 7 | +1,39% |
| Reservoir Media Inc. | 8,90 | 9,20 | 0 | 0 | 0,00% |
| Resideo Technologies Inc. | 27,00 | 27,60 | 111 | 3 | 0,00% |
| ResMed Inc. | 176,20 | 177,25 | 95 | 15 | +3,96% |
|
ResMed Inc. (Dep.Rcpts/CUFS) |
16,80 | 17,70 | 1 | 1 | +1,72% |
| Resolute Mining Ltd. | 0,5572 | 0,5822 | 31 401 | 10 | -2,12% |
| Resona Holdings Inc. | 11,30 | 11,60 | 498 | 4 | -0,87% |
| Resonac Holdings Corp. | 96,00 | 98,50 | 512 | 10 | +1,03% |
| Resouro Strategic Metals Inc. | 0,175 | 0,183 | 0 | 0 | 0,00% |
| Restart Life Sciences Corp. | 0,048 | 0,0575 | 0 | 0 | 0,00% |
| Restaurant Brands Intl Inc. | 62,60 | 62,98 | 13 | 6 | +1,48% |
| Rev Exploration Corp. | 0,845 | 0,91 | 0 | 0 | 0,00% |
| Revenio Group Corp. | 12,20 | 12,28 | 0 | 0 | 0,00% |
| Revival Gold Inc. | 0,386 | 0,417 | 7 938 | 4 | +3,22% |
| Revolution Medicines Inc. | 162,95 | 166,20 | 2 656 | 43 | -0,12% |
| Revvity Inc. | 98,90 | 99,38 | 3 | 3 | +1,03% |
| Rexel S.A. | 37,39 | 37,45 | 30 | 5 | -0,52% |
| Rexford Industrial Realty Inc. | 29,33 | 29,93 | 210 | 3 | -0,14% |
|
Reynolds Consumer Product.Inc. |
23,20 | 24,40 | 0 | 0 | 0,00% |
| Rezolute Inc. | 4,26 | 4,46 | 0 | 0 | 0,00% |
| Rezolve AI PLC | 2,66 | 2,745 | 84 978 | 73 | -0,18% |
| RF INDUSTRIES, INC. | 17,20 | 17,70 | 0 | 0 | 0,00% |
| RH | 144,00 | 145,00 | 16 | 2 | +1,38% |
Rheinmetall AG
|
1 053,80 | 1 055,60 | 84 384 | 8 321 | +5,35% |
| Rhythm Pharmaceuticals Inc. | 95,00 | 99,00 | 1 | 1 | +1,55% |
| RHÖN-KLINIKUM AG | 12,60 | 13,10 | 105 | 3 | +0,78% |
| Ribbon Communications Inc. | 2,02 | 2,12 | 0 | 0 | 0,00% |
| Riber S.A. | 11,28 | 11,44 | 3 355 | 18 | +1,61% |
| Richardson Electronics Ltd. | 16,34 | 16,72 | 120 | 1 | +0,72% |
| Ricoh Co. Ltd. | 7,35 | 7,55 | 23 | 3 | -0,65% |
| RideNow Group Inc. Class B | 5,75 | 5,90 | 0 | 0 | 0,00% |
| Rieter Holding AG | 3,21 | 3,27 | 2 742 | 5 | +0,47% |
| Rigel Pharmaceutical Inc. | 32,97 | 34,34 | 25 | 1 | -1,43% |
| Rigetti Computing Inc. | 16,414 | 16,496 | 49 536 | 157 | -2,25% |
| Rightmove PLC | 5,292 | 5,36 | 2 385 | 8 | +4,42% |
| Riley Exploration Permian Inc. | 28,00 | 28,80 | 0 | 0 | 0,00% |
| Rimini Street Inc. | 3,90 | 4,00 | 0 | 0 | 0,00% |
| Ring Energy Inc. | 0,9255 | 0,9815 | 2 500 | 2 | -1,74% |
| RingCentral Inc. Shares A | 35,67 | 36,41 | 213 | 4 | +5,60% |
| Ringkjfbing Landbobank AS | 209,60 | 210,40 | 0 | 0 | 0,00% |
| Ringmetall SE | 2,60 | 2,70 | 13 778 | 26 | -2,21% |
| Rio Silver Inc. | 0,152 | 0,164 | 1 850 | 2 | +5,13% |
| Rio Tinto Ltd. | 101,60 | 102,60 | 686 | 26 | -1,17% |
Rio Tinto PLC
|
82,01 | 82,44 | 17 878 | 229 | -0,70% |
| Rio Tinto PLC .ADRs | 82,00 | 82,20 | 539 | 11 | -1,20% |
| Rio2 Ltd. | 1,594 | 1,675 | 1 242 | 5 | -3,28% |
| Riocan Real Estate Inv. Trust | 13,90 | 14,10 | 26 | 4 | -0,71% |
Riot Platforms Inc.
|
21,00 | 21,105 | 59 017 | 246 | -11,64% |
| Riskified Ltd. | 4,32 | 4,46 | 0 | 0 | 0,00% |
| Rithm Capital Corp. | 8,185 | 8,255 | 1 429 | 11 | +0,55% |
| Rithm Property Trust Inc. | 12,70 | 13,10 | 0 | 0 | 0,00% |
| Riverside Resources Inc. | 0,143 | 0,166 | 0 | 0 | 0,00% |
| Rivian Automotive Inc. | 15,014 | 15,164 | 12 158 | 42 | -0,22% |
| RLI Corp. | 53,10 | 53,50 | 1 | 1 | +0,87% |
| RLX Technology Inc. | 1,67 | 1,72 | 1 621 | 2 | 0,00% |
| Robert Half Inc. | 28,80 | 29,09 | 403 | 4 | +7,59% |
| Robertet S.A. | 810,00 | 816,00 | 3 | 3 | +0,37% |
| Robinhood Markets Inc. Cl.A | 95,27 | 95,56 | 22 948 | 345 | +8,73% |
| Roblox Corp. Cl.A | 50,00 | 51,50 | 1 743 | 14 | +7,14% |
| Robo.ai Inc. | ./. | ./. | 0 | 0 | 0,00% |
| Robosense Tech.HD | 2,717 | 3,018 | 12 416 | 11 | -5,38% |
| Robostrategy Inc | 33,90 | 35,40 | 717 | 10 | -0,57% |
| Roche Holding AG | 362,60 | 363,20 | 544 | 84 | -0,82% |
| Roche Holding AG ADR | 44,1336 | 44,3369 | 0 | 0 | 0,00% |
| Roche Holding AG Partizipationsscheine | 353,9811 | 355,0507 | 1 195 | 51 | -1,80% |
| Rock Tech Lithium Inc. | 0,495 | 0,51 | 20 315 | 22 | +0,40% |
| Rocket Doctor AI Inc. | 0,354 | 0,387 | 211 | 3 | -3,54% |
| Rocket Lab USA Inc. | 87,90 | 88,70 | 40 017 | 566 | -0,79% |
| Rocket Pharmaceuticals Inc. | 3,05 | 3,13 | 819 | 2 | -1,67% |
| Rockhopper Exploration PLC | 0,823 | 0,842 | 15 425 | 9 | +3,82% |
| Rockwell Automation Inc. | 422,70 | 426,40 | 316 | 21 | -0,92% |
| Rockwell Medical Inc. | ./. | ./. | 0 | 0 | 0,00% |
| Rockwool A/S | 27,74 | 27,78 | 793 | 8 | -1,14% |
| Rocky Brands Inc. | 36,60 | 37,20 | 0 | 0 | 0,00% |
| Rogers Communications Inc. CL B | 28,16 | 28,33 | 106 | 6 | -1,16% |
| Rogers Corp. | 137,00 | 140,00 | 0 | 0 | 0,00% |
| Rogers Sugar Inc. | 4,14 | 4,32 | 0 | 0 | 0,00% |
| Rohm Co. Ltd. | 29,05 | 29,64 | 248 | 9 | -0,77% |
| Roivant Sciences Ltd. | 30,49 | 31,11 | 198 | 2 | -0,97% |
| Roku Inc. Cl. A | 122,88 | 124,14 | 725 | 32 | +1,75% |
| Rollins Inc. | 36,90 | 37,19 | 1 490 | 31 | +1,81% |
Rolls Royce Holdings PLC
|
16,948 | 17,134 | 118 815 | 401 | +0,99% |
| Roots Corp. | 2,34 | 2,40 | 0 | 0 | 0,00% |
| Roper Technologies Inc. | 311,00 | 312,40 | 294 | 23 | +5,34% |
| Rorze Corp. | 26,20 | 26,80 | 4 | 2 | +3,85% |
| Roscan Gold Corp. | 0,093 | 0,111 | 632 | 1 | -5,77% |
| Rosenbauer International AG | 60,40 | 60,80 | 230 | 8 | +3,02% |
| Ross Stores Inc. | 185,80 | 186,64 | 1 052 | 63 | +0,24% |
| Rottneros AB | 0,1934 | 0,1972 | 0 | 0 | 0,00% |
| Rox Resources Ltd. | 0,234 | 0,242 | 0 | 0 | 0,00% |
| Royal Bank of Canada | 182,88 | 183,42 | 1 057 | 66 | +1,56% |
| Royal Caribbean Cruises Ltd. | 268,10 | 270,40 | 219 | 17 | -1,69% |
| Royal Gold Inc. | 173,80 | 175,50 | 1 382 | 44 | -0,11% |
| Royal Unibrew AS | 59,25 | 59,80 | 153 | 12 | +1,63% |
| ROYALTY PHARMA PLC Cl.A | 48,54 | 49,525 | 38 | 5 | -0,31% |
| RPC Inc. | 4,96 | 5,10 | 0 | 0 | 0,00% |
| RPM INC. | 96,80 | 97,76 | 3 | 1 | +1,34% |
| RS Group PLC | 7,10 | 7,15 | 5 184 | 8 | +2,17% |
RTL Group S.A.
|
31,30 | 31,60 | 18 491 | 135 | +1,44% |
| RTX Corp. | 168,00 | 169,00 | 3 120 | 104 | +1,11% |
| Rua Gold Inc. | 0,67 | 0,705 | 500 | 1 | -2,19% |
| Rubean AG | 4,18 | 4,44 | 610 | 5 | -4,98% |
| Rubis S.A. | 30,68 | 30,82 | 2 417 | 33 | +0,26% |
| Rubrik Inc. | 71,80 | 72,40 | 4 960 | 60 | +2,42% |
| RUM Group Inc. | 5,44 | 5,61 | 1 487 | 7 | -0,90% |
| Runway Growth Finance Corp. | 4,88 | 4,96 | 1 228 | 3 | 0,00% |
| Rural Funds Group | 1,1606 | 1,211 | 88 | 2 | -3,32% |
| Rusoro Mining Ltd. | 0,691 | 0,718 | 14 078 | 10 | +5,43% |
RWE AG
|
55,96 | 56,16 | 74 002 | 481 | -1,10% |
| RWS Holdings PLC Registered Shares LS -,01 | 0,873 | 0,8955 | 3 509 | 1 | +5,05% |
| RXO Inc. | 24,00 | 24,80 | 0 | 0 | 0,00% |
| Ryanair Holdings PLC | 26,76 | 26,97 | 7 494 | 142 | -1,90% |
| Ryder System Inc. | 232,00 | 234,00 | 33 | 2 | -0,86% |
| Ryerson Holding Corp. | 20,80 | 21,00 | 0 | 0 | 0,00% |
| Ryman Hospitality Prop. Inc. | 109,00 | 111,00 | 1 | 1 | -2,65% |
| Ryohin Keikaku Co. Ltd. | 18,346 | 18,724 | 0 | 0 | 0,00% |
| RZOLV Technologies Inc. | 0,204 | 0,224 | 0 | 0 | 0,00% |
Copyright © 2026 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk
DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG
Bitte beachten Sie das Regelwerk
DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG
Kurse in EUR; Fremdwährungsanleihen in der jeweiligen Währung
Zeitangaben in CEST (UTC+2)
Top 5 Umsatz
Realtime Quotes
Letzte Aktualisierung:
01.07.2026 @ 22:00:00
Letzte Aktualisierung:
01.07.2026 @ 22:00:00

