alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
N.V. Bekaert S.A. EO-Bonds 2019(26) 99,074 100,277 0 0 0,00%
N.V. Bekaert S.A. EO-Bonds 2020(27) 98,514 99,747 0 0 0,00%
Nasdaq Inc. EO-Notes 2019(19/29) 96,347 96,682 0 0 0,00%
Nasdaq Inc. EO-Notes 2020(20/30) 91,865 92,033 0 0 0,00%
Nasdaq Inc. EO-Notes 2021(21/33) 83,326 83,597 0 0 0,00%
Nasdaq Inc. EO-Notes 2023(23/32) 105,002 105,30 0 0 0,00%
National Australia Bank Ltd. -T.Nts 2026(31/36) 99,179 99,314 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 15(27) 98,895 98,951 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 21(29) 93,195 93,253 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(27) 98,632 98,699 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(29) 98,467 98,703 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 26(33) 98,268 98,437 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2018(28) 96,828 96,913 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2019(31) 91,312 91,528 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2024(30) 100,181 100,327 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 21(26) 99,43 99,445 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 21(28) 95,329 95,389 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 22(27) 98,593 98,653 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 23(28) 101,129 101,19 0 0 0,00%
National Bank of Canada EO-Med.-Term Nts 2023(28) 101,16 101,347 0 0 0,00%
National Bank of Canada EO-Med.-Term Nts 2024(29) 102,026 102,68 0 0 0,00%
National Bank of Canada Term Cov.Bds 2026(31) 99,062 99,168 0 0 0,00%
National Bank of Greece S.A. -T.Nts 2023(28/34) 109,263 109,509 0 0 0,00%
National Bank of Greece S.A. -T.Nts 2024(30/35) 106,283 106,443 0 0 0,00%
National Bank of Greece S.A. EO-FLR MTN. 26(30/31) 98,945 99,054 0 0 0,00%
National Bank of Greece S.A. Pref.MTN 2024(29/30) 100,156 100,511 0 0 0,00%
National Gas Transmission PLC EO-Bonds 2023(23/30) 102,81 103,283 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(20/32) 85,56 85,901 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(40) 64,951 66,985 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2022(22/31) 90,286 90,63 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2024(24/31) 100,692 101,084 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2024(24/36) 100,203 100,715 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2020(20/29) 92,066 92,362 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 95,824 95,843 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 94,214 94,47 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/33) 81,508 81,946 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/30) 98,729 99,052 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/34) 96,434 96,736 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2020(35) 74,258 74,643 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2021(41) 62,673 64,037 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2022(32) 93,819 93,999 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(26) 100,301 100,318 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(27) 100,521 100,557 0 0 0,00%
Nationale-Nederlanden Bank NV EO-MTN. 2021(28) 94,745 94,904 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 18(28) 96,084 96,194 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 19(29) 91,559 91,681 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2014(29) 98,291 98,428 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2021(28) 94,315 94,421 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2022(27) 99,403 99,478 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2022(29) 100,281 100,394 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2023(26) 100,59 100,641 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2025(30) 99,229 99,395 0 0 0,00%
Nationwide Building Society Mort.Cov.Nts 2026(36) 98,962 99,26 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2015(27) 98,545 98,696 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2017(32) 90,627 90,945 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2018(28) 96,902 97,023 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2021(41) 64,003 64,409 0 0 0,00%
Naturgy Finance B.V. EO-FLR Sec. 21(21/Und.) Reg.S 99,206 99,865 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2017(17/27) 99,052 99,768 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2019(19/29) 92,373 92,799 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(27/32) 97,539 98,102 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(28/29) 94,774 94,872 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(29/30) 93,909 94,019 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2022(27/28) 101,295 101,36 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/29) 102,732 102,77 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/34) 105,175 105,31 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2024(30/31) 101,145 101,32 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2025(29/30) 99,943 100,047 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2025(30/35) 99,956 100,051 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2026(36/37) 99,407 99,565 0 0 0,00%
NatWest Markets PLC EO-FLR Med.-T. Nts 2025(33/34) 99,41 99,522 0 0 0,00%
NatWest Markets PLC EO-FLR Med.-Term Nts 2025(28) 100,415 100,481 0 0 0,00%
NatWest Markets PLC EO-Med.-Term Nts 2024(27) 99,879 99,969 100 000 1 +0,05%
NatWest Markets PLC EO-Med.-Term Nts 2024(29) 101,401 101,502 0 0 0,00%
NatWest Markets PLC EO-Med.-Term Nts 2025(30) 99,733 99,853 0 0 0,00%
NatWest Markets PLC EO-Med.-Term Nts 2025(30) 98,941 99,029 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2022(27) 99,158 99,197 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2026(29) 99,995 100,068 0 0 0,00%
Naver Corp. EO-Notes 2026(33) 100,442 100,736 0 0 0,00%
Navient Corp. DL-Notes 2021(28/29) 96,086 96,374 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2019(19/26) 99,754 99,854 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2020(20/27) 99,802 99,997 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2022(22/30) 94,262 95,098 0 0 0,00%
NE Property B.V. EO-Medium-Term Nts 2025(25/33) 98,731 99,23 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2018(18/28) 96,418 96,583 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2019(19/31) 86,153 86,478 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2021(21/36) 74,574 75,135 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2025(25/35) 98,722 99,349 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2026(26/37) 99,007 99,30 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2013(31) 100,401 100,636 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2015(30) 91,762 91,89 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2019(27) 97,846 97,874 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2022(27) 100,208 100,245 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(29) 99,933 100,143 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(33) 99,869 100,053 0 0 0,00%
Nemak S.A.B. de C.V. EO-Notes 2021(21/28) Reg.S 96,145 96,975 0 0 0,00%
Neste Oyj EO-Medium-Term Nts 2023(23/31) 102,119 102,486 0 0 0,00%
Neste Oyj EO-Notes 2021(21/28) 96,578 96,71 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2017(17/29) 95,365 95,632 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2017(17/37) 82,202 82,947 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(27/27) 96,691 96,819 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(30/30) 95,475 95,674 8 000 1 -0,03%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/32) 86,01 86,481 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/33) 81,594 82,125 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(40/40) 62,627 63,458 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(29/29) 93,498 93,72 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(40/41) 66,734 67,429 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(27/27) 98,75 98,845 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(28/28) 100,682 101,007 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 92,814 93,046 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 101,625 101,831 6 000 1 -0,17%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/34) 100,819 101,386 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/35) 85,763 86,208 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/27) 101,095 101,203 10 000 1 +0,02%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/33) 103,517 103,803 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(29/30) 102,173 102,446 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(35/35) 102,173 102,621 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(30/30) 99,095 99,394 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(30/31) 100,367 100,589 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(36/36) 96,023 96,582 5 000 1 -0,07%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(36/37) 96,729 97,472 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2025(31/32) 98,97 99,239 130 000 2 -0,01%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2025(33/33) 98,659 99,003 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2025(38/38) 98,137 98,641 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2025(44/45) 93,497 94,197 0 0 0,00%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(27) 99,959 100,109 0 0 0,00%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(32) 98,50 98,813 0 0 0,00%
Nestlé S.A. SF-Anl. 2018(28) 100,482 100,683 0 0 0,00%
Netflix Inc. DL-Notes 2016(16/26) 100,016 100,096 0 0 0,00%
Netflix Inc. DL-Notes 2017(17/28) 100,777 100,852 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/28) 103,211 103,239 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/29) 105,029 105,139 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/30) Reg.S 100,341 100,854 0 0 0,00%
Netflix Inc. EO-Notes 2017(27) Reg.S 100,714 100,901 100 000 1 -0,02%
Netflix Inc. EO-Notes 2018(18/29) 104,003 104,611 0 0 0,00%
Netflix Inc. EO-Notes 2019(19/29) Reg.S 102,289 102,593 0 0 0,00%
Netflix Inc. EO-Notes 2019(19/30) Reg.S 101,425 101,781 0 0 0,00%
Netfonds AG Inh.-Schv. v.2024(2027/2029) 101,10 0,00 0 0 0,00%
Network Finance Company Pty -T.Nts 2026(26/33) 98,816 98,98 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2021(2024/2026) 100,60 101,034 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2022(2025/2027) 99,25 102,75 5 000 1 -2,19%
Neue ZWL Zahnradw.Leipzig GmbH v.2023(2026/2028) 100,657 101,094 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2024(2027/2029) 99,95 100,25 10 000 1 +0,33%
New Immo Holding S.A. EO-Med.Term Nts 2025(25/30) 99,84 100,228 0 0 0,00%
New Immo Holding S.A. EO-Med.Term Nts 2026(26/31) 100,18 100,883 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2010(30) 103,83 0,00 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2016(30) 94,427 94,504 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2020(32) 83,361 83,579 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2025(38) 96,938 97,857 7 000 1 -0,20%
New South Wales Treasury Corp. AD-Loan 2026(34) 99,983 100,306 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2020(27) 98,52 98,583 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2021(28) 94,169 94,30 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2024(31) 99,377 101,564 0 0 0,00%
New Zealand, Government of... ND-Bonds 2014(27) 101,222 101,254 0 0 0,00%
New Zealand, Government of... ND-Bonds 2016(37) 84,682 84,967 0 0 0,00%
New Zealand, Government of... ND-Bonds 2020(41) 67,418 67,817 0 0 0,00%
Nextera Energy Capital Ho.Inc. Debts 2025(31/56) 98,795 99,11 0 0 0,00%
Nextera Energy Capital Ho.Inc. Debts 2026(31/56) 98,861 99,167 0 0 0,00%
Nextera Energy Capital Ho.Inc. Debts 2026(35/56) 99,068 99,312 0 0 0,00%
NGG Finance PLC EO-FLR Notes 2019(27/82) 98,517 98,864 0 0 0,00%
NIBC Bank N.V. EO-FLR Med.T.Nts 2024(30/35) 100,861 102,376 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 96,008 96,087 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 97,12 0,00 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(27) 98,463 98,538 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(29) 90,874 91,067 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(30) 88,034 88,163 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(31) 86,89 87,053 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 22(27) 99,147 99,401 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2021(26) 99,575 99,62 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2022(27) 98,187 98,257 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2023(28) 106,49 106,591 0 0 0,00%
NIBC Bank N.V. EO-Non-Preferred MTN 2025(30) 100,407 100,645 0 0 0,00%
Niederlande EO-Anl. 1998(28) 104,508 104,529 0 0 0,00%
Niederlande EO-Anl. 2010(42) 104,674 104,765 0 0 0,00%
Niederlande EO-Anl. 2012(33) 98,244 98,282 151 500 15 -0,11%
Niederlande EO-Anl. 2016(26) 99,946 99,965 0 0 0,00%
Niederlande EO-Anl. 2017(27) 98,293 98,379 0 0 0,00%
Niederlande EO-Anl. 2018(28) 96,607 96,658 0 0 0,00%
Niederlande EO-Anl. 2019(29) 93,381 93,422 0 0 0,00%
Niederlande EO-Anl. 2020(27) 98,765 98,798 0 0 0,00%
Niederlande EO-Anl. 2020(30) 90,104 90,141 0 0 0,00%
Niederlande EO-Anl. 2020(52) 41,234 41,298 0 0 0,00%
Niederlande EO-Anl. 2021(31) 87,481 87,53 0 0 0,00%
Niederlande EO-Bond 2025(35) 96,387 96,407 0 0 0,00%
Niederlande EO-Bond 2026(31) 99,284 99,321 0 0 0,00%
Niederlande EO-Bonds 2022(32) 87,548 87,598 0 0 0,00%
Niederlande EO-Bonds 2023(30) 99,683 99,721 0 0 0,00%
Niedersachsen, Land Landessch.v.23(28) Ausg.914 100,292 100,75 0 0 0,00%
Niedersachsen, Land Landessch.v.24(29) Ausg.918 99,672 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.24(32) Ausg.920 98,038 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.25(30) Ausg.923 98,941 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.25(32) Ausg.929 98,117 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.25(34) Ausg.926 97,913 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.25(35) Ausg.924 97,317 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.25(35) Ausg.928 98,849 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.26(29) Ausg.933 99,632 100,85 0 0 0,00%
Niedersachsen, Land Landessch.v.26(31) Ausg.930 99,01 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.26(34) Ausg.932 97,912 98,042 0 0 0,00%
Niedersachsen, Land Landessch.v.26(36) Ausg.931 99,715 0,00 0 0 0,00%
Niederösterreich, Land EO-Notes 2023(33) 102,158 102,714 0 0 0,00%
Niederösterreich, Land EO-Notes 2024(36) 97,542 98,232 0 0 0,00%
Nissan Motor Co. Ltd. EO-Notes 2020(20/28) Reg.S 99,235 99,816 0 0 0,00%
Nissan Motor Co. Ltd. EO-Notes 2025(25/29) Reg.S 101,131 101,668 0 0 0,00%
Nissan Motor Co. Ltd. EO-Notes 2025(25/33) Reg.S 102,239 103,271 0 0 0,00%
NN Group N.V. EO-FLR Med.-T.Nts 2017(28/48) 101,541 101,842 0 0 0,00%
NN Group N.V. EO-Medium-Term Nts 2017(27/27) 98,79 98,993 0 0 0,00%
NN Group N.V. EO-Medium-Term Nts 2021(21/31) 88,672 89,142 0 0 0,00%
Nobel Bidco B.V. EO-Bonds 2021(21/28) Reg.S 98,974 101,618 0 0 0,00%
Nokia Oyj DL-Notes 2009(09/39) 105,784 106,42 0 0 0,00%
Nokia Oyj DL-Notes 2017(17/27) 99,495 99,722 0 0 0,00%
Nokian Renkaat Oyj EO-Notes 2023(23/28) 98,661 103,845 0 0 0,00%
Nomad Foods BondCo PLC EO-Notes 2021(21/28) Reg.S 97,991 98,667 0 0 0,00%
Nomura Holdings Inc. EO-Medium-Term Notes 2026(29) 100,885 100,96 0 0 0,00%
Nomura Holdings Inc. EO-Medium-Term Notes 2026(33) 101,685 101,844 0 0 0,00%
Noratis AG Inh.-Schv. v.2020(2023/2025) 7,02 9,00 0 0 0,00%
Nord/LB Lux.S.A. Cov.Bond Bk. d.Ga.Publ.20(27) 97,448 97,761 0 0 0,00%
Norddeutsche Landesbank -GZ- FLR-MTN v.24(29/34) 104,763 105,122 0 0 0,00%
Norddeutsche Landesbank -GZ- FLR-MTN v.25(30/35) 100,915 101,404 0 0 0,00%
Norddeutsche Landesbank -GZ- Inh.-Schv.v.25(27/28) 99,51 99,661 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Inh.Schv.v.23(28) 104,038 104,205 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Inh.Schv.v.24(29) 101,044 101,272 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Inh.Schv.v.25(30) 98,557 98,911 3 000 1 +0,05%
Norddeutsche Landesbank -GZ- MTN-Inh.Schv.v.26(31) 100,60 100,745 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.21(2026) 99,465 99,608 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.22(2027) 99,449 99,618 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.23(2030) 99,77 100,501 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.24(2028) 99,437 99,552 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.25(2029) 98,637 98,788 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.25(2030) 98,388 0,00 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.26(2029) 100,585 100,645 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.26(2033) 98,943 99,059 0 0 0,00%
Norddeutsche Landesbank -GZ- OPF-MTN 2024(2027) 100,173 100,414 0 0 0,00%
Nordea Bank Abp EO-FLR Med.-T. Nts 2026(31/36) 100,764 100,822 0 0 0,00%
Nordea Bank Abp EO-FLR Med.-Term Nts 2025(27) 100,03 100,106 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Notes 2017(27) 97,956 98,045 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Nts 2021(26/31) 99,708 99,807 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2021(28) 94,448 94,599 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2021(31) 88,527 88,761 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2022(27) 99,107 99,134 0 0 0,00%
Nordea Bank Abp EO-Non-Preferred MTN 2022(32) 97,36 97,67 0 0 0,00%
Nordea Bank Abp EO-Non-Preferred MTN 2023(28) 102,055 102,148 0 0 0,00%
Nordea Bank Abp EO-Non-Preferred MTN 2024(31) 98,644 98,773 0 0 0,00%
Nordea Bank Abp EO-Preferred Med.-T.Nts 20(27) 98,199 98,245 0 0 0,00%
Nordea Bank Abp EO-Preferred MTN 2026(31) 100,112 100,221 0 0 0,00%
Nordea Bank Abp EO-Preferred MTN 2026(33) 98,857 99,044 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2015(27) 98,663 98,70 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2018(33) 89,958 90,045 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2019(27) 97,662 97,771 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2022(29) 95,344 95,482 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(28) 101,827 101,964 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(30) 100,614 100,755 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2024(34) 99,166 99,381 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2026(29) 100,202 100,28 0 0 0,00%
Nordex SE Wandelschuldv.v.23(30) 306,97 309,88 0 0 0,00%
Nordic Investment Bank EO-Med.-Term Nts 2020(27) 97,962 98,196 0 0 0,00%
Nordic Investment Bank EO-Medium-Term Nts 2025(28) 99,065 0,00 0 0 0,00%
Nordic Investment Bank EO-Medium-Term Nts 2025(32) 99,988 0,00 0 0 0,00%
Nordic Investment Bank EO-Medium-Term Nts 2026(33) 101,089 101,213 0 0 0,00%
Nordmazedonien, Republik EO-Bs 2021(27/28) Reg.S 96,256 96,595 0 0 0,00%
Nordmazedonien, Republik EO-Bs 2026(29/30) Reg.S 99,122 99,621 0 0 0,00%
Nordmazedonien, Republik EO-Bs 2026(33/34) Reg.S 99,376 99,666 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.22(32) 94,819 95,052 10 000 1 -0,05%
Nordrhein-Westfalen, Land Med.T.LSA v.22(52) 75,946 0,00 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.23(28) 101,461 0,00 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.24(34)R.1578 97,264 97,535 0 0 0,00%
Nordrhein-Westfalen, Land T.LSA v.19(34)Reihe 1476 86,711 0,00 0 0 0,00%
Nordrhein-Westfalen, Land T.LSA v.24(54)Reihe 1569 87,199 87,789 0 0 0,00%
Nordrhein-Westfalen, Land T.LSA v.25(30)Reihe 1584 99,478 0,00 0 0 0,00%
Nordrhein-Westfalen, Land T.LSA v.25(32)Reihe 1597 98,591 0,00 0 0 0,00%
Nordrhein-Westfalen, Land T.LSA v.26(31)Reihe 1606 98,737 98,873 0 0 0,00%
Nordrhein-Westfalen, Land T.LSA v.26(36)Reihe 1613 100,885 100,944 0 0 0,00%
Nordrhein-Westfalen, Land T.LSA v.26(41)Reihe 1607 98,427 0,00 0 0 0,00%
Nordrhein-Westfalen, Land v.19(2119)R.1479 0,00 61,548 0 0 0,00%
Nordrhein-Westfalen, Land v.23(2073)R.1557 90,62 0,00 0 0 0,00%
Nordstrom Inc. DL-Notes 2017(17/27) 98,77 99,284 0 0 0,00%
Nordstrom Inc. DL-Notes 2021(21/31) 93,985 94,635 0 0 0,00%
Nordwest Indust. Finance GmbH FLR-Nts. v.24(26/28) 25,771 30,439 0 0 0,00%
Norsk Hydro ASA EO-Bonds 2019(19/29) 96,823 97,206 0 0 0,00%
NorteGas Energia Grupo S.L. EO-M.-T.Nts2021(21/31) 88,301 88,864 0 0 0,00%
NorteGas Energia Grupo S.L. EO-Med-TermNts(17/27) 98,587 99,618 0 0 0,00%
Norwegen, Königreich NK-Anl. 2017(27) 98,305 98,34 0 0 0,00%
Norwegen, Königreich NK-Anl. 2018(28) 95,696 95,707 120 000 1 +0,02%
Norwegen, Königreich NK-Anl. 2019(29) 92,107 92,197 575 000 2 +0,03%
Norwegen, Königreich NK-Anl. 2020(30) 88,80 88,914 0 0 0,00%
Norwegen, Königreich NK-Anl. 2021(31) 85,861 86,018 0 0 0,00%
Norwegen, Königreich NK-Anl. 2022(32) 88,83 89,02 0 0 0,00%
Norwegen, Königreich NK-Anl. 2022(42) 90,262 91,578 0 0 0,00%
Norwegen, Königreich NK-Anl. 2023(33) 92,282 92,517 0 0 0,00%
Norwegen, Königreich NK-Anl. 2024(34) 95,768 96,022 0 0 0,00%
Norwegen, Königreich NK-Anl. 2024(39) 93,50 93,78 0 0 0,00%
Norwegen, Königreich NK-Anl. 2025(35) 96,277 96,43 100 000 1 -0,15%
Norwegen, Königreich NK-Anl. 2026(36) 98,664 98,967 2 300 000 4 -0,10%
Nova Ljubljanska Banka d.d. EO-FLR Nts.2022(27/32) 109,157 109,843 0 0 0,00%
Novartis Capital Corp. DL-Notes 2015(15/45) 82,12 82,851 0 0 0,00%
Novartis Capital Corp. DL-Notes 2020(20/30) 91,434 91,508 0 0 0,00%
