alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
A.P.Mfller-Mærsk A/S EO-Med.Term Nts 2018(18/26) 99,855 99,933 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2021(21/31) 86,063 88,009 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/32) 101,764 103,669 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/36) 101,798 103,949 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2025(25/34) 98,30 98,72 0 0 0,00%
A1 Towers Holding GmbH EO-Notes 2023(23/28) 104,78 105,04 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2017(27/27) 97,267 100,263 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2019(19/29) 92,791 94,801 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2020(20/32) 81,919 84,356 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/31) 86,01 87,762 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/33) 81,791 83,72 0 0 0,00%
Aareal Bank AG MTN-HPF.S.230 v.2019(2027) 95,562 97,822 0 0 0,00%
Aareal Bank AG MTN-HPF.S.235 v.2020(2026) 98,73 98,819 0 0 0,00%
Aareal Bank AG MTN-HPF.S.236 v.2021(2028) 95,044 95,156 0 0 0,00%
Aareal Bank AG MTN-HPF.S.239 v.2021(2028) 93,37 93,56 0 0 0,00%
Aareal Bank AG MTN-HPF.S.240 v.2022(2030) 89,896 90,104 0 0 0,00%
Aareal Bank AG MTN-HPF.S.245 v.2022(2027) 99,097 101,248 0 0 0,00%
Aareal Bank AG MTN-HPF.S.251 v.2022(2023) 97,916 99,673 0 0 0,00%
Aareal Bank AG MTN-HPF.S.256 v.2023(2026) 99,11 101,126 0 0 0,00%
Aareal Bank AG MTN-HPF.S.257 v.2023(2026) 99,65 101,685 0 0 0,00%
Aareal Bank AG MTN-HPF.S.261 v.2024(2029) 100,754 0,00 0 0 0,00%
Aareal Bank AG MTN-HPF.S.266 v.2025(2031) 98,824 101,405 0 0 0,00%
Aareal Bank AG MTN-HPF.S.267 v.2025(2030) 98,245 100,40 50 000 1 +0,05%
Aareal Bank AG MTN-IHS Serie 301 v.20(27) 97,325 97,685 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 304 v.20(27) 95,24 95,62 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 311 v.21(26) 97,478 99,165 0 0 0,00%
Aareal Bank AG MTN-IHS v.22(28) 95,086 95,454 0 0 0,00%
Aareal Bank AG Nachr.FLR-IHS v.14(24/29) 96,50 104,00 0 0 0,00%
Aareal Bank AG Sub FLR-MTN-IHS v.24(29/34) 104,00 104,19 0 0 0,00%
AB Sagax EO-Medium-Term Nts 2020(20/27) 98,58 98,76 0 0 0,00%
ABANCA Corporación Bancaria SA Hip.2019(29) 92,593 94,149 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.22(27/28) 103,451 105,22 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.23(28/33) 110,69 112,736 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/27) 97,825 99,409 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/Und.) 99,968 100,643 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2024(31/36) 102,525 103,175 0 0 0,00%
ABB Finance B.V. EO-Medium-T. Notes 2021(21/30) 89,125 89,35 0 0 0,00%
ABB Finance B.V. EO-Medium-Term Nts 2023(23/31) 101,553 101,83 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2018(18/26) 98,623 100,274 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2019(19/27) 96,11 96,33 0 0 0,00%
AbbVie Inc. EO-Notes 2016(16/28) 97,554 99,395 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/27) 96,67 96,94 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/31) 89,81 90,35 0 0 0,00%
AbbVie Inc. EO-Notes 2020(28) 99,82 100,04 0 0 0,00%
AbbVie Inc. EO-Notes 2020(29) 97,83 98,23 0 0 0,00%
ABEILLE VIE SA d.Ass.V.e.d.C. EO-Obl. 2022(22/33) 112,36 114,715 0 0 0,00%
Abertis Infraestruct. Fin. BV Nts.2021(21/Und.) 98,872 99,35 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/27) 99,548 99,72 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/28) 95,595 97,264 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/29) 95,11 95,42 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/31) 98,595 98,91 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/32) 90,652 92,637 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/28) 97,05 97,30 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/29) 97,181 98,907 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(26) 98,807 100,409 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(27) 97,64 99,266 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 15(30) 93,868 95,733 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 16(26) 99,20 100,711 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2016(31) 90,537 92,494 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(32) 89,722 91,207 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(37) 81,578 81,882 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(33) 88,476 90,246 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(38) 78,863 80,166 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2019(34) 88,08 88,32 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov.Med.-Term Nts. 22(37) 74,688 74,873 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Cap. Secs 2017(27/Und.) 100,633 101,278 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-T. Nts 2021(29) 90,53 92,138 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2019(39) 73,333 74,916 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2020(35) 77,546 78,896 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2021(41) 59,941 61,364 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2024(27) 100,477 100,613 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2025(28) 100,041 100,041 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(27) 98,14 98,36 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2021(33) 82,741 84,497 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(30) 104,21 104,54 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 83,55 84,10 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 105,89 106,53 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2023(28) 102,58 102,84 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 19(26) 98,741 100,279 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 25(29) 99,90 100,225 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 25(32) 98,06 98,45 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred MTN 2023(26) 100,02 100,035 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred MTN 2024(31) 98,386 100,415 0 0 0,00%
ABO Wind AG Inh.-Schv. v.2024(2029) 52,50 56,01 107 000 19 +5,91%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2021(27) 95,086 97,371 0 0 0,00%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2022(32) 87,246 89,358 0 0 0,00%
ACCOR S.A. EO-Bonds 2021(21/28) 97,947 100,064 0 0 0,00%
ACCOR S.A. EO-Bonds 2024(24/31) 102,10 102,56 0 0 0,00%
ACCOR S.A. EO-FLR Bonds 2023(23/Und.) 109,35 110,31 0 0 0,00%
ACCOR S.A. EO-Medium-Term Nts 2025(25/32) 99,41 99,91 0 0 0,00%
AccorInvest Group S.A. EO-Notes 2024(24/29) 144A 104,975 105,725 0 0 0,00%
AccorInvest Group S.A. EO-Notes 2024(24/29) Reg.S 105,054 105,382 0 0 0,00%
ACEA S.p.A. EO-Med.-Term Nts 2016(26/26) 2 97,894 99,954 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2018(18/27) 97,843 99,452 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2019(19/28) 97,141 98,903 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2020(20/29) 91,852 93,836 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/30) 87,803 89,756 0 0 0,00%
ACEF Holding S.C.A. EO-Medium-Term Nts 2021(21/28) 94,387 96,184 0 0 0,00%
ACEF Holding S.C.A. EO-Notes 2021(21/30) 90,683 92,517 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 23(23/43) 114,587 116,626 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 24(24/44) 108,349 108,349 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/39) 97,315 98,005 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/Und.) 98,554 100,02 0 0 0,00%
Achmea B.V. EO-Medium-Term Nts 2020(27/27) 97,852 99,513 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2019(26) 99,795 99,844 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2021(36) 71,83 71,83 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(26) 101,248 101,312 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(30) 101,156 101,284 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2024(34) 99,124 99,124 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2025(32) 98,816 98,87 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2025(33) 98,23 98,40 0 0 0,00%
Achmea Bank N.V. EO-Pref. Med.-T. Nts 2024(27) 99,507 101,111 0 0 0,00%
Achmea Bank N.V. EO-Preferred MTN 2025(28) 99,46 99,61 0 0 0,00%
Acores, Regiao Autónoma EO-Notes 2020(26) 98,91 99,28 0 0 0,00%
Acquirente Unico S.p.A. EO-Notes 2019(26) 99,74 100,37 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2019(34) 76,76 76,97 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(31) 85,418 85,589 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(41) 61,043 61,32 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(32) 89,363 0,00 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(37) 91,887 93,566 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(38) 99,721 101,904 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(43) 90,398 92,294 0 0 0,00%
Adecco Intl Fin. Serv. B.V. EO-FLR Nts.2021(21/82) 96,867 98,843 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2019(19/29) 92,51 94,122 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/28) 92,533 94,218 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/31) 84,944 86,497 0 0 0,00%
adidas AG Anleihe v.2014(2026) 98,852 101,019 0 0 0,00%
adidas AG Anleihe v.2020(2020/2028) 93,14 93,50 0 0 0,00%
adidas AG Anleihe v.2020(2020/2035) 76,16 76,77 0 0 0,00%
adidas AG Anleihe v.2022(2022/2029) 101,12 101,514 0 0 0,00%
adidas AG Anleihe v.2025(2025/2030) 98,70 99,01 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2018(26) 99,651 99,899 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2019(27) 98,188 98,332 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2020(30) 90,441 90,609 0 0 0,00%
Adler Pelzer Holding GmbH Notes v.23(27) Reg.S 93,162 99,747 0 0 0,00%
ADLER Real Estate AG Anleihe v.2018(2018/2026) 99,403 99,898 0 0 0,00%
Aedas Homes OpCo SLU EO-Notes 2021(21/26) 100,045 100,647 0 0 0,00%
Aedifica S.A. EO-Notes 2021(21/31) 84,431 87,14 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2021(36) 72,522 73,937 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2023(30) 102,115 0,00 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov.Bds 2017(27)3 96,731 98,551 0 0 0,00%
AEGON Ltd. EO-FLR Notes 2019(29/Und.) 101,92 102,82 0 0 0,00%
AEGON Ltd. EO-FLR Nts 2004(14/Und.) 72,848 75,838 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2017(27/27) 98,696 98,751 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2020(28/29) 95,83 96,67 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2021(31/31) 91,50 93,35 0 0 0,00%
Aéroports de Paris S.A. EO-Med.T.Nts 2024(24/31) 99,83 101,753 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2013(13/28) 100,283 100,52 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2017(17/27) 97,183 97,31 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2018(18/38) 81,543 82,03 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2019(19/34) 81,783 82,12 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/26) 99,097 100,676 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/29) 94,93 95,08 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/30) 97,879 99,695 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/32) 88,65 89,06 0 0 0,00%
African Development Bank DL-Med.Term Nts. 2021(26) 99,073 99,592 0 0 0,00%
African Development Bank EO-Med.Term Nts 2022(27) 97,96 98,22 0 0 0,00%
AG Insurance S.A. EO-FLR Notes 2015(27/47) 100,075 101,921 0 0 0,00%
AGCO International Holdings BV EO-Nts. 2021(21/28) 94,373 94,65 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(29/49) 99,00 99,00 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(30/UND.) 96,451 97,26 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2020(31/51) 90,581 90,581 0 0 0,00%
Agence Française Développement EO-MTN. 2014(26) 99,99 100,044 0 0 0,00%
Agence Française Développement EO-MTN. 2019(29) 90,808 92,721 0 0 0,00%
Agence Française Développement EO-MTN. 2022(33) 100,299 100,452 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2022(31) 100,29 100,52 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(30) 100,37 100,54 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(38) 95,41 97,174 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2024(34) 96,99 97,29 0 0 0,00%
Ägypten, Arabische Republik DL-Nts. 2010(40) Reg.S 94,799 95,161 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(26)Reg.S 100,008 100,395 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(30)Reg.S 99,85 100,235 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2019(31)Reg.S 102,545 103,425 0 0 0,00%
Ahlstrom-Munksjö Holding 3 Oy 2021(21/28)REGS 98,978 99,60 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. 2021(21/30)Reg.S 90,36 90,69 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2018(18/26) 98,953 100,628 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2020(20/27) 99,11 99,30 0 0 0,00%
AIA Group Ltd. EO-FLR Med.-T. Nts 2021(21/33) 94,79 95,10 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2020(26/31) 99,239 100,829 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(28/29) 105,92 106,14 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2024(30/35) 103,568 104,243 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2021(26/27) 98,26 98,39 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2022(26/28) 98,759 100,494 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2023(28/29) 104,20 104,43 0 0 0,00%
Air Baltic Corporation AS EO-Bs 2024(24/29) Reg.S 99,00 100,75 0 0 0,00%
Air France-KLM S.A. EO-Med.-Term Notes 2024(24/29) 103,42 103,99 0 0 0,00%
Air France-KLM S.A. EO-Med.-Term Notes 2025(25/30) 99,148 99,56 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2021(21/26) 100,145 100,46 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/26) 100,682 102,572 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/28) 109,82 112,088 0 0 0,00%
Air Lease Corp. EO-Med.-Term Nts 2024(24/30) 100,71 101,15 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/28) 96,035 98,037 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2017(17/27) 97,691 99,458 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2019(19/30) 89,565 91,59 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/30) 92,743 94,521 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2021(21/31) 85,964 87,719 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2021(21/33) 80,21 80,78 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2022(22/32) 97,89 98,35 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2025(25/29) 99,23 99,48 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2025(25/33) 97,90 98,22 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/28) 95,16 95,37 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/32) 85,25 85,66 0 0 0,00%
Airbus Finance B.V. EO-Med.-Term Notes 2014(29) 98,16 98,49 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/26) 98,715 100,494 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/31) 90,813 92,917 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/26) 99,573 99,644 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/28) 98,933 99,15 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/30) 94,811 95,14 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/32) 96,73 97,15 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/40) 83,18 83,88 0 0 0,00%
Aker BP ASA EO-Medium-Term Nts 2021(21/29) 93,533 93,81 0 0 0,00%
Aktia Bank PLC EO-Cov. Med.-Term Nts 2019(26) 99,72 99,775 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2022(28) 92,854 94,338 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2023(27) 100,723 102,326 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2016(26/26) 99,63 99,705 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2020(20/30) 93,90 94,36 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/28) 97,15 97,42 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/32) 91,55 92,02 0 0 0,00%
Albanien, Republik EO-Notes 2020(27) Reg.S 100,365 100,598 0 0 0,00%
Albanien, Republik EO-Notes 2021(31) Reg.S 98,487 100,48 0 0 0,00%
Albanien, Republik EO-Treasury Nts 2025(35) Reg.S 101,278 101,653 0 0 0,00%
Albemarle New Holding GmbH Bonds v.19(19/28)Reg.S 96,66 97,07 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2019(26) 99,955 99,987 0 0 0,00%
Alcon Finance B.V. EO-Notes 2022(22/28) 99,26 99,73 0 0 0,00%
ALD S.A. EO-Med.-Term Nts 2022(26)Reg.S 99,81 99,86 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/28) 101,602 103,39 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/31) 102,696 104,622 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/26) 98,965 100,574 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/29) 94,744 96,401 0 0 0,00%
Aliaxis Finance S.A. EO-Notes 2021(21/28) 93,159 95,328 0 0 0,00%
Alimentation Couche-Tard Inc. 2016(26/26)Reg.S 98,931 100,824 0 0 0,00%
Allergan Funding SCS EO-Notes 2018(18/28) 90,99 103,99 0 0 0,00%
Alliander N.V. EO-FLR Notes 2025(25/Und.) 99,455 99,86 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2016(26/26) 98,765 100,816 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2019(19/32) 86,695 87,04 0 0 0,00%
Alliander N.V. EO-Medium-Term Nts 2020(20/30) 89,43 89,73 0 0 0,00%
Allianz Finance II B.V. EO-Med.T.Nts 13(28) Ser.61 101,13 101,43 0 0 0,00%
Allianz Finance II B.V. EO-Med.T.Nts 2024(29/29) 102,14 102,43 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 16(31/31) 91,914 93,827 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 17(27/27) 97,43 97,86 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(25/26) 99,177 100,754 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(29/30) 95,541 95,541 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 20(30/31) 88,527 90,163 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 21(26/26) 97,275 98,873 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 21(33/33) 80,913 82,768 0 0 0,00%
Allianz SE FLR-Sub.Anl.v.19(2029/2049) 92,943 93,348 0 0 0,00%
Allianz SE FLR-Sub.Anl.v.2023(2033/2053) 110,697 113,24 0 0 0,00%
Allianz SE FLR-Sub.Anl.v.25(2035/2055) 102,32 103,26 0 0 0,00%
Allianz SE FLR-Sub.MTN.v.2017(2027/2047) 100,295 100,625 0 0 0,00%
Allianz SE FLR-Sub.MTN.v.2020(2030/2050) 93,713 95,392 0 0 0,00%
Allianz SE FLR-Sub.MTN.v.2022(2028/2038) 102,73 104,596 0 0 0,00%
Allianz SE FLR-Sub.MTN.v.2022(2032/2052) 102,368 102,983 0 0 0,00%
Allianz SE FLR-Sub.Ter.Nts.v.20(31/unb.) 90,178 91,167 0 0 0,00%
Allianz SE FLR-Sub.Ter.Nts.v.21(31/unb.) 87,94 88,78 0 0 0,00%
Allstate Corp., The DL-FLR Bonds 2013(23/53) 99,804 100,865 0 0 0,00%
Allwyn Entertainm.Fin.(UK) PLC 2025(25/31)Reg.S 98,36 99,13 0 0 0,00%
Ally Financial Inc. DL-FLR Nts 2021(26/Und.) 98,236 99,71 0 0 0,00%
Alpha Bank S.A. EO-FLR Preferred MTN 25(30/31) 99,014 99,014 0 0 0,00%
Alpha Bank S.A. EO-Preferred Notes 2021(27/28) 99,77 100,17 0 0 0,00%
Alpha Services and Holdings SA EO-FLR MTN21(26/31) 100,355 101,105 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/28) 99,526 99,59 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/29) 98,679 100,43 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/31) 99,02 99,08 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/33) 97,411 99,235 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/34) 97,61 97,70 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/37) 96,154 97,968 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/38) 96,68 96,84 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/44) 97,335 97,671 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/45) 94,879 96,814 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/54) 91,799 93,836 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/64) 95,37 95,691 0 0 0,00%
Alstom S.A. EO-Notes 2019(19/26) 98,28 98,33 0 0 0,00%
Alstom S.A. EO-Notes 2021(21/27) 96,28 96,46 0 0 0,00%
Alstom S.A. EO-Notes 2021(21/29) 91,795 92,05 0 0 0,00%
Alstom S.A. EO-Notes 2021(21/30) 89,223 89,56 0 0 0,00%
alstria office AG Anleihe v.2025(2025/2029) 98,783 99,18 0 0 0,00%
alstria office REIT-AG Anleihe v.2020(2020/2026) 98,608 99,73 0 0 0,00%
Altarea S.C.A. EO-Bonds 2019(19/28) 97,983 98,31 0 0 0,00%
Altarea S.C.A. EO-Bonds 2020(20/30) 92,405 0,00 0 0 0,00%
Altice Financing S.A. EO-Notes 2021(21/29) Reg.S 62,235 70,851 0 0 0,00%
Altice Finco S.A. EO-Notes 2017(17/28) Reg.S 7,42 25,269 0 0 0,00%
Altice France Holding S.A. EO-Notes 2020(27) Reg.S 30,409 37,693 0 0 0,00%
Altice France Holding S.A. EO-Notes 2020(28) Reg.S 33,905 39,50 0 0 0,00%
Altria Group Inc. DL-Notes 2012(42) 83,346 84,362 0 0 0,00%
Altria Group Inc. DL-Notes 2013(43) 84,87 86,186 0 0 0,00%
Altria Group Inc. DL-Notes 2013(44) 96,433 97,61 0 0 0,00%
Altria Group Inc. DL-Notes 2019(19/29) 101,531 102,196 0 0 0,00%
Altria Group Inc. DL-Notes 2019(19/49) 99,786 101,025 0 0 0,00%
Altria Group Inc. EO-Notes 2019(19/27) 99,41 99,63 0 0 0,00%
Altria Group Inc. EO-Notes 2019(19/31) 98,48 98,98 0 0 0,00%
