alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
X.II-TM S.29 I+S Govt Bd U.ETF 206,502 207,578 0 0 0,00%
XBT Provider AB 139,48 140,57 419 8 +9,35%
XBT Provider AB 13,8086 13,9875 971 2 +9,16%
XBT Provider AB O.E. 15(unl.) Bitcoin 250,2565 251,6749 94 6 +5,71%
XBT Provider AB O.E. 15(unl.) Bitcoin 2 513,1331 2 527,3856 31 6 +3,97%
XT-MSCI W.M.ESG 1CDLA USD 49,25 49,39 80 6 -0,11%
XT-MSCI W.M.V.E 1CDLA USD 38,605 38,705 86 1 0,00%
XT-MSCI W.Q.ESG 1CDLA USD 43,58 43,715 7 5 +0,41%
XT-MSCI W.V.ESG 1CDLA USD 45,415 45,54 469 10 +0,46%
XT.-MSCIWOR 2C-HGDEOA 12,80 12,834 3 392 11 +0,03%
Xt.II-EO Co.Bd Sh.Du.SRI PAB 47,5283 47,8617 842 4 -0,06%
Xtr(IE)-MSCI Em.Mkts ex China GBP 133,10 134,20 1 697 19 -0,42%
Xtr(IE)MSCI Gl.Cl.Wa.+Sa.U.ETF 33,58 34,26 1 1 +0,87%
Xtr-MSCI Wld Small Cap ESG ETF 29,435 29,5816 0 0 0,00%
Xtr-MSCI Wld Small Cap ETF 26,06 26,20 895 2 +0,87%
Xtr-MSCI Wld Small Cap ETF 25,9186 26,075 2 107 4 +1,55%
Xtr.(IE) - MSCI Nordic 52,34 52,52 1 307 21 +0,23%
Xtr.(IE) - MSCI Nordic 34,305 34,47 1 1 +0,07%
Xtr.(IE) - MSCI Nordic 9,757 9,851 0 0 0,00%
Xtr.(IE) - MSCI Nordic 9,16 9,414 0 0 0,00%
Xtr.(IE) - MSCI USA 169,0209 169,2195 2 407 37 +0,70%
Xtr.(IE) - MSCI USA 136,593 136,7668 769 4 +0,17%
Xtr.(IE) - MSCI USA 22,2106 22,2634 0 0 0,00%
Xtr.(IE) - MSCI USA 165,10 165,76 0 0 0,00%
Xtr.(IE) - MSCI World 32,92 33,455 0 0 0,00%
Xtr.(IE) - MSCI World 12,682 12,81 0 0 0,00%
Xtr.(IE) - MSCI World 1C 122,3255 122,4493 38 479 475 -0,26%
Xtr.(IE) - MSCI World 1D 101,934 102,012 4 870 71 +0,03%
Xtr.(IE) - MSCI World Energy 54,62 54,97 8 400 93 +1,20%
Xtr.(IE) - MSCI World Momentum 70,55 70,74 5 929 80 -0,10%
Xtr.(IE) - MSCI World Quality 70,67 70,79 2 765 62 +0,34%
Xtr.(IE) - MSCI World Value 57,42 57,76 56 538 184 +0,38%
Xtr.(IE) - Portfolio Income 13,3751 13,4966 5 3 +0,26%
Xtr.(IE) - Russell 2000 329,20 329,45 568 25 +1,52%
Xtr.(IE) - S&P 500 95,92 96,092 1 739 16 -0,23%
Xtr.(IE) - S&P 500 88,812 88,926 0 0 0,00%
Xtr.(IE) - S&P 500 2C GBP 2C GBP Hdg o.N. 131,00 131,62 0 0 0,00%
Xtr.(IE) - S+P 500 11,108 11,116 1 070 12 -0,04%
Xtr.(IE) - S+P 500 8,241 8,253 0 0 0,00%
Xtr.(IE) - S+P 500 67,43 67,70 3 215 11 -0,31%
Xtr.(IE)-Art.Int.+Big Data ETF 149,66 150,28 36 004 521 +0,44%
Xtr.(IE)-DL Corp.Bd SRI PAB 37,9269 38,2481 1 411 6 +1,01%
Xtr.(IE)-DL Corp.Bd SRI PAB 34,0626 34,2854 0 0 0,00%
Xtr.(IE)-ESG USD EM Bd Q.We.UE 8,8168 8,8917 0 0 0,00%
Xtr.(IE)-FTSE D.Eur.xUK R.Est. 59,36 60,57 18 2 +0,03%
Xtr.(IE)-Future Mobility U.ETF 107,22 108,28 371 15 +0,56%
Xtr.(IE)-Ger.Mittelst.& M.Cap 23,135 23,21 294 9 +0,26%
Xtr.(IE)-iBoxx EUR Cor.Bd Y.P. 15,4817 15,5743 3 108 4 +0,29%
Xtr.(IE)-iBoxx EUR Cor.Bd Y.P. 10,0117 10,1398 2 550 4 +0,67%
Xtr.(IE)-MSCI AC World ESG Sc. 44,11 44,19 10 260 85 +0,06%
Xtr.(IE)-MSCI AC World ESG Sc. 48,59 48,97 73 3 +0,44%
Xtr.(IE)-MSCI AC World Sc. 47,965 48,745 0 0 0,00%
Xtr.(IE)-MSCI Em.Mkts ESG U.E. 57,79 58,18 521 11 -0,45%
Xtr.(IE)-MSCI Emerging Markets 70,9451 71,2125 28 703 366 +0,02%
Xtr.(IE)-MSCI Emerging Markets USD 9,246 9,288 14 310 27 +0,44%
Xtr.(IE)-MSCI EMU ESG Scr.UCIT 37,54 37,64 1 1 -0,08%
Xtr.(IE)-MSCI Europe ESG U.ETF 33,98 34,035 376 8 +0,24%
Xtr.(IE)-MSCI Europe ESG U.ETF EUR Dis. 551,20 553,30 0 0 0,00%
Xtr.(IE)-MSCI GCC Select Swap 24,725 25,02 185 4 +1,30%
Xtr.(IE)-MSCI Japan ESG Scree. 41,14 41,295 67 1 -0,01%
Xtr.(IE)-MSCI Japan ESG Scree. 19,314 19,382 871 4 -0,62%
Xtr.(IE)-MSCI Japan ESG Scree. 2D GBP Hgd o.N. 43,65 44,665 179 3 +0,19%
Xtr.(IE)-MSCI Japan ESG Scree. 4C USD Hgd o.N. 42,265 43,115 1 1 -0,34%
Xtr.(IE)-MSCI Japan ESG UC.ETF 26,93 27,02 203 3 -1,02%
Xtr.(IE)-MSCI N.Amer.H.Div.Yld 56,63 57,04 74 6 +0,16%
Xtr.(IE)-MSCI USA Banks UC.ETF 29,885 30,66 5 2 +0,91%
Xtr.(IE)-MSCI USA Cons.Discr. 77,34 78,78 9 009 25 +0,96%
Xtr.(IE)-MSCI USA Cons.Staples 44,50 45,14 50 8 -0,18%
Xtr.(IE)-MSCI USA Energy 47,86 48,21 189 5 +0,16%
Xtr.(IE)-MSCI USA ESG Scre. 49,245 49,49 38 1 +0,13%
Xtr.(IE)-MSCI USA ESG Scre. 11,792 11,848 0 0 0,00%
Xtr.(IE)-MSCI USA ESG UCI.ETF 62,52 62,60 1 910 17 +0,18%
Xtr.(IE)-MSCI USA ESG UCI.ETF 10,25 10,29 0 0 0,00%
Xtr.(IE)-MSCI USA ESG UCI.ETF 10,002 10,046 0 0 0,00%
Xtr.(IE)-MSCI USA Financials 31,895 32,21 125 2 +0,26%
Xtr.(IE)-MSCI USA Health Care 53,15 53,65 79 3 +0,08%
Xtr.(IE)-MSCI USA Inform.Tech. 111,38 112,02 1 736 45 -0,39%
Xtr.(IE)-MSCI USA Minimum Vol. 50,72 51,84 0 0 0,00%
Xtr.(IE)-MSCI Wo.Comm.Services 26,965 27,19 892 9 -1,21%
Xtr.(IE)-MSCI Wo.Inform.Techn. 94,19 94,48 36 164 415 -0,22%
Xtr.(IE)-MSCI World ESG 43,285 43,405 5 335 58 +0,16%
Xtr.(IE)-MSCI World ESG 2C EURH o.N. 81,34 81,66 220 6 +0,58%
Xtr.(IE)-MSCI World ESG Scre. 24,635 24,715 108 9 +0,02%
Xtr.(IE)-MSCI World ESG USD Dis. 8,798 8,848 56 1 +0,22%
Xtr.(IE)-MSCI World Financials 36,075 36,335 1 611 34 +0,08%
Xtr.(IE)-MSCI World Materials 67,54 67,85 962 36 +1,22%
Xtr.(IE)-MSCI World Minim.Vol. 42,785 42,95 1 758 29 +0,71%
Xtr.(IE)-MSCI World Scre. 8,893 8,945 0 0 0,00%
Xtr.(IE)-MSCI World Utilities 41,285 41,755 3 219 29 +2,58%
Xtr.(IE)-MSCI Wrld Con.Staples 48,715 49,185 5 845 42 +0,92%
Xtr.(IE)-MSCI Wrld Cons.Discr. 55,61 56,58 18 1 +0,02%
Xtr.(IE)-MSCI Wrld Health Care 50,64 50,91 7 376 102 +0,73%
Xtr.(IE)-MSCI Wrld Industrials 72,13 72,72 6 167 35 +1,15%
Xtr.(IE)-S&P 500 Equal Weight 94,21 94,42 3 626 36 +1,35%
Xtr.(IE)-S&P 500 Equal Weight 10,214 10,272 0 0 0,00%
Xtr.(IE)-S&P Europe ex UK ETF 85,32 85,55 151 4 -0,50%
Xtr.(IE)-S+P 500 Equal Weight 11,484 11,536 2 473 5 +0,37%
Xtr.(IE)-S+P 500 Equal Weight 82,16 82,41 104 4 +0,21%
Xtr.(IE)-S+P 500 Equal Weight 11,124 11,376 0 0 0,00%
Xtr.(IE)-US Trs.UlSh.Bd U.ETF USD 52,5094 52,7056 94 1 +0,01%
Xtr.(IE)-USD Corp.Bond 10,6047 10,6663 0 0 0,00%
Xtr.(IE)-USD Corp.Bond 11,0206 11,1614 462 2 +0,10%
Xtr.(IE)-USD Corp.Bond U.ETF 9,6842 9,8761 0 0 0,00%
Xtr.(IE)-USD ESG EM Bd Q.We.UE 9,0992 9,2378 124 2 -0,03%
Xtr.(IE)-USD ESG EM Bd Q.We.UE 8,5717 8,6978 1 395 2 +0,39%
Xtr.(IE)-USD High Yld Corp.Bd 11,0221 11,1338 1 220 6 +0,57%
Xtr.(IE)-USD High Yld Corp.Bd 16,5293 16,7377 0 0 0,00%
Xtr.(IE)-USD High Yld Corp.Bd 9,1813 9,3629 0 0 0,00%
Xtr.(IE)-USD High Yld Corp.Bd 1C-USD 8,8283 9,0139 0 0 0,00%
Xtr.(IE)-Xtr.MSCI Wld RE ETF 27,39 27,99 1 1 -0,45%
Xtr.(IE)MSCI Gl.SDGs UCITS ETF USD 29,455 29,665 0 0 0,00%
Xtr.(IE)MSCI Gl.SDGs UCITS ETF USD 33,375 33,655 0 0 0,00%
Xtr.-USD Corp.Bd Dur.SRI PAB 19,4506 19,8054 5 1 -0,65%
Xtr.-USD Corp.Bd Dur.SRI PAB 15,6098 15,7557 1 1 +0,30%
Xtr.-USD H.Y.Corp.Bd Scr.U.ETF 9,4557 9,643 0 0 0,00%
Xtr.2-EUR.Gov.Bd ESG Tilt.ETF 41,3668 41,5832 0 0 0,00%
Xtr.2-Eurozon.Gov.Green Bd ETF 33,9121 34,2579 196 2 +0,30%
Xtr.2-TIPS US Infl.Link.Bd ETF 32,2822 32,4228 0 0 0,00%
Xtr.BB Commodity Swap UE USD 11,3234 11,4686 2 2 +0,63%
Xtr.BBG Comm.ex-Agr.+Livest.Sw 31,9858 32,5941 2 899 8 +0,67%
Xtr.BBG Comm.ex-Agr.+Livest.Sw 43,0949 43,5851 10 1 +0,48%
Xtr.BBG Comm.ex-Agr.+Livest.Sw 52,3219 53,18 110 1 +0,20%
Xtr.DB Bloom.Comm.Opt.Yld Swap 24,0454 24,4066 205 3 +0,09%
Xtr.Em.Mkts M.Z.P.P.A.ETF 1C USD 51,63 52,66 2 092 11 +0,08%
Xtr.EMU Net Z.P.Paris Aligned 51,29 51,56 0 0 0,00%
Xtr.ESG DL HY Corp.Bd ETF USD 32,0492 32,8308 0 0 0,00%
Xtr.ESG EO HY Corp.Bd ETF EUR 34,492 34,788 350 2 +0,01%
Xtr.Eur.Net Z.P.P.A.ETF 1C 42,78 42,93 0 0 0,00%
Xtr.Euro Stoxx 50 Sh.Da.Swap 5,571 5,573 3 650 3 +0,38%
Xtr.Euro Stoxx Qual.Dividend 28,625 28,705 17 351 62 -0,49%
Xtr.FTSE 100 Short Daily Swap 2,8015 2,811 0 0 0,00%
Xtr.FTSE Devel.Europ.R.Estate 25,36 25,585 820 20 +0,39%
Xtr.Har.MSCI Ch.Tech 100 ETF 30,215 30,615 534 9 +0,48%
Xtr.Harvest CSI A500 UCITS ETF 28,965 29,26 10 6 -0,83%
Xtr.IE Stoxx Eur.Mkt Lead.UETF EUR Acc. oN 66,08 66,77 0 0 0,00%
Xtr.IE Xtr.USD Corp.Green Bd 27,5689 27,8811 0 0 0,00%
Xtr.IE Xtr.USD Corp.Green Bd 24,8226 25,2053 0 0 0,00%
Xtr.IE Xtr.USD Corp.Green Bd 23,396 23,8687 0 0 0,00%
Xtr.IE)MSCI EMU.Transition ETF 46,54 47,715 0 0 0,00%
Xtr.IE)MSCI Eur.Transition ETF 43,925 44,995 48 5 -0,06%
Xtr.IE)MSCI Gl.SDG 7 AA Cl. USD 23,51 24,105 2 582 10 -1,78%
Xtr.IE)MSCI Glbl SDG 3 G.He. USD 31,835 32,33 3 2 +0,23%
Xtr.IE)MSCI Jap.Transition ETF USD 38,98 39,175 100 1 +0,67%
Xtr.IE)MSCI USA.Transition ETF USD 43,265 43,92 0 0 0,00%
Xtr.IE)MSCI Wld.Transition ETF USD 44,20 45,005 177 1 -0,30%
Xtr.IE)Xtr.EUR Corp.Green Bd Reg. Shs 1CEUR Acc.oN 27,8485 28,1475 0 0 0,00%
Xtr.IE)Xtr.Eur.Eq.enh.Act.ETF Reg.Shs 1C EUR Acc. 34,0564 34,2656 0 0 0,00%
Xtr.IE)Xtr.India Gov.Bd ETF USD 30,7722 31,6778 75 1 +0,29%
Xtr.IE)Xtr.NASDAQ 100 ETF 48,23 48,28 8 096 142 -0,13%
Xtr.IE)Xtr.S&P500 Sc.&Scr.UETF 53,05 53,17 6 4 +0,09%
Xtr.IE)Xtr.US Eq.enh.Act.ETF Reg.Shs 1C USD Acc.oN 29,8393 29,9941 0 0 0,00%
Xtr.IE)Xtr.Wld Eq.enh.Act.ETF Reg.Shs 1C USD Acc. 30,0457 30,2079 40 1 +0,60%
Xtr.IE-Eur.Biodv.Foc.SRI U.ETF 40,70 41,765 121 1 -0,29%
Xtr.IE-MSCI EMU Hgh Dv.Yld ESG EUR 39,94 40,09 251 2 -0,14%
Xtr.IE-MSCI Eur.Hgh Di.Yld ESG 40,25 40,37 1 221 7 -0,15%
Xtr.IE-MSCI Gl SDG 11 Sust.C. USD 33,605 34,455 0 0 0,00%
Xtr.IE-MSCI Gl SDG 12 Circ.Ec. 32,65 32,885 16 1 +0,77%
Xtr.IE-MSCI Gl SDG 9 Id.I.Inf. USD 30,14 30,735 987 9 +1,14%
Xtr.IE-MSCI USA Hgh Di.Yld ESG 33,695 33,845 1 1 +0,33%
Xtr.IE-MSCI Wld Hgh Di.Yld ESG 35,675 35,80 708 9 +0,88%
Xtr.IE-S&P500 Eq.We.Sc.+Scr.UE 47,11 47,195 5 581 6 +0,50%
Xtr.IE-S&P500 Eq.We.Sc.+Scr.UE 12,75 12,794 5 713 4 +0,36%
Xtr.IE-S&P500 Eq.We.Sc.+Scr.UE 10,048 10,28 0 0 0,00%
Xtr.IE-S&P500 Eq.We.Sc.+Scr.UE 10,224 10,284 0 0 0,00%
Xtr.IE-USA Biodv.Foc.SRI U.ETF USD 36,06 36,61 0 0 0,00%
Xtr.IE-Wld Biodv.Foc.SRI U.ETF USD 49,215 50,32 0 0 0,00%
Xtr.IE-Xtr.MS.US Com.Serv.ETF 71,12 71,91 44 6 +0,12%
Xtr.IE-Xtr.MSCI Fntc In ETF 1C Bear. Shs 37,115 38,18 498 4 +0,20%
Xtr.IE-Xtr.MSCI Wld EX USA ETF 10,508 10,586 11 014 18 +0,23%
Xtr.IE-Xtr.MSCI Wld EX USA ETF USD 37,35 37,495 61 178 376 +0,03%
Xtr.IEXtr.Fl.Rate Not.Act.ETF Reg.Shs 1C EUR Acc. 30,1161 30,2069 300 1 +0,06%
Xtr.IEXtr.MSCI Gen.Healthc.In. 28,62 29,165 28 10 +0,79%
Xtr.IEXtr.MSCI Innovation ETF 40,325 41,20 0 0 0,00%
Xtr.IEXtr.MSCI Nxt Gen.Int.In. 51,22 52,24 569 4 -0,02%
Xtr.IEXtr.NASDAQ 100 Swap ETF Reg.Shs 1C USD Acc. 30,9886 31,4434 0 0 0,00%
Xtr.IEXtr.NASDAQ 100 Swap ETF Reg.Shs 1D USD Dis. 30,9986 31,4525 0 0 0,00%
Xtr.IEXtr.S&P 500 GARP ETF 25,7756 25,8574 0 0 0,00%
Xtr.IEXtr.S&P 500 Mkt Ldrs ETF 26,08 26,155 0 0 0,00%
Xtr.IEXtr.S&P 500 Swap II ETF Reg.Shs 1C USD Acc. 31,3556 31,8724 0 0 0,00%
Xtr.IEXtr.S&P 500 Swap II ETF Reg.Shs 1D USD Dis. 31,3651 31,8699 0 0 0,00%
Xtr.IEXtr.S&P500 Eql W.Sw.ETF Reg.Shs 1C USD Acc. 30,936 31,058 0 0 0,00%
Xtr.IEXtr.S&P500 Eql W.Sw.ETF Reg.Shs 1D USD Dis. 30,9359 31,0581 0 0 0,00%
Xtr.II EUR H.Yield Corp.Bond 16,0063 16,0757 46 653 29 -0,18%
Xtr.II EUR H.Yield Corp.Bond 24,0474 24,1246 2 093 16 -0,04%
Xtr.II Eur.Gov.Bd Sh.Da.Swap 84,8277 85,7417 100 1 -0,63%
Xtr.II Euroz.Go.Bd 7-10 ESG Ti Port.1C EUR Acc. 34,305 34,335 0 0 0,00%
Xtr.II Euroz.Gov.Bd 1-3 ESG Ti Port.1C EUR Acc. 34,29 34,32 0 0 0,00%
Xtr.II Euroz.Gov.Bd 10+ESG Ti Act.Port.1C EUR Acc. 29,18 29,24 0 0 0,00%
Xtr.II Euroz.Gov.Bd 3-5 ESG Ti Port.1C EUR Acc. 34,26 34,285 0 0 0,00%
Xtr.II Euroz.Gov.Bd 5-7 ESG Ti Port.1C EUR Acc. 34,425 34,455 0 0 0,00%
Xtr.II Euroz.Gov.Bond 3-5 208,1098 208,6902 398 12 -0,07%
Xtr.II Euroz.Gov.Bond 3-5 187,9294 189,0005 26 1 +0,18%
Xtr.II Euroz.Gov.Bond 3-5 8,2928 8,4572 0 0 0,00%
Xtr.II Euroz.Gov.Bond 3-5 10,4029 10,6198 0 0 0,00%
Xtr.II Euroz.Gov.Bond 7-10 255,8761 256,7238 760 6 +0,30%
Xtr.II Euroz.Gov.Bond 7-10 9,0133 9,1917 0 0 0,00%
Xtr.II Euroz.Gov.Bond 7-10 7,8449 8,0005 0 0 0,00%
Xtr.II Eurozone Gov.Bond 224,964 225,216 700 23 +0,06%
Xtr.II Eurozone Gov.Bond 173,4811 174,2589 109 5 +0,26%
Xtr.II Eurozone Gov.Bond 59,4786 60,1464 0 0 0,00%
Xtr.II Eurozone Gov.Bond 7,5332 7,6821 500 1 +0,25%
Xtr.II Eurozone Gov.Bond 1-3 174,2254 174,7099 274 11 +0,13%
Xtr.II Eurozone Gov.Bond 1-3 159,8507 160,4293 0 0 0,00%
Xtr.II Eurozone Gov.Bond 1-3 8,7964 8,8334 0 0 0,00%
Xtr.II Eurozone Gov.Bond 15-30 275,9942 278,3455 79 3 +0,52%
Xtr.II Eurozone Gov.Bond 25+ 252,9119 255,148 121 6 -0,47%
Xtr.II Eurozone Gov.Bond 5-7 237,95 238,57 438 10 +0,17%
Xtr.II Eurozone Gov.Bond 5-7 9,027 9,0523 0 0 0,00%
Xtr.II Eurozone Inf.-Linked Bd 242,1809 243,639 7 3 +0,06%
Xtr.II Gbl Infl.-Linked Bond 219,0611 221,9983 26 8 -0,60%
Xtr.II Gbl Infl.-Linked Bond 191,429 193,4109 2 1 +0,52%
Xtr.II Gbl Infl.-Linked Bond 22,1101 22,4079 0 0 0,00%
Xtr.II Gbl Infl.-Linked Bond 23,2971 23,7677 0 0 0,00%
Xtr.II Gbl Infl.-Linked Bond 28,5641 29,136 0 0 0,00%
Xtr.II Gbl Infl.-Linked Bond 97,998 98,7302 0 0 0,00%
Xtr.II Germany.Gov.Bond 1-3 139,4355 140,0614 1 1 -0,02%
Xtr.II Harvest China Gov.Bond 18,8267 18,9583 0 0 0,00%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.1-3 150,7515 151,1085 2 2 +0,11%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.1-3 7,209 7,2665 0 0 0,00%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.Sw. 182,5684 183,2816 81 4 +0,28%
Xtr.II iBoxx Eu.Go.B.Yi.Plus 147,6995 148,4605 168 1 +0,20%
Xtr.II iBoxx Ger.Cov.Bd Swap 191,938 192,922 1 1 +0,75%
Xtr.II Italy Gov.Bd 0-1 Swap 33,8123 33,9477 0 0 0,00%
Xtr.II iTraxx Cross.Sh.Da.Swap 29,1762 29,5738 0 0 0,00%
Xtr.II R.T.M.S.27 EO H.Y.U.ETF 8,6892 8,7376 12 266 9 +0,36%
Xtr.II R.T.M.S.27 EO H.Y.U.ETF 8,984 9,0165 0 0 0,00%
Xtr.II T.M.Se.27 EUR Co.Bd ETF 26,0588 26,2332 228 1 +0,03%
Xtr.II T.M.Se.27 EUR Co.Bd ETF 9,1823 9,2122 0 0 0,00%
Xtr.II T.M.Se.29 EUR Co.Bd ETF 26,3237 26,6653 650 2 +0,07%
Xtr.II T.M.Se.29 EUR Co.Bd ETF 9,2508 9,3057 39 1 +0,28%
Xtr.II T.M.Se.31 EUR Co.Bd ETF 30,1428 30,6258 2 959 6 0,00%
Xtr.II T.M.Se.31 EUR Co.Bd ETF 9,9579 10,0276 0 0 0,00%
Xtr.II T.M.Se.33 EUR Co.Bd ETF 28,9973 29,2507 0 0 0,00%
Xtr.II T.M.Se.33 EUR Co.Bd ETF 9,5972 9,6483 679 1 -0,06%
Xtr.II Ta.Ma.09 2035 EUR Co.Bd Port.1D EUR Dis. 30,5171 30,6799 0 0 0,00%
Xtr.II Ta.Ma.09 2036 EUR Co.Bd Port.1D EUR Dis. 29,6791 29,8389 0 0 0,00%
Xtr.II US Treasuries 1-3 142,9974 143,7025 1 1 +0,21%
Xtr.II US Treasuries 1-3 6,7866 6,9217 0 0 0,00%
Xtr.II USD JPM USD EM Bonds 324,4182 328,0616 201 5 -0,45%
Xtr.II USD JPM USD EM Bonds 10,2216 10,3884 200 3 -0,58%
Xtr.II USD JPM USD EM Bonds 37,1312 37,6048 0 0 0,00%
Xtr.II USD JPM USD EM Bonds 11,0713 11,2227 90 1 +0,93%
Xtr.II-ESG Euroz.Gov.Bd ETF 27,2611 27,3939 0 0 0,00%
Xtr.II-ESG Gl Govt Bd 5,5224 5,5596 0 0 0,00%
Xtr.II-ESG Gl Govt Bd 5,6933 5,7515 0 0 0,00%
Xtr.II-ESG Gl Govt Bd 8,1586 8,1984 0 0 0,00%
Xtr.II-ESG Gl Govt Bd 5,2141 5,3427 0 0 0,00%
Xtr.II-ESG Gl Govt Bd 7,0059 7,0635 0 0 0,00%
Xtr.II-Eurozone Gov.Bd 0-1 ETF 35,1439 35,2681 8 2 -0,04%
Xtr.II-Germany Gov.Bd 0-1 ETF 34,73 34,7446 18 672 22 +0,08%
Xtr.II-iB.EOz.Gov.Bd Yd Pl.0-1 35,3112 35,4348 1 000 2 +0,03%
Xtr.II-TMS 2030 EO Corp.Bd ETF 36,1085 36,2915 28 1 +0,10%
Xtr.II-TMS 2032 EO Corp.Bd ETF 35,5156 35,7044 0 0 0,00%
Xtr.II-TMS 2034 EO Corp.Bd ETF 34,9664 35,2736 0 0 0,00%
Xtr.II-Xtr.II Sa.USD Gl.Ag.Su. Port.1D USD Dis. 23,425 23,565 0 0 0,00%
Xtr.II-Xtr.II US Trea.7-10 ETF USD 26,9071 27,4109 0 0 0,00%
Xtr.II-Xtr.II US Treas.10+ETF USD 26,9572 27,1788 0 0 0,00%
Xtr.II-Xtr.II US Treas.3-7 ETF USD 28,8165 28,9935 0 0 0,00%
Xtr.Jap.N.Z.P.P.A.ETF 1C USD 40,10 40,32 0 0 0,00%
Xtr.LPX Private Equity Swap 114,20 115,80 1 051 16 +0,12%
Xtr.MSCI AC As.ex Jap.ESG Swap 52,28 52,90 268 3 -0,74%
Xtr.MSCI Africa Top 50 Swap 9,852 9,994 7 353 25 -0,41%
Xtr.MSCI Ch.A ESG Scr.Sw.ETF USD 17,486 17,672 0 0 0,00%
Xtr.MSCI EM Eur,Mid.E.&Afr.Sw. 44,655 45,10 11 664 6 +0,03%
Xtr.MSCI EM Latin America Swap 50,45 51,46 302 5 -0,80%
Xtr.MSCI Eu.Co.St.ESG Scr.ETF 149,18 150,96 80 11 +0,48%
Xtr.MSCI Eu.Mt.ESG Scr.UCETF 171,52 173,16 45 2 -0,27%
Xtr.MSCI Eur.H.Care ESG Scr. 236,60 239,60 251 15 +1,10%
Xtr.MSCI Eur.Small Cap ESG ETF 31,7257 31,8303 0 0 0,00%
Xtr.MSCI Europe Fin.ESG Scr. 75,41 75,84 508 13 -0,56%
Xtr.MSCI Europe Small Cap 70,90 70,96 17 306 117 -0,08%
Xtr.MSCI Europe Util.ESG Scr. 202,85 204,85 132 5 -0,12%
Xtr.MSCI Pac.ex Jap.ESG Scree. 80,93 81,59 62 2 -0,78%
Xtr.MSCI Pac.ex Jap.ESG Scree. USD Dis. 10,274 10,552 801 3 -0,06%
Xtr.S&P 500 2x Inverse D.Swap 0,161 0,1618 637 699 7 -0,25%
Xtr.S&P 500 2x Lev.Daily Swap 247,15 247,45 1 404 42 +0,95%
Xtr.S&P 500 Inverse Daily Swap 5,11 5,118 100 127 16 -0,10%
Xtr.S&P Gbl Infrastrure Swap 68,81 69,80 2 312 18 +0,94%
Xtr.S&P Select Frontier Swap 23,775 24,20 918 7 +0,54%
Xtr.Scal.MSCI AC Wld Xtr.ETF 10,5221 10,5495 7 293 25 +0,15%
Xtr.ShortDAX x2 Daily Swap 0,5062 0,5067 2 167 362 39 -0,04%
Xtr.Stoxx Europe 600 I.G.Swap 207,15 209,05 108 4 +0,10%
Xtr.Stoxx Europe 600 Tech.Swap 89,01 89,77 73 6 +1,62%
Xtr.Stoxx Europe 600 Tel.Swap 89,45 90,60 0 0 0,00%
Xtr.Stoxx Gbl Sel.Div.100 Swap 35,075 35,425 16 585 65 +0,21%
Xtr.USA Net Z.P.P.A.ETF 1C USD 42,875 43,465 0 0 0,00%
Xtr.Wld Green Transition Inno. 1C USD 30,55 30,679 385 1 -0,05%
Xtr.Wld Net Z.P.Paris Aligned 51,79 52,01 0 0 0,00%
Xtr.Wld Sm.Cap Gre.Trans.Inno. 1C USD 34,63 34,7942 911 9 +0,90%
Xtr.Xtr.CSI500 Swap ETF USD 46,4098 46,7962 23 8 -1,25%
Xtr.Xtr.Eur.Def.Tech.ETF 31,68 31,83 1 103 10 +3,29%
Xtr.Zurich ESG All.Equit.ETF 31,50 31,745 0 0 0,00%
Xtrack.IE-Xtr.MSCI EMU ESG ETF 81,65 81,84 0 0 0,00%
xtrack.MSCI EM As.ESG Scr.Swap USD 23,115 23,375 123 4 +0,89%
XTRACKERS (JERSEY) ETC PLC 1 143,243 1 169,0519 0 0 0,00%
Xtrackers ATX 114,46 115,00 5 639 58 -0,96%
Xtrackers CAC 40 84,70 85,03 13 8 -0,25%
Xtrackers CSI300 Swap 16,786 16,902 5 076 27 +0,11%
Xtrackers DAX 233,25 233,30 16 370 200 +0,02%
Xtrackers DAX 11,036 11,058 10 571 17 +0,09%
Xtrackers DAX ESG Screened UC 28,145 28,605 0 0 0,00%
Xtrackers DAX ESG Screened UC 34,825 34,935 0 0 0,00%
Xtrackers DAX Income 155,48 155,54 869 16 -0,28%
Xtrackers DJE Eur.Eq.ResUC.ETF B.Sh. 1C EUR Dis.oN 27,3478 27,4956 50 1 -0,19%
Xtrackers DJE US EQ.Res.UC.ETF 23,545 23,61 0 0 0,00%
XTrackers ETC PLC Gold 61,4544 61,6946 1 618 26 +2,31%
XTrackers ETC PLC Gold 65,1016 65,3176 4 322 51 +2,30%
XTrackers ETC PLC Platin 38,2888 38,8439 321 13 +3,01%
XTrackers ETC PLC Platin 42,01 42,8197 20 1 +2,03%
