alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
C.C.Raiff. dell'Alto Adige SpA Med.-T.Nts 21(26) 95,366 103,021 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2017(27) 101,399 103,174 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2018(28) 98,274 100,084 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2019(29) 94,41 96,189 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Nts 2021(28/28) 92,72 94,648 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA Nts.2026(33/Und.) 95,193 96,997 0 0 0,00%
CA Auto Bank S.p.A. EO-Med.-T. Notes 2024(27/27) 99,699 101,318 0 0 0,00%
CA Auto Bank S.p.A. EO-Medium-Term Nts 2026(28/29) 97,608 98,964 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/27) 96,647 99,054 0 0 0,00%
CAB EO-Notes 2021(21/28) Reg.S 96,525 98,808 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2020(32) 83,164 84,957 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2021(21/30) 88,273 89,934 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2023(23/29) 101,434 103,392 0 0 0,00%
Cais. Ctr. du Crd. Imm. France EO-MTN. 2022(27) 98,527 100,099 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2021(31) 83,821 85,257 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2022(27) 99,364 100,892 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2023(31) 97,717 99,346 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2022(27) 99,421 100,967 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2023(28) 99,319 100,895 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2022(27) 99,56 101,108 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 100,676 102,50 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 100,452 101,978 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(30) 98,43 100,017 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2024(33) 97,013 98,88 0 0 0,00%
Caisse Francaise d.Financ.Loc. Obl.Fonc.2026(36) 97,299 98,977 0 0 0,00%
Caisse Francaise d.Financ.Loc. Obl.Fonc.26(34) 96,09 97,757 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(29) 98,586 100,158 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(34) 96,135 97,92 0 0 0,00%
Caixa Central de Créd.Agr.Mút. -T.Nts 2026(30/31) 97,083 98,67 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(27) 98,217 99,83 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(32) 90,402 91,852 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2018(33) 87,717 89,596 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(27/28) 96,61 98,185 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/28) 97,385 98,944 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/33) 102,938 104,737 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2023(29/34) 104,947 106,704 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2024(31/36) 99,999 101,673 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2025(33/38) 96,034 97,678 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2026(36/37) 96,861 98,20 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 21(28/29) 94,261 95,824 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(29/30) 105,251 107,043 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 23(26/27) 99,399 100,992 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 24(31/32) 100,91 102,67 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2020(27/Und.) 100,407 102,955 0 0 0,00%
Caixabank S.A. EO-FLR Pref.Secs 2025(35/Und.) 96,246 98,705 0 0 0,00%
Caixabank S.A. EO-Medium-Term Notes 2022(29) 100,351 102,137 0 0 0,00%
Caixabank S.A. EO-Mortg.Cov.M.-T.Nts 18(28) 95,937 97,524 0 0 0,00%
Caixabank S.A. EO-Non-Preferred Bonos 19(26) 98,38 99,916 0 0 0,00%
Caixabank S.A. EO-Non-Preferred MTN 2019(26) 99,057 100,579 0 0 0,00%
Caixabank S.A. EO-Preferred Bonos 2019(26) 98,805 100,326 0 0 0,00%
Caixabank S.A. EO-Preferred Med.-T.Nts 23(30) 102,358 104,145 0 0 0,00%
Caixabank S.A. LS-FLR Non-Pref. MTN 22(27/28) 97,992 99,04 0 0 0,00%
Caja Rural de Navarra S.C.d.C. Hipotec.2022(29) 92,895 94,403 0 0 0,00%
Can-Pack SA/East.PA Ld I.H.LLC 2020(20/27)Reg.S 96,421 98,581 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2019(27) 95,835 97,319 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(26) 97,997 99,50 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(29) 90,552 91,981 0 0 0,00%
Canadian Imperial Bk of Comm. EO-FLR MTN.26(29/30) 97,321 98,961 0 0 0,00%
Capgemini SE EO-FLR Notes 2025(27) 99,217 100,778 0 0 0,00%
Capgemini SE EO-Notes 2018(18/28) 96,32 98,05 0 0 0,00%
Capgemini SE EO-Notes 2020(20/26) 99,218 100,751 0 0 0,00%
Capgemini SE EO-Notes 2020(20/29) 94,747 96,747 0 0 0,00%
Capgemini SE EO-Notes 2020(20/30) 89,198 90,799 0 0 0,00%
Capgemini SE EO-Notes 2020(20/32) 91,049 92,727 0 0 0,00%
Capgemini SE EO-Notes 2025(25/28) 97,345 98,984 0 0 0,00%
Capgemini SE EO-Notes 2025(25/31) 95,991 97,731 0 0 0,00%
Capgemini SE EO-Notes 2025(25/34) 94,637 96,492 0 0 0,00%
Capital One Financial Corp. EO-Notes 2019(29) 92,962 94,588 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2019(29/29) 91,886 93,488 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(20/27) 96,261 97,892 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(29/30) 89,351 91,016 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/26) 99,706 101,262 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/28) 100,736 102,465 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/33) 101,566 103,498 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2025(25/29) 97,815 99,506 0 0 0,00%
Carmila S.A.S. EO-Medium-Term Nts 2021(21/29) 93,881 95,696 0 0 0,00%
Carnival Corp. EO-Notes 2024(24/30) Reg.S 103,888 106,281 0 0 0,00%
Carnival PLC EO-Notes 2019(29/29) 90,453 93,033 0 0 0,00%
Carrefour Banque EO-Med.-T. Nts 2023(23/27) 99,755 101,49 0 0 0,00%
Carrefour Banque EO-Medium-Term Nts 2020(20/27) 98,199 99,954 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2018(18/26) 99,174 100,783 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2019(19/27) 97,022 98,643 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/26) 98,675 100,289 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/28) 100,881 102,499 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/29) 96,009 97,906 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2023(23/30) 99,755 101,603 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2025(28/28) 98,142 99,751 0 0 0,00%
Castellum AB EO-FLR Notes 2021(21/Und.) 96,591 98,755 0 0 0,00%
Castellum AB EO-Medium-Term Nts 2019(19/26) 97,886 99,69 0 0 0,00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2021(21/29) 92,827 94,782 0 0 0,00%
Caterpillar Fin.Services Corp. DL-MTN. 2024(24/26) 99,667 100,866 0 0 0,00%
Caterpillar Fin.Services Corp. DL-MTN. 2024(24/27) 100,003 101,183 0 0 0,00%
Caterpillar Fin.Services Corp. DL-MTN. 2024(24/29) 99,763 101,001 0 0 0,00%
Caterpillar Fin.Services Corp. DL-MTN. 2025(25/28) 99,354 100,465 0 0 0,00%
Caterpillar Fin.Services Corp. DL-MTN. 2026(26/29) 98,228 99,333 0 0 0,00%
Caterpillar Fin.Services Corp. EO-FLR MTN.2026(28) 99,031 100,861 0 0 0,00%
Caterpillar Fin.Services Corp. EO-MTN. 2024(27) 99,161 100,84 0 0 0,00%
Caterpillar Fin.Services Corp. EO-MTN. 2025(28) 97,278 98,834 0 0 0,00%
Caterpillar Inc. DL-Notes 2025(25/35) 101,798 103,167 0 0 0,00%
CCR Re S.A. EO-FLR Notes 2020(30/40) 93,581 95,777 0 0 0,00%
CECONOMY AG Anleihe v.2021(2021/2026) 97,654 101,911 0 0 0,00%
CECONOMY AG Anleihe v.2024(2026/2029) 101,933 104,338 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2018(18/27) 97,771 99,96 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2021(21/28) 91,258 93,405 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/26) 99,369 101,733 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/29) 103,701 105,929 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/26) 97,918 99,661 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/27) 96,283 97,966 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/28) 95,395 97,082 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/29) 93,336 95,11 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/32) 87,707 89,439 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/33) 86,508 88,696 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2022(22/26) 98,99 100,937 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2019(28) 104,104 106,272 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2020(31) 88,294 90,452 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/27) 97,26 98,889 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/29) 94,174 95,885 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/30) 90,924 92,918 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(27/28) 94,66 96,629 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref. MTN 25(31/32) 97,765 99,57 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref. MTN 26(32/33) 96,741 98,451 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 21(27/28) 94,856 96,633 0 0 0,00%
Ceske Drahy AS EO-Notes 2019(19/26) 99,078 100,698 0 0 0,00%
Ceske Drahy AS EO-Notes 2022(22/27) 102,102 103,847 0 0 0,00%
CETIN Group N.V. EO-Medium-Term Nts 2022(22/27) 99,299 100,985 0 0 0,00%
CEZ AS EO-Medium-Term Notes 2013(28) 98,654 100,302 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2019(19/26) 97,964 99,553 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2022(22/27) 98,565 100,158 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2025(25/33) 98,079 99,833 0 0 0,00%
CFCM Nord Europe EO-Med.-Term Notes 2016(26) 98,931 100,488 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/26) 98,367 100,181 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/31) 86,157 87,998 0 0 0,00%
CHAPTERS Group AG Inh.-Schv. v.2025(27/30) 94,899 98,82 0 0 0,00%
Charles Schwab Corp. DL-FLR Pref.Sh. 21(26/Und.) 98,459 100,579 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(24/20)Reg.S 99,207 101,462 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(26/30)Reg.S 100,569 102,861 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.25(27/31)Reg.S 99,47 101,791 0 0 0,00%
Chile, Republik EO-Bonds 2015(30) 93,381 95,184 0 0 0,00%
Chile, Republik EO-Bonds 2019(31/31) 85,677 87,42 0 0 0,00%
Chile, Republik EO-Bonds 2020(39/40) 69,128 70,745 0 0 0,00%
Chile, Republik EO-Bonds 2021(50/51) 51,985 54,104 0 0 0,00%
Chile, Republik EO-Notes 2021(26/27) 96,702 98,622 0 0 0,00%
Chile, Republik EO-Notes 2021(28/29) 91,812 93,546 0 0 0,00%
Chile, Republik EO-Notes 2021(36/36) 76,025 77,826 0 0 0,00%
Chile, Republik EO-Notes 2023(23/34) 100,258 102,12 0 0 0,00%
Chile, Republik EO-Notes 2024(24/31) 99,621 101,331 0 0 0,00%
Chile, Republik EO-Notes 2026(26/32) 96,877 98,546 0 0 0,00%
Chile, Republik EO-Notes 2026(26/36) 96,356 98,102 0 0 0,00%
China, People's Republic of EO-Notes 2019(26/26) 97,704 99,317 0 0 0,00%
China, People's Republic of EO-Notes 2019(31/31) 86,858 88,819 0 0 0,00%
China, People's Republic of EO-Notes 2019(39/39) 74,814 76,707 0 0 0,00%
China, People's Republic of EO-Notes 2020(30) 87,708 89,136 0 0 0,00%
China, People's Republic of EO-Notes 2020(35) 79,329 80,953 0 0 0,00%
China, People's Republic of EO-Notes 2021(28) 93,394 95,136 0 0 0,00%
China, People's Republic of EO-Notes 2021(33) 83,174 84,979 0 0 0,00%
China, People's Republic of EO-Notes 2024(27) 99,346 101,037 0 0 0,00%
China, People's Republic of EO-Notes 2024(31) 98,076 99,916 0 0 0,00%
Chorus Ltd. EO-Med.-Term Notes 2019(20/26) 98,152 99,765 0 0 0,00%
Chrome Bidco S.A.S. EO-Notes 2021(21/28) Reg.S 72,032 74,733 0 0 0,00%
Chrome Holdco S.A.S. EO-Notes 2021(21/29) Reg.S 15,162 16,742 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/28) 96,115 97,683 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/38) 84,153 86,275 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/27) 96,827 98,664 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/29) 90,402 92,162 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/31) 88,862 90,547 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.06(55) 95,572 100,342 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2016(26) 98,282 99,809 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(27) 98,257 101,506 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(30) 96,477 97,988 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2023(29) 100,772 102,36 0 0 0,00%
CIMIC Finance Ltd. EO-Medium-Term Nts 2021(21/29) 92,068 93,868 0 0 0,00%
Cirsa Finance International 2024(24/29)Reg.S 101,16 103,503 0 0 0,00%
Cisco Systems Inc. DL-Notes 2025(25/35) 100,606 102,029 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2020(31) 91,173 92,24 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2021(21/42) 71,00 72,003 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2022(27/28) 98,272 99,331 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2025(35/36) 101,51 102,843 0 0 0,00%
Citigroup Inc. DL-Notes 2014(44) 91,76 93,089 0 0 0,00%
Citigroup Inc. DL-Notes 2015(27) 99,505 100,506 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 99,436 100,493 0 0 0,00%
Citigroup Inc. DL-Notes 2016(28) 98,703 99,696 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2019(20/27) 98,108 99,648 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/28) 99,777 101,382 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/33) 100,469 102,324 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2024(31/32) 99,048 100,781 0 0 0,00%
Citigroup Inc. EO-FLR Med.-Term Nts 2024(28) 99,328 100,922 0 0 0,00%
Citigroup Inc. EO-FLR Notes 2025(25/36) 97,411 99,626 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2018(19/28) 96,071 97,678 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2019(19/29) 93,318 94,904 0 0 0,00%
Citigroup Inc. EO-Medium-Term Notes 2014(26) 99,008 100,557 0 0 0,00%
Citigroup Inc. EO-Medium-Term Nts 2016(16/28) 94,771 96,37 0 0 0,00%
Citycon Oyj EO-FLR Notes 2019(24/Und.) 87,836 93,194 0 0 0,00%
Citycon Oyj EO-FLR Notes 2021(21/Und.) 71,126 76,476 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2018(18/27) 97,282 99,546 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2021(21/28) 91,506 94,326 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2024(24/29) 98,211 105,703 0 0 0,00%
Citycon Treasury B.V. EO-Notes 2016(16/26) 99,002 100,898 0 0 0,00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(30) 93,547 95,30 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/29) 90,139 91,991 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/33) 80,449 82,595 0 0 0,00%
CK Hutchison Finance (16) Ltd. EO-Notes 2016(28) 96,769 98,428 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(26/26) 99,19 100,71 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(28/28) 93,588 95,329 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(31/31) 87,469 89,415 0 0 0,00%
Clariane SE EO-Obl. 2021(21/28) 91,979 94,161 0 0 0,00%
Cloverie PLC DL-FLR MTN 2016(26/46) S.16-01 99,063 101,209 0 0 0,00%
Cloverie PLC EO-M.-T.LPN 18(28/28)Zurich I. 94,685 96,418 0 0 0,00%
Clydesdale Bank PLC EO-Med.-T.Cov.Bds 2019(26) 98,199 99,736 0 0 0,00%
Clydesdale Bank PLC EO-Med.-Term Cov. Bds 2023(28) 100,563 102,128 0 0 0,00%
CMA CGM S.A. EO-Notes 2025(25/32) Reg.S 93,629 96,355 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/27) 98,024 99,625 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/29) 93,571 95,183 0 0 0,00%
CNH Industrial N.V. EO-Medium-Term Nts 2025(25/33) 95,443 97,087 0 0 0,00%
CNH Industrial N.V. EO-Medium-Term Nts 2025(25/35) 95,014 96,908 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 19(30/50) 91,188 92,92 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2020(27/28) 93,003 94,598 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2021(33/53) 83,142 84,845 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2023(33/53) 103,293 105,298 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2015(27/47) 99,997 102,006 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2018(28/Und.) 98,473 100,987 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2020(30/51) 91,897 93,534 0 0 0,00%
CNP Assurances S.A. EO-Medium Term Nts 2022(28/29) 93,084 94,754 0 0 0,00%
CNP Assurances S.A. EO-Obl. 2019(29) 96,677 98,559 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/27) 97,078 98,692 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/29) 89,766 91,423 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/31) 89,925 91,669 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2024(24/28) 99,58 101,251 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2024(24/32) 95,451 97,106 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2026(26/28) 99,50 101,05 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2026(26/30) 99,419 101,094 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2026(26/33) 100,308 102,089 0 0 0,00%
Coca-Cola Co., The DL-Notes 2019(19/29) 93,237 94,291 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/27) 98,885 100,091 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/28) 93,952 95,002 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/30) 89,637 90,837 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/41) 74,688 75,991 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/51) 64,624 65,997 0 0 0,00%
Coca-Cola Co., The DL-Notes 2024(24/34) 99,87 101,208 0 0 0,00%
Coca-Cola Co., The DL-Notes 2024(24/55) 93,835 95,243 0 0 0,00%
Coca-Cola Co., The EO-Notes 2014(14/26) 98,847 100,446 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/27) 97,712 99,288 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/35) 83,532 85,296 0 0 0,00%
Coca-Cola Co., The EO-Notes 2016(16/36) 75,98 77,655 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/26) 98,403 100,062 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/31) 89,684 91,39 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/29) 90,976 92,616 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/33) 80,111 81,739 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/40) 65,002 66,463 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/29) 91,043 92,699 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/30) 88,496 90,148 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/33) 81,152 82,683 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/36) 75,825 77,415 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/41) 64,178 65,786 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/32) 97,658 99,556 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/37) 94,372 96,466 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/44) 89,254 91,244 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/53) 89,027 91,138 0 0 0,00%
Coca-Cola Europacific Pa. PLC -T.Nts 2025(25/31) 97,176 99,023 0 0 0,00%
Coca-Cola Europacific Pa. PLC -T.Nts 2025(25/32) 95,858 97,635 0 0 0,00%
Coca-Cola Europacific Pa. PLC 2024(24/32)Reg.S 97,291 98,952 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2015(15/30) 93,512 95,254 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2020(20/28) 91,765 93,313 0 0 0,00%
Coface S.A. EO-Notes 2022(32/32) 108,147 110,473 0 0 0,00%
Cofinimmo S.A. EO-Bonds 2020(20/27) 85,967 87,667 0 0 0,00%
Cofinimmo S.A. EO-Bonds 2022(22/28) 94,697 96,821 0 0 0,00%
Coinbase Global Inc. DL-Notes 2021(21/28) Reg.S 92,922 94,821 0 0 0,00%
Colgate-Palmolive Co. DL-Notes 2022(22/27) 98,406 99,54 0 0 0,00%
Colgate-Palmolive Co. EO-Bonds 2019(19/34) 84,087 86,051 0 0 0,00%
Colgate-Palmolive Co. EO-Bonds 2019(19/39) 67,907 69,502 0 0 0,00%
Colgate-Palmolive Co. EO-Bonds 2021(21/29) 89,938 92,227 0 0 0,00%
Colonial SFL SOCIMI S.A. EO-Med.T.Nts 2026(31/31) 98,939 100,607 0 0 0,00%
Coloplast Finance B.V. EO-Med.Term Nts 2022(22/27) 98,141 99,935 0 0 0,00%
Coloplast Finance B.V. EO-Med.Term Nts 2022(22/30) 95,631 98,489 0 0 0,00%
Comcast Corp. DL-Notes 2019(19/50) 65,025 65,936 0 0 0,00%
Comcast Corp. EO-Notes 2020(20/27) 96,224 97,878 0 0 0,00%
Comcast Corp. EO-Notes 2020(20/32) 83,589 85,265 0 0 0,00%
Comcast Corp. EO-Notes 2020(20/40) 69,289 71,172 0 0 0,00%
Comcast Corp. EO-Notes 2021(21/26) 98,142 99,688 0 0 0,00%
Comcast Corp. EO-Notes 2021(21/29) 89,161 90,877 0 0 0,00%
Comcast Corp. EO-Notes 2024(24/32) 96,222 98,074 0 0 0,00%
Comcast Corp. EO-Notes 2024(24/36) 95,11 97,266 0 0 0,00%
Commerzbank AG EO-FLR-Nachr.Anl.v.21(27/unb.) 97,899 99,995 0 0 0,00%
Commerzbank AG EO-FLR-Nachr.Anl.v.24(31/unb.) 106,581 112,139 0 0 0,00%
Commerzbank AG EO-FLR-Nachr.Anl.v.25(32/unb.) 101,558 104,434 0 0 0,00%
Commerzbank AG FLR-MTH S.P86 v.25(34) 97,709 103,163 0 0 0,00%
Commerzbank AG FLR-MTH S.P88 v.25(33) 98,455 100,801 0 0 0,00%
Commerzbank AG FLR-MTN Ser.992 v.22(26/27) 99,294 100,893 0 0 0,00%
Commerzbank AG FLR-MTN Serie 1018 v.23(28/29) 102,567 104,30 0 0 0,00%
Commerzbank AG FLR-MTN Serie 1031 v.24(30/31) 102,259 104,055 0 0 0,00%
Commerzbank AG FLR-MTN Serie 1050 v.24(31/32) 99,715 101,502 0 0 0,00%
Commerzbank AG FLR-MTN Serie 1055 v.24(34/35) 96,745 98,75 0 0 0,00%
Commerzbank AG FLR-MTN Serie 1058 v.24(27/28) 98,168 99,822 0 0 0,00%
Commerzbank AG FLR-MTN Serie 1061 v.25(31/32) 98,386 100,123 0 0 0,00%
Commerzbank AG FLR-MTN Serie 1063 v.25(27/28) 99,285 100,863 0 0 0,00%
Commerzbank AG FLR-MTN Serie 1070 v.25(29/30) 97,753 99,417 0 0 0,00%
