Samsung Electronics Co. Ltd. GDRs144A/95

38

32

1750.00

Date Time Volume Order Volume Price
30/12/2025 13:58:00.775 1   1 750.00
      1 1 750.00
      1 1 750.00
30/12/2025 13:48:44.890 11   1 755.00
      11 1 755.00
      11 1 755.00
30/12/2025 13:33:44.739 6   1 750.00
      2 1 750.00
      4 1 750.00
      6 1 750.00
30/12/2025 13:20:23.713 1   1 755.00
      1 1 755.00
      1 1 755.00
30/12/2025 13:11:44.629 3   1 755.00
      3 1 755.00
      3 1 755.00
30/12/2025 13:10:37.912 2   1 755.00
      2 1 755.00
      2 1 755.00
30/12/2025 13:09:02.905 3   1 755.00
      3 1 755.00
      3 1 755.00
30/12/2025 13:07:27.893 2   1 755.00
      2 1 755.00
      2 1 755.00
30/12/2025 13:05:50.694 5   1 760.00
      5 1 760.00
      5 1 760.00
30/12/2025 13:05:02.877 2   1 755.00
      2 1 755.00
      2 1 755.00
30/12/2025 12:45:53.763 6   1 755.00
      6 1 755.00
      6 1 755.00
30/12/2025 12:32:49.829 2   1 755.00
      2 1 755.00
      2 1 755.00
30/12/2025 12:15:33.221 10   1 750.00
      10 1 750.00
      10 1 750.00
30/12/2025 12:14:05.221 3   1 750.00
      3 1 750.00
      3 1 750.00
30/12/2025 12:07:25.961 6   1 750.00
      6 1 750.00
      6 1 750.00
30/12/2025 11:56:13.972 2   1 755.00
      2 1 755.00
      2 1 755.00
30/12/2025 11:49:46.463 6   1 750.00
      6 1 750.00
      6 1 750.00
30/12/2025 11:48:45.320 1   1 755.00
      1 1 755.00
      1 1 755.00
30/12/2025 11:38:17.675 4   1 750.00
      4 1 750.00
      4 1 750.00
30/12/2025 11:23:53.869 5   1 750.00
      5 1 750.00
      5 1 750.00
30/12/2025 11:19:37.641 10   1 755.00
      10 1 755.00
      10 1 755.00
30/12/2025 10:57:42.267 7   1 750.00
      7 1 750.00
      7 1 750.00
30/12/2025 10:57:00.762 29   1 750.00
      29 1 750.00
      29 1 750.00
30/12/2025 10:31:20.855 2   1 755.00
      2 1 755.00
      2 1 755.00
30/12/2025 10:13:06.080 7   1 755.00
      7 1 755.00
      6 1 755.00
      1 1 755.00
30/12/2025 10:07:33.171 3   1 755.00
      3 1 755.00
      3 1 755.00
30/12/2025 09:59:16.846 5   1 750.00
      5 1 750.00
      5 1 750.00
30/12/2025 09:52:32.625 5   1 750.00
      5 1 750.00
      5 1 750.00
30/12/2025 09:42:27.844 50   1 750.00
      50 1 750.00
      50 1 750.00
30/12/2025 09:20:09.706 9   1 750.00
      1 1 750.00
      8 1 750.00
      9 1 750.00
30/12/2025 09:16:02.814 10   1 745.00
      10 1 745.00
      5 1 745.00
      5 1 745.00
30/12/2025 09:08:55.463 7   1 745.00
      5 1 745.00
      7 1 745.00
      2 1 745.00
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)