iShs VI-iSh.S&P 500 Swap U.E.
- Information
- Last
- Buy
- Sell
103
75
9.789
| Date | Time | Volume | Order Volume | Price |
|---|---|---|---|---|
| 02/01/2026 | 08:26:16.411 | 6 | 9.789 | |
| 6 | 9.789 | |||
| 6 | 9.789 | |||
| 02/01/2026 | 08:24:53.893 | 2 | 9.7901 | |
| 2 | 9.7901 | |||
| 2 | 9.7901 | |||
| 02/01/2026 | 08:16:27.399 | 1 | 9.7877 | |
| 1 | 9.7877 | |||
| 1 | 9.7877 | |||
| 02/01/2026 | 08:14:38.702 | 3 | 9.7363 | |
| 3 | 9.7363 | |||
| 3 | 9.7363 | |||
| 02/01/2026 | 08:14:09.104 | 1 | 9.8218 | |
| 1 | 9.8218 | |||
| 1 | 9.8218 | |||
| 02/01/2026 | 08:12:35.905 | 21 | 9.823 | |
| 21 | 9.823 | |||
| 21 | 9.823 | |||
| 02/01/2026 | 08:06:27.681 | 3 | 9.8252 | |
| 3 | 9.8252 | |||
| 3 | 9.8252 | |||
| 02/01/2026 | 08:06:08.658 | 21 | 9.8241 | |
| 21 | 9.8241 | |||
| 21 | 9.8241 | |||
| 02/01/2026 | 08:06:08.455 | 3 | 9.7386 | |
| 3 | 9.7386 | |||
| 3 | 9.7386 | |||
| 02/01/2026 | 08:05:57.478 | 11 | 9.8241 | |
| 11 | 9.8241 | |||
| 11 | 9.8241 | |||
| 02/01/2026 | 08:05:55.065 | 3 | 9.8241 | |
| 3 | 9.8241 | |||
| 3 | 9.8241 | |||
| 02/01/2026 | 08:05:38.673 | 4 | 9.7386 | |
| 4 | 9.7386 | |||
| 4 | 9.7386 | |||
| 02/01/2026 | 08:05:35.349 | 36 | 9.8241 | |
| 36 | 9.8241 | |||
| 36 | 9.8241 | |||
| 02/01/2026 | 08:05:20.757 | 26 | 9.8241 | |
| 26 | 9.8241 | |||
| 26 | 9.8241 | |||
| 02/01/2026 | 08:05:13.098 | 15 | 9.8252 | |
| 15 | 9.8252 | |||
| 15 | 9.8252 | |||
| 02/01/2026 | 08:05:08.581 | 3 | 9.7397 | |
| 3 | 9.7397 | |||
| 3 | 9.7397 | |||
| 02/01/2026 | 08:05:03.605 | 140 | 9.8252 | |
| 3 | 9.8252 | |||
| 72 | 9.8252 | |||
| 100 | 9.8252 | |||
| 37 | 9.8252 | |||
| 3 | 9.8252 | |||
| 1 | 9.8252 | |||
| 51 | 9.8252 | |||
| 2 | 9.8252 | |||
| 11 | 9.8252 | |||
| 02/01/2026 | 08:04:40.115 | 21 | 9.8252 | |
| 21 | 9.8252 | |||
| 21 | 9.8252 | |||
| 02/01/2026 | 08:04:38.518 | 50 | 9.7397 | |
| 50 | 9.7397 | |||
| 50 | 9.7397 | |||
| 02/01/2026 | 08:04:35.768 | 19 | 9.8252 | |
| 19 | 9.8252 | |||
| 19 | 9.8252 | |||
| 02/01/2026 | 08:04:29.671 | 11 | 9.8252 | |
| 11 | 9.8252 | |||
| 11 | 9.8252 | |||
| 02/01/2026 | 08:04:26.023 | 2 | 9.8252 | |
| 2 | 9.8252 | |||
| 2 | 9.8252 | |||
| 02/01/2026 | 08:04:25.019 | 54 | 9.8252 | |
| 54 | 9.8252 | |||
| 54 | 9.8252 | |||
| 02/01/2026 | 08:04:22.906 | 167 | 9.7397 | |
| 167 | 9.7397 | |||
| 167 | 9.7397 | |||
| 02/01/2026 | 08:04:20.578 | 31 | 9.8252 | |
| 31 | 9.8252 | |||
| 31 | 9.8252 | |||
| 02/01/2026 | 08:04:16.146 | 31 | 9.8252 | |
| 31 | 9.8252 | |||
| 31 | 9.8252 | |||
| 02/01/2026 | 08:04:15.859 | 11 | 9.8252 | |
| 11 | 9.8252 | |||
| 11 | 9.8252 | |||
| 02/01/2026 | 08:04:09.332 | 6 | 9.7397 | |
| 6 | 9.7397 | |||
| 6 | 9.7397 | |||
| 02/01/2026 | 08:04:08.209 | 6 | 9.7397 | |
| 6 | 9.7397 | |||
| 6 | 9.7397 | |||
| 02/01/2026 | 08:04:06.421 | 102 | 9.8252 | |
| 102 | 9.8252 | |||
| 102 | 9.8252 | |||
| 02/01/2026 | 08:04:03.914 | 6 | 9.8252 | |
| 6 | 9.8252 | |||
| 6 | 9.8252 | |||
| 02/01/2026 | 08:04:01.185 | 2 | 9.8261 | |
| 2 | 9.8261 | |||
| 2 | 9.8261 | |||
| 02/01/2026 | 08:03:56.045 | 10 | 9.7406 | |
| 10 | 9.7406 | |||
| 10 | 9.7406 | |||
| 02/01/2026 | 08:03:50.811 | 21 | 9.8261 | |
| 21 | 9.8261 | |||
| 21 | 9.8261 | |||
| 02/01/2026 | 08:03:49.206 | 99 | 9.7406 | |
| 99 | 9.7406 | |||
| 99 | 9.7406 | |||
| 02/01/2026 | 08:03:47.019 | 11 | 9.8261 | |
| 11 | 9.8261 | |||
| 11 | 9.8261 | |||
| 02/01/2026 | 08:03:46.502 | 70 | 9.8261 | |
| 70 | 9.8261 | |||
| 70 | 9.8261 | |||
| 02/01/2026 | 08:03:39.456 | 3 | 9.7406 | |
| 3 | 9.7406 | |||
| 3 | 9.7406 | |||
| 02/01/2026 | 08:03:31.810 | 15 | 9.8261 | |
| 15 | 9.8261 | |||
| 15 | 9.8261 | |||
| 02/01/2026 | 08:03:23.762 | 50 | 9.7406 | |
| 50 | 9.7406 | |||
| 21 | 9.7406 | |||
| 29 | 9.7406 | |||
| 02/01/2026 | 08:03:23.568 | 21 | 9.8261 | |
| 21 | 9.8261 | |||
| 21 | 9.8261 | |||
| 02/01/2026 | 08:03:16.207 | 3 | 9.8261 | |
| 3 | 9.8261 | |||
| 3 | 9.8261 | |||
| 02/01/2026 | 08:03:14.914 | 11 | 9.8261 | |
| 11 | 9.8261 | |||
| 11 | 9.8261 | |||
| 02/01/2026 | 08:03:13.604 | 3 | 9.8261 | |
| 3 | 9.8261 | |||
| 3 | 9.8261 | |||
| 02/01/2026 | 08:03:08.259 | 102 | 9.8261 | |
| 102 | 9.8261 | |||
| 102 | 9.8261 | |||
| 02/01/2026 | 08:03:07.551 | 3 | 9.7406 | |
| 3 | 9.7406 | |||
| 3 | 9.7406 | |||
| 02/01/2026 | 08:03:07.049 | 3 | 9.8261 | |
| 3 | 9.8261 | |||
| 3 | 9.8261 | |||
| 02/01/2026 | 08:03:01.506 | 11 | 9.7406 | |
| 11 | 9.7406 | |||
| 11 | 9.7406 | |||
| 02/01/2026 | 08:03:01.009 | 1 | 9.8261 | |
| 1 | 9.8261 | |||
| 1 | 9.8261 | |||
| 02/01/2026 | 08:02:58.214 | 2 | 9.8261 | |
| 2 | 9.8261 | |||
| 2 | 9.8261 | |||
| 02/01/2026 | 08:02:52.854 | 31 | 9.8273 | |
| 31 | 9.8273 | |||
| 31 | 9.8273 | |||
| 02/01/2026 | 08:02:52.458 | 11 | 9.8273 | |
| 11 | 9.8273 | |||
| 11 | 9.8273 | |||
| 02/01/2026 | 08:02:50.957 | 5 | 9.8273 | |
| 5 | 9.8273 | |||
| 5 | 9.8273 | |||
| 02/01/2026 | 08:02:48.838 | 4 | 9.8273 | |
| 4 | 9.8273 | |||
| 4 | 9.8273 | |||
| 02/01/2026 | 08:02:40.662 | 4 | 9.7418 | |
| 4 | 9.7418 | |||
| 4 | 9.7418 | |||
| 02/01/2026 | 08:02:39.552 | 4 | 9.8273 | |
| 4 | 9.8273 | |||
| 4 | 9.8273 | |||
| 02/01/2026 | 08:02:35.224 | 3 | 9.8273 | |
| 3 | 9.8273 | |||
| 3 | 9.8273 | |||
| 02/01/2026 | 08:02:27.879 | 7 | 9.7418 | |
| 7 | 9.7418 | |||
| 7 | 9.7418 | |||
| 02/01/2026 | 08:02:25.872 | 2 | 9.8273 | |
| 2 | 9.8273 | |||
| 2 | 9.8273 | |||
| 02/01/2026 | 08:02:24.263 | 3 | 9.7418 | |
| 3 | 9.7418 | |||
| 3 | 9.7418 | |||
| 02/01/2026 | 08:02:23.768 | 16 | 9.7418 | |
| 16 | 9.7418 | |||
| 16 | 9.7418 | |||
| 02/01/2026 | 08:02:11.783 | 2 | 9.8261 | |
| 2 | 9.8261 | |||
| 2 | 9.8261 | |||
| 02/01/2026 | 08:01:32.035 | 304 | 9.827 | |
| 304 | 9.827 | |||
| 304 | 9.827 | |||
| 02/01/2026 | 08:01:24.686 | 74 | 9.827 | |
| 74 | 9.827 | |||
| 74 | 9.827 | |||
| 02/01/2026 | 08:01:20.455 | 6 | 9.827 | |
| 6 | 9.827 | |||
| 6 | 9.827 | |||
| 02/01/2026 | 08:01:16.731 | 92 | 9.827 | |
| 92 | 9.827 | |||
| 92 | 9.827 | |||
| 02/01/2026 | 08:01:12.309 | 3 | 9.827 | |
| 3 | 9.827 | |||
| 3 | 9.827 | |||
| 02/01/2026 | 08:01:07.082 | 3 | 9.8261 | |
| 3 | 9.8261 | |||
| 3 | 9.8261 | |||
| 02/01/2026 | 08:00:53.873 | 1 289 | 9.7406 | |
| 1 289 | 9.7406 | |||
| 306 | 9.7406 | |||
| 983 | 9.7406 | |||
| 02/01/2026 | 08:00:45.709 | 21 | 9.7406 | |
| 21 | 9.7406 | |||
| 21 | 9.7406 | |||
| 02/01/2026 | 08:00:14.029 | 4 220 | 9.8261 | |
| 1 654 | 9.8261 | |||
| 2 566 | 9.8261 | |||
| 4 220 | 9.8261 | |||
| 02/01/2026 | 08:00:11.191 | 51 | 9.8261 | |
| 31 | 9.8261 | |||
| 20 | 9.8261 | |||
| 51 | 9.8261 | |||
| 02/01/2026 | 07:59:01.275 | 210 | 9.7406 | |
| 210 | 9.7406 | |||
| 210 | 9.7406 | |||
| 02/01/2026 | 07:42:38.993 | 58 | 9.7517 | |
| 6 | 9.7517 | |||
| 30 | 9.7517 | |||
| 28 | 9.7517 | |||
| 2 | 9.7517 | |||
| 40 | 9.7517 | |||
| 10 | 9.7517 | |||
| 02/01/2026 | 07:42:38.818 | 2 428 | 9.80 | |
| 8 | 9.80 | |||
| 50 | 9.80 | |||
| 317 | 9.80 | |||
| 62 | 9.80 | |||
| 10 | 9.80 | |||
| 10 | 9.80 | |||
| 306 | 9.80 | |||
| 2 044 | 9.80 | |||
| 95 | 9.80 | |||
| 257 | 9.80 | |||
| 10 | 9.80 | |||
| 326 | 9.80 | |||
| 150 | 9.80 | |||
| 1 186 | 9.80 | |||
| 25 | 9.80 |
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Realtime Quotes
Last Update:
02/01/2026 @ 08:27:29
Last Update:
02/01/2026 @ 08:27:29
