GL X ETF-GLX DATACRDIGINF
- Information
- Last
- Buy
- Sell
168
160
23.62
| Date | Time | Volume | Order Volume | Price |
|---|---|---|---|---|
| 01/07/2026 | 21:49:53.104 | 326 | 23.62 | |
| 326 | 23.62 | |||
| 326 | 23.62 | |||
| 01/07/2026 | 21:49:41.787 | 317 | 23.62 | |
| 317 | 23.62 | |||
| 317 | 23.62 | |||
| 01/07/2026 | 21:34:26.471 | 1 | 23.76 | |
| 1 | 23.76 | |||
| 1 | 23.76 | |||
| 01/07/2026 | 21:27:58.724 | 4 | 23.76 | |
| 4 | 23.76 | |||
| 4 | 23.76 | |||
| 01/07/2026 | 21:01:02.761 | 40 | 23.635 | |
| 40 | 23.635 | |||
| 40 | 23.635 | |||
| 01/07/2026 | 20:18:36.899 | 40 | 23.76 | |
| 40 | 23.76 | |||
| 40 | 23.76 | |||
| 01/07/2026 | 20:16:32.256 | 25 | 23.755 | |
| 25 | 23.755 | |||
| 25 | 23.755 | |||
| 01/07/2026 | 20:13:36.702 | 491 | 23.645 | |
| 491 | 23.645 | |||
| 100 | 23.645 | |||
| 391 | 23.645 | |||
| 01/07/2026 | 20:12:07.126 | 40 | 23.645 | |
| 40 | 23.645 | |||
| 40 | 23.645 | |||
| 01/07/2026 | 19:52:39.977 | 1 | 23.765 | |
| 1 | 23.765 | |||
| 1 | 23.765 | |||
| 01/07/2026 | 19:40:52.173 | 105 | 23.78 | |
| 105 | 23.78 | |||
| 105 | 23.78 | |||
| 01/07/2026 | 19:36:02.261 | 210 | 23.775 | |
| 210 | 23.775 | |||
| 210 | 23.775 | |||
| 01/07/2026 | 19:17:37.424 | 200 | 23.775 | |
| 200 | 23.775 | |||
| 200 | 23.775 | |||
| 01/07/2026 | 19:14:49.431 | 34 | 23.78 | |
| 34 | 23.78 | |||
| 34 | 23.78 | |||
| 01/07/2026 | 19:11:29.190 | 3 | 23.765 | |
| 3 | 23.765 | |||
| 3 | 23.765 | |||
| 01/07/2026 | 18:54:11.920 | 3 | 23.67 | |
| 3 | 23.67 | |||
| 3 | 23.67 | |||
| 01/07/2026 | 18:53:42.448 | 5 | 23.79 | |
| 5 | 23.79 | |||
| 5 | 23.79 | |||
| 01/07/2026 | 18:40:58.443 | 1 | 23.80 | |
| 1 | 23.80 | |||
| 1 | 23.80 | |||
| 01/07/2026 | 18:39:48.595 | 1 | 23.805 | |
| 1 | 23.805 | |||
| 1 | 23.805 | |||
| 01/07/2026 | 18:26:50.398 | 20 | 23.815 | |
| 20 | 23.815 | |||
| 20 | 23.815 | |||
| 01/07/2026 | 18:26:06.882 | 60 | 23.69 | |
| 60 | 23.69 | |||
| 60 | 23.69 | |||
| 01/07/2026 | 18:09:34.883 | 1 | 23.80 | |
| 1 | 23.80 | |||
| 1 | 23.80 | |||
| 01/07/2026 | 17:52:30.251 | 12 | 23.795 | |
| 12 | 23.795 | |||
| 12 | 23.795 | |||
| 01/07/2026 | 17:35:41.872 | 10 | 23.81 | |
| 10 | 23.81 | |||
| 10 | 23.81 | |||
| 01/07/2026 | 17:25:07.278 | 21 | 23.73 | |
| 21 | 23.73 | |||
| 21 | 23.73 | |||
| 01/07/2026 | 17:21:41.915 | 75 | 23.74 | |
| 75 | 23.74 | |||
| 75 | 23.74 | |||
| 01/07/2026 | 17:20:06.542 | 50 | 23.76 | |
| 50 | 23.76 | |||
| 50 | 23.76 | |||
| 01/07/2026 | 17:17:11.592 | 21 | 23.68 | |
| 21 | 23.68 | |||
| 21 | 23.68 | |||
| 01/07/2026 | 17:15:59.373 | 25 | 23.695 | |
| 25 | 23.695 | |||
| 25 | 23.695 | |||
| 01/07/2026 | 17:06:48.887 | 50 | 23.585 | |
| 50 | 23.585 | |||
| 50 | 23.585 | |||
| 01/07/2026 | 16:59:06.570 | 1 000 | 23.46 | |
| 1 000 | 23.46 | |||
| 1 000 | 23.46 | |||
| 01/07/2026 | 16:58:49.326 | 525 | 23.47 | |
| 200 | 23.47 | |||
| 230 | 23.47 | |||
| 45 | 23.47 | |||
| 525 | 23.47 | |||
| 50 | 23.47 | |||
| 01/07/2026 | 16:58:49.194 | 71 | 23.50 | |
| 20 | 23.50 | |||
| 71 | 23.50 | |||
| 29 | 23.50 | |||
| 22 | 23.50 | |||
| 01/07/2026 | 16:55:19.291 | 2 | 23.625 | |
| 2 | 23.625 | |||
| 2 | 23.625 | |||
| 01/07/2026 | 16:48:21.226 | 21 | 23.535 | |
| 8 | 23.535 | |||
| 13 | 23.535 | |||
| 21 | 23.535 | |||
| 01/07/2026 | 16:46:35.033 | 30 | 23.56 | |
| 30 | 23.56 | |||
| 30 | 23.56 | |||
| 01/07/2026 | 16:45:56.208 | 9 | 23.565 | |
| 9 | 23.565 | |||
| 9 | 23.565 | |||
| 01/07/2026 | 16:45:04.685 | 169 | 23.575 | |
| 169 | 23.575 | |||
| 169 | 23.575 | |||
| 01/07/2026 | 16:45:04.569 | 30 | 23.60 | |
| 30 | 23.60 | |||
| 30 | 23.60 | |||
| 01/07/2026 | 16:35:34.279 | 500 | 23.70 | |
| 500 | 23.70 | |||
| 500 | 23.70 | |||
| 01/07/2026 | 16:29:33.640 | 46 | 23.755 | |
| 46 | 23.755 | |||
| 46 | 23.755 | |||
| 01/07/2026 | 16:26:43.996 | 2 | 23.785 | |
| 2 | 23.785 | |||
| 2 | 23.785 | |||
| 01/07/2026 | 16:21:21.822 | 9 | 23.845 | |
| 9 | 23.845 | |||
| 9 | 23.845 | |||
| 01/07/2026 | 16:13:27.618 | 85 | 23.81 | |
| 85 | 23.81 | |||
| 85 | 23.81 | |||
| 01/07/2026 | 16:12:12.294 | 3 | 23.79 | |
| 3 | 23.79 | |||
| 3 | 23.79 | |||
| 01/07/2026 | 16:12:08.372 | 9 | 23.84 | |
| 9 | 23.84 | |||
| 9 | 23.84 | |||
| 01/07/2026 | 16:06:48.288 | 75 | 23.82 | |
| 75 | 23.82 | |||
| 75 | 23.82 | |||
| 01/07/2026 | 16:06:29.471 | 199 | 23.77 | |
| 199 | 23.77 | |||
| 199 | 23.77 | |||
| 01/07/2026 | 16:05:45.519 | 105 | 23.825 | |
| 105 | 23.825 | |||
| 105 | 23.825 | |||
| 01/07/2026 | 16:05:36.377 | 6 | 23.825 | |
| 6 | 23.825 | |||
| 6 | 23.825 | |||
| 01/07/2026 | 15:54:11.332 | 22 | 23.895 | |
| 22 | 23.895 | |||
| 22 | 23.895 | |||
| 01/07/2026 | 15:53:09.386 | 5 | 23.94 | |
| 5 | 23.94 | |||
| 5 | 23.94 | |||
| 01/07/2026 | 15:48:47.667 | 9 | 23.92 | |
| 9 | 23.92 | |||
| 9 | 23.92 | |||
| 01/07/2026 | 15:47:36.289 | 4 | 23.915 | |
| 4 | 23.915 | |||
| 4 | 23.915 | |||
| 01/07/2026 | 15:38:06.200 | 467 | 23.87 | |
| 467 | 23.87 | |||
| 467 | 23.87 | |||
| 01/07/2026 | 15:30:13.942 | 658 | 23.795 | |
| 10 | 23.795 | |||
| 658 | 23.795 | |||
| 648 | 23.795 | |||
| 01/07/2026 | 15:20:14.409 | 41 | 23.90 | |
| 41 | 23.90 | |||
| 41 | 23.90 | |||
| 01/07/2026 | 15:17:37.002 | 8 | 23.89 | |
| 8 | 23.89 | |||
| 8 | 23.89 | |||
| 01/07/2026 | 15:12:50.158 | 1 | 23.875 | |
| 1 | 23.875 | |||
| 1 | 23.875 | |||
| 01/07/2026 | 15:12:20.625 | 20 | 23.875 | |
| 20 | 23.875 | |||
| 20 | 23.875 | |||
| 01/07/2026 | 15:12:12.319 | 1 | 23.83 | |
| 1 | 23.83 | |||
| 1 | 23.83 | |||
| 01/07/2026 | 15:08:22.348 | 25 | 23.865 | |
| 25 | 23.865 | |||
| 25 | 23.865 | |||
| 01/07/2026 | 15:05:49.455 | 25 | 23.885 | |
| 25 | 23.885 | |||
| 25 | 23.885 | |||
| 01/07/2026 | 15:04:08.776 | 400 | 23.845 | |
| 400 | 23.845 | |||
| 400 | 23.845 | |||
| 01/07/2026 | 15:01:44.333 | 13 | 23.835 | |
| 13 | 23.835 | |||
| 13 | 23.835 | |||
| 01/07/2026 | 15:00:29.166 | 1 | 23.85 | |
| 1 | 23.85 | |||
| 1 | 23.85 | |||
| 01/07/2026 | 14:40:29.149 | 600 | 24.00 | |
| 600 | 24.00 | |||
| 600 | 24.00 | |||
| 01/07/2026 | 14:40:28.243 | 1 350 | 24.00 | |
| 1 350 | 24.00 | |||
| 1 350 | 24.00 | |||
| 01/07/2026 | 14:37:52.442 | 1 350 | 24.00 | |
| 1 350 | 24.00 | |||
| 1 350 | 24.00 | |||
| 01/07/2026 | 14:36:41.996 | 6 | 24.02 | |
| 6 | 24.02 | |||
| 6 | 24.02 | |||
| 01/07/2026 | 14:22:29.172 | 5 | 24.10 | |
| 5 | 24.10 | |||
| 5 | 24.10 | |||
| 01/07/2026 | 14:04:58.212 | 8 | 24.075 | |
| 8 | 24.075 | |||
| 8 | 24.075 | |||
| 01/07/2026 | 13:57:19.971 | 1 | 24.075 | |
| 1 | 24.075 | |||
| 1 | 24.075 | |||
| 01/07/2026 | 13:56:51.642 | 3 | 24.045 | |
| 3 | 24.045 | |||
| 3 | 24.045 | |||
| 01/07/2026 | 13:52:53.781 | 40 | 24.075 | |
| 40 | 24.075 | |||
| 40 | 24.075 | |||
| 01/07/2026 | 13:14:04.906 | 200 | 24.115 | |
| 200 | 24.115 | |||
| 200 | 24.115 | |||
| 01/07/2026 | 13:03:50.575 | 42 | 24.105 | |
| 42 | 24.105 | |||
| 42 | 24.105 | |||
| 01/07/2026 | 13:03:09.261 | 408 | 24.055 | |
| 408 | 24.055 | |||
| 408 | 24.055 | |||
| 01/07/2026 | 12:52:44.784 | 25 | 24.065 | |
| 25 | 24.065 | |||
| 25 | 24.065 | |||
| 01/07/2026 | 12:41:17.174 | 6 | 24.045 | |
| 6 | 24.045 | |||
| 6 | 24.045 | |||
| 01/07/2026 | 12:40:13.569 | 27 | 24.025 | |
| 27 | 24.025 | |||
| 27 | 24.025 | |||
| 01/07/2026 | 12:27:11.155 | 50 | 24.05 | |
| 50 | 24.05 | |||
| 50 | 24.05 | |||
| 01/07/2026 | 12:18:23.266 | 17 | 24.035 | |
| 17 | 24.035 | |||
| 17 | 24.035 | |||
| 01/07/2026 | 12:17:41.622 | 538 | 24.045 | |
| 538 | 24.045 | |||
| 538 | 24.045 | |||
| 01/07/2026 | 12:08:11.639 | 1 098 | 24.055 | |
| 1 098 | 24.055 | |||
| 1 098 | 24.055 | |||
| 01/07/2026 | 12:07:21.560 | 125 | 24.055 | |
| 125 | 24.055 | |||
| 125 | 24.055 | |||
| 01/07/2026 | 12:04:11.847 | 3 | 24.03 | |
| 3 | 24.03 | |||
| 3 | 24.03 | |||
| 01/07/2026 | 12:04:03.110 | 104 | 24.05 | |
| 104 | 24.05 | |||
| 104 | 24.05 | |||
| 01/07/2026 | 11:58:49.188 | 100 | 24.06 | |
| 100 | 24.06 | |||
| 100 | 24.06 | |||
| 01/07/2026 | 11:22:12.503 | 5 | 24.02 | |
| 5 | 24.02 | |||
| 5 | 24.02 | |||
| 01/07/2026 | 11:20:26.845 | 3 | 24.02 | |
| 3 | 24.02 | |||
| 3 | 24.02 | |||
| 01/07/2026 | 11:08:25.250 | 41 | 24.015 | |
| 41 | 24.015 | |||
| 41 | 24.015 | |||
| 01/07/2026 | 11:00:39.585 | 1 | 24.05 | |
| 1 | 24.05 | |||
| 1 | 24.05 | |||
| 01/07/2026 | 10:57:38.000 | 10 | 24.045 | |
| 10 | 24.045 | |||
| 10 | 24.045 | |||
| 01/07/2026 | 10:56:00.059 | 7 | 24.035 | |
| 7 | 24.035 | |||
| 7 | 24.035 | |||
| 01/07/2026 | 10:43:12.258 | 13 | 24.00 | |
| 13 | 24.00 | |||
| 13 | 24.00 | |||
| 01/07/2026 | 10:30:36.666 | 1 | 23.99 | |
| 1 | 23.99 | |||
| 1 | 23.99 | |||
| 01/07/2026 | 10:24:56.052 | 44 | 24.00 | |
| 44 | 24.00 | |||
| 44 | 24.00 | |||
| 01/07/2026 | 10:17:20.844 | 36 | 23.96 | |
| 36 | 23.96 | |||
| 36 | 23.96 | |||
| 01/07/2026 | 10:16:35.526 | 50 | 23.96 | |
| 50 | 23.96 | |||
| 50 | 23.96 | |||
| 01/07/2026 | 10:12:42.748 | 6 | 24.00 | |
| 6 | 24.00 | |||
| 6 | 24.00 | |||
| 01/07/2026 | 10:07:39.528 | 21 | 23.975 | |
| 21 | 23.975 | |||
| 21 | 23.975 | |||
| 01/07/2026 | 10:06:11.998 | 3 | 23.95 | |
| 3 | 23.95 | |||
| 3 | 23.95 | |||
| 01/07/2026 | 10:06:03.451 | 1 | 23.985 | |
| 1 | 23.985 | |||
| 1 | 23.985 | |||
| 01/07/2026 | 10:04:36.298 | 1 | 23.985 | |
| 1 | 23.985 | |||
| 1 | 23.985 | |||
| 01/07/2026 | 10:01:14.476 | 1 | 23.995 | |
| 1 | 23.995 | |||
| 1 | 23.995 | |||
| 01/07/2026 | 10:00:26.597 | 50 | 23.995 | |
| 50 | 23.995 | |||
| 50 | 23.995 | |||
| 01/07/2026 | 09:59:31.519 | 1 | 24.00 | |
| 1 | 24.00 | |||
| 1 | 24.00 | |||
| 01/07/2026 | 09:56:12.041 | 3 | 23.955 | |
| 3 | 23.955 | |||
| 3 | 23.955 | |||
| 01/07/2026 | 09:56:01.033 | 1 | 24.00 | |
| 1 | 24.00 | |||
| 1 | 24.00 | |||
| 01/07/2026 | 09:55:11.384 | 1 | 24.00 | |
| 1 | 24.00 | |||
| 1 | 24.00 | |||
| 01/07/2026 | 09:55:10.636 | 1 | 24.00 | |
| 1 | 24.00 | |||
| 1 | 24.00 | |||
| 01/07/2026 | 09:54:48.554 | 3 | 24.00 | |
| 3 | 24.00 | |||
| 3 | 24.00 | |||
| 01/07/2026 | 09:53:42.068 | 3 | 23.96 | |
| 3 | 23.96 | |||
| 3 | 23.96 | |||
| 01/07/2026 | 09:53:32.367 | 2 | 23.995 | |
| 2 | 23.995 | |||
| 2 | 23.995 | |||
| 01/07/2026 | 09:52:43.216 | 11 | 23.995 | |
| 11 | 23.995 | |||
| 11 | 23.995 | |||
| 01/07/2026 | 09:48:10.226 | 5 | 24.005 | |
| 5 | 24.005 | |||
| 5 | 24.005 | |||
| 01/07/2026 | 09:47:42.138 | 3 | 23.945 | |
| 3 | 23.945 | |||
| 3 | 23.945 | |||
| 01/07/2026 | 09:47:17.760 | 1 | 24.005 | |
| 1 | 24.005 | |||
| 1 | 24.005 | |||
| 01/07/2026 | 09:46:32.350 | 1 | 24.005 | |
| 1 | 24.005 | |||
| 1 | 24.005 | |||
| 01/07/2026 | 09:45:36.783 | 1 | 24.03 | |
| 1 | 24.03 | |||
| 1 | 24.03 | |||
| 01/07/2026 | 09:44:31.096 | 1 | 24.005 | |
| 1 | 24.005 | |||
| 1 | 24.005 | |||
| 01/07/2026 | 09:43:42.312 | 3 | 23.94 | |
| 3 | 23.94 | |||
| 3 | 23.94 | |||
| 01/07/2026 | 09:43:35.431 | 1 | 23.98 | |
| 1 | 23.98 | |||
| 1 | 23.98 | |||
| 01/07/2026 | 09:42:46.581 | 1 | 24.025 | |
| 1 | 24.025 | |||
| 1 | 24.025 | |||
| 01/07/2026 | 09:37:20.447 | 1 | 24.01 | |
| 1 | 24.01 | |||
| 1 | 24.01 | |||
| 01/07/2026 | 09:37:03.570 | 3 | 24.01 | |
| 3 | 24.01 | |||
| 3 | 24.01 | |||
| 01/07/2026 | 09:32:23.812 | 17 | 24.00 | |
| 17 | 24.00 | |||
| 17 | 24.00 | |||
| 01/07/2026 | 09:30:37.363 | 130 | 24.00 | |
| 130 | 24.00 | |||
| 130 | 24.00 | |||
| 01/07/2026 | 09:30:20.630 | 121 | 24.00 | |
| 121 | 24.00 | |||
| 121 | 24.00 | |||
| 01/07/2026 | 09:30:07.708 | 428 | 24.00 | |
| 428 | 24.00 | |||
| 428 | 24.00 | |||
| 01/07/2026 | 09:27:42.168 | 3 | 23.945 | |
| 3 | 23.945 | |||
| 3 | 23.945 | |||
| 01/07/2026 | 09:27:39.786 | 125 | 23.945 | |
| 125 | 23.945 | |||
| 125 | 23.945 | |||
| 01/07/2026 | 09:27:13.052 | 1 | 24.00 | |
| 1 | 24.00 | |||
| 1 | 24.00 | |||
| 01/07/2026 | 09:27:10.307 | 1 | 24.00 | |
| 1 | 24.00 | |||
| 1 | 24.00 | |||
| 01/07/2026 | 09:23:15.070 | 18 | 23.965 | |
| 18 | 23.965 | |||
| 18 | 23.965 | |||
| 01/07/2026 | 09:19:40.589 | 41 | 23.96 | |
| 41 | 23.96 | |||
| 41 | 23.96 | |||
| 01/07/2026 | 09:19:34.480 | 1 | 23.96 | |
| 1 | 23.96 | |||
| 1 | 23.96 | |||
| 01/07/2026 | 09:18:42.254 | 3 | 23.91 | |
| 3 | 23.91 | |||
| 3 | 23.91 | |||
| 01/07/2026 | 09:18:17.076 | 1 | 23.955 | |
| 1 | 23.955 | |||
| 1 | 23.955 | |||
| 01/07/2026 | 09:15:27.161 | 6 | 23.965 | |
| 6 | 23.965 | |||
| 6 | 23.965 | |||
| 01/07/2026 | 09:14:04.880 | 2 | 23.96 | |
| 2 | 23.96 | |||
| 2 | 23.96 | |||
| 01/07/2026 | 09:12:01.450 | 1 | 23.965 | |
| 1 | 23.965 | |||
| 1 | 23.965 | |||
| 01/07/2026 | 09:09:05.161 | 1 | 23.98 | |
| 1 | 23.98 | |||
| 1 | 23.98 | |||
| 01/07/2026 | 09:07:12.381 | 3 | 23.945 | |
| 3 | 23.945 | |||
| 3 | 23.945 | |||
| 01/07/2026 | 09:07:01.815 | 1 | 24.00 | |
| 1 | 24.00 | |||
| 1 | 24.00 | |||
| 01/07/2026 | 09:06:38.068 | 1 | 24.005 | |
| 1 | 24.005 | |||
| 1 | 24.005 | |||
| 01/07/2026 | 09:06:10.244 | 30 | 23.995 | |
| 30 | 23.995 | |||
| 30 | 23.995 | |||
| 01/07/2026 | 09:05:04.165 | 1 | 24.265 | |
| 1 | 24.265 | |||
| 1 | 24.265 | |||
| 01/07/2026 | 08:43:41.923 | 3 | 23.965 | |
| 3 | 23.965 | |||
| 3 | 23.965 | |||
| 01/07/2026 | 08:43:14.021 | 3 | 24.28 | |
| 3 | 24.28 | |||
| 3 | 24.28 | |||
| 01/07/2026 | 08:34:44.643 | 13 | 24.27 | |
| 13 | 24.27 | |||
| 13 | 24.27 | |||
| 01/07/2026 | 08:34:19.320 | 20 | 24.275 | |
| 20 | 24.275 | |||
| 20 | 24.275 | |||
| 01/07/2026 | 08:32:45.476 | 50 | 23.955 | |
| 5 | 23.955 | |||
| 45 | 23.955 | |||
| 50 | 23.955 | |||
| 01/07/2026 | 08:22:08.486 | 11 | 24.28 | |
| 11 | 24.28 | |||
| 11 | 24.28 | |||
| 01/07/2026 | 08:13:55.483 | 2 | 24.28 | |
| 2 | 24.28 | |||
| 2 | 24.28 | |||
| 01/07/2026 | 08:11:06.847 | 50 | 24.28 | |
| 50 | 24.28 | |||
| 50 | 24.28 | |||
| 01/07/2026 | 08:00:10.646 | 18 | 24.275 | |
| 18 | 24.275 | |||
| 18 | 24.275 | |||
| 01/07/2026 | 08:00:10.248 | 5 | 23.96 | |
| 5 | 23.96 | |||
| 5 | 23.96 | |||
| 01/07/2026 | 07:31:39.406 | 14 | 24.27 | |
| 14 | 24.27 | |||
| 14 | 24.27 |
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Realtime Quotes
Last Update:
01/07/2026 @ 22:00:00
Last Update:
01/07/2026 @ 22:00:00
