Bechtle AG
- Information
- Last
- Buy
- Sell
711
554
33.10
| Date | Time | Volume | Order Volume | Price |
|---|---|---|---|---|
| 13/02/2026 | 21:56:20.266 | 60 | 33.10 | |
| 50 | 33.10 | |||
| 60 | 33.10 | |||
| 10 | 33.10 | |||
| 13/02/2026 | 21:44:22.845 | 81 | 32.90 | |
| 81 | 32.90 | |||
| 31 | 32.90 | |||
| 50 | 32.90 | |||
| 13/02/2026 | 21:38:34.741 | 200 | 33.00 | |
| 200 | 33.00 | |||
| 200 | 33.00 | |||
| 13/02/2026 | 21:38:09.903 | 45 | 33.00 | |
| 45 | 33.00 | |||
| 45 | 33.00 | |||
| 13/02/2026 | 21:38:07.933 | 100 | 33.02 | |
| 100 | 33.02 | |||
| 100 | 33.02 | |||
| 13/02/2026 | 21:38:04.901 | 428 | 33.04 | |
| 428 | 33.04 | |||
| 350 | 33.04 | |||
| 78 | 33.04 | |||
| 13/02/2026 | 21:18:38.874 | 19 | 33.04 | |
| 19 | 33.04 | |||
| 19 | 33.04 | |||
| 13/02/2026 | 21:16:05.345 | 14 | 33.28 | |
| 14 | 33.28 | |||
| 14 | 33.28 | |||
| 13/02/2026 | 21:07:39.299 | 6 | 33.04 | |
| 6 | 33.04 | |||
| 6 | 33.04 | |||
| 13/02/2026 | 21:05:57.475 | 14 | 33.04 | |
| 14 | 33.04 | |||
| 14 | 33.04 | |||
| 13/02/2026 | 21:00:09.139 | 10 | 33.28 | |
| 10 | 33.28 | |||
| 10 | 33.28 | |||
| 13/02/2026 | 20:44:23.067 | 40 | 33.28 | |
| 40 | 33.28 | |||
| 40 | 33.28 | |||
| 13/02/2026 | 20:38:28.105 | 90 | 33.28 | |
| 90 | 33.28 | |||
| 90 | 33.28 | |||
| 13/02/2026 | 20:37:40.242 | 27 | 33.28 | |
| 27 | 33.28 | |||
| 27 | 33.28 | |||
| 13/02/2026 | 20:33:33.420 | 2 | 33.04 | |
| 2 | 33.04 | |||
| 2 | 33.04 | |||
| 13/02/2026 | 20:33:32.779 | 18 | 33.28 | |
| 18 | 33.28 | |||
| 18 | 33.28 | |||
| 13/02/2026 | 20:31:30.059 | 18 | 33.28 | |
| 18 | 33.28 | |||
| 18 | 33.28 | |||
| 13/02/2026 | 20:21:34.091 | 90 | 33.28 | |
| 90 | 33.28 | |||
| 90 | 33.28 | |||
| 13/02/2026 | 20:18:51.033 | 1 | 33.00 | |
| 1 | 33.00 | |||
| 1 | 33.00 | |||
| 13/02/2026 | 20:18:50.237 | 5 | 33.28 | |
| 5 | 33.28 | |||
| 5 | 33.28 | |||
| 13/02/2026 | 20:12:18.981 | 15 | 33.28 | |
| 15 | 33.28 | |||
| 15 | 33.28 | |||
| 13/02/2026 | 20:11:53.511 | 15 | 33.28 | |
| 15 | 33.28 | |||
| 15 | 33.28 | |||
| 13/02/2026 | 19:53:22.932 | 34 | 32.98 | |
| 34 | 32.98 | |||
| 34 | 32.98 | |||
| 13/02/2026 | 19:49:22.644 | 75 | 33.28 | |
| 75 | 33.28 | |||
| 75 | 33.28 | |||
| 13/02/2026 | 19:46:08.991 | 1 | 33.28 | |
| 1 | 33.28 | |||
| 1 | 33.28 | |||
| 13/02/2026 | 19:45:54.614 | 1 | 32.98 | |
| 1 | 32.98 | |||
| 1 | 32.98 | |||
| 13/02/2026 | 19:43:26.780 | 104 | 32.98 | |
| 4 | 32.98 | |||
| 104 | 32.98 | |||
| 100 | 32.98 | |||
| 13/02/2026 | 19:41:36.239 | 100 | 33.24 | |
| 100 | 33.24 | |||
| 100 | 33.24 | |||
| 13/02/2026 | 19:36:02.439 | 50 | 33.28 | |
| 50 | 33.28 | |||
| 50 | 33.28 | |||
| 13/02/2026 | 19:35:30.481 | 62 | 32.92 | |
| 62 | 32.92 | |||
| 62 | 32.92 | |||
| 13/02/2026 | 19:35:30.056 | 303 | 33.28 | |
| 303 | 33.28 | |||
| 20 | 33.28 | |||
| 49 | 33.28 | |||
| 234 | 33.28 | |||
| 13/02/2026 | 19:28:40.599 | 1 | 32.86 | |
| 1 | 32.86 | |||
| 1 | 32.86 | |||
| 13/02/2026 | 19:27:25.066 | 60 | 32.96 | |
| 60 | 32.96 | |||
| 60 | 32.96 | |||
| 13/02/2026 | 19:23:00.412 | 66 | 32.86 | |
| 66 | 32.86 | |||
| 66 | 32.86 | |||
| 13/02/2026 | 19:22:18.135 | 10 | 32.96 | |
| 10 | 32.96 | |||
| 10 | 32.96 | |||
| 13/02/2026 | 19:19:25.099 | 11 | 32.96 | |
| 11 | 32.96 | |||
| 11 | 32.96 | |||
| 13/02/2026 | 19:14:03.950 | 50 | 32.86 | |
| 50 | 32.86 | |||
| 50 | 32.86 | |||
| 13/02/2026 | 19:10:23.916 | 100 | 32.98 | |
| 100 | 32.98 | |||
| 50 | 32.98 | |||
| 50 | 32.98 | |||
| 13/02/2026 | 19:08:49.994 | 40 | 32.98 | |
| 40 | 32.98 | |||
| 40 | 32.98 | |||
| 13/02/2026 | 19:05:28.315 | 45 | 32.98 | |
| 20 | 32.98 | |||
| 45 | 32.98 | |||
| 25 | 32.98 | |||
| 13/02/2026 | 19:03:12.875 | 100 | 32.94 | |
| 100 | 32.94 | |||
| 100 | 32.94 | |||
| 13/02/2026 | 18:58:25.590 | 28 | 32.98 | |
| 28 | 32.98 | |||
| 28 | 32.98 | |||
| 13/02/2026 | 18:58:25.537 | 100 | 33.00 | |
| 100 | 33.00 | |||
| 100 | 33.00 | |||
| 13/02/2026 | 18:54:51.976 | 1 845 | 33.20 | |
| 1 845 | 33.20 | |||
| 1 845 | 33.20 | |||
| 13/02/2026 | 18:54:51.553 | 605 | 33.20 | |
| 100 | 33.20 | |||
| 50 | 33.20 | |||
| 50 | 33.20 | |||
| 50 | 33.20 | |||
| 30 | 33.20 | |||
| 100 | 33.20 | |||
| 50 | 33.20 | |||
| 100 | 33.20 | |||
| 605 | 33.20 | |||
| 25 | 33.20 | |||
| 50 | 33.20 | |||
| 13/02/2026 | 18:53:15.786 | 550 | 33.02 | |
| 100 | 33.02 | |||
| 50 | 33.02 | |||
| 550 | 33.02 | |||
| 300 | 33.02 | |||
| 50 | 33.02 | |||
| 50 | 33.02 | |||
| 13/02/2026 | 18:41:24.441 | 8 | 33.14 | |
| 8 | 33.14 | |||
| 8 | 33.14 | |||
| 13/02/2026 | 18:33:25.873 | 27 | 32.86 | |
| 27 | 32.86 | |||
| 27 | 32.86 | |||
| 13/02/2026 | 18:26:22.751 | 40 | 32.98 | |
| 40 | 32.98 | |||
| 40 | 32.98 | |||
| 13/02/2026 | 18:24:00.093 | 150 | 33.00 | |
| 85 | 33.00 | |||
| 65 | 33.00 | |||
| 150 | 33.00 | |||
| 13/02/2026 | 18:17:06.785 | 10 | 33.14 | |
| 10 | 33.14 | |||
| 10 | 33.14 | |||
| 13/02/2026 | 18:07:15.811 | 175 | 32.86 | |
| 50 | 32.86 | |||
| 75 | 32.86 | |||
| 175 | 32.86 | |||
| 50 | 32.86 | |||
| 13/02/2026 | 18:01:30.131 | 80 | 33.14 | |
| 80 | 33.14 | |||
| 25 | 33.14 | |||
| 30 | 33.14 | |||
| 25 | 33.14 | |||
| 13/02/2026 | 18:00:52.220 | 52 | 33.14 | |
| 50 | 33.14 | |||
| 2 | 33.14 | |||
| 52 | 33.14 | |||
| 13/02/2026 | 17:44:21.828 | 67 | 32.86 | |
| 67 | 32.86 | |||
| 67 | 32.86 | |||
| 13/02/2026 | 17:41:49.402 | 250 | 32.76 | |
| 250 | 32.76 | |||
| 250 | 32.76 | |||
| 13/02/2026 | 17:41:44.888 | 300 | 32.76 | |
| 50 | 32.76 | |||
| 150 | 32.76 | |||
| 300 | 32.76 | |||
| 100 | 32.76 | |||
| 13/02/2026 | 17:41:00.490 | 9 | 32.72 | |
| 9 | 32.72 | |||
| 9 | 32.72 | |||
| 13/02/2026 | 17:40:30.987 | 10 | 33.30 | |
| 10 | 33.30 | |||
| 10 | 33.30 | |||
| 13/02/2026 | 17:40:27.159 | 100 | 33.00 | |
| 50 | 33.00 | |||
| 50 | 33.00 | |||
| 100 | 33.00 | |||
| 13/02/2026 | 17:39:26.561 | 100 | 32.80 | |
| 100 | 32.80 | |||
| 100 | 32.80 | |||
| 13/02/2026 | 17:38:46.307 | 300 | 32.78 | |
| 300 | 32.78 | |||
| 300 | 32.78 | |||
| 13/02/2026 | 17:38:41.629 | 100 | 33.20 | |
| 100 | 33.20 | |||
| 100 | 33.20 | |||
| 13/02/2026 | 17:37:53.967 | 300 | 32.70 | |
| 6 | 32.70 | |||
| 57 | 32.70 | |||
| 237 | 32.70 | |||
| 300 | 32.70 | |||
| 13/02/2026 | 17:29:20.913 | 12 | 32.72 | |
| 12 | 32.72 | |||
| 12 | 32.72 | |||
| 13/02/2026 | 17:26:47.636 | 30 | 32.64 | |
| 30 | 32.64 | |||
| 30 | 32.64 | |||
| 13/02/2026 | 17:26:34.399 | 40 | 32.64 | |
| 40 | 32.64 | |||
| 40 | 32.64 | |||
| 13/02/2026 | 17:26:10.629 | 30 | 32.64 | |
| 30 | 32.64 | |||
| 30 | 32.64 | |||
| 13/02/2026 | 17:23:24.931 | 600 | 32.56 | |
| 600 | 32.56 | |||
| 600 | 32.56 | |||
| 13/02/2026 | 17:23:17.297 | 400 | 32.56 | |
| 400 | 32.56 | |||
| 400 | 32.56 | |||
| 13/02/2026 | 17:23:07.585 | 600 | 32.56 | |
| 600 | 32.56 | |||
| 600 | 32.56 | |||
| 13/02/2026 | 17:22:33.841 | 100 | 32.58 | |
| 100 | 32.58 | |||
| 100 | 32.58 | |||
| 13/02/2026 | 17:21:51.377 | 20 | 32.60 | |
| 20 | 32.60 | |||
| 20 | 32.60 | |||
| 13/02/2026 | 17:21:49.685 | 590 | 32.60 | |
| 40 | 32.60 | |||
| 590 | 32.60 | |||
| 170 | 32.60 | |||
| 80 | 32.60 | |||
| 100 | 32.60 | |||
| 100 | 32.60 | |||
| 100 | 32.60 | |||
| 13/02/2026 | 17:21:49.600 | 30 | 32.62 | |
| 30 | 32.62 | |||
| 30 | 32.62 | |||
| 13/02/2026 | 17:21:49.492 | 412 | 32.64 | |
| 412 | 32.64 | |||
| 412 | 32.64 | |||
| 13/02/2026 | 17:20:55.966 | 350 | 32.64 | |
| 350 | 32.64 | |||
| 350 | 32.64 | |||
| 13/02/2026 | 17:20:38.097 | 200 | 32.66 | |
| 200 | 32.66 | |||
| 200 | 32.66 | |||
| 13/02/2026 | 17:20:12.934 | 15 | 32.64 | |
| 15 | 32.64 | |||
| 15 | 32.64 | |||
| 13/02/2026 | 17:19:19.598 | 8 | 32.66 | |
| 8 | 32.66 | |||
| 8 | 32.66 | |||
| 13/02/2026 | 17:17:48.111 | 400 | 32.64 | |
| 400 | 32.64 | |||
| 400 | 32.64 | |||
| 13/02/2026 | 17:17:40.183 | 100 | 32.66 | |
| 100 | 32.66 | |||
| 100 | 32.66 | |||
| 13/02/2026 | 17:16:06.800 | 250 | 32.64 | |
| 250 | 32.64 | |||
| 250 | 32.64 | |||
| 13/02/2026 | 17:15:58.035 | 12 | 32.68 | |
| 12 | 32.68 | |||
| 12 | 32.68 | |||
| 13/02/2026 | 17:15:08.465 | 80 | 32.66 | |
| 80 | 32.66 | |||
| 80 | 32.66 | |||
| 13/02/2026 | 17:14:04.023 | 300 | 32.66 | |
| 100 | 32.66 | |||
| 100 | 32.66 | |||
| 100 | 32.66 | |||
| 300 | 32.66 | |||
| 13/02/2026 | 17:13:32.290 | 150 | 32.68 | |
| 150 | 32.68 | |||
| 150 | 32.68 | |||
| 13/02/2026 | 17:13:17.417 | 55 | 32.68 | |
| 55 | 32.68 | |||
| 55 | 32.68 | |||
| 13/02/2026 | 17:13:17.195 | 2 | 32.68 | |
| 2 | 32.68 | |||
| 2 | 32.68 | |||
| 13/02/2026 | 17:13:03.767 | 250 | 32.68 | |
| 100 | 32.68 | |||
| 250 | 32.68 | |||
| 150 | 32.68 | |||
| 13/02/2026 | 17:12:17.336 | 350 | 32.68 | |
| 350 | 32.68 | |||
| 350 | 32.68 | |||
| 13/02/2026 | 17:10:51.477 | 100 | 32.70 | |
| 100 | 32.70 | |||
| 100 | 32.70 | |||
| 13/02/2026 | 17:10:32.214 | 76 | 32.68 | |
| 76 | 32.68 | |||
| 76 | 32.68 | |||
| 13/02/2026 | 17:09:27.638 | 550 | 32.76 | |
| 550 | 32.76 | |||
| 550 | 32.76 | |||
| 13/02/2026 | 17:08:08.117 | 90 | 32.76 | |
| 90 | 32.76 | |||
| 90 | 32.76 | |||
| 13/02/2026 | 17:07:13.515 | 15 | 32.78 | |
| 15 | 32.78 | |||
| 15 | 32.78 | |||
| 13/02/2026 | 17:06:16.727 | 100 | 32.76 | |
| 100 | 32.76 | |||
| 100 | 32.76 | |||
| 13/02/2026 | 17:06:14.068 | 350 | 32.76 | |
| 350 | 32.76 | |||
| 350 | 32.76 | |||
| 13/02/2026 | 17:06:12.967 | 350 | 32.76 | |
| 350 | 32.76 | |||
| 350 | 32.76 | |||
| 13/02/2026 | 17:06:12.353 | 350 | 32.76 | |
| 350 | 32.76 | |||
| 350 | 32.76 | |||
| 13/02/2026 | 17:05:58.548 | 350 | 32.76 | |
| 350 | 32.76 | |||
| 350 | 32.76 | |||
| 13/02/2026 | 17:05:48.625 | 75 | 32.76 | |
| 75 | 32.76 | |||
| 75 | 32.76 | |||
| 13/02/2026 | 17:05:27.710 | 50 | 32.74 | |
| 50 | 32.74 | |||
| 50 | 32.74 | |||
| 13/02/2026 | 17:04:18.786 | 125 | 32.78 | |
| 125 | 32.78 | |||
| 125 | 32.78 | |||
| 13/02/2026 | 17:03:17.363 | 125 | 32.78 | |
| 125 | 32.78 | |||
| 125 | 32.78 | |||
| 13/02/2026 | 17:02:49.662 | 300 | 32.78 | |
| 300 | 32.78 | |||
| 300 | 32.78 | |||
| 13/02/2026 | 17:02:12.952 | 30 | 32.78 | |
| 30 | 32.78 | |||
| 30 | 32.78 | |||
| 13/02/2026 | 17:01:29.012 | 100 | 32.78 | |
| 100 | 32.78 | |||
| 100 | 32.78 | |||
| 13/02/2026 | 16:58:27.867 | 1 | 32.76 | |
| 1 | 32.76 | |||
| 1 | 32.76 | |||
| 13/02/2026 | 16:58:10.941 | 50 | 32.80 | |
| 50 | 32.80 | |||
| 50 | 32.80 | |||
| 13/02/2026 | 16:56:44.864 | 100 | 32.76 | |
| 100 | 32.76 | |||
| 100 | 32.76 | |||
| 13/02/2026 | 16:55:41.840 | 1 000 | 32.80 | |
| 1 000 | 32.80 | |||
| 1 000 | 32.80 | |||
| 13/02/2026 | 16:54:41.842 | 550 | 32.82 | |
| 550 | 32.82 | |||
| 550 | 32.82 | |||
| 13/02/2026 | 16:50:54.245 | 25 | 32.78 | |
| 25 | 32.78 | |||
| 25 | 32.78 | |||
| 13/02/2026 | 16:50:04.470 | 200 | 32.78 | |
| 200 | 32.78 | |||
| 200 | 32.78 | |||
| 13/02/2026 | 16:46:06.650 | 100 | 32.80 | |
| 100 | 32.80 | |||
| 100 | 32.80 | |||
| 13/02/2026 | 16:45:18.325 | 20 | 32.80 | |
| 20 | 32.80 | |||
| 20 | 32.80 | |||
| 13/02/2026 | 16:43:57.579 | 50 | 32.80 | |
| 50 | 32.80 | |||
| 50 | 32.80 | |||
| 13/02/2026 | 16:41:16.177 | 100 | 32.78 | |
| 100 | 32.78 | |||
| 100 | 32.78 | |||
| 13/02/2026 | 16:40:26.167 | 50 | 32.78 | |
| 50 | 32.78 | |||
| 50 | 32.78 | |||
| 13/02/2026 | 16:39:55.962 | 10 | 32.78 | |
| 10 | 32.78 | |||
| 10 | 32.78 | |||
| 13/02/2026 | 16:39:18.912 | 500 | 32.78 | |
| 500 | 32.78 | |||
| 500 | 32.78 | |||
| 13/02/2026 | 16:37:43.510 | 100 | 32.78 | |
| 100 | 32.78 | |||
| 100 | 32.78 | |||
| 13/02/2026 | 16:36:10.277 | 200 | 32.82 | |
| 200 | 32.82 | |||
| 200 | 32.82 | |||
| 13/02/2026 | 16:35:12.161 | 50 | 32.80 | |
| 50 | 32.80 | |||
| 50 | 32.80 | |||
| 13/02/2026 | 16:34:58.428 | 450 | 32.80 | |
| 450 | 32.80 | |||
| 450 | 32.80 | |||
| 13/02/2026 | 16:34:11.059 | 70 | 32.82 | |
| 70 | 32.82 | |||
| 70 | 32.82 | |||
| 13/02/2026 | 16:32:52.540 | 80 | 32.82 | |
| 80 | 32.82 | |||
| 80 | 32.82 | |||
| 13/02/2026 | 16:32:40.646 | 93 | 32.78 | |
| 93 | 32.78 | |||
| 93 | 32.78 | |||
| 13/02/2026 | 16:32:36.164 | 480 | 32.78 | |
| 400 | 32.78 | |||
| 480 | 32.78 | |||
| 80 | 32.78 | |||
| 13/02/2026 | 16:32:15.990 | 1 | 32.82 | |
| 1 | 32.82 | |||
| 1 | 32.82 | |||
| 13/02/2026 | 16:29:42.795 | 25 | 32.82 | |
| 25 | 32.82 | |||
| 25 | 32.82 | |||
| 13/02/2026 | 16:29:21.858 | 150 | 32.86 | |
| 150 | 32.86 | |||
| 150 | 32.86 | |||
| 13/02/2026 | 16:28:06.437 | 200 | 32.78 | |
| 200 | 32.78 | |||
| 200 | 32.78 | |||
| 13/02/2026 | 16:26:48.625 | 200 | 32.80 | |
| 200 | 32.80 | |||
| 200 | 32.80 | |||
| 13/02/2026 | 16:18:21.537 | 350 | 32.70 | |
| 350 | 32.70 | |||
| 350 | 32.70 | |||
| 13/02/2026 | 16:16:46.221 | 350 | 32.70 | |
| 350 | 32.70 | |||
| 350 | 32.70 | |||
| 13/02/2026 | 16:16:35.624 | 50 | 32.76 | |
| 50 | 32.76 | |||
| 50 | 32.76 | |||
| 13/02/2026 | 16:16:19.258 | 100 | 32.82 | |
| 100 | 32.82 | |||
| 100 | 32.82 | |||
| 13/02/2026 | 16:13:19.436 | 70 | 32.92 | |
| 70 | 32.92 | |||
| 70 | 32.92 | |||
| 13/02/2026 | 16:11:43.548 | 20 | 32.86 | |
| 20 | 32.86 | |||
| 20 | 32.86 | |||
| 13/02/2026 | 16:10:42.970 | 16 | 32.88 | |
| 16 | 32.88 | |||
| 16 | 32.88 | |||
| 13/02/2026 | 16:09:01.752 | 50 | 32.84 | |
| 50 | 32.84 | |||
| 50 | 32.84 | |||
| 13/02/2026 | 16:08:58.398 | 350 | 32.84 | |
| 350 | 32.84 | |||
| 350 | 32.84 | |||
| 13/02/2026 | 16:08:25.021 | 100 | 32.80 | |
| 100 | 32.80 | |||
| 100 | 32.80 | |||
| 13/02/2026 | 16:08:10.930 | 450 | 32.82 | |
| 450 | 32.82 | |||
| 450 | 32.82 | |||
| 13/02/2026 | 16:07:49.086 | 200 | 32.80 | |
| 200 | 32.80 | |||
| 200 | 32.80 | |||
| 13/02/2026 | 16:03:54.985 | 200 | 33.10 | |
| 200 | 33.10 | |||
| 200 | 33.10 | |||
| 13/02/2026 | 16:03:35.749 | 200 | 33.12 | |
| 200 | 33.12 | |||
| 200 | 33.12 | |||
| 13/02/2026 | 16:01:49.914 | 34 | 33.06 | |
| 34 | 33.06 | |||
| 34 | 33.06 | |||
| 13/02/2026 | 15:59:29.109 | 400 | 33.02 | |
| 400 | 33.02 | |||
| 400 | 33.02 | |||
| 13/02/2026 | 15:55:13.364 | 218 | 32.98 | |
| 218 | 32.98 | |||
| 218 | 32.98 | |||
| 13/02/2026 | 15:54:07.577 | 31 | 32.98 | |
| 31 | 32.98 | |||
| 31 | 32.98 | |||
| 13/02/2026 | 15:53:46.230 | 350 | 32.94 | |
| 350 | 32.94 | |||
| 350 | 32.94 | |||
| 13/02/2026 | 15:52:11.907 | 160 | 32.94 | |
| 160 | 32.94 | |||
| 160 | 32.94 | |||
| 13/02/2026 | 15:51:22.593 | 725 | 32.94 | |
| 725 | 32.94 | |||
| 725 | 32.94 | |||
| 13/02/2026 | 15:51:10.802 | 350 | 32.98 | |
| 75 | 32.98 | |||
| 350 | 32.98 | |||
| 275 | 32.98 | |||
| 13/02/2026 | 15:51:10.690 | 153 | 33.00 | |
| 88 | 33.00 | |||
| 50 | 33.00 | |||
| 15 | 33.00 | |||
| 153 | 33.00 | |||
| 13/02/2026 | 15:50:21.590 | 153 | 33.02 | |
| 153 | 33.02 | |||
| 153 | 33.02 | |||
| 13/02/2026 | 15:49:37.636 | 50 | 33.08 | |
| 50 | 33.08 | |||
| 50 | 33.08 | |||
| 13/02/2026 | 15:48:14.319 | 25 | 33.10 | |
| 25 | 33.10 | |||
| 25 | 33.10 | |||
| 13/02/2026 | 15:47:01.228 | 150 | 33.04 | |
| 150 | 33.04 | |||
| 150 | 33.04 | |||
| 13/02/2026 | 15:46:53.965 | 350 | 33.04 | |
| 350 | 33.04 | |||
| 350 | 33.04 | |||
| 13/02/2026 | 15:45:30.907 | 76 | 33.06 | |
| 76 | 33.06 | |||
| 76 | 33.06 | |||
| 13/02/2026 | 15:43:03.789 | 170 | 33.00 | |
| 70 | 33.00 | |||
| 170 | 33.00 | |||
| 100 | 33.00 | |||
| 13/02/2026 | 15:41:14.860 | 150 | 33.04 | |
| 150 | 33.04 | |||
| 150 | 33.04 | |||
| 13/02/2026 | 15:40:40.786 | 170 | 33.02 | |
| 170 | 33.02 | |||
| 170 | 33.02 | |||
| 13/02/2026 | 15:40:24.580 | 31 | 33.06 | |
| 31 | 33.06 | |||
| 31 | 33.06 | |||
| 13/02/2026 | 15:36:27.302 | 1 | 33.06 | |
| 1 | 33.06 | |||
| 1 | 33.06 | |||
| 13/02/2026 | 15:34:33.565 | 200 | 33.22 | |
| 200 | 33.22 | |||
| 200 | 33.22 | |||
| 13/02/2026 | 15:32:23.598 | 70 | 33.08 | |
| 70 | 33.08 | |||
| 70 | 33.08 | |||
| 13/02/2026 | 15:31:53.116 | 100 | 33.12 | |
| 100 | 33.12 | |||
| 100 | 33.12 | |||
| 13/02/2026 | 15:31:43.774 | 80 | 33.08 | |
| 80 | 33.08 | |||
| 80 | 33.08 | |||
| 13/02/2026 | 15:30:39.693 | 20 | 33.16 | |
| 20 | 33.16 | |||
| 20 | 33.16 | |||
| 13/02/2026 | 15:29:59.727 | 90 | 33.14 | |
| 90 | 33.14 | |||
| 90 | 33.14 | |||
| 13/02/2026 | 15:28:36.410 | 28 | 33.14 | |
| 28 | 33.14 | |||
| 28 | 33.14 | |||
| 13/02/2026 | 15:26:15.049 | 15 | 33.16 | |
| 15 | 33.16 | |||
| 15 | 33.16 | |||
| 13/02/2026 | 15:20:47.470 | 15 | 33.18 | |
| 15 | 33.18 | |||
| 15 | 33.18 | |||
| 13/02/2026 | 15:20:14.914 | 70 | 33.20 | |
| 70 | 33.20 | |||
| 70 | 33.20 | |||
| 13/02/2026 | 15:16:53.340 | 5 | 33.20 | |
| 5 | 33.20 | |||
| 5 | 33.20 | |||
| 13/02/2026 | 15:16:42.305 | 150 | 33.20 | |
| 150 | 33.20 | |||
| 150 | 33.20 | |||
| 13/02/2026 | 15:16:13.654 | 40 | 33.18 | |
| 40 | 33.18 | |||
| 40 | 33.18 | |||
| 13/02/2026 | 15:14:41.893 | 150 | 33.24 | |
| 150 | 33.24 | |||
| 150 | 33.24 | |||
| 13/02/2026 | 15:13:51.968 | 350 | 33.22 | |
| 350 | 33.22 | |||
| 350 | 33.22 | |||
| 13/02/2026 | 15:11:45.077 | 3 | 33.22 | |
| 3 | 33.22 | |||
| 3 | 33.22 | |||
| 13/02/2026 | 15:10:54.598 | 300 | 33.20 | |
| 300 | 33.20 | |||
| 300 | 33.20 | |||
| 13/02/2026 | 15:10:05.640 | 120 | 33.24 | |
| 120 | 33.24 | |||
| 120 | 33.24 | |||
| 13/02/2026 | 15:08:52.910 | 50 | 33.30 | |
| 40 | 33.30 | |||
| 10 | 33.30 | |||
| 50 | 33.30 | |||
| 13/02/2026 | 15:08:01.302 | 100 | 33.38 | |
| 100 | 33.38 | |||
| 100 | 33.38 | |||
| 13/02/2026 | 15:05:53.428 | 6 | 33.44 | |
| 6 | 33.44 | |||
| 6 | 33.44 | |||
| 13/02/2026 | 15:02:48.341 | 500 | 33.34 | |
| 500 | 33.34 | |||
| 500 | 33.34 | |||
| 13/02/2026 | 15:01:39.739 | 100 | 33.30 | |
| 100 | 33.30 | |||
| 100 | 33.30 | |||
| 13/02/2026 | 14:58:47.106 | 237 | 33.34 | |
| 237 | 33.34 | |||
| 237 | 33.34 | |||
| 13/02/2026 | 14:58:04.180 | 50 | 33.42 | |
| 50 | 33.42 | |||
| 50 | 33.42 | |||
| 13/02/2026 | 14:53:15.763 | 30 | 33.28 | |
| 30 | 33.28 | |||
| 30 | 33.28 | |||
| 13/02/2026 | 14:52:30.835 | 3 | 33.28 | |
| 3 | 33.28 | |||
| 3 | 33.28 | |||
| 13/02/2026 | 14:51:54.385 | 200 | 33.28 | |
| 200 | 33.28 | |||
| 200 | 33.28 | |||
| 13/02/2026 | 14:49:18.911 | 20 | 33.24 | |
| 20 | 33.24 | |||
| 20 | 33.24 | |||
| 13/02/2026 | 14:49:07.884 | 100 | 33.24 | |
| 100 | 33.24 | |||
| 100 | 33.24 | |||
| 13/02/2026 | 14:45:48.644 | 200 | 33.26 | |
| 200 | 33.26 | |||
| 200 | 33.26 | |||
| 13/02/2026 | 14:44:06.801 | 350 | 33.24 | |
| 350 | 33.24 | |||
| 350 | 33.24 | |||
| 13/02/2026 | 14:43:26.293 | 1 | 33.26 | |
| 1 | 33.26 | |||
| 1 | 33.26 | |||
| 13/02/2026 | 14:42:44.896 | 75 | 33.22 | |
| 75 | 33.22 | |||
| 75 | 33.22 | |||
| 13/02/2026 | 14:41:36.651 | 24 | 33.24 | |
| 24 | 33.24 | |||
| 24 | 33.24 | |||
| 13/02/2026 | 14:40:25.527 | 26 | 33.20 | |
| 26 | 33.20 | |||
| 26 | 33.20 | |||
| 13/02/2026 | 14:37:05.168 | 350 | 33.12 | |
| 350 | 33.12 | |||
| 350 | 33.12 | |||
| 13/02/2026 | 14:36:45.128 | 1 857 | 33.16 | |
| 1 857 | 33.16 | |||
| 1 857 | 33.16 | |||
| 13/02/2026 | 14:35:12.133 | 350 | 33.18 | |
| 350 | 33.18 | |||
| 350 | 33.18 | |||
| 13/02/2026 | 14:32:15.756 | 1 050 | 33.38 | |
| 1 050 | 33.38 | |||
| 1 050 | 33.38 | |||
| 13/02/2026 | 14:32:07.288 | 395 | 33.36 | |
| 395 | 33.36 | |||
| 350 | 33.36 | |||
| 45 | 33.36 | |||
| 13/02/2026 | 14:29:40.079 | 50 | 33.18 | |
| 50 | 33.18 | |||
| 50 | 33.18 | |||
| 13/02/2026 | 14:25:10.288 | 50 | 33.08 | |
| 50 | 33.08 | |||
| 50 | 33.08 | |||
| 13/02/2026 | 14:21:52.525 | 40 | 33.08 | |
| 40 | 33.08 | |||
| 40 | 33.08 | |||
| 13/02/2026 | 14:21:21.064 | 10 | 33.08 | |
| 10 | 33.08 | |||
| 10 | 33.08 | |||
| 13/02/2026 | 14:21:15.477 | 200 | 33.08 | |
| 200 | 33.08 | |||
| 200 | 33.08 | |||
| 13/02/2026 | 14:20:50.818 | 4 | 33.08 | |
| 4 | 33.08 | |||
| 4 | 33.08 | |||
