Rheinmetall AG

237

153

1196.80

Date Time Volume Order Volume Price
11/06/2026 08:56:53.749 1   1 196.80
      1 1 196.80
      1 1 196.80
11/06/2026 08:56:50.405 1   1 203.20
      1 1 203.20
      1 1 203.20
11/06/2026 08:56:36.695 5   1 199.40
      5 1 199.40
      5 1 199.40
11/06/2026 08:56:12.703 5   1 203.20
      5 1 203.20
      5 1 203.20
11/06/2026 08:55:45.475 1   1 203.20
      1 1 203.20
      1 1 203.20
11/06/2026 08:55:14.401 3   1 203.20
      3 1 203.20
      3 1 203.20
11/06/2026 08:55:14.015 1   1 203.20
      1 1 203.20
      1 1 203.20
11/06/2026 08:53:58.082 30   1 200.60
      30 1 200.60
      20 1 200.60
      10 1 200.60
11/06/2026 08:53:57.644 1   1 200.60
      1 1 200.60
      1 1 200.60
11/06/2026 08:53:01.679 1   1 203.60
      1 1 203.60
      1 1 203.60
11/06/2026 08:52:53.391 1   1 200.60
      1 1 200.60
      1 1 200.60
11/06/2026 08:52:37.308 2   1 200.60
      2 1 200.60
      2 1 200.60
11/06/2026 08:52:00.132 5   1 203.60
      5 1 203.60
      5 1 203.60
11/06/2026 08:51:54.875 20   1 203.60
      20 1 203.60
      20 1 203.60
11/06/2026 08:51:49.948 1   1 200.60
      1 1 200.60
      1 1 200.60
11/06/2026 08:51:28.064 1   1 203.60
      1 1 203.60
      1 1 203.60
11/06/2026 08:51:18.056 5   1 200.60
      5 1 200.60
      5 1 200.60
11/06/2026 08:50:44.115 1   1 198.60
      1 1 198.60
      1 1 198.60
11/06/2026 08:50:40.851 1   1 198.60
      1 1 198.60
      1 1 198.60
11/06/2026 08:50:34.359 2   1 198.60
      2 1 198.60
      2 1 198.60
11/06/2026 08:50:25.843 30   1 200.60
      4 1 200.60
      6 1 200.60
      20 1 200.60
      30 1 200.60
11/06/2026 08:50:13.999 721   1 203.00
      350 1 203.00
      1 1 203.00
      370 1 203.00
      721 1 203.00
11/06/2026 08:49:52.744 55   1 203.20
      55 1 203.20
      55 1 203.20
11/06/2026 08:49:35.076 1   1 203.20
      1 1 203.20
      1 1 203.20
11/06/2026 08:49:16.608 1   1 204.60
      1 1 204.60
      1 1 204.60
11/06/2026 08:49:15.856 1   1 204.60
      1 1 204.60
      1 1 204.60
11/06/2026 08:49:04.914 5   1 204.60
      5 1 204.60
      5 1 204.60
11/06/2026 08:48:15.401 4   1 203.20
      4 1 203.20
      4 1 203.20
11/06/2026 08:48:10.078 2   1 204.60
      2 1 204.60
      2 1 204.60
11/06/2026 08:47:58.115 1   1 204.60
      1 1 204.60
      1 1 204.60
11/06/2026 08:47:28.782 22   1 203.20
      22 1 203.20
      22 1 203.20
11/06/2026 08:47:08.080 1   1 204.60
      1 1 204.60
      1 1 204.60
11/06/2026 08:46:33.020 50   1 204.60
      32 1 204.60
      8 1 204.60
      10 1 204.60
      50 1 204.60
11/06/2026 08:46:28.579 25   1 203.20
      25 1 203.20
      25 1 203.20
11/06/2026 08:46:25.790 51   1 204.00
      50 1 204.00
      51 1 204.00
      1 1 204.00
11/06/2026 08:46:16.488 26   1 203.20
      26 1 203.20
      6 1 203.20
      20 1 203.20
11/06/2026 08:45:15.887 55   1 203.20
      55 1 203.20
      55 1 203.20
11/06/2026 08:44:55.265 1   1 204.00
      1 1 204.00
      1 1 204.00
11/06/2026 08:44:06.805 1   1 204.00
      1 1 204.00
      1 1 204.00
11/06/2026 08:43:44.822 1   1 204.20
      1 1 204.20
      1 1 204.20
11/06/2026 08:43:37.031 3   1 203.80
      3 1 203.80
      3 1 203.80
11/06/2026 08:42:44.699 1   1 204.80
      1 1 204.80
      1 1 204.80
11/06/2026 08:42:20.779 2   1 203.20
      2 1 203.20
      2 1 203.20
11/06/2026 08:41:14.982 1   1 203.20
      1 1 203.20
      1 1 203.20
11/06/2026 08:41:05.235 3   1 203.60
      3 1 203.60
      3 1 203.60
11/06/2026 08:40:27.009 55   1 203.20
      55 1 203.20
      55 1 203.20
11/06/2026 08:40:19.019 2   1 203.20
      2 1 203.20
      2 1 203.20
11/06/2026 08:38:12.834 2   1 204.80
      2 1 204.80
      2 1 204.80
11/06/2026 08:38:08.754 2   1 203.20
      2 1 203.20
      2 1 203.20
11/06/2026 08:37:35.745 10   1 203.20
      10 1 203.20
      10 1 203.20
11/06/2026 08:37:28.047 10   1 204.00
      10 1 204.00
      10 1 204.00
11/06/2026 08:37:13.758 2   1 204.60
      2 1 204.60
      2 1 204.60
11/06/2026 08:36:46.361 2   1 204.60
      2 1 204.60
      2 1 204.60
11/06/2026 08:35:33.692 5   1 204.80
      2 1 204.80
      3 1 204.80
      5 1 204.80
11/06/2026 08:34:55.426 55   1 203.20
      55 1 203.20
      55 1 203.20
11/06/2026 08:34:45.237 50   1 203.20
      6 1 203.20
      50 1 203.20
      44 1 203.20
11/06/2026 08:34:23.387 55   1 203.20
      55 1 203.20
      55 1 203.20
11/06/2026 08:34:02.276 40   1 203.20
      2 1 203.20
      38 1 203.20
      40 1 203.20
11/06/2026 08:33:04.971 1   1 204.80
      1 1 204.80
      1 1 204.80
11/06/2026 08:32:01.594 1   1 204.80
      1 1 204.80
      1 1 204.80
11/06/2026 08:31:46.031 1   1 203.20
      1 1 203.20
      1 1 203.20
11/06/2026 08:31:43.047 55   1 203.20
      55 1 203.20
      55 1 203.20
11/06/2026 08:31:41.661 56   1 203.20
      1 1 203.20
      55 1 203.20
      56 1 203.20
11/06/2026 08:31:10.559 51   1 202.80
      1 1 202.80
      51 1 202.80
      50 1 202.80
11/06/2026 08:31:01.753 1   1 198.20
      1 1 198.20
      1 1 198.20
11/06/2026 08:30:55.499 1   1 198.20
      1 1 198.20
      1 1 198.20
11/06/2026 08:30:39.667 1   1 202.80
      1 1 202.80
      1 1 202.80
11/06/2026 08:30:32.499 1   1 202.80
      1 1 202.80
      1 1 202.80
11/06/2026 08:30:27.344 1   1 199.00
      1 1 199.00
      1 1 199.00
11/06/2026 08:29:08.577 1   1 202.00
      1 1 202.00
      1 1 202.00
11/06/2026 08:28:56.759 1   1 198.20
      1 1 198.20
      1 1 198.20
11/06/2026 08:27:40.849 50   1 200.00
      50 1 200.00
      50 1 200.00
11/06/2026 08:27:39.052 40   1 200.00
      40 1 200.00
      40 1 200.00
11/06/2026 08:27:36.829 17   1 198.20
      17 1 198.20
      17 1 198.20
11/06/2026 08:27:15.337 7   1 198.20
      7 1 198.20
      7 1 198.20
11/06/2026 08:27:04.004 1   1 198.20
      1 1 198.20
      1 1 198.20
11/06/2026 08:25:24.807 25   1 198.20
      25 1 198.20
      15 1 198.20
      10 1 198.20
11/06/2026 08:25:06.503 2   1 198.20
      2 1 198.20
      2 1 198.20
11/06/2026 08:24:55.377 17   1 200.00
      16 1 200.00
      17 1 200.00
      1 1 200.00
11/06/2026 08:24:18.636 10   1 200.00
      10 1 200.00
      10 1 200.00
11/06/2026 08:24:18.605 1   1 200.00
      1 1 200.00
      1 1 200.00
11/06/2026 08:23:19.844 1   1 198.20
      1 1 198.20
      1 1 198.20
11/06/2026 08:23:11.126 66   1 198.00
      66 1 198.00
      66 1 198.00
11/06/2026 08:23:05.349 20   1 197.20
      20 1 197.20
      20 1 197.20
11/06/2026 08:22:02.207 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:21:43.465 7   1 196.80
      7 1 196.80
      7 1 196.80
11/06/2026 08:20:03.863 3   1 197.80
      3 1 197.80
      3 1 197.80
11/06/2026 08:19:10.509 30   1 197.80
      30 1 197.80
      26 1 197.80
      4 1 197.80
11/06/2026 08:18:15.661 2   1 196.00
      2 1 196.00
      2 1 196.00
11/06/2026 08:17:43.555 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:16:53.304 25   1 197.80
      25 1 197.80
      25 1 197.80
11/06/2026 08:16:06.491 2   1 196.00
      2 1 196.00
      2 1 196.00
11/06/2026 08:15:18.308 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:14:43.544 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:14:00.540 1   1 196.00
      1 1 196.00
      1 1 196.00
11/06/2026 08:12:40.674 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:11:50.721 1   1 196.00
      1 1 196.00
      1 1 196.00
11/06/2026 08:11:47.507 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:11:01.452 50   1 197.80
      50 1 197.80
      50 1 197.80
11/06/2026 08:10:37.792 34   1 197.20
      32 1 197.20
      2 1 197.20
      34 1 197.20
11/06/2026 08:10:25.285 20   1 196.00
      20 1 196.00
      20 1 196.00
11/06/2026 08:10:12.953 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:09:55.247 20   1 196.00
      20 1 196.00
      20 1 196.00
11/06/2026 08:09:46.764 5   1 196.00
      5 1 196.00
      5 1 196.00
11/06/2026 08:09:27.746 2   1 195.20
      2 1 195.20
      2 1 195.20
11/06/2026 08:08:47.495 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:08:42.700 1   1 197.40
      1 1 197.40
      1 1 197.40
11/06/2026 08:07:11.877 1   1 195.40
      1 1 195.40
      1 1 195.40
11/06/2026 08:07:09.501 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:06:12.536 1   1 195.20
      1 1 195.20
      1 1 195.20
11/06/2026 08:06:05.256 1   1 196.80
      1 1 196.80
      1 1 196.80
11/06/2026 08:06:00.930 15   1 197.80
      5 1 197.80
      10 1 197.80
      15 1 197.80
11/06/2026 08:05:58.134 1   1 196.80
      1 1 196.80
      1 1 196.80
11/06/2026 08:05:46.026 1   1 196.80
      1 1 196.80
      1 1 196.80
11/06/2026 08:04:51.650 8   1 197.40
      8 1 197.40
      8 1 197.40
11/06/2026 08:04:41.962 1   1 196.80
      1 1 196.80
      1 1 196.80
11/06/2026 08:04:39.864 1   1 196.80
      1 1 196.80
      1 1 196.80
11/06/2026 08:04:38.813 1   1 196.80
      1 1 196.80
      1 1 196.80
11/06/2026 08:04:25.964 1   1 196.80
      1 1 196.80
      1 1 196.80
11/06/2026 08:04:05.730 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:04:05.514 1   1 196.80
      1 1 196.80
      1 1 196.80
11/06/2026 08:03:50.612 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:03:23.541 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:02:56.699 1   1 196.80
      1 1 196.80
      1 1 196.80
11/06/2026 08:02:34.830 2   1 196.80
      2 1 196.80
      2 1 196.80
11/06/2026 08:02:34.560 7   1 196.20
      7 1 196.20
      7 1 196.20
11/06/2026 08:02:22.516 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:02:10.440 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:01:56.543 1   1 194.60
      1 1 194.60
      1 1 194.60
11/06/2026 08:01:43.577 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:01:33.454 1   1 194.60
      1 1 194.60
      1 1 194.60
11/06/2026 08:00:57.343 1   1 197.80
      1 1 197.80
      1 1 197.80
11/06/2026 08:00:27.048 64   1 195.20
      6 1 195.20
      12 1 195.20
      1 1 195.20
      12 1 195.20
      45 1 195.20
      50 1 195.20
      1 1 195.20
      1 1 195.20
11/06/2026 07:59:57.589 50   1 195.00
      50 1 195.00
      50 1 195.00
11/06/2026 07:59:33.589 3   1 194.60
      3 1 194.60
      3 1 194.60
11/06/2026 07:59:01.519 50   1 195.00
      5 1 195.00
      4 1 195.00
      50 1 195.00
      1 1 195.00
      1 1 195.00
      37 1 195.00
      1 1 195.00
      1 1 195.00
11/06/2026 07:58:39.877 4   1 194.00
      1 1 194.00
      1 1 194.00
      1 1 194.00
      1 1 194.00
      4 1 194.00
11/06/2026 07:56:30.401 50   1 195.00
      50 1 195.00
      50 1 195.00
11/06/2026 07:52:48.057 3   1 193.80
      3 1 193.80
      3 1 193.80
11/06/2026 07:51:54.770 1   1 194.20
      1 1 194.20
      1 1 194.20
11/06/2026 07:51:05.297 1   1 194.20
      1 1 194.20
      1 1 194.20
11/06/2026 07:48:18.782 5   1 194.20
      1 1 194.20
      5 1 194.20
      2 1 194.20
      2 1 194.20
11/06/2026 07:43:40.727 1   1 197.00
      1 1 197.00
      1 1 197.00
11/06/2026 07:41:45.162 40   1 194.20
      21 1 194.20
      1 1 194.20
      40 1 194.20
      5 1 194.20
      5 1 194.20
      1 1 194.20
      7 1 194.20
11/06/2026 07:40:08.201 1   1 197.00
      1 1 197.00
      1 1 197.00
11/06/2026 07:36:36.430 2   1 193.80
      1 1 193.80
      1 1 193.80
      2 1 193.80
11/06/2026 07:35:26.987 6   1 197.80
      4 1 197.80
      6 1 197.80
      2 1 197.80
11/06/2026 07:35:21.065 6   1 197.80
      6 1 197.80
      6 1 197.80
11/06/2026 07:34:57.552 3   1 193.20
      2 1 193.20
      1 1 193.20
      3 1 193.20
11/06/2026 07:31:52.615 7   1 197.80
      7 1 197.80
      7 1 197.80
11/06/2026 07:31:21.191 2   1 192.60
      2 1 192.60
      2 1 192.60
11/06/2026 07:31:19.067 66   1 192.60
      1 1 192.60
      1 1 192.60
      2 1 192.60
      6 1 192.60
      5 1 192.60
      10 1 192.60
      2 1 192.60
      1 1 192.60
      56 1 192.60
      48 1 192.60
11/06/2026 07:30:06.106 117   1 196.40
      1 1 196.40
      17 1 196.40
      1 1 196.40
      2 1 196.40
      30 1 196.40
      3 1 196.40
      2 1 196.40
      8 1 196.40
      2 1 196.40
      18 1 196.40
      55 1 196.40
      4 1 196.40
      90 1 196.40
      1 1 196.40
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)