All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
P2 Gold Inc. 0.472 0.49 4 164 1 -3.60%
Paccar Inc. 107.00 107.50 0 0 0.00%
Pacific Basin Shipping Ltd. 0.3474 0.3604 0 0 0.00%
Pacific Biosci.of California 1.4114 1.4834 2 366 3 +2.37%
Pacific Metals Co. Ltd. 16.60 17.20 0 0 0.00%
Pacific Ridge Exploration Ltd. 0.141 0.1808 0 0 0.00%
Pacifica Silver Corp. 0.945 0.985 100 1 +3.68%
Pacira BioSciences Inc. 17.70 19.00 0 0 0.00%
Packaging Corp. of America 206.50 209.50 0 0 0.00%
Pagerduty Inc. 5.77 5.944 0 0 0.00%
Pagseguro Digital Ltd. 8.80 9.00 0 0 0.00%
PAION AG 0.1415 0.18 2 500 4 +12.50%
PAL Next AG 0.93 0.975 43 4 +0.54%
Paladin Energy Ltd. 6.974 7.038 1 104 2 +0.23%
Palantir Technologies Inc.  112.02 112.38 5 459 125 +1.25%
Palfinger AG 39.60 39.65 212 11 +0.25%
Palo Alto Networks Inc.  141.00 141.68 359 23 +0.75%
Palomar Holdings Inc. 111.00 112.00 0 0 0.00%
Palvella Therapeutics Inc. 68.50 69.00 0 0 0.00%
Pampa Energia S.A. 68.50 69.00 33 1 0.00%
Pan African Resources PLC 1.662 1.698 440 1 +1.19%
Pan American Energy Corp. 0.505 0.515 5 380 6 +2.64%
Pan American Silver Corp.  47.89 48.50 1 642 23 -1.17%
Pan Global Resources Inc. 0.0925 0.0995 0 0 0.00%
Pan Pacific Intl Hldgs Corp. 5.30 5.35 0 0 0.00%
Panasonic Holdings Corp. 12.91 13.10 205 7 -1.32%
Pancontinental Energy NL 0.0055 0.006 0 0 0.00%
Pandora A/S 72.60 72.94 438 7 +0.94%
PanGenomic Health Inc. 0.26 0.302 0 0 0.00%
Panoro Energy ASA 2.025 2.055 0 0 0.00%
Pantheon Resources PLC 0.0839 0.0881 0 0 0.00%
Panther Minerals Inc. 0.252 0.274 0 0 0.00%
Pantoro Gold Ltd. 2.96 3.00 0 0 0.00%
Papa John's Intl Inc. 26.65 27.07 0 0 0.00%
Par Pacific Holdings Inc. 36.00 36.40 0 0 0.00%
PAR Technology Corp. 17.50 17.80 0 0 0.00%
Paradox Interactive AB 11.65 11.80 1 310 7 +1.22%
paragon AG 1.725 1.855 15 5 -2.21%
Paragon Care Ltd. 0.112 0.123 0 0 0.00%
Paramount Gold Nevada Corp. 1.79 1.87 355 2 +1.08%
Paramount Resources Ltd. Class A 15.50 15.90 4 1 +1.27%
Paramount Skydance Corp. 8.75 8.85 488 2 +1.72%
Paratus Energy Services Ltd. 4.358 4.398 0 0 0.00%
ParaZero Technologies Ltd. 0.832 0.904 11 532 3 -7.87%
Parex Resources Inc. 12.68 12.80 229 1 -0.08%
Park Hotels & Resorts Inc. 9.30 9.60 2 1 +1.59%
Parker-Hannifin Corp. 846.40 850.80 82 13 +0.85%
Parkway Corporate Ltd. 0.0062 0.0074 0 0 0.00%
Parrot S.A. 5.58 5.64 700 1 0.00%
Parsons Corp. 53.00 54.00 0 0 0.00%
Partners Group Holding AG 1 044.50 1 048.50 0 0 0.00%
Partners Grp. Priv. Equity Ltd 9.70 9.80 0 0 0.00%
Patagonia Gold Corp. 0.482 0.51 0 0 0.00%
Pathward Financial Inc. 77.50 78.50 0 0 0.00%
Patria Investments Ltd.Cl.A 11.60 11.90 0 0 0.00%
Patrick Industries Inc. 120.00 122.00 0 0 0.00%
Patriot Battery Metals Inc. 0.326 0.34 0 0 0.00%
PATRIZIA SE 8.01 8.08 2 105 7 +1.26%
Pattern Group Inc. 9.05 9.25 0 0 0.00%
Patterson-UTI Energy Inc. 6.70 6.95 0 0 0.00%
PAUL HARTMANN AG 216.00 218.00 2 1 +0.93%
Pax Global Technology Ltd. 0.504 0.53 0 0 0.00%
Paychex Inc. 79.39 79.99 40 4 -0.21%
Paycom Software Inc. 105.30 106.35 54 2 +0.62%
Paylocity Holding Corp. 89.50 91.50 0 0 0.00%
Payoneer Global Inc. 4.50 4.62 0 0 0.00%
PayPal Holdings Inc.  34.015 34.27 6 678 132 +0.21%
PayPoint PLC 6.30 6.35 0 0 0.00%
Paysafe Ltd. 5.00 5.30 0 0 0.00%
PBF Energy Inc. 28.72 29.14 0 0 0.00%
PC Gold Ltd. 0.43 0.482 0 0 0.00%
PCCW Ltd. 0.6345 0.6625 42 2 +3.20%
PDD Holdings Inc.  84.00 86.00 49 3 +1.65%
PDF Solutions Inc. 28.18 28.72 0 0 0.00%
PDS Biotechnology Corp. 0.5825 0.60 0 0 0.00%
PEAB AB 9.59 9.63 0 0 0.00%
Peabody Energy Corp. 28.88 29.30 0 0 0.00%
Peach Property Group AG 6.34 6.38 0 0 0.00%
Pearson PLC 10.53 10.73 0 0 0.00%
Pedevco Corp. 0.492 0.51 0 0 0.00%
Pegasus Resources Inc. 0.0345 0.0395 0 0 0.00%
Pegasystems Inc. 37.00 37.20 80 1 0.00%
PEH Wertpapier AG 29.60 30.60 39 2 +0.67%
Peijia Medical Ltd. 0.65 0.675 0 0 0.00%
Peloton Interactive Inc. 3.5505 3.6215 106 2 -1.20%
Pembina Pipeline Corp. 37.27 37.47 1 1 +0.67%
Penguin Solutions Inc. DEL 16.20 16.50 0 0 0.00%
Peninsula Energy Ltd. 0.404 0.416 0 0 0.00%
PENN Entertainment Inc. 9.924 10.072 0 0 0.00%
Pennant Group Inc., The 26.60 27.20 0 0 0.00%
PennantPark Floating Rate Cap. 7.38 7.45 1 493 3 +3.23%
Pennantpark Investment Corp. 4.38 4.44 0 0 0.00%
Pennon Group PLC 6.75 6.885 2 1 +1.10%
PennyMac Mortgage Investm.Tr. 10.60 10.80 0 0 0.00%
Pensana PLC 1.365 1.395 716 1 +1.09%
Penske Automotive Group Inc. 143.00 146.00 0 0 0.00%
Pentair PLC 85.32 85.90 21 2 +0.61%
Pentixapharm Holding AG 1.874 1.958 1 100 17 +2.19%
Penumbra Inc. 285.10 288.00 0 0 0.00%
PepsiCo Inc.  139.82 140.28 258 36 +0.39%
Per Aarsleff Holding A/S 117.60 118.20 0 0 0.00%
Percheron Therapeutics Ltd. 0.004 0.0055 0 0 0.00%
Perdoceo Education Corp. 26.40 26.80 0 0 0.00%
Perenti Ltd. 1.61 1.64 0 0 0.00%
Perfect Corp. 1.24 1.28 900 1 -0.80%
Performance Shipping Inc. 1.718 1.786 0 0 0.00%
Perimeter Solutions Inc. 21.80 22.40 0 0 0.00%
Perion Network Ltd. 7.176 7.246 0 0 0.00%
Perma-Fix Environmtl Svcs Inc. 12.40 12.70 0 0 0.00%
Permian Resources Corp. 14.30 14.80 136 2 +1.37%
Pernod-Ricard S.A. 84.86 85.56 437 16 -0.21%
Perpetua Resources Corp. 23.80 24.30 469 7 0.00%
Perrigo Co. Ltd. 12.23 12.32 0 0 0.00%
Perseus Mining Ltd. 3.383 3.474 0 0 0.00%
Pershing Square Holdings Ltd. 50.80 50.90 10 1 -0.39%
Persimmon PLC 17.565 17.835 0 0 0.00%
Persol Holdings Co. Ltd. 1.32 1.35 0 0 0.00%
Personalis Inc. 7.015 7.41 150 1 +7.24%
Perspective Therapeutics Inc. 3.90 4.04 0 0 0.00%
Petco Health+Wellness Co.Inc. Cl. A 2.068 2.2175 0 0 0.00%
PetMed Express, Inc. 2.602 2.769 0 0 0.00%
PetroChina Co. Ltd. 0.9832 1.0035 3 502 4 +0.84%
Petroleo Brasileiro S. A. Spons. ADRs 11.90 12.00 269 2 -0.42%
Petroleo Brasileiro S.A.  6.53 6.548 1 460 13 +0.17%
Petroleo Brasileiro S.A. Preferred Shares 5.901 5.959 1 038 5 -0.41%
Petroleo Brasileiro S.A. Spons.ADRs 12.90 13.05 1 001 4 +1.95%
PetroNor E&P ASA 0.912 0.929 0 0 0.00%
PetroTal Corp. 0.244 0.2515 1 592 3 +2.24%
Pets At Home Group PLC 2.506 2.612 0 0 0.00%
Peugeot Invest S.A. 71.70 72.20 5 2 -0.14%
Pexip Holding AS 5.77 5.81 0 0 0.00%
Peyto Explorat.&Devel.Corp.New 15.98 16.30 150 1 -0.65%
Pfeiffer Vacuum Technology AG 164.00 165.00 117 6 +0.12%
pferdewetten.de AG 2.36 2.48 2 672 1 +2.48%
PFISTERER Holding SE 70.10 71.20 3 763 50 -2.90%
Pfizer Inc.  23.28 23.345 4 514 56 +0.56%
PG & E Corp. 15.20 15.30 128 2 +0.65%
Pharma Mar S.A. 76.95 77.00 7 2 +0.13%
Pharmaron Beijing Co. Ltd. 2.22 2.30 0 0 0.00%
Pharming Group N.V. 1.324 1.339 60 4 -0.60%
PHarol, SGPS S.A. 0.064 0.0678 525 2 +3.04%
Pharvaris N.V. 22.00 22.60 0 0 0.00%
Phenom Resources Corp. 0.171 0.188 0 0 0.00%
Phibro Animal Health Corp. 43.60 44.60 0 0 0.00%
Philip Morris Internat. Inc. 157.80 159.04 122 8 -0.06%
Phillips 66 134.18 135.24 0 0 0.00%
Phillips Edison & CO. Inc. 31.80 32.60 0 0 0.00%
Phinia Inc. 63.50 64.00 0 0 0.00%
Phoenix Group Holdings PLC 8.55 8.645 350 1 +0.76%
Phoenix New Media Ltd Sp.ADR 1.45 1.52 0 0 0.00%
Photronics Inc. 32.44 33.08 10 2 -0.67%
Phreesia Inc. 9.945 10.24 0 0 0.00%
Phunware Inc. 1.5145 1.56 167 2 +1.37%
Piaggio & C. S.p.A. 1.711 1.78 580 1 -2.18%
PICC Property & Casualty Co. 1.79 1.82 0 0 0.00%
Pierre & Vacances S.A. 1.792 1.82 1 1 +0.78%
Pihlajalinna Oy 13.10 13.15 0 0 0.00%
Pilgrim's Pride Corp. 36.20 37.00 0 0 0.00%
Pimco Dynamic Income Fund 15.50 15.90 0 0 0.00%
Pine Technology Holdings Ltd. 0.029 0.033 20 000 1 -10.77%
Ping An Healthcare & Technol. 1.4775 1.523 0 0 0.00%
Ping An Insurance(Grp)Co.China 7.527 7.606 19 353 19 +0.59%
Pinnacle Silver And Gold Corp. 0.0845 0.095 0 0 0.00%
Pinnacle West Capital Corp. 83.00 84.00 115 1 -0.60%
Pinterest Inc. 12.90 13.10 841 11 +0.77%
Piper Sandler Companies 270.00 274.00 0 0 0.00%
Piraeus Bank SA 8.166 8.254 200 2 +0.56%
Piraeus Port Authority Namens-Aktien EO 2 37.85 38.15 0 0 0.00%
Pirelli & C. S.p.A. 6.316 6.48 39 6 +1.38%
Pitney-Bowes Inc. 8.55 8.75 0 0 0.00%
Pixelworks Inc. 4.84 5.00 0 0 0.00%
PJT Partners Inc. 129.00 131.00 0 0 0.00%
PKSHA Technology Inc. Registered Shares o.N. 15.40 15.90 0 0 0.00%
Plaid Technologies Inc. 0.318 0.336 13 505 2 +7.95%
Planet Fitness Inc. 75.50 77.50 1 1 -1.31%
Planet Labs PBC 18.70 19.20 52 2 +1.59%
Planet Ventures Inc. 0.13 0.143 0 0 0.00%
PLANETHIC GROUP AG 5.32 5.90 31 4 +2.08%
Planisware Conv. 16.46 16.60 0 0 0.00%
PLANOPTIK AG 4.94 5.20 250 1 +1.23%
PlasCred Circular Innovat.Inc. 0.0864 0.0998 3 000 1 +9.43%
Platinum Group Metals Ltd. 1.935 1.965 1 000 5 +2.86%
Playtech PLC 3.775 3.81 250 1 +0.40%
Playtika Holding Corp. 2.76 2.80 1 1 +0.72%
PLDT Inc. 19.90 20.60 0 0 0.00%
Plexus Corp. 168.00 172.00 0 0 0.00%
Pliant Therapeutics Inc. 0.895 0.98 453 3 -5.32%
PLS Group Ltd. 2.5305 2.5935 3 011 4 +2.11%
Plug Power Inc.  1.6002 1.6188 5 303 30 +1.39%
Plus500 Ltd. 53.30 54.45 0 0 0.00%
Pluxee 11.07 11.16 170 3 +0.54%
PMET Resources Inc. 3.42 3.46 144 1 +0.58%
PNC Financial Services Group 193.00 195.00 0 0 0.00%
PNE AG 9.20 9.38 6 031 19 +3.54%
POET Technologies Inc. 4.665 4.79 0 0 0.00%
Polaris Inc. 55.00 56.00 100 1 0.00%
Polestar Automotive Holding UK ADRs 15.45 15.70 2 1 -0.96%
Pollux Properties Ltd. 0.0145 0.02 0 0 0.00%
Polynovo Ltd. 0.535 0.575 0 0 0.00%
POLYTEC Holding AG 3.91 3.99 1 1 +0.76%
Pony AI Inc. 11.80 12.00 80 1 +0.84%
Pony AI Inc. 12.20 12.40 0 0 0.00%
Pool Corp. 223.00 226.20 0 0 0.00%
Pop Mart International Group 26.80 27.20 5 2 +1.52%
Popular Inc. 120.00 121.00 0 0 0.00%
Porch Group Inc. 7.026 7.094 0 0 0.00%
Porr AG 38.10 38.35 318 9 +1.32%
Porsche Automobil Holding SE  35.81 36.08 2 119 42 +0.61%
Portland General Electric Co. Reg. Shares o.N. 45.60 45.80 0 0 0.00%
Porzellanf. Zeh,Scherzer&Co.AG 2.62 2.68 0 0 0.00%
POSCO Sp. (ADRs) 55.00 55.50 10 1 0.00%
Post Holdings Inc. 93.50 95.50 0 0 0.00%
Postal Savings Bank of China 0.53 0.565 0 0 0.00%
Poste Italiane S.p.A. 22.59 22.66 126 6 +0.27%
PostNL N.V. 1.176 1.179 417 2 +0.17%
POWELL INDUSTRIES INC. 490.40 497.60 0 0 0.00%
Power Assets Holdings Ltd. 6.55 6.70 1 400 1 -0.75%
Power Corp. of Canada 40.00 40.40 0 0 0.00%
Power Integrations Inc. 39.40 40.20 30 1 -1.01%
Power Metallic Mines Inc. 0.79 0.828 623 1 +5.34%
Power Metals Corp. 0.429 0.45 0 0 0.00%
Power Solutions Intl Inc. 84.00 86.50 0 0 0.00%
PowerBank Corporation 0.98 0.985 7 026 4 +2.08%
PowerCell Sweden AB (publ)  2.02 2.048 2 807 18 +0.69%
Powerfleet Inc. 3.22 3.34 0 0 0.00%
Powermax Minerals Inc. 0.346 0.358 39 343 20 +4.07%
POWR Lithium Corp. 0.0162 0.0184 948 500 12 -15.63%
PPG Industries Inc. 109.95 111.90 0 0 0.00%
PPL Corporation 31.78 31.995 0 0 0.00%
Prada S.p.A. 4.401 4.469 3 722 11 -1.30%
Prairie Lithium Ltd. 0.0045 0.005 5 000 2 0.00%
Prairie Operating Co. Registered Shares o.N. 1.45 1.50 0 0 0.00%
PrairieSky Royalty Ltd. 18.30 18.60 0 0 0.00%
Precigen Inc. 4.126 4.248 10 1 -0.19%
Precision Biosciences Inc. 3.24 3.32 16 1 -1.22%
Precision Drilling Corp. 73.00 74.50 3 1 +0.68%
Preformed Line Products Co. 234.00 236.00 0 0 0.00%
Premier American Uranium Inc. 0.525 0.545 3 812 2 -2.78%
Presurance Holdings Inc. 0.615 0.645 0 0 0.00%
Pricer AB Namn-Aktier B 0.33 0.3365 0 0 0.00%
PRICESMART, INC. 131.00 132.00 0 0 0.00%
Primary Hydrogen Corp. ./. ./. 0 0 0.00%
Primerica Inc. 210.00 212.00 0 0 0.00%
Primo Brands Corp. 15.80 15.90 0 0 0.00%
Primoris Services Corp. 139.00 142.00 10 1 +1.43%
Prince Silver Corp. 0.407 0.435 0 0 0.00%
Principal Financial Group Inc. 76.00 77.00 0 0 0.00%
Priority Technology Hldgs Inc. 4.50 4.60 0 0 0.00%
Prismo Metals Inc. 0.0665 0.07 0 0 0.00%
PRO DV AG 2.12 2.38 0 0 0.00%
Procore Technologies Inc. 43.80 44.60 0 0 0.00%
ProCredit Holding AG & Co.KGaA 8.26 8.36 7 2 -0.96%
Procter & Gamble Co.  135.60 136.00 2 172 51 +1.20%
Progress Software Corp. 30.80 31.00 0 0 0.00%
Progress-Werk Oberkirch AG 25.60 26.40 5 4 +1.54%
Progressive Corp. 172.08 173.34 5 1 -0.14%
ProLogis Inc. 116.90 117.82 21 2 +0.63%
Propel Holdings Inc. 15.40 15.60 0 0 0.00%
ProPetro Holding Corp. 10.30 10.60 0 0 0.00%
ProQR Therapeutics N.V. 1.202 1.263 0 0 0.00%
Prosegur - Cía de Seguridad SA 2.73 2.745 355 4 -0.18%
Prosegur Cash S.A. 0.651 0.656 0 0 0.00%
ProSiebenSat.1 Media SE  4.752 4.796 4 523 14 -0.17%
Prospect Capital Corp. 2.568 2.61 3 680 8 +1.01%
Prospect Resources Ltd. 0.221 0.241 0 0 0.00%
Prospector Metals Corp. 0.725 0.76 0 0 0.00%
Prosperity Bancshares Inc. 60.50 62.00 0 0 0.00%
ProStar Holdings Inc. 0.0615 0.081 0 0 0.00%
Prosus N.V.  42.705 42.895 320 10 +0.89%
Protagonist Therapeutics Inc. 68.50 69.00 0 0 0.00%
Protalix BioTherapeutics Inc. 2.46 2.54 0 0 0.00%
Protara Therapeutics Inc. 5.40 5.60 0 0 0.00%
Protector Forsikring ASA 42.80 43.25 360 4 -1.25%
Prothena Corp. PLC 7.50 7.60 0 0 0.00%
Proto Labs Inc. 56.75 57.30 20 1 +0.70%
Provaris Energy Ltd. 0.007 0.0088 0 0 0.00%
Proximus S.A. 8.375 8.41 49 3 +0.24%
Prudential Financial Inc. 88.08 88.60 0 0 0.00%
Prudential PLC 12.20 12.30 0 0 0.00%
Prysmian S.p.A. 98.82 99.20 78 7 +0.51%
PSI Software SE 44.80 45.20 24 3 -0.44%
PSI Software SE 43.60 44.60 50 3 -0.91%
PSP Swiss Property AG 174.80 175.50 2 2 +0.52%
PT Telekomunikasi Ind. Tbk Sp.ADRs 17.30 17.70 0 0 0.00%
PTC Inc. 131.80 133.10 3 1 +0.72%
PTC Therapeutics Inc. 58.00 59.50 0 0 0.00%
Public Policy Holding Co. Inc. 9.70 10.80 0 0 0.00%
Public Power Corp. of Greece 18.99 19.25 0 0 0.00%
Public Service Ent. Group Inc. 72.50 73.00 27 1 0.00%
Public Storage 252.40 254.90 0 0 0.00%
Publicis Groupe S.A. 72.76 73.02 37 3 +0.38%
Puig Brands S.A. 16.58 16.73 243 5 +0.60%
Pullup Entertainment S.A. 12.56 12.66 0 0 0.00%
Pulmatrix Inc. 2.02 2.09 0 0 0.00%
Pulmonx Corp. 1.20 1.28 0 0 0.00%
Pulse Biosciences Inc. 19.20 19.70 0 0 0.00%
Pulte Corp. 120.10 120.92 0 0 0.00%
Puma Biotechnology Inc. 5.615 5.90 5 1 +2.61%
PUMA SE  23.29 23.39 2 203 30 0.00%
Pure One Corporation Ltd. 0.0415 0.0485 0 0 0.00%
Pure Storage Inc. Cl.A 62.12 62.73 0 0 0.00%
PureWave Hydrogen Corp. 0.014 0.0262 0 0 0.00%
Pursuit Att.+Hospitality Inc. 30.60 31.20 0 0 0.00%
PVA TePla AG  24.32 24.58 663 11 +0.99%
PVH Corp. 57.54 58.48 0 0 0.00%
Pyramid AG 0.732 0.8199 521 8 +3.78%
PyroGenesis Inc. 0.204 0.216 0 0 0.00%
Pyrum Innovations AG 26.60 27.40 30 2 +1.48%
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)