All securities A-Z
Price lists
| Name | Bid | Ask | Shares | Exec. orders |
Change |
|---|---|---|---|---|---|
| I-80 Gold Corp. | 1.236 | 1.321 | 39 650 | 10 | +3.46% |
| I3 Verticals Inc. Cl. A | 19.00 | 19.60 | 0 | 0 | 0.00% |
| IA Financial Corporation Inc. | 121.00 | 122.00 | 3 | 3 | -0.83% |
| Iamgold Corp. | 13.725 | 13.95 | 2 058 | 10 | +1.69% |
| Iberdrola S.A. | 21.55 | 21.63 | 15 555 | 304 | -1.64% |
| IBEX Ltd. | 27.40 | 28.00 | 0 | 0 | 0.00% |
| Ibiden Co. Ltd. | 135.00 | 140.00 | 770 | 16 | +2.27% |
| iBio Inc. | 1.49 | 1.559 | 7 626 | 7 | -0.79% |
| Ibotta Inc. | 31.20 | 31.80 | 0 | 0 | 0.00% |
| IBU-tec advanced materials AG | 15.15 | 16.00 | 210 | 15 | -4.11% |
| Icade S.A. | 18.95 | 19.00 | 633 | 8 | -1.25% |
| ICG PLC | 20.20 | 20.40 | 4 | 3 | +0.50% |
| Ichor Holdings Ltd | 96.70 | 99.78 | 2 267 | 70 | +1.75% |
| ICICI Bank Ltd. Spons.ADRs | 25.20 | 25.70 | 2 410 | 4 | -1.57% |
| Icon PLC | 153.10 | 154.80 | 95 | 4 | +3.26% |
| Iconic Minerals Ltd. | 0.0314 | 0.0364 | 0 | 0 | 0.00% |
| ICU Medical Inc. | 130.00 | 131.00 | 0 | 0 | 0.00% |
| ID Logistics Group | 347.00 | 348.50 | 0 | 0 | 0.00% |
| Ideal Power Inc. | 4.76 | 4.96 | 0 | 0 | 0.00% |
| Ideaya Biosciences Inc. | 31.62 | 31.94 | 10 | 2 | -1.96% |
| Idemitsu Kosan Co. Ltd. | 6.25 | 6.40 | 17 | 2 | -1.53% |
| Identive Group Inc. | 2.29 | 2.35 | 305 | 2 | 0.00% |
| IDEX Corp. | 195.80 | 199.70 | 100 | 6 | +0.91% |
| IDEXX Laboratories Inc. | 470.50 | 474.30 | 71 | 9 | +2.48% |
| Idorsia AG | 7.13 | 7.195 | 7 926 | 44 | -4.49% |
| IDT Corp. | 50.45 | 51.45 | 30 | 3 | 0.00% |
| IES Holdings Inc. | 611.20 | 618.20 | 50 | 6 | -4.58% |
| iFast Corp. Ltd. | 6.00 | 6.10 | 0 | 0 | 0.00% |
| IG Group Holdings PLC | 21.58 | 21.86 | 57 | 4 | +2.44% |
| IGC Pharma Inc. | 0.236 | 0.246 | 226 | 2 | -2.50% |
| IGG Inc. | 0.354 | 0.374 | 0 | 0 | 0.00% |
| IGM Financial Inc. | 48.60 | 49.20 | 42 | 3 | +0.82% |
| IGO Ltd. | 4.414 | 4.48 | 17 | 2 | -0.64% |
| IHI Corp. | 14.046 | 14.48 | 118 | 6 | -2.27% |
| IHS Holding Ltd | 7.15 | 7.30 | 0 | 0 | 0.00% |
| IIDA Group Holdings Co. Ltd. | 11.30 | 11.50 | 0 | 0 | 0.00% |
| Illinois Tool Works Inc. | 235.80 | 236.90 | 895 | 21 | +0.21% |
| Illumin Holdings Inc. | 0.422 | 0.432 | 0 | 0 | 0.00% |
| Illumina Inc. | 161.16 | 161.98 | 701 | 33 | +5.13% |
| Iluka Resources Ltd. | 4.211 | 4.265 | 519 | 6 | -1.06% |
| Image Resources N.L. | 0.0148 | 0.0174 | 308 696 | 6 | +9.09% |
| IMAX China Holding Inc. | 0.81 | 0.91 | 0 | 0 | 0.00% |
| Imax Corp. | 35.40 | 35.60 | 92 | 3 | +2.29% |
| IMCD N.V. | 79.34 | 80.10 | 44 | 4 | +1.01% |
| IMERYS S.A. | 20.84 | 20.88 | 1 097 | 9 | -1.61% |
| iMetal Resources Inc. | 0.0575 | 0.0665 | 0 | 0 | 0.00% |
| IMI PLC | 34.20 | 34.60 | 0 | 0 | 0.00% |
| Immatics N.V. | 8.565 | 8.74 | 10 267 | 11 | -1.75% |
| Immersion Corp. | 5.995 | 6.18 | 0 | 0 | 0.00% |
| Immunic Inc. | 12.87 | 13.135 | 1 724 | 5 | -1.78% |
| ImmunityBio Inc. | 8.02 | 8.14 | 25 970 | 55 | +5.61% |
| Immunocore Holdings PLC ADS | 27.20 | 28.40 | 1 | 1 | 0.00% |
| Immuron Ltd. ADR | 0.905 | 0.98 | 0 | 0 | 0.00% |
| Immutable Holdings Inc. | 0.0305 | 0.0425 | 0 | 0 | 0.00% |
| Immutep Ltd. | 0.029 | 0.04 | 0 | 0 | 0.00% |
| Immutep Ltd. Sp. ADRs | 0.37 | 0.394 | 8 085 | 2 | +2.19% |
| IMPACT Silver Corp. | 0.185 | 0.195 | 95 008 | 22 | +6.80% |
| Impala Platinum Holdings Ltd. | 9.42 | 9.58 | 12 584 | 38 | +3.46% |
| Imperial Brands PLC | 32.30 | 32.38 | 7 407 | 60 | -0.22% |
| Imperial Oil Ltd. | 97.40 | 99.00 | 1 | 1 | +0.79% |
| Impinj Inc. | 125.50 | 127.15 | 43 | 9 | +2.83% |
| Implantica AG | 5.48 | 5.58 | 9 | 1 | -0.72% |
| Implenia AG | 76.50 | 76.80 | 214 | 10 | -0.90% |
| Impro Precision Ind. Ltd. | 0.88 | 0.92 | 0 | 0 | 0.00% |
| Imunon Inc. | 1.62 | 1.72 | 0 | 0 | 0.00% |
| In8Bio Inc. | 1.19 | 1.32 | 0 | 0 | 0.00% |
| Incap Oyj | 8.74 | 8.86 | 3 000 | 6 | -1.13% |
| Incyte Corp. | 99.62 | 100.60 | 2 338 | 6 | +0.58% |
| Ind.& Comm.Bk of China, The | 0.718 | 0.73 | 18 691 | 40 | +1.40% |
| indie Semiconductor Inc. | 3.95 | 4.038 | 11 922 | 23 | +0.64% |
| Indivior Pharmaceuticals Inc. | 35.00 | 35.80 | 0 | 0 | 0.00% |
| Indofood AGRI Resources Ltd. | 0.23 | 0.248 | 10 000 | 1 | +1.65% |
| Indra Sistemas S.A. | 49.45 | 49.63 | 6 518 | 150 | +2.61% |
INDUS Holding AG
|
25.60 | 25.85 | 8 125 | 62 | -0.39% |
Industria de Diseño Textil SA
|
55.60 | 55.78 | 4 773 | 134 | +0.90% |
| Industrial Logistics PPTYS TR | 7.80 | 8.05 | 25 | 1 | +1.94% |
| Industrie De Nora S.p.A. | 6.725 | 6.775 | 374 | 1 | +0.38% |
| Industrivärden AB | 48.26 | 48.30 | 4 | 4 | -2.07% |
| Industrivärden AB Namn-Aktier C o.N. | 47.07 | 47.32 | 13 | 1 | -1.23% |
| Indutrade AB | 18.46 | 18.64 | 197 | 4 | +2.32% |
| infas Holding AG | 6.65 | 6.90 | 176 | 1 | -1.47% |
| Inficon Holding AG | 192.60 | 195.20 | 0 | 0 | 0.00% |
Infineon Technologies AG
|
78.20 | 78.70 | 265 537 | 2 149 | -4.04% |
| Infinitii Ai Inc. | 0.0172 | 0.0264 | 0 | 0 | 0.00% |
| Infinity Metals Ltd. | 0.0045 | 0.0065 | 350 000 | 2 | -16.67% |
| Infinity Natural Resour. Inc. | 10.70 | 11.00 | 0 | 0 | 0.00% |
| InflaRX N.V. | 1.939 | 2.024 | 35 502 | 25 | +11.04% |
| Informa PLC | 10.70 | 10.80 | 0 | 0 | 0.00% |
| Information Svcs Group Inc. | 3.60 | 3.76 | 0 | 0 | 0.00% |
| Infosys Technologies Ltd. ADR | 9.34 | 9.42 | 14 389 | 38 | +2.17% |
|
Infrastrutt. |
6.27 | 6.33 | 1 204 | 4 | +1.70% |
| InfuSystems Holdings Inc. Reg. Shares DL -,0001 | 8.65 | 8.95 | 0 | 0 | 0.00% |
ING Groep N.V.
|
27.635 | 27.645 | 65 491 | 442 | +0.18% |
| ING Groep N.V. ADRs | 27.60 | 27.80 | 31 | 3 | +0.72% |
| Ingersoll-Rand Inc. | 70.86 | 71.30 | 80 | 8 | -0.72% |
| Ingevity Corp. | 63.50 | 64.00 | 10 | 1 | -2.29% |
| Inghams Group Ltd. | 1.26 | 1.28 | 2 000 | 1 | +1.60% |
| Ingles Markets Inc. Class A | 78.50 | 79.50 | 0 | 0 | 0.00% |
| Ingram Micro Holdings Corp. | 23.60 | 24.20 | 0 | 0 | 0.00% |
| Ingredion Inc. | 83.65 | 84.45 | 130 | 3 | +1.63% |
| init innovation in traffic systems SE | 46.85 | 47.05 | 1 061 | 25 | +1.18% |
| Inkeverse Group Ltd. | 0.152 | 0.163 | 0 | 0 | 0.00% |
| InMed Pharmaceuticals Inc. | 1.35 | 1.43 | 1 130 | 1 | -2.92% |
| Inmocemento SA | 3.74 | 3.78 | 30 | 4 | +0.53% |
| InMode Ltd. | 12.84 | 12.97 | 877 | 4 | +0.31% |
| INmuneBio Inc. | 1.447 | 1.514 | 100 | 1 | +3.75% |
| Innate Pharma S.A. | 1.578 | 1.61 | 309 | 2 | -3.08% |
| InnoCan Pharma Corp. | 1.465 | 1.48 | 6 246 | 22 | -1.97% |
| Innocare Pharma Ltd. | 1.33 | 1.39 | 0 | 0 | 0.00% |
| Innodata Inc. | 62.70 | 64.10 | 1 290 | 46 | 0.00% |
| innoscripta SE | 79.30 | 81.20 | 757 | 13 | +4.80% |
| Innospec Inc. | 71.50 | 72.50 | 0 | 0 | 0.00% |
| InnoTec TSS AG | 7.45 | 7.70 | 23 187 | 38 | +1.32% |
| Innovate Corp. | 14.40 | 14.80 | 0 | 0 | 0.00% |
| Innovative Indl Properties | 54.60 | 55.65 | 1 464 | 21 | +1.38% |
| Innovative Sol. & Supp. Inc. | 15.426 | 15.904 | 81 | 2 | +0.24% |
| Innovent Biologics Inc. | 8.815 | 9.114 | 546 | 6 | -1.34% |
| Innovex International Inc. | 21.00 | 21.60 | 0 | 0 | 0.00% |
| Innoviva Inc. | 18.90 | 19.60 | 0 | 0 | 0.00% |
| Inogen Inc. | 5.75 | 5.95 | 5 | 1 | +0.88% |
| Inovio Pharmaceuticals Inc. | 1.017 | 1.066 | 17 278 | 6 | +1.14% |
| Inpex Corp. | 16.31 | 16.83 | 1 322 | 10 | -4.12% |
| InPlay Oil Corp. | 8.91 | 9.19 | 486 | 5 | +1.56% |
| InPost S.A. | 15.38 | 15.44 | 1 438 | 46 | -0.26% |
| Inseego Corp. | 8.55 | 8.75 | 0 | 0 | 0.00% |
| Insight Enterprises Inc. | 105.00 | 106.00 | 12 | 2 | +0.93% |
| Insight Molecular Diagno. Inc. | 4.92 | 5.10 | 0 | 0 | 0.00% |
| InSilico Medicine Cayman TopCo | 4.44 | 4.56 | 540 | 2 | +1.79% |
| Insmed Inc. | 93.57 | 94.53 | 1 976 | 49 | +1.13% |
| Insperity Inc. | 38.60 | 38.80 | 0 | 0 | 0.00% |
| Inspiration Mining Corp. | 0.0356 | 0.0514 | 18 000 | 2 | -9.38% |
| Inspire Medical Systems Inc. | 39.60 | 40.20 | 77 | 3 | +4.08% |
| InspireMD Inc. | 0.58 | 0.62 | 0 | 0 | 0.00% |
| Instalco AB | 3.37 | 3.386 | 4 130 | 5 | -2.25% |
| Installed Building Prod.Inc. | 194.00 | 199.00 | 239 | 4 | 0.00% |
| Instil Bio Inc. | 6.55 | 6.90 | 0 | 0 | 0.00% |
| Instone Real Estate Group SE | 7.36 | 7.50 | 2 191 | 14 | +1.61% |
| Insulet Corporation | 139.05 | 141.85 | 157 | 9 | +5.36% |
| Insurance Australia Group Ltd. | 4.82 | 4.94 | 2 | 2 | -2.03% |
| Intapp Inc. | 23.00 | 23.40 | 55 | 2 | +4.50% |
| Integer Holdings Corp. | 81.50 | 84.50 | 0 | 0 | 0.00% |
|
Integra Lifescience. |
15.50 | 15.90 | 65 | 1 | +3.18% |
| Integra Resources Corp. | 1.949 | 1.997 | 31 662 | 13 | +0.95% |
| Integral Metals Corp. | 0.1275 | 0.132 | 1 500 | 1 | -16.94% |
| Integrated Cyber Solut. Inc. | 0.42 | 0.43 | 4 877 | 3 | +7.14% |
Intel Corp.
|
111.66 | 111.72 | 97 972 | 1 143 | -8.68% |
| Intellabridge Technology Corp. | 0.012 | 0.019 | 85 867 | 5 | +22.58% |
| Intellia Therapeutics Inc. | 15.08 | 15.22 | 17 611 | 53 | +2.56% |
| Intellicheck Inc. | 3.60 | 3.72 | 0 | 0 | 0.00% |
| Intellistake Technologies Corp | 0.169 | 0.1786 | 42 551 | 8 | +8.24% |
| Inter & Co. Inc. | 4.757 | 4.901 | 214 | 2 | +1.20% |
| Interactive Brokers Group Inc. | 81.74 | 82.16 | 1 273 | 19 | +7.73% |
| Intercontinental Exchange Inc. | 110.85 | 111.95 | 763 | 29 | +4.22% |
| InterContinental Hotels Group | 148.05 | 150.45 | 3 | 3 | -2.57% |
| InterDigital Inc. (Pa.) | 245.60 | 250.70 | 1 | 1 | +1.21% |
| Interface Inc. | 31.20 | 32.00 | 361 | 2 | +0.64% |
| Interfor Corp. | 7.95 | 8.15 | 0 | 0 | 0.00% |
| Internat. Cons. Airl. Group SA | 5.44 | 5.498 | 4 302 | 27 | -2.02% |
| International Petroleum Corp. | 18.49 | 18.75 | 101 | 2 | -2.73% |
| International Seaways Inc. | 68.05 | 68.70 | 424 | 11 | +1.94% |
| International Workplace Group | 2.172 | 2.214 | 700 | 1 | -0.74% |
| Internet Initiative Japan Inc. | 16.60 | 17.10 | 70 | 2 | -1.14% |
| Interparfums Inc. | 99.65 | 103.70 | 56 | 3 | +4.44% |
| Interparfums S.A. | 25.84 | 26.02 | 11 | 2 | +2.13% |
| Interpump Group S.p.A. | 33.70 | 34.02 | 30 | 1 | +0.24% |
| Interroll Holding S.A. Nam.-Akt. SF 1 | 1 418.00 | 1 422.00 | 0 | 0 | 0.00% |
| INTERSHOP Communications AG | 1.49 | 1.525 | 1 970 | 18 | +0.99% |
| Intertainment AG | 0.33 | 0.43 | 50 | 1 | -7.89% |
| Intertek Testing Services PLC | 67.75 | 68.40 | 68 | 4 | +0.22% |
Intesa Sanpaolo S.p.A.
|
5.966 | 5.99 | 88 797 | 153 | -0.75% |
| inTEST Corp. | 15.40 | 15.70 | 0 | 0 | 0.00% |
| InTiCa Systems AG | 1.50 | 1.57 | 684 | 12 | -6.52% |
Intl Business Machines Corp.
|
251.35 | 0.00 | 10 247 | 328 | +2.11% |
| Intl Flavors & Fragrances Inc. | 71.10 | 71.52 | 24 | 5 | +2.60% |
| Intl Paper Co | 33.60 | 33.80 | 904 | 7 | +0.60% |
| Intl Tower Hill Mines Ltd.(New | 1.802 | 1.864 | 0 | 0 | 0.00% |
| Intrepid Metals Corp. | 0.422 | 0.462 | 0 | 0 | 0.00% |
| Intrepid Potash Inc. | 29.00 | 29.88 | 0 | 0 | 0.00% |
| Intrum AB | 0.302 | 0.3112 | 42 972 | 76 | +2.84% |
| Intuit Inc. | 234.05 | 235.50 | 1 617 | 102 | +3.20% |
| Intuitive Machines Inc. Reg. Shares Cl.A o.N. | 17.708 | 17.892 | 11 341 | 77 | -5.11% |
Intuitive Surgical Inc.
|
352.50 | 354.65 | 801 | 104 | +1.24% |
| Inturai Ventures Corp. | 0.10 | 0.12 | 416 420 | 45 | +54.84% |
| Inuvo Inc. | 0.974 | 1.02 | 0 | 0 | 0.00% |
| Inventiva S.A. | 3.16 | 3.19 | 1 170 | 6 | -1.40% |
| Invesco Ltd. | 23.63 | 23.84 | 4 | 3 | +0.52% |
| Invesco Mortgage Capital | 6.865 | 7.01 | 27 146 | 17 | +1.16% |
| Investec PLC | 7.05 | 7.15 | 1 290 | 3 | -2.13% |
| Investor AB Namn-Aktier A | 35.29 | 35.64 | 1 544 | 21 | -1.33% |
| Investor AB Namn-Aktier B | 36.055 | 36.23 | 4 390 | 46 | -0.94% |
| Invictus Energy Ltd. | 0.0303 | 0.0334 | 0 | 0 | 0.00% |
| INVISIO AB | 18.95 | 19.04 | 77 | 2 | +2.16% |
| Invitation Homes Inc. | 26.60 | 26.80 | 2 | 1 | +0.75% |
| Ion Beam Applications S.A. | 17.26 | 17.42 | 2 749 | 22 | +2.11% |
| Ionis Pharmaceuticals Inc. | 69.26 | 69.88 | 44 | 1 | -1.12% |
IONOS Group SE
|
28.34 | 28.54 | 18 841 | 147 | +4.25% |
| IonQ Inc. Reg. Shares Cl.A DL-,0001 | 45.135 | 45.32 | 36 793 | 255 | -2.93% |
| Iovance Biotherapeutics Inc. | 3.455 | 3.53 | 16 245 | 21 | -6.05% |
| IP2IPO Group PLC | 0.795 | 0.80 | 47 797 | 10 | +5.23% |
| IperionX Ltd. | 2.604 | 2.65 | 42 798 | 27 | +3.49% |
| IPG Photonics Corp. | 99.96 | 101.20 | 313 | 10 | -1.66% |
| Ipsen S.A. | 165.60 | 166.10 | 105 | 17 | -2.64% |
| IPSOS S.A. | 34.42 | 34.60 | 872 | 38 | -0.80% |
| Iqiyi Inc. Sp.ADRs | 0.91 | 0.944 | 1 600 | 1 | +0.87% |
| IQVIA Holdings Inc. | 177.70 | 179.50 | 204 | 12 | +5.44% |
| iRadimed Corp. | 85.50 | 87.00 | 0 | 0 | 0.00% |
| IREN Ltd. | 38.035 | 38.15 | 188 539 | 654 | -5.28% |
| Iren S.p.A. | 2.438 | 2.46 | 806 | 10 | -2.18% |
| iRhythm Holdings Inc. | 108.00 | 111.00 | 0 | 0 | 0.00% |
| Iridium Communications Inc. | 48.80 | 49.20 | 7 605 | 83 | +2.50% |
| Iron Mountain Inc. | 106.45 | 107.75 | 535 | 20 | -2.99% |
| Ironwood Pharmaceuticals Inc. | 3.54 | 3.72 | 773 | 4 | -3.78% |
|
iS.As.Tr.-iS. |
2.492 | 2.6065 | 0 | 0 | 0.00% |
| ISDN Holdings Ltd. | 0.484 | 0.515 | 0 | 0 | 0.00% |
|
Isetan Mitsukoshi Hldgs.Ltd. |
21.00 | 21.60 | 1 | 1 | -3.57% |
| Island Pharmaceuticals Ltd. | 0.218 | 0.236 | 0 | 0 | 0.00% |
| IsoEnergy Ltd. | 8.565 | 8.73 | 113 | 3 | -1.77% |
| Ispace Inc. | 2.29 | 2.41 | 500 | 1 | -1.62% |
| ISS AS | 36.36 | 36.44 | 38 | 8 | +1.22% |
| Isuzu Motors Ltd. | 11.28 | 11.625 | 47 | 3 | +0.21% |
| Italgas S.P.A. | 10.02 | 10.06 | 303 | 9 | -1.43% |
| Italian Exhibition Group S.p.A | 13.50 | 13.55 | 0 | 0 | 0.00% |
| Italmobiliare S.p.A. | 27.75 | 27.95 | 1 163 | 14 | +0.18% |
| Itau Unibanco Banco Multip.S.A (ADRs) | 7.05 | 7.30 | 2 094 | 6 | -0.70% |
| Ithaca Energy Plc | 2.49 | 2.536 | 8 125 | 12 | -0.08% |
| ITM Power PLC | 1.48 | 1.51 | 866 946 | 507 | -9.15% |
| ITOCHU Corp. | 9.882 | 10.165 | 13 536 | 59 | +1.40% |
| Itron Inc. | 73.14 | 75.40 | 314 | 8 | +0.16% |
| ITT Inc. | 163.90 | 168.00 | 1 | 1 | -0.52% |
| ITV PLC | 0.956 | 0.971 | 6 175 | 1 | -0.47% |
| Ivanhoe Electric Inc. | 8.20 | 8.40 | 27 | 2 | +0.59% |
| Ivanhoe Mines Ltd. | 6.82 | 6.87 | 7 929 | 41 | +0.15% |
| Iveco Group N.V. | 13.885 | 13.96 | 3 023 | 16 | +0.47% |
| IVU Traffic Technologies AG | 20.70 | 21.00 | 10 418 | 57 | +2.96% |
| Iwatani Corp. | 10.00 | 10.30 | 5 | 1 | -1.92% |
| IZEA Worldwide Inc. | 3.10 | 3.28 | 0 | 0 | 0.00% |
| Izotropic Corporation | 0.142 | 0.161 | 0 | 0 | 0.00% |
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Realtime Quotes
Last Update:
01/07/2026 @ 22:00:00
Last Update:
01/07/2026 @ 22:00:00

