All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
G Mining Ventures Corp.New 29.80 30.20 0 0 0.00%
G-III Apparel Group Ltd. 23.40 24.00 0 0 0.00%
G5 Entertainment AB 4.90 4.965 0 0 0.00%
G8 Education Ltd. 0.135 0.143 0 0 0.00%
Gabler Group AG 43.40 43.90 199 3 -1.12%
Gabriel Resources Ltd. 0.0715 0.088 0 0 0.00%
Gaia Inc. Shares Class A 2.20 2.30 0 0 0.00%
Galan Lithium Ltd. 0.228 0.24 0 0 0.00%
Galapagos N.V. 25.14 25.34 0 0 0.00%
Galaxy Digital Inc. 15.10 15.30 649 1 +1.33%
Galaxy Entertainment Group Ltd 3.88 3.98 0 0 0.00%
Galderma Group AG 166.00 167.00 0 0 0.00%
Galectin Therapeutics Inc. 2.28 2.32 0 0 0.00%
Galenica AG 96.90 97.25 0 0 0.00%
Galiano Gold Inc. 2.17 2.23 0 0 0.00%
Gallagher & Co., Arthur J. 185.05 186.30 0 0 0.00%
Galp Energia SGPS S.A. 20.51 20.70 250 1 -1.17%
Galway Metals Inc. 0.392 0.406 0 0 0.00%
GAMBLING.COM Group Ltd. 3.16 3.22 0 0 0.00%
Games Workshop Group PLC 198.20 201.40 10 1 -1.47%
Gamestop Corp. Class A  19.552 19.632 145 5 -0.49%
Gaming & Leisure Properties 37.50 37.99 0 0 0.00%
Gamma Communications PLC 8.25 8.35 0 0 0.00%
Ganfeng Lithium Co. Ltd. 7.922 8.018 3 000 2 +3.90%
Gaotu Techedu Inc. 1.65 1.70 0 0 0.00%
Gap Inc. 21.06 21.38 0 0 0.00%
Garmin Ltd. 202.00 206.00 0 0 0.00%
Garo AB 0.995 1.016 0 0 0.00%
Gartner Inc. 131.05 132.85 0 0 0.00%
GateKeeper Systems Inc. 0.715 0.745 0 0 0.00%
Gates Industrial Corporation P 19.50 20.00 0 0 0.00%
Gateway Real Estate AG 0.377 0.467 0 0 0.00%
GATX Corp. 145.00 149.00 0 0 0.00%
Gaztransport Technigaz 197.50 198.20 0 0 0.00%
GBK Beteiligungen AG 5.45 5.70 0 0 0.00%
GBM Resources Ltd. 0.0165 0.018 0 0 0.00%
GBS Software AG 3.34 3.52 0 0 0.00%
GCL Technology Holdings Ltd. 0.0977 0.1029 1 000 1 +0.88%
GDS Holdings Ltd 4.24 4.44 20 1 -1.77%
GDS Holdings Ltd Cl.A(spon.ADRs) 34.80 35.20 0 0 0.00%
GE Aerospace  247.50 251.50 117 2 -2.17%
GE Healthcare Technologies Inc 61.04 61.53 0 0 0.00%
GE Vernova Inc. 750.00 758.00 6 2 -2.85%
GEA Group AG 61.40 61.70 200 3 -1.28%
Geberit AG 568.40 569.60 13 3 -2.17%
Gecina S.A. 68.05 68.30 0 0 0.00%
GEE Group Inc. 0.194 0.214 0 0 0.00%
Geely Automobile Holdings Ltd.  2.545 2.559 125 021 89 +5.90%
GELSENWASSER AG 535.00 570.00 0 0 0.00%
Gen Digital Inc. 15.80 16.20 0 0 0.00%
Genco Shipping & Trading Ltd. 19.70 20.10 0 0 0.00%
Genda Inc. 3.24 3.32 0 0 0.00%
Genel Energy PLC 0.611 0.622 0 0 0.00%
Generac Holdings Inc. 169.50 171.60 0 0 0.00%
General Dynamics Corp. 300.90 303.15 3 1 -0.53%
General Mills Inc.  32.20 32.595 125 3 +0.61%
General Motors Co. 63.87 64.38 0 0 0.00%
Generali S.p.A. 34.06 34.20 5 510 11 -3.80%
Generation Essentials Group Cl.A 0.975 1.01 0 0 0.00%
Generation Mining Ltd. 0.395 0.415 0 0 0.00%
Generative AI Solutions Corp. ./. ./. 0 0 0.00%
Genertec Univers.Med.Gr.Co.Ltd 0.625 0.67 0 0 0.00%
Genesis AI Corp. 0.054 0.065 0 0 0.00%
Genesis Minerals Ltd. 3.40 3.60 0 0 0.00%
Genfit S.A. 8.39 8.51 0 0 0.00%
Genie Energy Ltd. 12.30 12.80 0 0 0.00%
Genius Group Ltd. 0.297 0.308 0 0 0.00%
GENMAB AS 228.90 230.70 0 0 0.00%
GENMAB AS ADR 23.40 23.60 0 0 0.00%
Genovis AB 1.654 1.666 0 0 0.00%
Genpact Ltd. 31.51 32.15 0 0 0.00%
Genscript Biotech Corp. 1.326 1.381 0 0 0.00%
Gentex Corp. 18.40 18.70 0 0 0.00%
Genting Singapore 0.438 0.47 0 0 0.00%
Genuine Parts Co. 89.70 90.56 0 0 0.00%
Genworth Financial Inc. 7.00 7.05 0 0 0.00%
Geo Energy Resources Ltd 0.342 0.3855 0 0 0.00%
GEO Group Inc., The 14.79 14.905 0 0 0.00%
Geopark Ltd. 7.90 8.10 0 0 0.00%
Geox S.p.A. 0.253 0.2675 0 0 0.00%
Geratherm Medical AG 2.65 2.82 0 0 0.00%
Gerdau S.A. ADRs 3.22 3.28 0 0 0.00%
Germanium Mining Corp. 0.177 0.189 3 000 2 +5.59%
Geron Corp. (Del.) 1.4005 1.443 0 0 0.00%
Gerresheimer AG  18.91 19.07 23 2 -0.94%
GESCO AG 13.45 13.80 0 0 0.00%
Gestamp Automoción S.A. 2.954 2.982 0 0 0.00%
Getchell Gold Corp. 0.1455 0.16 0 0 0.00%
Getinge AB 17.235 17.315 0 0 0.00%
Getlink SE 18.61 18.68 0 0 0.00%
Getty Images Holdings Inc. 0.65 0.675 0 0 0.00%
Getty Realty Corp. 27.20 27.80 0 0 0.00%
Gevo Inc. 2.029 2.133 0 0 0.00%
GF Securities Co. Ltd. 1.55 1.62 0 0 0.00%
GFG Resources Inc. 0.0865 0.10 0 0 0.00%
GFL Environmental Inc. 37.00 37.60 0 0 0.00%
GFT Technologies SE  17.58 17.68 28 1 -1.23%
Giant Mining Corp. 0.0572 0.0662 50 000 3 +9.80%
Gibraltar Industries Inc. 33.40 34.20 0 0 0.00%
Gibson Energy Inc. 18.50 18.90 0 0 0.00%
Giga Metals Corp. 0.0534 0.065 0 0 0.00%
Gigaset AG 0.0224 0.0278 0 0 0.00%
Gildan Activewear Inc. 48.00 48.20 0 0 0.00%
Gilead Sciences Inc. 120.00 120.48 0 0 0.00%
Ginkgo Bioworks Holdings Inc. 5.70 5.90 0 0 0.00%
GitLab Inc. 19.00 19.40 0 0 0.00%
Givaudan SA 2 896.00 2 902.00 6 2 -1.60%
Gjensidige Forsikring ASA 22.22 22.36 0 0 0.00%
Gladstone Capital Corp. 14.84 15.12 0 0 0.00%
Gladstone Commercial Corp. 9.905 10.00 0 0 0.00%
Gladstone Investment Corp. 11.90 12.50 0 0 0.00%
Gladstone Land Corp. 8.705 8.88 0 0 0.00%
Glanbia PLC 17.10 17.33 0 0 0.00%
Glaukos Corp. 96.50 97.00 0 0 0.00%
Glencore PLC  6.311 6.334 1 540 7 -2.02%
Glenstar Minerals Inc. 0.18 0.194 0 0 0.00%
Glimpse Group Inc. 0.458 0.496 0 0 0.00%
Global Atomic Corp. 0.4558 0.479 0 0 0.00%
Global Dominion Access S.A. 3.065 3.10 0 0 0.00%
Global Fashion Group S.A. 0.404 0.443 0 0 0.00%
Global Medical REIT Inc. 28.00 28.60 0 0 0.00%
Global Net Lease Inc. 7.995 8.235 0 0 0.00%
Global Payments Inc. 55.60 55.86 0 0 0.00%
Global Ship Lease Inc. 32.10 32.40 0 0 0.00%
Global Uranium Corp. 0.0729 0.0829 0 0 0.00%
Globalfoundries Inc. 37.50 37.87 0 0 0.00%
GlobalStar Inc. 65.50 66.50 0 0 0.00%
Globant S.A. 39.47 39.86 0 0 0.00%
Globe Life Inc. 119.00 121.00 0 0 0.00%
Globe Metals & Mining Ltd. 0.0775 0.0895 0 0 0.00%
Globex Mining Enterprises Inc. 1.57 1.61 0 0 0.00%
Globus Maritime Ltd. 2.10 2.22 0 0 0.00%
Globus Medical Inc. 74.50 76.00 0 0 0.00%
GMO Internet Group Inc. 15.60 16.10 0 0 0.00%
GMO Payment Gateway Inc. 44.80 46.00 0 0 0.00%
GMV Minerals Inc. 0.113 0.124 0 0 0.00%
GN Store Nord AS 13.19 13.22 0 0 0.00%
GoDaddy Inc. 69.00 69.50 0 0 0.00%
goeasy Ltd. 23.05 23.50 0 0 0.00%
Gogo Inc. 3.42 3.50 0 0 0.00%
GoGold Resources Inc. 1.69 1.769 0 0 0.00%
Golar LNG Ltd. 46.45 47.00 0 0 0.00%
Golconda Gold Ltd. 1.69 1.77 0 0 0.00%
Gold Fields Ltd. 40.10 40.70 420 5 -1.20%
Gold Fields Ltd. ADR 40.00 41.00 30 1 -1.44%
Gold Hunter Resources Inc. 0.0385 0.0425 0 0 0.00%
Gold Reserve Ltd. Bermuda 3.48 3.64 0 0 0.00%
Gold Resource Corp. 1.016 1.104 0 0 0.00%
Gold Royalty Corp. Comp.UT 3.142 3.298 0 0 0.00%
Gold Strike Resources Corp. 0.324 0.35 0 0 0.00%
Gold X2 Mining Inc. 0.94 0.965 0 0 0.00%
Gold.com Inc. 35.40 36.20 0 0 0.00%
Golden Cross Resources Inc. Reg. Shares New o.N. 0.103 0.109 0 0 0.00%
Golden Entertainment Inc. 22.80 23.00 0 0 0.00%
Goldgroup Mining Inc. 0.835 0.85 0 0 0.00%
Goldman Sachs BDC Inc. 7.50 7.60 0 0 0.00%
Goldman Sachs Group Inc. 733.40 737.80 31 6 -0.88%
GoldMining Inc. 1.032 1.058 0 0 0.00%
GoldMoney Inc. 10.00 10.20 0 0 0.00%
Goldpac Group Ltd. 0.0825 0.0925 0 0 0.00%
GoldQuest Mining Corp. 1.46 1.49 0 0 0.00%
Goldsky Resources Corp. 1.965 2.08 0 0 0.00%
Goliath Resources Ltd. 1.03 1.07 0 0 0.00%
Golub Capital BDC Inc. 10.60 10.80 0 0 0.00%
GomSpace Group AB 1.444 1.486 0 0 0.00%
Goodbaby International Hldgs 0.099 0.116 0 0 0.00%
Goodman Group 15.50 15.70 0 0 0.00%
Goodyear Tire & Rubber Co. 5.734 5.848 10 1 +1.00%
Goosehead Insurance Inc. 35.65 36.00 0 0 0.00%
GoPro Inc. Registered Shares A 0.63 0.6555 0 0 0.00%
Gorman-Rupp Co. 54.50 55.00 0 0 0.00%
Gossamer Bio Inc. 0.2924 0.3106 0 0 0.00%
GR Silver Mining Ltd. 0.207 0.212 0 0 0.00%
Gr. Sarantis S.A. Namens-Aktien EO 0,78 14.08 14.20 0 0 0.00%
Grab Holdings Limited Cl.A 3.123 3.186 126 1 +0.54%
Graco Inc. 72.76 73.70 0 0 0.00%
GrafTech International Ltd. 5.70 5.85 0 0 0.00%
Graham Corp. 69.50 71.00 0 0 0.00%
Graham Holdings Company 900.00 915.00 0 0 0.00%
Grail Inc. 45.00 46.10 2 1 -0.43%
GrainCorp Ltd. 3.899 3.983 0 0 0.00%
Grainger Inc., W.W. 937.40 950.80 1 1 -2.09%
GRAMMER AG 7.30 7.55 0 0 0.00%
Gran Tierra Energy Inc. 7.19 7.395 0 0 0.00%
Grand Canyon Education Inc. 146.00 147.00 0 0 0.00%
Grand City Properties S.A. 9.41 9.56 0 0 0.00%
Grand Pharmaceutical Group Ltd 0.755 0.81 0 0 0.00%
Grande Portage Resources Ltd. 0.262 0.274 0 0 0.00%
Grange Resources Ltd. 0.106 0.117 0 0 0.00%
Granite Construction Inc. 104.00 106.00 0 0 0.00%
Granite Point Mortgage Trust I 1.09 1.14 0 0 0.00%
Graphano Energy Ltd. 0.075 0.081 0 0 0.00%
Graphene Manufacturing Group 1.312 1.392 0 0 0.00%
Graphic Packaging Holding Co. 8.094 8.342 0 0 0.00%
Graphite One Inc. 0.746 0.778 1 422 5 -2.86%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 53.50 54.00 0 0 0.00%
Gray Media Inc. 3.76 3.78 0 0 0.00%
Great Atlantic Resources Corp. 0.06 0.0645 0 0 0.00%
Great Eagle Holdings Ltd. 1.80 1.87 0 0 0.00%
Great Pacific Gold Corp. 0.274 0.286 0 0 0.00%
Great Wall Motor Co. Ltd. 1.4336 1.4636 3 000 1 +5.83%
Great-West Lifeco Inc. 40.20 40.60 0 0 0.00%
Greatland Resources Ltd. 7.60 7.80 0 0 0.00%
Green Brick Partners Inc. 55.60 56.44 0 0 0.00%
Green Bridge Metals Corp. 0.1335 0.139 0 0 0.00%
Green Dot Corp. 9.55 9.80 0 0 0.00%
Green Plains Inc. 13.81 14.015 0 0 0.00%
Green Thumb Industries Inc. 5.535 5.785 0 0 0.00%
Greenbrier Companies Inc., The 44.40 45.60 0 0 0.00%
Greencoat Renewables PLC 0.701 0.709 0 0 0.00%
Greenland Resources Inc. 1.02 1.06 0 0 0.00%
Greenlane Renewables Inc. 0.1455 0.16 0 0 0.00%
GreenPower Motor Company Inc. 0.85 0.89 0 0 0.00%
Greenridge Exploration Inc. 0.242 0.251 0 0 0.00%
GreenX Metals Ltd. 0.538 0.5515 0 0 0.00%
Greggs PLC 17.60 17.80 0 0 0.00%
Greiffenberger AG 0.407 0.489 0 0 0.00%
Grenergy Renovables S.A. 114.80 115.60 0 0 0.00%
GRENKE AG  12.68 12.80 480 4 -1.85%
Grid Dynamics Holdings Inc. Reg. Sh. A DL -,0001 4.78 4.90 0 0 0.00%
Grieg Seafood ASA 6.635 6.675 0 0 0.00%
Griffon Corp. 62.50 63.00 0 0 0.00%
Grifols S.A. Acciones Port. Class A EO -,25 9.126 9.222 0 0 0.00%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6.99 7.055 0 0 0.00%
Grindr Inc. Registered Shares o.N. 10.10 10.30 0 0 0.00%
Group 1 Automotive Inc. 280.00 286.00 0 0 0.00%
Group Eleven Resources Corp. 0.635 0.675 0 0 0.00%
Groupon Inc. 9.492 9.684 0 0 0.00%
Growthpoint Properties Austra. 1.26 1.30 0 0 0.00%
Grpe Bruxelles Lambert SA(GBL) 76.85 76.90 0 0 0.00%
Grupo Aeromexico S.A.B.de C.V. 11.99 12.482 0 0 0.00%
Grupo Empresarial San Jose S.A 7.99 8.14 0 0 0.00%
Grupo Financiero Galicia S.A. 39.40 40.20 0 0 0.00%
Grupo Supervielle S.A. 8.05 8.30 0 0 0.00%
Gruppo MutuiOnline S.p.A. 30.65 30.75 0 0 0.00%
GS Yuasa Corp. 30.44 31.04 0 0 0.00%
GSK PLC  23.63 23.79 3 180 8 -1.58%
GSK PLC ADRs 48.20 48.40 0 0 0.00%
GT Resources Inc. 0.015 0.0195 0 0 0.00%
Guanajuato Silver Company Ltd. 0.383 0.4025 0 0 0.00%
Guangdong Investment Ltd. 0.8585 0.902 0 0 0.00%
Guangzhou Automobile Group Co. 0.3302 0.3482 0 0 0.00%
Guangzhou R&F Proper. Co. Ltd. 0.0335 0.0455 0 0 0.00%
Guardant Health Inc. 77.74 78.50 0 0 0.00%
Gubra ApS 47.56 47.92 0 0 0.00%
Guidewire Software Inc. 125.30 128.45 39 2 +0.27%
Guillemot Corp. 4.37 4.44 0 0 0.00%
Gulf Keystone Petroleum Ltd. 2.205 2.26 0 0 0.00%
Gulfport Energy Operating Corp New 2021 DL -,01 179.00 180.00 0 0 0.00%
Guming Holdings Ltd. 3.12 3.20 0 0 0.00%
Gunnison Copper Corp. 0.264 0.284 0 0 0.00%
Guotai Juan Intl Hldgs Ltd 0.226 0.286 0 0 0.00%
Guzman Y Gomez Ltd. 9.05 9.10 0 0 0.00%
GXO Logistics Inc. 45.40 46.40 0 0 0.00%
Gyre Therapeutics Inc. 6.15 6.25 0 0 0.00%
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)