U.S. Bancorp
- Information
- Last
- Buy
- Sell
44
17
54.42
| Date | Time | Volume | Order Volume | Price |
|---|---|---|---|---|
| 01/07/2026 | 20:46:49.584 | 1 | 54.42 | |
| 1 | 54.42 | |||
| 1 | 54.42 | |||
| 01/07/2026 | 20:46:31.189 | 1 | 54.38 | |
| 1 | 54.38 | |||
| 1 | 54.38 | |||
| 01/07/2026 | 19:55:48.090 | 176 | 54.56 | |
| 176 | 54.56 | |||
| 176 | 54.56 | |||
| 01/07/2026 | 15:45:11.378 | 14 | 53.22 | |
| 14 | 53.22 | |||
| 14 | 53.22 | |||
| 01/07/2026 | 15:40:20.428 | 2 | 53.30 | |
| 2 | 53.30 | |||
| 2 | 53.30 | |||
| 01/07/2026 | 15:32:30.514 | 29 | 52.92 | |
| 29 | 52.92 | |||
| 29 | 52.92 | |||
| 01/07/2026 | 15:17:54.417 | 7 | 52.76 | |
| 7 | 52.76 | |||
| 7 | 52.76 | |||
| 01/07/2026 | 15:13:09.051 | 5 | 52.78 | |
| 5 | 52.78 | |||
| 5 | 52.78 | |||
| 01/07/2026 | 15:07:55.763 | 5 | 52.76 | |
| 5 | 52.76 | |||
| 5 | 52.76 | |||
| 01/07/2026 | 13:52:07.652 | 87 | 52.64 | |
| 87 | 52.64 | |||
| 87 | 52.64 | |||
| 01/07/2026 | 13:47:15.240 | 5 | 52.64 | |
| 5 | 52.64 | |||
| 5 | 52.64 | |||
| 01/07/2026 | 13:33:01.915 | 1 507 | 53.08 | |
| 5 | 53.08 | |||
| 10 | 53.08 | |||
| 41 | 53.08 | |||
| 15 | 53.08 | |||
| 19 | 53.08 | |||
| 5 | 53.08 | |||
| 10 | 53.08 | |||
| 3 | 53.08 | |||
| 48 | 53.08 | |||
| 48 | 53.08 | |||
| 38 | 53.08 | |||
| 4 | 53.08 | |||
| 377 | 53.08 | |||
| 22 | 53.08 | |||
| 24 | 53.08 | |||
| 54 | 53.08 | |||
| 187 | 53.08 | |||
| 34 | 53.08 | |||
| 1 130 | 53.08 | |||
| 9 | 53.08 | |||
| 387 | 53.08 | |||
| 115 | 53.08 | |||
| 426 | 53.08 | |||
| 3 | 53.08 | |||
| 01/07/2026 | 13:32:56.285 | 190 | 53.08 | |
| 48 | 53.08 | |||
| 24 | 53.08 | |||
| 48 | 53.08 | |||
| 6 | 53.08 | |||
| 58 | 53.08 | |||
| 6 | 53.08 | |||
| 190 | 53.08 | |||
| 01/07/2026 | 13:13:36.396 | 95 | 53.08 | |
| 95 | 53.08 | |||
| 95 | 53.08 | |||
| 01/07/2026 | 12:09:23.353 | 4 | 53.10 | |
| 4 | 53.10 | |||
| 4 | 53.10 | |||
| 01/07/2026 | 09:34:08.194 | 6 | 53.04 | |
| 4 | 53.04 | |||
| 6 | 53.04 | |||
| 2 | 53.04 | |||
| 01/07/2026 | 08:00:30.564 | 1 | 52.34 | |
| 1 | 52.34 | |||
| 1 | 52.34 |
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Realtime Quotes
Last Update:
01/07/2026 @ 22:00:00
Last Update:
01/07/2026 @ 22:00:00

