Delticom AG
- Information
- Last
- Buy
- Sell
72
55
2.21
| Date | Time | Volume | Order Volume | Price |
|---|---|---|---|---|
| 02/04/2026 | 17:29:06.727 | 2 | 2.21 | |
| 2 | 2.21 | |||
| 2 | 2.21 | |||
| 02/04/2026 | 17:26:55.785 | 1 | 2.25 | |
| 1 | 2.25 | |||
| 1 | 2.25 | |||
| 02/04/2026 | 15:13:15.920 | 1 050 | 2.23 | |
| 1 050 | 2.23 | |||
| 550 | 2.23 | |||
| 500 | 2.23 | |||
| 02/04/2026 | 15:12:33.951 | 3 150 | 2.22 | |
| 74 | 2.22 | |||
| 3 076 | 2.22 | |||
| 2 000 | 2.22 | |||
| 1 150 | 2.22 | |||
| 02/04/2026 | 15:09:33.034 | 1 | 2.22 | |
| 1 | 2.22 | |||
| 1 | 2.22 | |||
| 02/04/2026 | 15:09:26.409 | 22 | 2.22 | |
| 22 | 2.22 | |||
| 22 | 2.22 | |||
| 02/04/2026 | 15:08:50.472 | 1 760 | 2.21 | |
| 1 750 | 2.21 | |||
| 10 | 2.21 | |||
| 1 760 | 2.21 | |||
| 02/04/2026 | 13:31:47.509 | 600 | 2.19 | |
| 600 | 2.19 | |||
| 600 | 2.19 | |||
| 02/04/2026 | 13:31:38.178 | 179 | 2.19 | |
| 179 | 2.19 | |||
| 179 | 2.19 | |||
| 02/04/2026 | 13:31:31.177 | 289 | 2.19 | |
| 289 | 2.19 | |||
| 289 | 2.19 | |||
| 02/04/2026 | 13:31:01.185 | 291 | 2.19 | |
| 291 | 2.19 | |||
| 291 | 2.19 | |||
| 02/04/2026 | 13:30:31.181 | 179 | 2.19 | |
| 179 | 2.19 | |||
| 179 | 2.19 | |||
| 02/04/2026 | 13:30:24.178 | 164 | 2.19 | |
| 164 | 2.19 | |||
| 164 | 2.19 | |||
| 02/04/2026 | 13:30:20.177 | 285 | 2.19 | |
| 285 | 2.19 | |||
| 285 | 2.19 | |||
| 02/04/2026 | 13:29:58.079 | 510 | 2.15 | |
| 500 | 2.15 | |||
| 510 | 2.15 | |||
| 10 | 2.15 | |||
| 02/04/2026 | 13:26:31.926 | 1 150 | 2.21 | |
| 1 150 | 2.21 | |||
| 1 150 | 2.21 | |||
| 02/04/2026 | 13:26:31.405 | 1 150 | 2.21 | |
| 1 150 | 2.21 | |||
| 1 150 | 2.21 | |||
| 02/04/2026 | 13:26:30.625 | 1 150 | 2.21 | |
| 1 150 | 2.21 | |||
| 1 150 | 2.21 | |||
| 02/04/2026 | 12:49:48.176 | 220 | 2.18 | |
| 220 | 2.18 | |||
| 220 | 2.18 | |||
| 02/04/2026 | 12:49:30.178 | 263 | 2.18 | |
| 263 | 2.18 | |||
| 263 | 2.18 | |||
| 02/04/2026 | 12:49:03.182 | 268 | 2.18 | |
| 268 | 2.18 | |||
| 268 | 2.18 | |||
| 02/04/2026 | 12:39:41.856 | 45 | 2.17 | |
| 45 | 2.17 | |||
| 45 | 2.17 | |||
| 02/04/2026 | 12:39:41.179 | 181 | 2.20 | |
| 181 | 2.20 | |||
| 181 | 2.20 | |||
| 02/04/2026 | 12:39:35.178 | 300 | 2.20 | |
| 300 | 2.20 | |||
| 300 | 2.20 | |||
| 02/04/2026 | 12:39:06.183 | 230 | 2.20 | |
| 230 | 2.20 | |||
| 230 | 2.20 | |||
| 02/04/2026 | 12:38:50.255 | 915 | 2.20 | |
| 915 | 2.20 | |||
| 915 | 2.20 | |||
| 02/04/2026 | 12:38:41.191 | 284 | 2.18 | |
| 284 | 2.18 | |||
| 284 | 2.18 | |||
| 02/04/2026 | 12:38:38.172 | 171 | 2.18 | |
| 171 | 2.18 | |||
| 171 | 2.18 | |||
| 02/04/2026 | 12:38:29.173 | 262 | 2.18 | |
| 262 | 2.18 | |||
| 262 | 2.18 | |||
| 02/04/2026 | 12:38:26.171 | 288 | 2.18 | |
| 288 | 2.18 | |||
| 288 | 2.18 | |||
| 02/04/2026 | 12:38:23.181 | 193 | 2.18 | |
| 193 | 2.18 | |||
| 193 | 2.18 | |||
| 02/04/2026 | 12:38:20.173 | 288 | 2.18 | |
| 288 | 2.18 | |||
| 288 | 2.18 | |||
| 02/04/2026 | 12:38:17.170 | 200 | 2.18 | |
| 200 | 2.18 | |||
| 200 | 2.18 | |||
| 02/04/2026 | 12:38:11.181 | 233 | 2.18 | |
| 233 | 2.18 | |||
| 233 | 2.18 | |||
| 02/04/2026 | 12:38:08.172 | 280 | 2.18 | |
| 280 | 2.18 | |||
| 280 | 2.18 | |||
| 02/04/2026 | 12:38:05.855 | 541 | 2.18 | |
| 541 | 2.18 | |||
| 541 | 2.18 | |||
| 02/04/2026 | 12:38:05.594 | 29 | 2.18 | |
| 29 | 2.18 | |||
| 29 | 2.18 | |||
| 02/04/2026 | 12:33:31.173 | 266 | 2.20 | |
| 266 | 2.20 | |||
| 266 | 2.20 | |||
| 02/04/2026 | 12:33:28.172 | 212 | 2.20 | |
| 212 | 2.20 | |||
| 212 | 2.20 | |||
| 02/04/2026 | 12:33:25.171 | 275 | 2.20 | |
| 275 | 2.20 | |||
| 275 | 2.20 | |||
| 02/04/2026 | 12:33:22.171 | 235 | 2.20 | |
| 235 | 2.20 | |||
| 235 | 2.20 | |||
| 02/04/2026 | 12:33:19.171 | 246 | 2.20 | |
| 246 | 2.20 | |||
| 246 | 2.20 | |||
| 02/04/2026 | 12:33:16.172 | 226 | 2.20 | |
| 226 | 2.20 | |||
| 226 | 2.20 | |||
| 02/04/2026 | 12:33:13.172 | 233 | 2.20 | |
| 233 | 2.20 | |||
| 233 | 2.20 | |||
| 02/04/2026 | 12:33:10.170 | 282 | 2.20 | |
| 282 | 2.20 | |||
| 282 | 2.20 | |||
| 02/04/2026 | 12:33:07.173 | 218 | 2.20 | |
| 218 | 2.20 | |||
| 218 | 2.20 | |||
| 02/04/2026 | 12:33:04.175 | 281 | 2.20 | |
| 281 | 2.20 | |||
| 281 | 2.20 | |||
| 02/04/2026 | 12:33:01.173 | 230 | 2.20 | |
| 230 | 2.20 | |||
| 230 | 2.20 | |||
| 02/04/2026 | 12:32:58.172 | 271 | 2.20 | |
| 271 | 2.20 | |||
| 271 | 2.20 | |||
| 02/04/2026 | 12:32:55.216 | 160 | 2.20 | |
| 160 | 2.20 | |||
| 160 | 2.20 | |||
| 02/04/2026 | 12:32:53.698 | 550 | 2.19 | |
| 550 | 2.19 | |||
| 550 | 2.19 | |||
| 02/04/2026 | 12:32:15.828 | 950 | 2.20 | |
| 950 | 2.20 | |||
| 950 | 2.20 | |||
| 02/04/2026 | 10:29:58.134 | 500 | 2.21 | |
| 500 | 2.21 | |||
| 500 | 2.21 | |||
| 02/04/2026 | 09:29:58.470 | 124 | 2.18 | |
| 124 | 2.18 | |||
| 124 | 2.18 | |||
| 02/04/2026 | 08:27:07.487 | 100 | 2.15 | |
| 100 | 2.15 | |||
| 100 | 2.15 |
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Realtime Quotes
Last Update:
02/04/2026 @ 19:00:09
Last Update:
02/04/2026 @ 19:00:09

