All securities A-Z
Price lists
| Name | Bid | Ask | Shares | Exec. orders |
Change |
|---|---|---|---|---|---|
| Z Holdings Corp. | 2.82 | 2.90 | 1 277 | 1 | 0.00% |
| Z Squared Inc. | 2.70 | 2.72 | 0 | 0 | 0.00% |
| Zacatecas Silver Corp. | 0.0372 | 0.0468 | 0 | 0 | 0.00% |
| Zai Lab Ltd. | 2.14 | 2.22 | 0 | 0 | 0.00% |
| Zai Lab Ltd. ADRs | 21.80 | 22.00 | 0 | 0 | 0.00% |
Zalando SE
|
23.02 | 23.19 | 86 938 | 307 | -0.47% |
| Zaptec ASA | 5.26 | 5.30 | 2 451 | 7 | +0.57% |
| Zeal Network SE | 42.70 | 43.60 | 76 | 3 | 0.00% |
| Zealand Pharma A/S | 38.98 | 39.36 | 1 025 | 31 | -0.38% |
| Zebra Technologies Corp. | 296.00 | 297.00 | 20 | 1 | -1.64% |
| Zedge Inc. | 2.54 | 2.64 | 0 | 0 | 0.00% |
| Zefiro Methane Corp. CL.B | 0.422 | 0.426 | 166 390 | 30 | -0.47% |
| Zegona Communications PLC Reg. Shares LS -,01 | 18.65 | 19.00 | 0 | 0 | 0.00% |
| Zehnder Group AG | 75.20 | 75.50 | 0 | 0 | 0.00% |
| ZenaTech Inc. | 1.413 | 1.45 | 2 228 | 4 | -1.16% |
| Zensho Holdings Co. Ltd. | 64.00 | 65.50 | 0 | 0 | 0.00% |
| Zentek Ltd. | 0.434 | 0.482 | 0 | 0 | 0.00% |
| Zepp Health Corp. Reg. Shares (Sp.ADRs)4 o.N. | 4.22 | 4.40 | 60 | 1 | +0.94% |
| Zeta Global Holdings Corp. | 26.25 | 26.30 | 4 481 | 28 | -0.94% |
| Zeus North America Mining Corp | 0.0966 | 0.109 | 103 126 | 10 | +7.27% |
| Zevra Therapeutics Inc. | 10.40 | 10.65 | 0 | 0 | 0.00% |
| Zhaojin Mining Industry Co.Ltd | 2.36 | 2.42 | 0 | 0 | 0.00% |
| Zhejiang Sanhua Intelligent | 2.80 | 2.90 | 1 995 | 8 | +3.57% |
| Zhongan Online P & C Insurance | 1.1222 | 1.2122 | 525 | 3 | -0.66% |
| Zhongji Innolight Co. Ltd. | 126.40 | 129.00 | 0 | 0 | 0.00% |
| Zhongsheng Group Holdings Ltd. | 0.354 | 0.368 | 1 524 | 3 | -4.12% |
| Ziff Davis Inc. | 46.80 | 47.60 | 0 | 0 | 0.00% |
|
Zijin Gold Internat.Co. |
17.84 | 18.072 | 0 | 0 | 0.00% |
| Zijin Mining Group Co. Ltd. | 4.0235 | 4.1125 | 16 302 | 23 | +0.78% |
| Zillow Group Inc. | 27.85 | 28.02 | 0 | 0 | 0.00% |
| Zillow Group Inc. Reg. Cap. Shares C DL -,01 | 27.345 | 27.49 | 0 | 0 | 0.00% |
|
Zim Integrated Shipp.Serv. |
25.20 | 25.30 | 18 906 | 34 | -2.32% |
| Zimmer Biomet Holdings Inc. | 81.06 | 81.20 | 102 | 2 | -2.44% |
| Zimplats Holdings Ltd. | 10.54 | 10.84 | 0 | 0 | 0.00% |
| Zinzino AB | 12.60 | 12.72 | 527 | 5 | +1.03% |
| Zions Bancorporation | 58.00 | 58.50 | 0 | 0 | 0.00% |
| Zip Co. Ltd. | 1.394 | 1.435 | 1 878 | 11 | -3.19% |
| ZipRecruiter Inc. | 3.254 | 3.308 | 100 | 1 | -4.20% |
| Zodiac Gold Inc. | 0.18 | 0.204 | 0 | 0 | 0.00% |
| Zoetis Inc. CL A | 63.18 | 63.46 | 3 151 | 94 | -0.16% |
| Zoologischer Garten Berlin AG | 5 400.00 | 5 500.00 | 1 | 2 | -0.91% |
| Zoologischer Garten Berlin AG +Aquarium | 7 250.00 | 7 400.00 | 0 | 0 | 0.00% |
| Zoom Communications Inc. | 82.63 | 82.80 | 5 318 | 33 | -0.10% |
| Zoominfo Technologies Inc. | 3.132 | 3.171 | 200 | 2 | -6.01% |
|
Zoomlion Heavy Ind.S.&T. |
0.6538 | 0.6816 | 2 166 | 5 | -0.09% |
| Zozo Inc. | 6.05 | 6.15 | 0 | 0 | 0.00% |
| Zscaler Inc. | 141.44 | 141.88 | 1 859 | 92 | +1.79% |
| ZTE Corp. | 2.523 | 2.576 | 470 | 4 | -1.70% |
| ZTO Express (Cayman) Inc. | 17.60 | 18.20 | 0 | 0 | 0.00% |
| ZTO Express (Cayman) Inc. ADRs | 17.50 | 18.10 | 0 | 0 | 0.00% |
| Zumtobel Group AG | 3.98 | 4.05 | 25 | 1 | +0.76% |
| Zura Bio Ltd. | 4.88 | 5.00 | 305 | 2 | -7.92% |
| Zurich Insurance Group AG | 620.60 | 622.20 | 597 | 48 | -0.38% |
| Zurn Elkay Water Solutions | 40.00 | 40.20 | 0 | 0 | 0.00% |
| Zylox-Tonbridge Medical Tech. | 2.20 | 2.36 | 0 | 0 | 0.00% |
| Zymeworks Delaware Inc. | 23.51 | 23.78 | 18 | 1 | -1.98% |
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Realtime Quotes
Last Update:
09/09/2026 @ 18:30:05
Last Update:
09/09/2026 @ 18:30:05

