All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
Xtr-Wld S.C.Gre.Tech.Innov.ETF Port.1D USD Dis. 8.0351 8.0721 0 0 0.00%
Xtr.(IE)-Art.Int.+Big Data ETF Reg. Sh. 1D USD oN 8.687 8.776 0 0 0.00%
Xtr.(IE)-MSCI Wo.Inform.Techn. Reg.Shs 1D USD Dis. 8.702 8.78 0 0 0.00%
Xtr.IEXtr.EUR Stoxx ETF Reg.Shs 1C EUR Acc. oN 8.851 8.881 0 0 0.00%
Xtr.IEXtr.EUR Stoxx ETF Reg.Shs 1D EUR Dis. oN 29.47 29.565 0 0 0.00%
Xtr.IEXtr.MSCI Nxt Gen.Int.In. Reg.Shs 1D USD Dis. 8.55 8.644 0 0 0.00%
Xtr.IEXtr.Stoxx Eur.600 II ETF Reg.Shs 1C EUR Acc. 29.505 29.51 0 0 0.00%
Xtr.IEXtr.Stoxx Eur.600 II ETF Reg.Shs 1D EUR Dis. 8.924 8.93 600 1 +0.14%
Xtr.MSCI Europe Small Cap Act.Port. 1D USD Dis. oN 7.463 7.498 0 0 0.00%
Xtrackers Artificial Intelligence & Big ETF Acc 225.85 226.95 12 673 854 +1.45%
Xtrackers ATX UCITS ETF 1C 136.70 137.72 795 38 -0.39%
Xtrackers Bl.UK 350 UE 26.875 27.035 2 500 1 +0.71%
Xtrackers Bloom.UK 100 UE 12.154 12.23 91 2 +0.98%
Xtrackers Bloomberg Commodity ETF Hgd EUR 1C Swap 35.9165 37.3282 802 4 -1.33%
Xtrackers Bloomberg Commodity ETF Hgd GBP 3C Swap 61.1365 62.7459 10 1 +0.43%
Xtrackers Bloomberg Commodity ex - ETF 2C 52.2659 53.144 1 673 11 -0.30%
Xtrackers Bloomberg Commodity Swap ETF - 2C Hgd 28.199 29.0659 0 0 0.00%
Xtrackers CAC 40 UCITS ETF 1D 79.42 79.86 56 13 +0.53%
Xtrackers CSI300 Swap UCITS ETF 1C 17.822 17.922 2 545 25 +1.25%
Xtrackers CSI500 Swap UCITS ETF 1C 46.2128 46.521 4 2 +0.95%
Xtrackers DAX ESG Screened UCITS ETF 1D 157.10 157.76 914 12 +0.49%
Xtrackers DAX ESG Screened UCITS ETF 2C - USD Hgd 38.755 39.035 0 0 0.00%
Xtrackers DAX ESG Screened UCITS ETF 4C - CHF Hgd 28.08 28.82 0 0 0.00%
Xtrackers DAX UCITS ETF 1C 234.90 234.95 10 288 196 +0.73%
Xtrackers DAX UCITS ETF 1D 10.882 10.912 2 583 19 +0.85%
Xtrackers Developed Green Real Estate ESG ETF 1C 28.42 28.785 4 2 +0.26%
Xtrackers Diversified Ptf 20% Equity UCITS ETF 1C 9.9334 10.127 0 0 0.00%
Xtrackers Diversified Ptf 40% Equity ETF - 1C 10.3431 10.5427 0 0 0.00%
Xtrackers Diversified Ptf 60% Equity UCITS ETF 1C 10.7428 10.9564 350 2 +0.90%
Xtrackers Diversified Ptf 80% Equity UCITS ETF 1C 11.1536 11.3852 100 1 +1.15%
Xtrackers DJE Europe Equity Research UCITS ETF 1C 28.6858 28.8736 0 0 0.00%
Xtrackers DJE US Equity Research UCITS ETF 1C 29.525 29.66 298 3 +0.56%
Xtrackers Electrification Technologies & ETF 1C 31.6441 32.0629 1 070 14 +1.17%
Xtrackers EMU Net Zero Pathway PAB UCITS ETF 1C 54.14 54.60 0 0 0.00%
Xtrackers ESG EUR HY Corp Bond UCITS ETF 1C 33.67 34.221 2 1 +0.43%
Xtrackers ESG Glbl Govt Bond ETF - 2D GBP Hgd 6.7872 6.9425 0 0 0.00%
Xtrackers ESG Glbl Govt Bond ETF - 3D USD Hgd 5.2251 5.407 0 0 0.00%
Xtrackers ESG USD EM Bond Quality Weighted ETF 1C 8.9784 9.0036 0 0 0.00%
Xtrackers ESG USD EM Bond Quality Weighted ETF 1D 8.8812 8.9118 140 3 +0.45%
Xtrackers EUR Corporate Green Bond UCITS ETF 1C 27.248 27.706 0 0 0.00%
Xtrackers Euro Stoxx 50 Short Daily Swap ETF 1C 5.323 5.324 20 220 4 -0.39%
Xtrackers Euro Stoxx 50 UCITS ETF 1C 110.52 110.60 1 176 81 +0.58%
Xtrackers Euro Stoxx 50 UCITS ETF 1D 64.35 64.36 1 027 42 +0.58%
Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D 29.355 29.465 4 226 46 +0.46%
Xtrackers Europe Biodiversity Focus SRI ETF 1C 43.175 43.55 14 2 +0.46%
Xtrackers Europe Defence Technologies ETF - 1C 28.78 28.83 581 4 +1.34%
Xtrackers Europe Equity Enh Active UCITS ETF 1C 35.3039 35.9325 6 1 +0.56%
Xtrackers Eurozone Govt Bond 1 - 10 UCITS ETF - 1C 9.7329 9.8287 0 0 0.00%
Xtrackers Eurozone Govt Bond 3 - 5 ETF 2C - Hgd 8.6227 8.8654 0 0 0.00%
Xtrackers Floating Rate Notes Active UCITS ETF 30.649 30.738 0 0 0.00%
Xtrackers FTSE 100 Short Daily Swap UCITS ETF 1C 2.89 2.911 0 0 0.00%
Xtrackers FTSE 100 UCITS ETF 1C 20.24 20.37 195 19 +1.42%
Xtrackers FTSE All - World Ex US UCITS ETF - 1C 8.901 8.972 315 4 +0.85%
Xtrackers FTSE All - World UCITS ETF 1C 9.63 9.692 16 049 26 +1.15%
Xtrackers FTSE Developed Europe ex UK Real ETF 1C 49.705 50.21 1 1 +1.44%
Xtrackers FTSE Developed Europe Real Estate ETF 1C 22.16 22.335 680 10 +0.84%
Xtrackers FTSE MIB UCITS ETF 1D 48.59 48.765 10 6 +0.66%
Xtrackers Future Mobility UCITS ETF - 1C - Acc 117.82 118.82 66 17 +0.27%
Xtrackers Galaxy Physical Bitcoin ETC 12.62 12.966 180 1 +1.80%
Xtrackers Galaxy Physical Crypto Market ETC 1 11.9901 12.1699 0 0 0.00%
Xtrackers Galaxy Physical Ethereum ETC 6.5165 6.6475 1 386 1 +1.54%
Xtrackers Glbl Corp Bond UCITS ETF 2C - EUR Hgd 8.4491 8.5317 0 0 0.00%
Xtrackers Glbl Growth Leaders Active UCITS ETF 1C 37.005 37.515 720 7 +0.42%
Xtrackers Glbl HY Corp Bond ETF - 2C - EUR Hgd 8.5567 8.6545 0 0 0.00%
Xtrackers Glbl HY Corp Bond UCITS ETF - 1C 8.7181 8.8179 0 0 0.00%
Xtrackers Global Corporate Bond UCITS ETF 1C 8.5595 8.6445 0 0 0.00%
Xtrackers Global Equity Top Active UCITS ETF 1C 32.205 32.64 207 2 +0.92%
Xtrackers Global Infrastructure ESG UCITS ETF 1C 30.645 30.935 20 1 +0.81%
Xtrackers Harvest CSI 300 China A - Shares Fund 28.87 28.97 0 0 0.00%
Xtrackers Harvest CSI A500 UCITS ETF - 1D 28.62 28.95 8 6 +0.26%
Xtrackers Harvest CSI300 UCITS ETF 1D 11.156 11.238 2 332 11 +0.81%
Xtrackers Harvest MSCI China Tech 100 ETF - 1C 28.28 28.485 832 15 +2.32%
Xtrackers iBoxx EUR Corp Bond Yield Plus ETF 1C 9.7718 9.9304 95 1 +0.36%
Xtrackers iBoxx EUR Corp Bond Yield Plus ETF 1D 14.5875 14.843 818 3 +0.30%
Xtrackers IE Physical Gold ETC Securities 57.43 57.72 1 689 37 +2.00%
Xtrackers IE Physical Gold EUR Hgd ETC Securities 50.22 50.54 1 088 12 +1.41%
Xtrackers IE Physical Platinum ETC Securities 36.34 37.156 5 2 +1.39%
Xtrackers IE Physical Platinum EUR Hgd Securities 30.376 31.058 54 4 +4.28%
Xtrackers IE Physical Silver ETC Securities 77.19 77.685 1 915 14 +2.74%
Xtrackers IE Physical Silver EUR Hgd Securities 63.745 64.15 1 358 7 +2.64%
Xtrackers II - Target Maturity Sept 2030 ETF 1D 35.06 35.46 84 1 +0.14%
Xtrackers II - Target Maturity Sept 2032 ETF 1D 34.137 34.535 0 0 0.00%
Xtrackers II - Xtrackers II Target Maturity ETF 1C 9.2634 9.3848 0 0 0.00%
Xtrackers II Australia Govt Bond ETF 1D GBP Hgd 5.0121 5.1904 0 0 0.00%
Xtrackers II Australia Govt Bond ETF 2C EUR Hgd 5.1352 5.1906 0 0 0.00%
Xtrackers II Australia Govt Bond UCITS ETF 1C 148.68 149.485 49 5 +0.52%
Xtrackers II ESG EUR Corp Bond SRI PAB ETF 1C 7.025 7.0794 0 0 0.00%
Xtrackers II ESG EUR Corp Bond SRI PAB ETF 1D 138.655 139.43 133 10 +0.08%
Xtrackers II ESG Eurozone Govt Bond UCITS ETF 1C 26.175 26.399 0 0 0.00%
Xtrackers II ESG Glbl Agg Bond ETF 2C - USD Hgd 50.5135 50.999 0 0 0.00%
Xtrackers II ESG Glbl Agg Bond ETF 3D - GBP Hgd 78.7697 79.6112 0 0 0.00%
Xtrackers II ESG Glbl Agg Bond ETF 4C - CHF Hgd 15.5715 15.725 0 0 0.00%
Xtrackers II ESG Glbl Agg Bond ETF 5C - EUR Hgd 20.088 20.43 89 4 +0.29%
Xtrackers II ESG Glbl Agg Bond UCITS ETF 1D 33.069 33.606 25 1 +0.23%
Xtrackers II ESG Glbl Govt Bond ETF 4D EUR Hgd 5.3956 5.4064 55 1 +0.37%
Xtrackers II ESG Glbl Govt Bond UCITS ETF 1C 8.0804 8.1298 0 0 0.00%
Xtrackers II ESG Glbl Govt Bond UCITS ETF 1D 5.343 5.428 0 0 0.00%
Xtrackers II EUR Corp Bond Short Duration ETF 1C 47.394 47.778 22 2 +0.12%
Xtrackers II EUR Corporate Bond UCITS ETF 1C 160.40 161.415 1 404 39 +0.39%
Xtrackers II EUR Corporate Bond UCITS ETF 1D 7.8336 7.952 6 265 2 +0.30%
Xtrackers II EUR HY Corp Bond Active UCITS ETF 1C 29.274 29.618 1 822 3 -0.35%
Xtrackers II EUR HY Corp Bond UCITS ETF 1C 23.875 24.052 1 380 19 -0.37%
Xtrackers II EUR HY Corp Bond UCITS ETF 1D 15.364 15.433 15 720 21 +0.35%
Xtrackers II EUR Inv Grade Corp Bond Active ETF 1C 29.265 29.614 0 0 0.00%
Xtrackers II EUR Overnight Rate Swap ETF - 1C 150.453 150.484 241 255 995 +0.03%
Xtrackers II EUR Overnight Rate Swap ETF - 1D 127.10 127.116 18 393 151 +0.02%
Xtrackers II Eurozone Government Bond UCITS ETF 1C 215.83 216.28 6 438 29 -0.20%
Xtrackers II Eurozone Government Bond UCITS ETF 1D 162.86 163.555 307 2 -0.12%
Xtrackers II Eurozone Government Green Bond ETF 1D 31.273 31.79 199 2 -0.34%
Xtrackers II Eurozone Govt Bond 0 - 1 UCITS ETF 1C 35.554 35.728 83 6 +0.25%
Xtrackers II Eurozone Govt Bond 1 - 3 ETF 1C 34.174 34.221 0 0 0.00%
Xtrackers II Eurozone Govt Bond 1 - 3 ETF 2D Hgd 8.9392 9.0429 0 0 0.00%
Xtrackers II Eurozone Govt Bond 1 - 3 UCITS ETF 1C 173.365 174.06 8 665 47 +0.19%
Xtrackers II Eurozone Govt Bond 1 - 3 UCITS ETF 1D 156.38 157.27 47 3 +0.03%
Xtrackers II Eurozone Govt Bond 10+ Tilted ETF 1C 26.911 26.964 0 0 0.00%
Xtrackers II Eurozone Govt Bond 15 - 30 ETF 1C 252.08 255.89 0 0 0.00%
Xtrackers II Eurozone Govt Bond 25+ UCITS ETF 1C 229.42 233.24 341 6 +0.39%
Xtrackers II Eurozone Govt Bond 3 - 5 ETF 1C 33.387 33.42 0 0 0.00%
Xtrackers II Eurozone Govt Bond 3 - 5 ETF 2D - Hgd 10.2549 10.5588 0 0 0.00%
Xtrackers II Eurozone Govt Bond 3 - 5 UCITS ETF 1C 203.14 204.03 140 3 -0.08%
Xtrackers II Eurozone Govt Bond 3 - 5 UCITS ETF 1D 179.035 180.49 50 1 -0.26%
Xtrackers II Eurozone Govt Bond 5 - 7 ETF 1C 33.018 33.062 0 0 0.00%
Xtrackers II Eurozone Govt Bond 5 - 7 ETF 1D Hgd 8.8554 8.9297 0 0 0.00%
Xtrackers II Eurozone Govt Bond 5 - 7 UCITS ETF 1C 227.65 229.50 291 7 -0.02%
Xtrackers II Eurozone Govt Bond 7 - 10 ETF 1C 242.85 244.21 406 7 -0.21%
Xtrackers II Eurozone Govt Bond 7 - 10 ETF 1D Hgd 8.5868 8.8347 0 0 0.00%
Xtrackers II Eurozone Govt Bond 7 - 10 ETF 2C Hgd 7.9281 8.1555 0 0 0.00%
Xtrackers II Eurozone Govt Bond 7 ETF Acc Acc 1C 32.49 32.542 0 0 0.00%
Xtrackers II Eurozone Govt Bond ESG Tilted ETF 1D 38.893 39.211 2 1 -0.48%
Xtrackers II Eurozone Govt Bond ETF 2C - USD Hgd 61.09 62.086 10 1 -0.21%
Xtrackers II Eurozone Govt Bond ETF 2D - GBP Hgd 7.3027 7.5107 0 0 0.00%
Xtrackers II Eurozone Inflation - Linked ETF 1C 237.97 239.91 25 10 +0.16%
Xtrackers II GBP Overnight Rate Swap ETF - 1D 212.976 214.288 0 0 0.00%
Xtrackers II Germany Government Bond UCITS ETF 1C 171.92 172.925 53 8 -0.24%
Xtrackers II Germany Government Bond UCITS ETF 1D 160.925 162.03 15 2 +0.09%
Xtrackers II Germany Govt Bond 0 - 1 UCITS ETF 1C 35.157 35.197 18 796 39 +0.02%
Xtrackers II Germany Govt Bond 1 - 3 UCITS ETF 1D 137.075 138.105 164 3 +0.03%
Xtrackers II Germany Govt Bond ETF 2C - USD Hgd 6.0715 6.242 0 0 0.00%
Xtrackers II Germany Govt Bond ETF 2D - USD Hgd 6.7258 6.914 0 0 0.00%
Xtrackers II Glbl Govt Bond UCITS ETF 1C - EUR Hgd 201.40 204.65 437 13 -0.62%
Xtrackers II Glbl Govt Bond UCITS ETF 1D - EUR Hgd 163.265 165.98 130 3 +0.95%
Xtrackers II Glbl Govt Bond UCITS ETF 2D - GBP Hgd 27.0645 27.3364 0 0 0.00%
Xtrackers II Glbl Govt Bond UCITS ETF 3C - USD Hgd 11.5781 11.6885 0 0 0.00%
Xtrackers II Glbl Govt Bond UCITS ETF 3D - CHF Hgd 8.1417 8.5177 0 0 0.00%
Xtrackers II Glbl Govt Bond UCITS ETF 4C - CHF Hgd 151.2747 152.6076 0 0 0.00%
Xtrackers II Glbl Inflation - ETF Hgd CHF Hgd 4D 90.572 91.4565 0 0 0.00%
Xtrackers II Glbl Inflation - ETF Hgd EUR Hgd 1C 210.93 214.44 15 5 +0.90%
Xtrackers II Glbl Inflation - ETF Hgd EUR Hgd 1D 183.665 186.815 0 0 0.00%
Xtrackers II Glbl Inflation - ETF Hgd GBP Hgd 3D 28.6234 28.9626 1 1 +0.27%
Xtrackers II Glbl Inflation - ETF Hgd USD Hgd 2C 24.2308 24.5085 0 0 0.00%
Xtrackers II Glbl Inflation - Linked Bond ETF 5C 22.218 22.589 4 2 +0.07%
Xtrackers II Global Government Bond UCITS ETF 4D 8.9032 8.9394 0 0 0.00%
Xtrackers II Global Government Bond UCITS ETF 5C 215.88 219.51 10 6 +0.08%
Xtrackers II Harvest China Govt Bond UCITS ETF 1D 20.553 20.72 468 3 +0.63%
Xtrackers II iBoxx Eurozone Govt Bond Yield ETF 1C 172.985 174.23 381 7 -0.39%
Xtrackers II iBoxx Eurozone Govt Bond Yield ETF 1C 149.63 150.235 1 1 +0.02%
Xtrackers II iBoxx Eurozone Govt Bond Yield ETF 1D 136.52 137.56 543 3 -0.18%
Xtrackers II Italy Govt Bond 0 - 1 Swap ETF 1C 34.151 34.411 0 0 0.00%
Xtrackers II iTraxx Crossover Short Daily ETF 1C 28.699 29.163 0 0 0.00%
Xtrackers II J.P. Morgan EM Local Govt Bond ETF 1D 27.415 27.965 1 500 2 +0.42%
Xtrackers II J.P. Morgan USD EM Bond ETF - 1C Hgd 314.17 316.08 1 1 +0.22%
Xtrackers II J.P. Morgan USD EM Bond ETF - 1D Hgd 10.2565 10.4565 500 1 +0.17%
Xtrackers II J.P. Morgan USD EM Bond ETF - 2C 38.662 38.894 1 1 +0.17%
Xtrackers II J.P. Morgan USD EM Bond ETFF - 2D 10.179 10.377 250 1 +0.64%
Xtrackers II Japan Government Bond UCITS ETF 1C 5.972 6.0322 4 226 17 +0.82%
Xtrackers II Japan Govt Bond ETF 2C - EUR Hgd 7.3068 7.3928 0 0 0.00%
Xtrackers II Japan Govt Bond ETF 2D - GBP Hgd 7.2555 7.5603 0 0 0.00%
Xtrackers II Rolling Target Maturity Sept ETF 1C 9.0422 9.1888 2 200 1 -0.23%
Xtrackers II Rolling Target Maturity Sept ETF 1D 8.47 8.521 2 500 1 -0.11%
Xtrackers II Target Maturity Sept 2027 EUR ETF 1C 9.2792 9.3416 0 0 0.00%
Xtrackers II Target Maturity Sept 2027 EUR ETF 1D 25.749 26.179 1 1 +0.82%
Xtrackers II Target Maturity Sept 2028 EUR ETF 1D 35.775 35.84 0 0 0.00%
Xtrackers II Target Maturity Sept 2029 ETF 1C 204.28 205.71 4 2 -0.30%
Xtrackers II Target Maturity Sept 2029 EUR ETF 1C 9.1284 9.2322 9 943 10 -0.05%
Xtrackers II Target Maturity Sept 2029 EUR ETF 1D 25.604 26.018 2 689 7 +0.07%
Xtrackers II Target Maturity Sept 2031 EUR ETF 1C 9.7866 9.8158 200 1 +0.15%
Xtrackers II Target Maturity Sept 2031 EUR ETF 1D 29.104 29.575 759 3 +0.18%
Xtrackers II Target Maturity Sept 2033 EUR ETF 1D 27.709 28.17 3 057 8 +0.26%
Xtrackers II Target Maturity Sept 2034 EUR ETF 1D 33.341 33.783 90 1 +0.35%
Xtrackers II Target Maturity Sept 2035 EUR ETF 1D 29.065 29.398 0 0 0.00%
Xtrackers II Target Maturity Sept 2036 EUR ETF 1D 28.28 28.528 67 2 +0.63%
Xtrackers II TIPS US Inflation - Linked ETF 1C 33.061 33.323 0 0 0.00%
Xtrackers II US Treasuries 1 - 3 UCITS ETF 1C 7.1782 7.382 0 0 0.00%
Xtrackers II US Treasuries 1 - 3 UCITS ETF 1D 147.585 148.785 0 0 0.00%
Xtrackers II US Treasuries 10+ UCITS ETF 1D 24.736 24.949 40 1 +0.58%
Xtrackers II US Treasuries 3 - 7 UCITS ETF - 1D 28.649 28.896 0 0 0.00%
Xtrackers II US Treasuries 7 - 10 UCITS ETF 1D 25.852 26.355 163 4 +1.28%
Xtrackers II US Treasuries UCITS ETF 1C 7.0953 7.2952 0 0 0.00%
Xtrackers II US Treasuries UCITS ETF 1D 165.265 166.60 0 0 0.00%
Xtrackers II US Treasuries UCITS ETF 2D - EUR Hgd 85.446 86.476 493 4 +0.13%
Xtrackers II USD Overnight Rate Swap ETF - 1C 192.213 193.682 706 13 +0.03%
Xtrackers India Government Bond UCITS ETF 1C 30.919 31.826 0 0 0.00%
Xtrackers LevDAX Daily Swap UCITS ETF 1C 282.15 282.40 5 899 25 +1.51%
Xtrackers LPX Private Equity Swap UCITS ETF 1C 107.52 108.68 183 11 +0.90%
Xtrackers MDAX ESG Screened UCITS ETF 1D 22.165 22.245 1 322 9 +0.91%
Xtrackers MSCI AC Asia ex Japan ESG UCITS ETF 52.29 52.70 341 5 +1.73%
Xtrackers MSCI AC World ETF - 2C - EUR Hgd 54.57 55.21 283 3 +0.66%
Xtrackers MSCI AC World ETF - 5C - USD Hgd 56.93 59.47 0 0 0.00%
Xtrackers MSCI AC World Screened UCITS ETF - 1C 52.21 52.34 12 934 96 +0.96%
Xtrackers MSCI Africa Top 50 Swap UCITS ETF 1C 8.812 8.985 14 833 31 +0.35%
Xtrackers MSCI Brazil UCITS ETF 1C 72.11 72.25 2 813 46 +2.06%
Xtrackers MSCI Canada Screened UCITS ETF - 1C 110.90 111.52 233 11 +1.92%
Xtrackers MSCI China A Screened Swap ETF - 1C 18.66 18.782 0 0 0.00%
Xtrackers MSCI China A UCITS ETF - 1C 34.065 34.235 25 4 +0.89%
Xtrackers MSCI China UCITS ETF 1C 15.636 15.766 6 049 44 +1.79%
Xtrackers MSCI China UCITS ETF 1D 7.81 7.881 441 5 +1.75%
Xtrackers MSCI EM Asia Screened Swap ETF - 1C 92.22 93.12 85 6 +0.87%
Xtrackers MSCI EM Asia Screened Swap ETF - 1D 27.795 27.94 61 2 +1.25%
Xtrackers MSCI EM Climate Transition UCITS ETF 1C 49.975 50.72 517 7 +0.92%
Xtrackers MSCI EM Europe Middle East & Africa ETF 43.225 43.865 7 1 +0.85%
Xtrackers MSCI EM ex China UCITS ETF 1C 164.42 166.52 307 19 +1.08%
Xtrackers MSCI EM Latin America Swap UCITS ETF 57.08 57.20 116 2 -0.02%
Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C 60.15 60.76 169 11 +0.50%
Xtrackers MSCI Emerging Markets Swap UCITS ETF 1C 75.182 75.634 872 15 +1.47%
Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D 14.2435 14.3825 25 1 +1.03%
Xtrackers MSCI Emerging Markets UCITS ETF 1C 82.702 83.706 15 036 382 +1.52%
Xtrackers MSCI Emerging Markets UCITS ETF 1D 10.669 10.7805 1 227 15 +0.88%
Xtrackers MSCI EMU Climate Transition ETF - 1C 49.755 50.39 22 3 +0.64%
Xtrackers MSCI EMU ESG UCITS ETF 1C 89.81 90.09 10 1 +0.74%
Xtrackers MSCI EMU High Div Yield ESG ETF - 1D 39.675 39.81 769 8 +0.81%
Xtrackers MSCI EMU Screened UCITS ETF - 1D 38.77 38.895 5 3 +0.49%
Xtrackers MSCI EMU UCITS ETF - 4C 10.078 10.144 0 0 0.00%
Xtrackers MSCI EMU UCITS ETF 1C - USD Hedged 91.04 94.34 18 3 +2.20%
Xtrackers MSCI EMU UCITS ETF 1D 66.70 66.76 1 524 15 +0.35%
Xtrackers MSCI EMU UCITS ETF 2C - GBP Hedged 56.20 57.49 1 1 +2.62%
Xtrackers MSCI EMU UCITS ETF 3C - CHF Hedged 29.915 30.415 0 0 0.00%
Xtrackers MSCI Europe Climate Transition ETF - 1C 46.34 46.88 13 3 +0.42%
Xtrackers MSCI Europe Comm Svcs Screened ETF - 1C 84.93 85.53 601 3 -2.47%
Xtrackers MSCI Europe Consumer Discret. ETF 1C Hgd 24.10 24.156 0 0 0.00%
Xtrackers MSCI Europe Consumer Staples ETF - 1C 138.84 139.80 1 1 +0.81%
Xtrackers MSCI Europe ESG UCITS ETF 1C 36.545 36.62 228 5 +0.92%
Xtrackers MSCI Europe ESG UCITS ETF 1D 573.80 584.30 0 0 0.00%
Xtrackers MSCI Europe Financials Screened ETF - 1C 86.98 87.45 337 8 +0.12%
Xtrackers MSCI Europe Health Care ETF - 1C 220.10 222.85 28 6 +0.80%
Xtrackers MSCI Europe High Div Yield ESG ETF 1D 40.115 40.205 0 0 0.00%
Xtrackers MSCI Europe Industrials ETF - 1C 208.40 209.55 7 2 +0.58%
Xtrackers MSCI Europe Info Tech Screened UCITS ETF 96.37 98.19 23 10 +2.28%
Xtrackers MSCI Europe Materials Screened ETF - 1C 180.74 181.80 6 4 +1.23%
Xtrackers MSCI Europe Screened UCITS ETF - 1C 204.05 205.95 11 5 +0.66%
Xtrackers MSCI Europe Small Cap ESG UCITS ETF - 1C 32.4636 32.6533 0 0 0.00%
Xtrackers MSCI Europe Small Cap UCITS ETF 1C 73.57 73.66 4 157 80 +1.25%
Xtrackers MSCI Europe UCITS ETF 1C 117.70 117.82 9 326 117 +0.72%
Xtrackers MSCI Europe UCITS ETF 1D 89.79 90.04 10 5 +0.57%
Xtrackers MSCI Europe UCITS ETF 2C - USD Hedged 20.59 20.695 4 2 +0.59%
Xtrackers MSCI Europe Utilities Screened ETF - 1C 203.85 205.05 126 5 +0.27%
Xtrackers MSCI Europe Value UCITS ETF 1C 49.52 49.87 2 220 49 +1.13%
Xtrackers MSCI Fintech Innovation UCITS ETF 1C 44.99 45.805 2 2 +2.60%
Xtrackers MSCI GCC Select Swap UCITS ETF 1C 24.09 24.43 90 2 +0.89%
Xtrackers MSCI Glbl Circular Economy ETF - 1C 41.575 42.02 2 2 +1.03%
Xtrackers MSCI Glbl Clean Water & ETF 1C 31.815 32.27 35 5 -0.33%
Xtrackers MSCI Glbl SDG 11 Sustainable ETF 1C 33.395 33.955 0 0 0.00%
Xtrackers MSCI Glbl SDG 3 Good Health UCITS ETF 1C 34.87 35.245 17 3 +1.06%
Xtrackers MSCI Glbl SDG 7 Affordable Clean ETF 1C 23.825 24.345 686 9 +0.87%
Xtrackers MSCI Glbl Social Fairness ETF 1C 36.75 37.65 3 1 +0.66%
Xtrackers MSCI Global SDGs UCITS ETF 1C 31.055 31.385 3 1 +0.91%
Xtrackers MSCI India Swap UCITS ETF 1C 15.562 15.642 5 612 21 +1.39%
Xtrackers MSCI Indonesia Swap UCITS ETF 1C 7.308 7.417 458 4 +2.54%
Xtrackers MSCI Japan Climate Transition ETF 1D 44.00 44.215 34 1 +0.42%
Xtrackers MSCI Japan ESG UCITS ETF - 1D 72.534 73.058 445 5 +0.64%
Xtrackers MSCI Japan ESG UCITS ETF 1C 30.98 31.12 178 4 0.00%
Xtrackers MSCI Japan ETF - 1D - Dist - 2D - Hgd 49.83 50.23 1 1 +0.36%
Xtrackers MSCI Japan ETF - 1D - Dist - 3C - Hgd 45.345 45.555 710 2 +0.34%
Xtrackers MSCI Japan Screened ETF - 1D - Dist 21.315 21.37 6 1 +0.42%
Xtrackers MSCI Japan Screened ETF - 4C - USD Hgd 50.00 51.15 67 5 +0.30%
Xtrackers MSCI Japan UCITS ETF 1C 109.475 109.935 5 317 204 +0.51%
Xtrackers MSCI Japan UCITS ETF 2D - USD Hedged 63.83 64.15 0 0 0.00%
Xtrackers MSCI Japan UCITS ETF 4C - EUR Hedged 62.08 62.314 2 162 20 +0.97%
Xtrackers MSCI Japan UCITS ETF 7C - CHF Hedged 43.865 44.685 45 1 +0.28%
Xtrackers MSCI Korea UCITS ETF 1C 201.85 204.60 5 686 62 +1.29%
Xtrackers MSCI Malaysia UCITS ETF 1C 12.27 12.454 57 5 +1.55%
Xtrackers MSCI Mexico UCITS ETF 1C 7.664 7.706 3 185 16 -0.16%
Xtrackers MSCI Next Generation Internet ETF 1C 71.90 72.81 72 5 +1.03%
Xtrackers MSCI Nordic UCITS ETF 1C 10.162 10.284 55 2 +1.23%
Xtrackers MSCI Nordic UCITS ETF 1D 53.19 53.30 559 20 +1.39%
Xtrackers MSCI Nordic UCITS ETF 2C - GBP Hedged 9.978 10.478 0 0 0.00%
Xtrackers MSCI North America High Div Yield ETF 1C 62.40 62.85 4 3 +1.35%
Xtrackers MSCI Pacific ex Japan Screened ETF - 1C 82.70 83.42 1 1 +0.28%
Xtrackers MSCI Pacific ex Japan Screened ETF - 1D 10.212 10.492 0 0 0.00%
Xtrackers MSCI Pakistan Swap UCITS ETF 1C 1.4778 1.5252 23 3 +1.79%
Xtrackers MSCI Philippines UCITS ETF 1C 1.2488 1.2668 118 719 15 +3.09%
Xtrackers MSCI Singapore UCITS ETF 1C 2.3335 2.357 56 481 44 +0.62%
Xtrackers MSCI Taiwan UCITS ETF - 1D 18.426 18.798 94 23 +1.65%
Xtrackers MSCI Taiwan UCITS ETF 1C 144.00 144.94 214 30 +1.17%
Xtrackers MSCI Thailand UCITS ETF 1C 24.46 24.975 42 7 +2.13%
