All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
X.II-TM S.29 I+S Govt Bd U.ETF 205.31 207.68 1 1 +0.19%
XT-MSCI W.M.ESG 1CDLA USD 57.99 58.22 272 12 -0.17%
XT-MSCI W.M.V.E 1CDLA USD 40.76 40.915 11 3 +0.17%
XT-MSCI W.Q.ESG 1CDLA USD 49.95 50.18 113 11 +0.28%
XT-MSCI W.V.ESG 1CDLA USD 54.47 54.69 308 8 +0.39%
Xt-Sc.MS.AC Wld Le.Da.Sw.X.ETF Port.1C EUR Acc. 10.048 10.086 405 4 +0.34%
XT.-MSCIWOR 2C-HGDEOA 14.2905 14.346 556 17 +0.63%
Xt.II-EO Co.Bd Sh.Du.SRI PAB 47.438 48.383 579 6 +0.10%
Xtr(IE)-MSCI Em.Mkts ex China GBP 153.04 154.94 114 16 +0.14%
Xtr(IE)MSCI Gl.Cl.Wa.+Sa.U.ETF 33.485 33.955 168 15 -0.10%
Xtr-MSCI Wld Small Cap ESG ETF 32.7369 32.9831 0 0 0.00%
Xtr-MSCI Wld Small Cap ETF 28.82 29.055 10 106 31 +0.90%
Xtr-MSCI Wld Small Cap ETF 28.512 28.763 40 4 -0.21%
Xtr.(IE) - MSCI Nordic 55.28 55.40 2 359 20 +0.55%
Xtr.(IE) - MSCI Nordic 36.08 36.35 44 2 +0.83%
Xtr.(IE) - MSCI Nordic 10.334 10.46 50 1 +0.74%
Xtr.(IE) - MSCI Nordic 9.935 10.45 0 0 0.00%
Xtr.(IE) - MSCI USA 198.01 198.58 2 118 72 +0.26%
Xtr.(IE) - MSCI USA 153.795 154.47 19 4 +0.38%
Xtr.(IE) - MSCI USA 25.78 26.106 57 12 +0.40%
Xtr.(IE) - MSCI USA 178.58 182.06 0 0 0.00%
Xtr.(IE) - MSCI World 37.025 38.62 0 0 0.00%
Xtr.(IE) - MSCI World 13.588 13.962 0 0 0.00%
Xtr.(IE) - MSCI World 1C 140.315 140.815 59 679 515 +0.39%
Xtr.(IE) - MSCI World 1D 116.365 116.49 9 909 101 +0.38%
Xtr.(IE) - MSCI World Energy 60.70 61.29 4 130 140 -1.81%
Xtr.(IE) - MSCI World Momentum 83.73 84.77 9 269 169 -0.26%
Xtr.(IE) - MSCI World Quality 79.70 79.89 5 469 67 -0.25%
Xtr.(IE) - MSCI World Value 72.02 72.27 19 351 151 +0.66%
Xtr.(IE) - Portfolio Income 13.9843 14.0897 343 7 -0.22%
Xtr.(IE) - Russell 2000 388.35 389.55 297 30 +0.96%
Xtr.(IE) - S&P 500 107.91 108.135 319 13 +0.37%
Xtr.(IE) - S&P 500 99.478 99.716 18 3 +0.52%
Xtr.(IE) - S&P 500 2C GBP 2C GBP Hdg o.N. 150.64 152.24 0 0 0.00%
Xtr.(IE) - S+P 500 12.996 13.009 2 165 47 +0.07%
Xtr.(IE) - S+P 500 9.6068 9.6232 1 000 1 +0.14%
Xtr.(IE) - S+P 500 73.01 74.07 0 0 0.00%
Xtr.(IE)-Art.Int.+Big Data ETF 204.10 206.25 13 547 853 +0.74%
Xtr.(IE)-DL Corp.Bd SRI PAB 37.622 38.679 115 6 -0.26%
Xtr.(IE)-DL Corp.Bd SRI PAB 32.722 33.418 0 0 0.00%
Xtr.(IE)-ESG USD EM Bd Q.We.UE 8.9478 9.0402 3 1 +0.26%
Xtr.(IE)-FTSE D.Eur.xUK R.Est. 57.90 58.49 202 4 -0.50%
Xtr.(IE)-Future Mobility U.ETF 118.46 119.46 1 191 29 +1.31%
Xtr.(IE)-Ger.Mittelst.& M.Cap 24.085 24.17 1 016 10 +0.37%
Xtr.(IE)-iBoxx EUR Cor.Bd Y.P. 15.139 15.40 483 7 +0.91%
Xtr.(IE)-iBoxx EUR Cor.Bd Y.P. 9.9672 10.154 2 142 3 +0.14%
Xtr.(IE)-MSCI AC World ESG Sc. 50.78 50.90 18 890 85 +0.26%
Xtr.(IE)-MSCI AC World ESG Sc. 54.44 55.05 794 5 +0.48%
Xtr.(IE)-MSCI AC World Sc. 55.01 57.47 0 0 0.00%
Xtr.(IE)-MSCI Em.Mkts ESG U.E. 57.56 58.40 1 018 21 +0.41%
Xtr.(IE)-MSCI Emerging Markets 78.324 79.748 25 380 377 +0.80%
Xtr.(IE)-MSCI Emerging Markets USD 10.1925 10.2995 16 883 31 +0.45%
Xtr.(IE)-MSCI EMU ESG Scr.UCIT 41.44 41.575 19 7 +0.06%
Xtr.(IE)-MSCI Europe ESG U.ETF 38.015 38.095 2 249 13 +0.87%
Xtr.(IE)-MSCI Europe ESG U.ETF EUR Dis. 606.70 617.70 0 0 0.00%
Xtr.(IE)-MSCI GCC Select Swap 24.155 24.44 932 4 +1.17%
Xtr.(IE)-MSCI Japan ESG Scree. 44.42 44.74 658 7 +0.93%
Xtr.(IE)-MSCI Japan ESG Scree. 20.51 20.625 209 14 +0.64%
Xtr.(IE)-MSCI Japan ESG Scree. 2D GBP Hgd o.N. 48.44 49.005 1 1 +0.49%
Xtr.(IE)-MSCI Japan ESG Scree. 4C USD Hgd o.N. 47.415 48.515 7 3 +0.23%
Xtr.(IE)-MSCI Japan ESG UC.ETF 29.41 29.615 356 6 +1.31%
Xtr.(IE)-MSCI N.Amer.H.Div.Yld 61.57 62.24 434 11 +0.23%
Xtr.(IE)-MSCI USA Banks UC.ETF 34.435 35.735 50 1 +0.55%
Xtr.(IE)-MSCI USA Cons.Discr. 85.44 86.97 231 18 +0.06%
Xtr.(IE)-MSCI USA Cons.Staples 43.40 43.79 152 9 -0.82%
Xtr.(IE)-MSCI USA Energy 51.86 52.42 561 8 -2.08%
Xtr.(IE)-MSCI USA ESG Scre. 58.22 58.85 8 2 +0.03%
Xtr.(IE)-MSCI USA ESG Scre. 13.38 13.526 10 1 +0.49%
Xtr.(IE)-MSCI USA ESG UCI.ETF 72.77 72.98 898 12 +0.17%
Xtr.(IE)-MSCI USA ESG UCI.ETF 11.452 11.552 20 2 +0.58%
Xtr.(IE)-MSCI USA ESG UCI.ETF 11.598 11.714 26 3 +0.22%
Xtr.(IE)-MSCI USA Financials 36.72 36.95 223 5 -0.38%
Xtr.(IE)-MSCI USA Health Care 57.62 58.07 236 8 -0.45%
Xtr.(IE)-MSCI USA Inform.Tech. 150.54 151.18 2 071 41 +0.92%
Xtr.(IE)-MSCI USA Minimum Vol. 54.96 55.20 105 3 +0.24%
Xtr.(IE)-MSCI Wo.Comm.Services 28.305 28.53 2 309 17 -0.46%
Xtr.(IE)-MSCI Wo.Inform.Techn. 126.30 126.86 18 384 459 +0.43%
Xtr.(IE)-MSCI World ESG 49.76 49.97 15 078 102 +0.19%
Xtr.(IE)-MSCI World ESG 2C EURH o.N. 90.77 91.27 107 6 +0.56%
Xtr.(IE)-MSCI World ESG Scre. 28.115 28.245 2 336 8 +0.18%
Xtr.(IE)-MSCI World ESG USD Dis. 10.072 10.156 0 0 0.00%
Xtr.(IE)-MSCI World Financials 42.425 42.705 3 500 50 +0.14%
Xtr.(IE)-MSCI World Materials 69.44 70.55 590 36 +0.46%
Xtr.(IE)-MSCI World Minim.Vol. 45.135 45.39 5 611 27 +0.11%
Xtr.(IE)-MSCI World Scre. 10.186 10.272 0 0 0.00%
Xtr.(IE)-MSCI World Utilities 41.15 41.59 3 629 51 +0.95%
Xtr.(IE)-MSCI World Utilities Reg.Shs 1D USD Dis. 7.356 7.41 0 0 0.00%
Xtr.(IE)-MSCI Wrld Con.Staples 48.12 48.465 2 910 60 +0.35%
Xtr.(IE)-MSCI Wrld Cons.Discr. 60.43 61.44 388 10 +0.66%
Xtr.(IE)-MSCI Wrld Health Care 53.26 53.48 12 331 185 +0.30%
Xtr.(IE)-MSCI Wrld Industrials 77.66 78.18 3 812 68 +0.18%
Xtr.(IE)-MSCI Wrld Industrials Reg.Shs 1D USD Dis. 8.21 8.271 10 1 +0.55%
Xtr.(IE)-S&P 500 Equal Weight 105.80 106.08 2 243 70 +0.21%
Xtr.(IE)-S&P 500 Equal Weight 10.648 10.778 0 0 0.00%
Xtr.(IE)-S&P Europe ex UK ETF 93.06 93.38 20 3 +0.73%
Xtr.(IE)-S+P 500 Equal Weight 12.406 12.498 2 080 10 +0.16%
Xtr.(IE)-S+P 500 Equal Weight 91.42 92.15 477 9 +0.46%
Xtr.(IE)-S+P 500 Equal Weight 12.146 12.662 0 0 0.00%
Xtr.(IE)-US Trs.UlSh.Bd U.ETF USD 54.668 55.382 13 1 -0.30%
Xtr.(IE)-USD Corp.Bond 9.9978 10.1385 7 1 +0.28%
Xtr.(IE)-USD Corp.Bond 10.722 11.036 1 202 4 -0.24%
Xtr.(IE)-USD Corp.Bond U.ETF 9.3641 9.635 0 0 0.00%
Xtr.(IE)-USD ESG EM Bd Q.We.UE 8.9196 9.2944 253 4 +0.66%
Xtr.(IE)-USD ESG EM Bd Q.We.UE 8.1528 8.3986 0 0 0.00%
Xtr.(IE)-USD High Yld Corp.Bd 11.0605 11.381 3 961 10 -0.11%
Xtr.(IE)-USD High Yld Corp.Bd 16.532 16.989 6 1 +0.33%
Xtr.(IE)-USD High Yld Corp.Bd 9.1215 9.3837 0 0 0.00%
Xtr.(IE)-USD High Yld Corp.Bd 1C-USD 9.1746 9.4374 0 0 0.00%
Xtr.(IE)-Xtr.MSCI Wld RE ETF 30.14 30.525 88 4 +0.31%
Xtr.(IE)MSCI Gl.SDGs UCITS ETF USD 31.77 32.095 2 1 +1.10%
Xtr.(IE)MSCI Gl.SDGs UCITS ETF USD 37.125 38.03 3 2 0.00%
Xtr.-PostFinance Gl.Ptf ETF Act.Port.1C CHF Acc.oN 10.97 11.07 0 0 0.00%
Xtr.-USD Corp.Bd Dur.SRI PAB 19.417 19.90 0 0 0.00%
Xtr.-USD Corp.Bd Dur.SRI PAB 15.719 16.1645 4 2 +0.14%
Xtr.-USD H.Y.Corp.Bd Scr.U.ETF 9.7081 9.9823 0 0 0.00%
Xtr.2-EUR.Gov.Bd ESG Tilt.ETF 40.336 40.874 248 3 +0.15%
Xtr.2-Eurozon.Gov.Green Bd ETF 32.786 33.523 309 2 +0.08%
Xtr.2-TIPS US Infl.Link.Bd ETF 32.752 33.187 0 0 0.00%
Xtr.BB Commodity Swap UE USD 12.8896 13.1563 366 8 +2.02%
Xtr.BBG Comm.ex-Agr.+Livest.Sw 33.9042 35.2456 490 13 -1.01%
Xtr.BBG Comm.ex-Agr.+Livest.Sw 47.8014 48.6145 1 543 13 +0.03%
Xtr.BBG Comm.ex-Agr.+Livest.Sw 56.9758 58.4726 0 0 0.00%
Xtr.DB Bloom.Comm.Opt.Yld Swap 26.2217 27.0322 452 6 -0.59%
Xtr.Div.Ptf 80%Equ.UCITS ETF Act.Port.1C EUR Acc. 10.963 11.1756 521 3 +1.12%
Xtr.Electrifi.Tech.Sm.Grid ETF Reg.Shs 1C USD Acc. 32.8093 33.2369 2 672 21 +2.05%
Xtr.Em.Mkts M.Z.P.P.A.ETF 1C USD 57.69 59.39 147 9 +0.27%
Xtr.EMU Net Z.P.Paris Aligned 56.65 57.48 1 1 +0.69%
Xtr.ESG DL HY Corp.Bd ETF USD 33.26 34.317 5 2 -0.30%
Xtr.ESG EO HY Corp.Bd ETF EUR 34.30 35.267 186 3 +0.28%
Xtr.Eur.Net Z.P.P.A.ETF 1C 46.09 46.30 1 1 +0.45%
Xtr.Euro Stoxx 50 Sh.Da.Swap 5.016 5.017 21 206 5 -0.26%
Xtr.Euro Stoxx Qual.Dividend 32.155 32.275 17 723 82 -0.23%
Xtr.FTSE 100 Short Daily Swap 2.7415 2.762 0 0 0.00%
Xtr.FTSE Devel.Europ.R.Estate 25.30 25.50 1 667 17 +0.49%
Xtr.Har.MSCI Ch.Tech 100 ETF 31.385 31.735 490 18 +1.89%
Xtr.Harvest CSI A500 UCITS ETF 30.74 31.085 194 11 +1.31%
Xtr.IE Stoxx Eur.Mkt Lead.UETF EUR Acc. oN 68.67 69.12 18 4 +0.78%
Xtr.IE Xtr.USD Corp.Green Bd 27.733 28.508 3 2 -0.09%
Xtr.IE Xtr.USD Corp.Green Bd 24.596 24.732 45 1 +0.05%
Xtr.IE Xtr.USD Corp.Green Bd 23.0729 23.7332 0 0 0.00%
Xtr.IE)MSCI EMU.Transition ETF 52.05 52.72 396 3 +0.33%
Xtr.IE)MSCI Eur.Transition ETF 48.23 48.80 95 4 +0.83%
Xtr.IE)MSCI Gl.SDG 7 AA Cl. USD 25.16 25.585 1 353 16 +1.53%
Xtr.IE)MSCI Glbl SDG 3 G.He. USD 33.12 33.475 137 4 -0.29%
Xtr.IE)MSCI Jap.Transition ETF USD 42.445 42.74 3 1 +0.49%
Xtr.IE)MSCI USA.Transition ETF USD 51.12 51.51 14 4 +0.04%
Xtr.IE)MSCI Wld.Transition ETF USD 51.22 51.86 197 5 +0.21%
Xtr.IE)Xtr.EUR Corp.Green Bd Reg. Shs 1CEUR Acc.oN 27.602 28.384 50 3 +0.13%
Xtr.IE)Xtr.Eur.Eq.enh.Act.ETF Reg.Shs 1C EUR Acc. 36.6802 37.3338 600 1 +0.66%
Xtr.IE)Xtr.India Gov.Bd ETF USD 30.911 31.818 12 1 -0.30%
Xtr.IE)Xtr.NASDAQ 100 ETF 59.61 59.66 16 706 232 +0.78%
Xtr.IE)Xtr.S&P500 Sc.&Scr.UETF 62.03 62.27 30 7 +0.15%
Xtr.IE)Xtr.US Eq.enh.Act.ETF Reg.Shs 1C USD Acc.oN 34.9032 35.4111 8 694 5 +0.13%
Xtr.IE)Xtr.Wld Eq.enh.Act.ETF Reg.Shs 1C USD Acc. 34.5022 34.7778 0 0 0.00%
Xtr.IE-Eur.Biodv.Foc.SRI U.ETF 44.915 45.295 0 0 0.00%
Xtr.IE-Gl.Gr.Leaders Act.ETF Reg.Shs 1C USD Acc.oN 34.755 35.25 0 0 0.00%
Xtr.IE-MSCI EMU Hgh Dv.Yld ESG EUR 42.05 42.195 41 2 +0.50%
Xtr.IE-MSCI Eur.Hgh Di.Yld ESG 42.345 42.50 471 7 +0.50%
Xtr.IE-MSCI Gl SDG 11 Sust.C. USD 35.98 36.575 1 1 +1.17%
Xtr.IE-MSCI Gl SDG 12 Circ.Ec. 40.875 41.32 83 6 +0.07%
Xtr.IE-MSCI Gl SDG 9 Id.I.Inf. USD 30.81 31.17 342 10 +1.72%
Xtr.IE-MSCI USA Hgh Di.Yld ESG 38.38 38.70 31 3 +0.08%
Xtr.IE-MSCI Wld Hgh Di.Yld ESG 40.20 40.41 376 14 +0.80%
Xtr.IE-S&P500 Eq.We.Sc.+Scr.UE 53.01 53.14 1 167 8 0.00%
Xtr.IE-S&P500 Eq.We.Sc.+Scr.UE 13.818 13.886 30 227 11 +0.57%
Xtr.IE-S&P500 Eq.We.Sc.+Scr.UE 11.084 11.552 0 0 0.00%
Xtr.IE-S&P500 Eq.We.Sc.+Scr.UE 10.674 10.846 0 0 0.00%
Xtr.IE-USA Biodv.Foc.SRI U.ETF USD 43.02 43.52 0 0 0.00%
Xtr.IE-Wld Biodv.Foc.SRI U.ETF USD 57.68 58.56 9 3 +0.52%
Xtr.IE-Xtr.MS.US Com.Serv.ETF 73.31 73.93 352 6 +0.35%
Xtr.IE-Xtr.MSCI Fntc In ETF 1C Bear. Shs 43.215 44.01 9 2 +0.92%
Xtr.IE-Xtr.MSCI Wld EX USA ETF 11.378 11.498 10 760 28 -0.12%
Xtr.IE-Xtr.MSCI Wld EX USA ETF USD 40.59 40.78 55 294 363 +0.56%
Xtr.IEX.FTSE All-Wld ex US ETF Reg.Shs 1C USD Acc. 8.852 8.92 3 280 3 -0.25%
Xtr.IEXtr.Euroz.Go.Bd 1-10 ETF Reg.Shs 1C EUR Acc. 9.9396 10.0539 0 0 0.00%
Xtr.IEXtr.Fl.Rate Not.Act.ETF Reg.Shs 1C EUR Acc. 30.478 30.596 0 0 0.00%
Xtr.IEXtr.FTSE All-Wld ETF Reg.Shs 1C USD Acc. oN 9.364 9.424 24 924 23 +0.45%
Xtr.IEXtr.Gl.H.Yield Co.Bd ETF Reg.Shs 1C USD Acc. 8.6673 8.7849 0 0 0.00%
Xtr.IEXtr.Gl.H.Yield Co.Bd ETF Shs 2C-Hgd EUR Acc. 8.766 8.8802 0 0 0.00%
Xtr.IEXtr.Glbl Corp.Bd ETF Reg.Shs 1C USD Acc. oN 8.5549 8.6498 0 0 0.00%
Xtr.IEXtr.Glbl Corp.Bd ETF Reg.Shs 2C-Hgd EUR Acc. 8.6347 8.7299 0 0 0.00%
Xtr.IEXtr.Glbl Eq.Top Act.ETF Reg.Shs 1C USD Acc. 31.43 31.845 200 1 +0.30%
Xtr.IEXtr.MSCI Gen.Healthc.In. 33.975 34.39 62 6 +2.78%
Xtr.IEXtr.MSCI Innovation ETF 48.315 49.11 103 6 +1.23%
Xtr.IEXtr.MSCI Nxt Gen.Int.In. 65.78 66.61 327 9 -0.36%
Xtr.IEXtr.MSCI USA Swap II ETF Reg.Shs 1C USD Acc. 28.33 28.797 0 0 0.00%
Xtr.IEXtr.MSCI USA Swap II ETF Reg.Shs 1D USD Dis. 28.31 28.807 0 0 0.00%
Xtr.IEXtr.MSCI Wld IMI ETF Reg.Shs 1C USD Acc. oN 9.461 9.55 165 3 +0.32%
Xtr.IEXtr.NASDAQ 100 Swap ETF Reg.Shs 1C USD Acc. 38.3268 38.8602 13 1 -0.52%
Xtr.IEXtr.NASDAQ 100 Swap ETF Reg.Shs 1D USD Dis. 38.3268 38.8202 0 0 0.00%
Xtr.IEXtr.S&P 500 GARP ETF 29.4751 29.6329 0 0 0.00%
Xtr.IEXtr.S&P 500 Mkt Ldrs ETF 29.835 30.015 0 0 0.00%
Xtr.IEXtr.S&P 500 Swap II ETF Reg.Shs 1C USD Acc. 36.926 37.089 5 2 +0.35%
Xtr.IEXtr.S&P 500 Swap II ETF Reg.Shs 1D USD Dis. 36.825 36.986 11 3 +0.08%
Xtr.IEXtr.S&P500 Eql W.Sw.ETF Reg.Shs 1C USD Acc. 34.6711 34.9639 0 0 0.00%
Xtr.IEXtr.S&P500 Eql W.Sw.ETF Reg.Shs 1D USD Dis. 34.5361 34.8189 0 0 0.00%
Xtr.II EUR H.Yield Corp.Bond 15.775 16.012 11 657 20 +0.72%
Xtr.II EUR H.Yield Corp.Bond 24.306 24.558 3 282 17 -0.20%
Xtr.II Euroz.Go.Bd 7-10 ESG Ti Port.1C EUR Acc. 33.668 33.867 0 0 0.00%
Xtr.II Euroz.Gov.Bd 1-3 ESG Ti Port.1C EUR Acc. 34.234 34.331 0 0 0.00%
Xtr.II Euroz.Gov.Bd 10+ESG Ti Act.Port.1C EUR Acc. 28.409 28.563 0 0 0.00%
Xtr.II Euroz.Gov.Bd 3-5 ESG Ti Port.1C EUR Acc. 33.883 34.048 0 0 0.00%
Xtr.II Euroz.Gov.Bd 5-7 ESG Ti Port.1C EUR Acc. 33.888 34.073 0 0 0.00%
Xtr.II Euroz.Gov.Bond 3-5 206.19 207.50 519 8 +0.15%
Xtr.II Euroz.Gov.Bond 3-5 183.68 186.37 2 1 +0.08%
Xtr.II Euroz.Gov.Bond 3-5 8.4695 8.7121 0 0 0.00%
Xtr.II Euroz.Gov.Bond 3-5 10.4111 10.7142 0 0 0.00%
Xtr.II Euroz.Gov.Bond 7-10 251.69 253.71 569 10 +0.21%
Xtr.II Euroz.Gov.Bond 7-10 8.9227 9.191 0 0 0.00%
Xtr.II Euroz.Gov.Bond 7-10 7.9617 8.189 0 0 0.00%
Xtr.II Eurozone Gov.Bond 221.99 222.87 633 20 +0.16%
Xtr.II Eurozone Gov.Bond 169.495 170.67 31 5 +0.53%
Xtr.II Eurozone Gov.Bond 60.796 61.756 0 0 0.00%
Xtr.II Eurozone Gov.Bond 7.5017 7.7288 0 0 0.00%
Xtr.II Eurozone Gov.Bond 1-3 173.915 174.90 463 20 +0.04%
Xtr.II Eurozone Gov.Bond 1-3 158.305 159.69 22 5 +0.06%
Xtr.II Eurozone Gov.Bond 1-3 8.919 9.0217 0 0 0.00%
Xtr.II Eurozone Gov.Bond 15-30 268.26 272.03 7 3 +0.37%
Xtr.II Eurozone Gov.Bond 25+ 244.51 250.57 94 3 +0.36%
Xtr.II Eurozone Gov.Bond 5-7 233.73 237.03 980 14 +0.19%
Xtr.II Eurozone Gov.Bond 5-7 9.0428 9.1498 0 0 0.00%
Xtr.II Eurozone Inf.-Linked Bd 244.31 247.72 583 10 +0.39%
Xtr.II Gbl Infl.-Linked Bond 214.45 220.52 69 8 +0.02%
Xtr.II Gbl Infl.-Linked Bond 187.105 192.40 2 2 +0.11%
Xtr.II Gbl Infl.-Linked Bond 22.106 22.724 266 4 +0.08%
Xtr.II Gbl Infl.-Linked Bond 23.9278 24.1976 15 1 -0.54%
Xtr.II Gbl Infl.-Linked Bond 28.9046 29.2513 1 1 -0.16%
Xtr.II Gbl Infl.-Linked Bond 92.7305 94.0265 0 0 0.00%
Xtr.II Germany.Gov.Bond 1-3 137.795 139.64 16 3 +0.05%
Xtr.II Harvest China Gov.Bond 19.797 20.084 25 4 -0.20%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.1-3 150.43 151.285 29 4 +0.05%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.1-3 7.1132 7.2122 4 1 +0.08%
Xtr.II iBoxx Eu.Go.B.Yi.Pl.Sw. 179.42 181.405 167 8 +0.07%
Xtr.II iBoxx Eu.Go.B.Yi.Plus 143.44 145.105 581 6 +0.11%
Xtr.II Italy Gov.Bd 0-1 Swap 33.991 34.338 0 0 0.00%
Xtr.II iTraxx Cross.Sh.Da.Swap 27.933 28.724 0 0 0.00%
Xtr.II R.T.M.S.27 EO H.Y.U.ETF 8.5978 8.70 253 4 +0.15%
Xtr.II R.T.M.S.27 EO H.Y.U.ETF 8.9674 9.2262 55 1 -0.05%
Xtr.II T.M.Se.27 EUR Co.Bd ETF 25.759 26.334 0 0 0.00%
Xtr.II T.M.Se.27 EUR Co.Bd ETF 9.237 9.3222 599 1 +0.08%
Xtr.II T.M.Se.29 EUR Co.Bd ETF 25.91 26.374 31 611 11 +0.11%
Xtr.II T.M.Se.29 EUR Co.Bd ETF 9.174 9.3086 672 1 +0.13%
Xtr.II T.M.Se.31 EUR Co.Bd ETF 29.651 30.281 8 916 8 -0.19%
Xtr.II T.M.Se.31 EUR Co.Bd ETF 9.9412 9.9984 0 0 0.00%
Xtr.II T.M.Se.33 EUR Co.Bd ETF 28.534 29.015 2 1 +0.13%
Xtr.II T.M.Se.33 EUR Co.Bd ETF 9.4798 9.6442 106 2 -0.03%
Xtr.II Ta.Ma.09 2035 EUR Co.Bd Port.1D EUR Dis. 30.037 30.48 0 0 0.00%
Xtr.II Ta.Ma.09 2036 EUR Co.Bd Port.1D EUR Dis. 29.266 29.658 0 0 0.00%
Xtr.II US Treasuries 1-3 145.02 147.07 2 510 10 -0.22%
Xtr.II US Treasuries 1-3 6.9718 7.1694 0 0 0.00%
Xtr.II USD JPM USD EM Bonds 321.17 330.88 38 8 +0.33%
Xtr.II USD JPM USD EM Bonds 10.2365 10.593 465 5 -0.01%
Xtr.II USD JPM USD EM Bonds 38.079 39.368 5 2 -0.02%
Xtr.II USD JPM USD EM Bonds 10.719 10.999 513 4 -1.21%
Xtr.II-ESG Euroz.Gov.Bd ETF 26.837 27.179 6 1 +0.24%
Xtr.II-ESG Gl Govt Bd 5.378 5.5158 21 1 +0.01%
Xtr.II-ESG Gl Govt Bd 5.5502 5.575 74 1 0.00%
Xtr.II-ESG Gl Govt Bd 8.0996 8.188 86 4 +0.49%
Xtr.II-ESG Gl Govt Bd 5.2007 5.3807 0 0 0.00%
Xtr.II-ESG Gl Govt Bd 6.9093 7.0689 0 0 0.00%
Xtr.II-Eurozone Gov.Bd 0-1 ETF 35.385 35.684 61 3 -0.03%
Xtr.II-Germany Gov.Bd 0-1 ETF 35.025 35.087 7 253 21 -0.01%
Xtr.II-TMS 2030 EO Corp.Bd ETF 35.467 36.174 3 1 +0.13%
Xtr.II-TMS 2032 EO Corp.Bd ETF 34.832 35.531 85 1 +0.04%
Xtr.II-TMS 2034 EO Corp.Bd ETF 34.235 35.018 1 1 +0.18%
Xtr.II-Xtr.II Sa.USD Gl.Ag.Su. Port.1D USD Dis. 23.305 23.663 0 0 0.00%
Xtr.II-Xtr.II US Trea.7-10 ETF USD 26.49 26.99 0 0 0.00%
Xtr.II-Xtr.II US Treas.10+ETF USD 25.621 25.977 0 0 0.00%
Xtr.II-Xtr.II US Treas.3-7 ETF USD 28.737 29.144 0 0 0.00%
Xtr.Jap.N.Z.P.P.A.ETF 1C USD 42.495 42.77 4 1 +0.56%
Xtr.LPX Private Equity Swap 118.22 119.50 466 17 +0.32%
Xtr.MSCI AC As.ex Jap.ESG Swap 51.63 52.23 144 2 +0.19%
Xtr.MSCI Africa Top 50 Swap 9.557 9.744 8 133 53 +2.94%
Xtr.MSCI Ch.A ESG Scr.Sw.ETF USD 19.412 19.606 279 8 +0.79%
Xtr.MSCI EM Eur,Mid.E.&Afr.Sw. 45.44 46.405 129 9 +1.39%
Xtr.MSCI EM Latin America Swap 49.87 50.37 318 8 -1.18%
Xtr.MSCI Eu.Co.St.ESG Scr.ETF 144.26 145.28 44 8 +0.57%
Xtr.MSCI Eu.Mt.ESG Scr.UCETF 181.70 182.76 67 6 +0.16%
Xtr.MSCI Eur.H.Care ESG Scr. 230.85 233.75 214 11 +1.61%
Xtr.MSCI Eur.Small Cap ESG ETF 33.6577 33.8543 0 0 0.00%
Xtr.MSCI Europe Fin.ESG Scr. 93.20 93.72 838 21 +0.26%
Xtr.MSCI Europe Small Cap 75.88 75.95 4 082 82 +0.48%
Xtr.MSCI Europe Util.ESG Scr. 210.20 211.50 69 11 +0.43%
Xtr.MSCI Pac.ex Jap.ESG Scree. 84.50 85.53 287 5 +0.48%
Xtr.MSCI Pac.ex Jap.ESG Scree. USD Dis. 10.622 10.91 0 0 0.00%
Xtr.S&P 500 2x Inverse D.Swap 0.131 0.1319 1 742 380 17 -1.13%
Xtr.S&P 500 2x Lev.Daily Swap 319.25 319.65 777 40 +0.77%
Xtr.S&P 500 Inverse Daily Swap 4.7355 4.7465 28 781 16 -0.88%
Xtr.S&P Gbl Infrastrure Swap 69.24 69.89 3 666 26 -0.90%
Xtr.S&P Select Frontier Swap 25.92 26.645 626 15 +0.68%
Xtr.Scal.MSCI AC Wld Xtr.ETF 12.0553 12.1026 6 646 23 +0.01%
Xtr.ShortDAX x2 Daily Swap 0.4419 0.443 4 052 786 69 -1.31%
Xtr.Stoxx Europe 600 I.G.Swap 223.30 224.55 13 3 +0.90%
Xtr.Stoxx Europe 600 Tech.Swap 92.48 94.23 100 9 +1.99%
Xtr.Stoxx Europe 600 Tel.Swap 89.67 90.28 31 4 -0.18%
Xtr.Stoxx Gbl Sel.Div.100 Swap 39.445 39.65 6 091 75 +0.24%
Xtr.USA Net Z.P.P.A.ETF 1C USD 51.31 51.86 9 1 +0.21%
Xtr.Wld Green Transition Inno. 1C USD 34.7267 34.9483 6 3 +0.12%
Xtr.Wld Net Z.P.Paris Aligned 59.37 59.77 77 5 -0.07%
Xtr.Wld Sm.Cap Gre.Trans.Inno. 1C USD 38.9121 39.1878 746 10 +1.86%
