All securities A-Z
Price lists
| Name | Bid | Ask | Shares | Exec. orders |
Change |
|---|---|---|---|---|---|
| V.F. Corp. | 17.018 | 17.368 | 4 513 | 19 | +3.13% |
| V2X Inc. | 56.50 | 57.50 | 0 | 0 | 0.00% |
| Vaalco Energy Inc. | 3.984 | 4.196 | 113 | 2 | +1.94% |
| Vale S.A (Spons. ADRs) o.N. | 13.70 | 13.85 | 9 468 | 22 | -3.25% |
| Vale S.A. | 13.58 | 13.80 | 43 921 | 119 | -0.32% |
| Valéo S.E. | 12.535 | 12.57 | 1 121 | 5 | -0.12% |
| Valero Energy Corp. | 171.46 | 172.50 | 983 | 22 | +3.80% |
| Valeura Energy Inc. | 6.69 | 6.80 | 0 | 0 | 0.00% |
| Valiant Holding AG | 174.40 | 175.00 | 102 | 6 | -0.12% |
| Valkea Resources Corp. | 0.218 | 0.242 | 3 000 | 1 | +3.51% |
| Valley National Bancorp | 11.30 | 11.90 | 0 | 0 | 0.00% |
| Vallourec S.A. | 18.435 | 18.73 | 4 562 | 30 | +2.39% |
| Valmet Oyj | 27.66 | 27.74 | 4 411 | 44 | -7.41% |
| Valmont Industries Inc. | 398.00 | 404.00 | 10 | 1 | +2.55% |
Valneva SE
|
3.942 | 3.98 | 101 737 | 90 | -2.40% |
| Valterra Platinum Ltd. | 74.00 | 75.00 | 5 665 | 45 | +6.27% |
| Valvoline Inc. | 31.80 | 32.00 | 51 | 2 | 0.00% |
| Van Lanschot Kempen N.V. | 50.90 | 51.00 | 1 220 | 15 | +0.99% |
| Vanda Pharmaceuticals Inc. | 6.30 | 6.50 | 2 849 | 3 | +2.44% |
| Vanguard Mining Corp. | 0.163 | 0.187 | 31 685 | 12 | +13.58% |
| Vanquis Banking Group PLC | 1.368 | 1.412 | 0 | 0 | 0.00% |
| Vanta Holdings Inc. | 1.415 | 1.56 | 0 | 0 | 0.00% |
| VAR Energi ASA | 3.00 | 3.022 | 128 593 | 86 | +1.76% |
| Varex Imaging Corp | 11.80 | 11.90 | 0 | 0 | 0.00% |
| Varonis Systems Inc. | 19.11 | 19.23 | 984 | 6 | +1.75% |
| Vastned Belgium S.A. | 30.40 | 30.60 | 0 | 0 | 0.00% |
| VAT Group AG | 535.80 | 537.80 | 119 | 28 | +1.44% |
| Vault Minerals Ltd. | 2.94 | 3.09 | 39 434 | 31 | 0.00% |
| Vaxcyte Inc. | 47.00 | 48.00 | 1 417 | 14 | +3.49% |
| Veeco Instruments Inc. | 25.80 | 26.00 | 668 | 3 | +1.63% |
| Veem Ltd. | 0.332 | 0.354 | 0 | 0 | 0.00% |
| Veeva System Inc. | 154.75 | 155.70 | 1 283 | 37 | 0.00% |
| Vend Marketplaces ASA | 22.92 | 22.96 | 241 | 2 | +4.20% |
| Ventas Inc. | 69.64 | 70.06 | 293 | 3 | +1.86% |
| Venture Corp. Ltd. | 11.00 | 11.20 | 0 | 0 | 0.00% |
| Venture Global Inc. | 8.24 | 8.48 | 5 965 | 6 | +2.02% |
| Veolia Environnement S.A. | 31.93 | 31.98 | 13 955 | 119 | +0.79% |
| Vera Bradley Inc. | 2.12 | 2.18 | 299 | 3 | -2.73% |
| Veracyte Inc. | 30.40 | 30.80 | 145 | 1 | +0.67% |
| Verallia SA | 23.58 | 23.68 | 3 578 | 17 | +2.18% |
| Veralto Corp. | 76.21 | 76.99 | 874 | 18 | -1.52% |
| Verastem Inc. | 5.55 | 5.70 | 751 | 3 | +5.61% |
Verbio SE
|
23.32 | 23.50 | 19 898 | 166 | +0.52% |
| Verbund AG | 61.30 | 61.40 | 2 889 | 64 | +1.82% |
| Vericel Corp. | 29.80 | 31.40 | 94 | 2 | 0.00% |
| VerifyMe Inc. | 0.86 | 0.955 | 0 | 0 | 0.00% |
| Verisign Inc. | 188.60 | 190.35 | 136 | 21 | -10.26% |
| Verisk Analytics Inc. Cl.A | 150.95 | 151.90 | 799 | 19 | -1.31% |
| Verisure PLC | 11.96 | 12.075 | 766 | 5 | +2.52% |
| Veritone Inc | 2.792 | 2.884 | 2 700 | 8 | +11.96% |
Verizon Communications Inc.
|
39.165 | 39.345 | 74 813 | 398 | -2.06% |
| Vermilion Energy Inc. | 8.594 | 8.67 | 2 264 | 4 | +4.80% |
| Verra Mobility Corp. Cl. A | 15.50 | 16.40 | 0 | 0 | 0.00% |
| Verrica Pharmaceuticals Inc. | 5.70 | 6.00 | 0 | 0 | 0.00% |
| Versant Media Group Inc. | 24.755 | 25.04 | 809 | 14 | -3.78% |
| Vertex Inc. Cl.A | 13.00 | 13.60 | 31 | 1 | +3.15% |
| Vertex Pharmaceuticals Inc. | 403.85 | 404.75 | 232 | 14 | +3.38% |
| Vertical Aerospace Ltd. | 3.74 | 3.90 | 3 314 | 10 | +11.56% |
| Vertiv Holdings Co. | 164.94 | 165.88 | 5 902 | 126 | +9.55% |
| Verve Group SE | 1.302 | 1.341 | 215 590 | 133 | +3.39% |
Vestas Wind Systems AS
|
22.16 | 22.33 | 72 324 | 383 | -6.21% |
| Vestis Corp. | 6.00 | 6.15 | 0 | 0 | 0.00% |
| VGP N.V. | 108.60 | 109.20 | 262 | 10 | +3.81% |
| Via Transportation Inc. | 17.30 | 17.50 | 74 | 1 | 0.00% |
| Viaplay Group AB | 0.1152 | 0.1189 | 49 700 | 5 | -0.09% |
| Viasat Inc. | 34.89 | 35.59 | 237 | 7 | +10.03% |
| Viatris Inc. | 12.26 | 12.415 | 32 225 | 54 | +0.94% |
| Viavi Solutions Inc. | 22.00 | 22.60 | 10 438 | 39 | 0.00% |
| VIB Vermögen AG | 9.52 | 9.92 | 4 702 | 9 | +4.49% |
| Vici Properties Inc. | 23.96 | 24.69 | 3 044 | 31 | -0.25% |
| Vicinity Centres Ltd. | 1.49 | 1.56 | 0 | 0 | 0.00% |
| Vicor Corp. | 134.65 | 135.85 | 308 | 13 | +8.30% |
| Vicore Pharma Holding AB | 0.965 | 0.983 | 0 | 0 | 0.00% |
| Victoria's Secret & Co. | 52.64 | 52.96 | 325 | 5 | +5.63% |
| Victory Capital Holdings Inc. Cl.A | 60.00 | 60.50 | 0 | 0 | 0.00% |
| Victory Metals Ltd. | 0.66 | 0.68 | 1 200 | 1 | +3.05% |
|
Victory Square Technolog. |
0.386 | 0.416 | 53 200 | 12 | -0.50% |
| Vidac Pharma Holding PLC | 0.692 | 0.758 | 14 396 | 12 | +4.47% |
| Vidrala S.A. | 86.70 | 87.50 | 6 | 4 | -0.23% |
| Viemed Healthcare Inc. | 7.30 | 7.35 | 80 | 1 | -1.37% |
| Vienna Insurance Group | 65.60 | 65.80 | 704 | 26 | -2.81% |
| Viking Therapeutics Inc. | 23.79 | 24.03 | 7 458 | 71 | +6.43% |
| Village Farms Internat. Inc. | 2.715 | 2.775 | 6 607 | 15 | +0.20% |
| Villeroy & Boch AG VZ | 18.60 | 18.95 | 24 898 | 129 | 0.00% |
| VinaCapital Vietnam Opp.Fd.Ltd | 5.11 | 5.24 | 900 | 1 | -0.76% |
| Vince Holding Corp. | 2.12 | 2.28 | 0 | 0 | 0.00% |
| Vinci Compass Investments Ltd. | 10.20 | 10.40 | 0 | 0 | 0.00% |
| VINCI S.A. | 133.00 | 134.00 | 29 860 | 673 | +6.19% |
| Vinfast Auto Pte. Ltd | 2.781 | 2.844 | 200 | 1 | +1.70% |
| Viper Energy Inc. | 36.00 | 36.60 | 2 005 | 10 | +0.84% |
| Vipshop Holdings Ltd. | 14.90 | 15.50 | 0 | 0 | 0.00% |
| Virbac S.A. | 350.50 | 352.50 | 29 | 8 | 0.00% |
| Virgin Australia Hldgs Ltd. | 1.73 | 1.80 | 0 | 0 | 0.00% |
| Virgin Galactic Holdings Inc. | 2.119 | 2.17 | 12 499 | 20 | +9.60% |
| Viridian Therapeutics Inc. | 24.48 | 24.98 | 0 | 0 | 0.00% |
| Viridien S.A. | 120.50 | 120.80 | 49 | 3 | +0.34% |
| Viromed Medical AG | 7.25 | 7.55 | 29 808 | 78 | -3.27% |
| VirTra Inc. | 3.96 | 4.04 | 0 | 0 | 0.00% |
| Virtu Financial Inc. Shares A | 32.40 | 32.60 | 1 010 | 5 | -0.61% |
| Virtus Investment Partners Inc | 116.00 | 121.00 | 0 | 0 | 0.00% |
VISA Inc.
|
280.00 | 280.85 | 5 715 | 321 | +0.14% |
| Viscofan S.A. | 55.80 | 55.90 | 560 | 19 | -0.54% |
| Viscom SE | 4.42 | 4.82 | 1 698 | 25 | -2.16% |
| VISEN Pharmaceuticals | 3.52 | 3.74 | 0 | 0 | 0.00% |
| Vishay Intertechnology Inc. | 16.735 | 17.01 | 233 | 1 | -0.57% |
| Vision Lithium Inc. | 0.0115 | 0.0165 | 0 | 0 | 0.00% |
| Visionary Copper&Gold Min. Inc | 0.458 | 0.49 | 0 | 0 | 0.00% |
| Vista Gold Corp. | 1.984 | 2.04 | 15 698 | 7 | +8.24% |
| Vista Oil & Gas S.A.B. de C.V. | 47.20 | 47.40 | 228 | 8 | +1.74% |
| Vistance Networks Inc. | 15.80 | 16.30 | 514 | 5 | +6.62% |
| Visteon Corp. | 84.50 | 86.00 | 0 | 0 | 0.00% |
Vistra Corp.
|
126.30 | 126.90 | 3 295 | 126 | +4.32% |
| Vistry Group PLC | 7.695 | 7.815 | 4 700 | 13 | +1.36% |
| Vita 34 AG | 5.30 | 5.50 | 3 467 | 13 | +1.89% |
| Vital Farms Inc. | 22.40 | 23.00 | 156 | 2 | +0.90% |
| Vital Metals Ltd. | 0.0931 | 0.1122 | 29 980 | 4 | -5.52% |
| Vitec Software Group AB | 24.68 | 24.74 | 5 800 | 92 | +16.67% |
| Vitrolife AB | 8.51 | 8.59 | 807 | 4 | +0.06% |
| Vivani Medical Inc. | 1.05 | 1.10 | 1 401 | 1 | +1.90% |
| Vivendi S.A. | 2.218 | 2.226 | 41 126 | 22 | -1.29% |
| VivoPower International PLC | 1.18 | 1.24 | 32 947 | 12 | +21.36% |
Vivoryon Therapeutics N.V.
|
1.416 | 1.446 | 16 989 | 176 | -0.97% |
| Vizsla Copper Corp. | 1.18 | 1.22 | 26 187 | 27 | +2.54% |
| Vizsla Silver Corp. | 3.85 | 3.92 | 178 953 | 273 | +7.67% |
| VNET Group Inc. | 9.30 | 9.60 | 7 000 | 13 | +10.47% |
| Vodacom Group Ltd. | 8.05 | 8.35 | 0 | 0 | 0.00% |
Vodafone Group PLC
|
1.275 | 1.277 | 609 736 | 140 | +2.49% |
| Vodafone Group PLC Spons.ADRs | 12.70 | 12.80 | 1 516 | 2 | +2.40% |
| voestalpine AG | 42.40 | 42.46 | 15 574 | 135 | +1.53% |
| Volatus Aerospace Inc. | 0.302 | 0.314 | 1 170 403 | 263 | -1.88% |
| Volcanic Gold Mines Inc. | 0.0695 | 0.0825 | 1 027 | 3 | -8.97% |
| Volex PLC | 5.30 | 5.35 | 7 833 | 6 | +4.95% |
Volkswagen AG
|
101.20 | 101.90 | 12 926 | 209 | -0.88% |
Volkswagen AG VZ
|
100.85 | 101.40 | 136 195 | 1 503 | -0.84% |
| Volt Resources Ltd. | 0.0038 | 0.0052 | 100 000 | 2 | 0.00% |
| Voltatron AG | 4.33 | 4.49 | 8 335 | 27 | -5.24% |
| Volvo (publ), AB | 32.52 | 32.68 | 448 | 27 | +0.25% |
| Volvo Car AB | 2.113 | 2.134 | 128 445 | 191 | -3.58% |
| Volvo, AB B | 32.52 | 32.58 | 4 290 | 37 | 0.00% |
Vonovia SE
|
24.79 | 24.86 | 384 494 | 739 | +0.08% |
| Vontier Corp. | 35.18 | 36.05 | 0 | 0 | 0.00% |
| Vontobel Holding AG | 74.00 | 74.20 | 6 | 2 | +3.52% |
| Vornado Realty Trust | 26.37 | 26.50 | 0 | 0 | 0.00% |
| Vortex Energy Corp. | 0.30 | 0.3773 | 40 581 | 15 | +7.11% |
| Vossloh AG | 82.60 | 83.00 | 2 852 | 73 | -1.78% |
| Vow ASA | 0.222 | 0.233 | 5 220 | 3 | +1.37% |
| Voya Financial Inc. | 64.00 | 64.50 | 53 | 1 | +1.63% |
| Voyager Technologies Inc. Reg. Shares Cl. A o.N. | 22.67 | 22.78 | 1 035 | 17 | +10.82% |
| Voyager Therapeutics Inc. | 3.058 | 3.158 | 66 | 1 | +3.58% |
| vTv Therapeutics Inc. | 24.20 | 25.40 | 5 | 1 | -2.24% |
Vulcan Energy Resources Ltd.
|
2.24 | 2.25 | 313 751 | 239 | -0.09% |
| Vulcan Materials Co. | 272.00 | 274.00 | 378 | 18 | +3.79% |
| Vusion S.A. | 126.50 | 127.40 | 923 | 40 | -3.94% |
| Vuzix Corp. | 2.09 | 2.182 | 15 523 | 18 | +8.73% |
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Realtime Quotes
Last Update:
06/02/2026 @ 22:00:00
Last Update:
06/02/2026 @ 22:00:00

