All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
X-FAB Silicon Foundries SE 4.50 4.544 17 932 22 -1.27%
XBiotech Inc. 2.04 2.12 134 2 +1.00%
Xcel Energy Inc. 68.55 68.86 100 6 +2.67%
XD Inc. 8.25 8.55 0 0 0.00%
Xencor Inc. 9.65 9.90 0 0 0.00%
Xenon Pharmaceuticals Inc. 34.40 35.60 0 0 0.00%
Xeris Biopharma Holdings Inc. 5.66 5.835 0 0 0.00%
Xerox Holdings Corp. 1.602 1.6232 3 260 6 -0.10%
XiabuXiabu Ca.M.(Ch.)H.Co.Ltd. 0.0665 0.0965 0 0 0.00%
Xiaomi Corp. Cl.B  3.9505 3.9965 331 262 604 +1.87%
Ximen Mining Corp. 0.045 0.051 20 000 1 -7.22%
Xinjiang Goldwind Sc.&T.Co.Ltd 1.4375 1.467 14 246 14 +0.76%
Xinte Energy Co. Ltd. 0.75 0.815 0 0 0.00%
Xinyi Glass Holding Co. Ltd. 1.079 1.1185 1 000 1 -1.28%
Xinyi Solar Holdings Ltd. 0.3694 0.3894 15 074 9 -2.66%
XOMA Royalty Corp. 19.90 20.40 0 0 0.00%
Xometry Inc. 46.21 47.14 2 151 23 +3.49%
XORTX Therapeutics Inc. 0.339 0.389 1 030 1 +1.41%
XP Inc. 16.66 16.80 90 1 +0.05%
XPEL Inc. 44.40 46.00 0 0 0.00%
Xpeng Inc. 7.54 7.693 7 824 36 +2.60%
Xpeng Inc. ADRs 15.00 15.20 16 554 85 +1.34%
XPO Inc. 162.95 166.25 0 0 0.00%
XtalPi Holdings Ltd. 1.1894 1.2328 0 0 0.00%
Xtant Medical Holdings Inc. 0.48 0.51 0 0 0.00%
Xtract One Technologies Inc. 0.308 0.328 0 0 0.00%
Xunlei Ltd. (Sp.ADR) 4.76 4.98 0 0 0.00%
Xylem Inc. 107.50 108.15 1 514 58 +1.65%
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)