All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
S&H Rohstoff-Aktien Global Inhaber-Anteile P (a) 149.197 151.36 0 0 0.00%
S&H Smaller Companies EMU Inhaber-Anteile P (a) 177.438 180.01 0 0 0.00%
S&H Substanzwerte Inhaber-Anteile P (a) 192.474 195.264 0 0 0.00%
Sarasin Inv.-BondSar World 152.183 153.613 0 0 0.00%
Sarasin Inv.-Sustain.Eq.Eur Nam.-Ant. (aussch.) 124.409 126.047 0 0 0.00%
Sarasin-FairInvest-Uni.-Fonds Inhaber-Anteile A 49.486 50.203 0 0 0.00%
Sarasin-FairInvest-Uni.-Fonds Inhaber-Anteile I 53.434 54.208 0 0 0.00%
Sauren Fds Nachhaltig Wachstum Inh-Ant. o.N. 28.42 28.832 0 0 0.00%
Schoellerbank Anleihefonds Inh.-Ant. A o.N. 59.545 60.025 0 0 0.00%
Schoellerbank Ethik Aktien Inh.-Ant. A o.N. 225.846 229.12 0 0 0.00%
Schoellerbank Kurzinvest Inh.-Ant. A o.N. 65.402 65.69 0 0 0.00%
Schoellerbank Vorsorgefonds Inh.-Ant. A o.N. 50.981 51.392 0 0 0.00%
Schroder ISF Asian Bd Abs.Ret. Nam.Ant. A Dis o.N. 4.161 4.20 0 0 0.00%
Schroder ISF BIC Namensanteile A Acc. EUR o.N. ./. ./. 0 0 0.00%
Schroder ISF BIC Namensanteile A Acc. USD o.N. 217.17 220.03 0 0 0.00%
Schroder ISF China Opportunit. Nam-Ant.A Acc. o.N. 354.544 359.211 0 0 0.00%
Schroder ISF Em.Mkts Dbt Ab.R. Nam.-Ant.A Acc o.N. 26.653 26.866 0 0 0.00%
Schroder ISF Emerging Asia Nam-Ant.A Acc. EUR o.N. 57.755 58.592 0 0 0.00%
Schroder ISF Emerging Asia Namensant. A Acc 57.556 58.39 0 0 0.00%
Schroder ISF Eur.Sm.Comp. Namensant. B Acc 33.601 34.088 0 0 0.00%
Schroder ISF Eur.Sm.Comp. Namensant. B Dis 25.18 25.545 0 0 0.00%
Schroder ISF Eur.Sm.Comp. Namensanteile A Acc o.N. 40.606 41.194 0 0 0.00%
Schroder ISF Euro Bond Namensanteile A Acc o.N. 19.817 19.975 0 0 0.00%
Schroder ISF Euro Bond Namensanteile A Dis 7.102 7.159 0 0 0.00%
Schroder ISF Euro Corp.Bond Nam.Ant.A Dis.EUR SF 14.743 14.874 0 0 0.00%
Schroder ISF Euro Corp.Bond Namensant. A Acc o.N. 24.42 24.65 0 0 0.00%
Schroder ISF Euro Equity Namensanteile A Acc 56.367 57.109 0 0 0.00%
Schroder ISF Euro Equity Namensanteile A Dis o.N. 36.709 37.191 0 0 0.00%
Schroder ISF Euro Equity Namensanteile B Acc 48.039 48.735 0 0 0.00%
Schroder ISF Euro Sht Term Bd Namensant. A Acc 7.382 7.415 0 0 0.00%
Schroder ISF Europ.Eq.Alpha Namensant. A Acc 109.439 111.025 0 0 0.00%
Schroder ISF Europ.Eq.Alpha Namensanteile B 96.444 97.712 0 0 0.00%
Schroder ISF Europ.Spec. Si.Nam-Ant.A Acc.EUR o.N. 241.607 245.11 0 0 0.00%
Schroder ISF Greater China Namensanteile A 79.319 80.363 0 0 0.00%
Schroder ISF Greater China Namensanteile B 69.602 70.611 0 0 0.00%
Schroder ISF Japanese Equity Namensanteile A 12.922 13.109 0 0 0.00%
Schroder ISF Latin American Namensanteile C 32.491 32.918 0 0 0.00%
Schroder ISF Pacific Equity Namensant. C Acc 33.427 33.867 0 0 0.00%
Schroder ISF US L Cap Namensant A Acc o.N. 319.774 324.41 0 0 0.00%
Schroder ISF-Asian Opportun. Nam.-Ant.A Acc o.N. 25.653 26.024 0 0 0.00%
Schroder ISF-Asian Opportun. Nam.Ant. A Acc EUR oN 25.586 25.956 0 0 0.00%
Schroder ISF-Asian Opportun. Nam.Ant. A Dis AV oN 17.855 18.113 0 0 0.00%
Schroder ISF-Euro Gover. Bd Namensant. A Dis 5.555 5.605 0 0 0.00%
Schroder ISF-Euro Gover. Bd Namensant. C Dis 6.094 6.151 0 0 0.00%
Schroder ISF-Gbl Sust.Growth Nam.Ant.A Acc.USD oN 352.052 357.156 0 0 0.00%
Schroder ISF-Gl.Mul.-Ass.Inc. A EUR Hed.Acc.o.N 130.957 132.855 0 0 0.00%
Schroder ISF-Gl.Mul.-Ass.Inc. A EUR Hed.Dis.o.N 70.173 71.19 0 0 0.00%
Schroder ISF-Gl.Mul.-Ass.Inc. Ant.A USD Acc.o.N 141.038 143.083 0 0 0.00%
Schroder ISF-Gl.Mul.-Ass.Inc. Ant.A USD Dis.o.N 67.503 68.481 0 0 0.00%
SEB Aktienfonds 137.158 139.146 0 0 0.00%
SEB EuroCompanies 84.696 85.924 0 0 0.00%
SEB Europafonds 79.303 80.452 0 0 0.00%
SEB European Equity Small Caps Inh.-Ant.o.N. 363.388 368.475 0 0 0.00%
SEB Fund 1-SEB Asset S Act. Nom. C (EUR) o.N. 15.162 15.381 0 0 0.00%
SEB Fund 1-SEB Nordic Equity Actions Nom. C o.N. 18.216 18.48 0 0 0.00%
SEB Global High Yield Fund Inh.-Ant. D (EUR) o.N. 32.626 32.935 0 0 0.00%
SEB ImmoInvest 0.736 0.77 0 0 0.00%
SEB Total Return Bond Fund Inhaber-Anteile 21.096 21.266 0 0 0.00%
SEB2-SEB E.Eur.S.+M.C.x Rus.Fd Act. Nom.C o.N. ./. ./. 0 0 0.00%
SEILERN INTL FDS-Seil.Wo.Gwth Reg. Shs EUR U R oN ./. ./. 0 0 0.00%
sentix Fonds Aktie.Deutschland 231.007 234.356 0 0 0.00%
Sentix Risk Return -A-Inhaber-Anteilsklasse R 135.792 137.76 0 0 0.00%
SI BestSelect 206.315 209.306 0 0 0.00%
SI.OD.BHF2-O.B.Polar.Balanced Inh.Ant. DRW-EUR oN 88.434 89.716 0 0 0.00%
SI.OD.BHF2-O.B.Polaris Dynamic Inh.Ant. DRW-EUR oN 99.99 101.439 0 0 0.00%
Siemens Balanced Inhaber-Anteile 24.72 25.045 0 0 0.00%
Siemens Qual. & Divid. Europa Inhaber-Anteile 16.888 17.11 0 0 0.00%
Sigma Plus Dynamisch Inhaber-Anteile CF (A) o.N. 73.802 74.773 0 0 0.00%
SK Rhein Neckar Nord Persp.Inv Inhaber-Anteile 105.246 106.772 0 0 0.00%
SKAG EuroCash 12.374 12.429 0 0 0.00%
SKAG Euroinvest Corporates Inhaber-Anteile 11.891 11.996 0 0 0.00%
SKAG Global Growth Inhaber-Anteile 18.641 18.887 0 0 0.00%
SKAG-Euroinvest Aktien Inhaber-Anteile 19.798 20.058 0 0 0.00%
SKAG-Euroinvest Renten Inhaber-Anteile 15.762 15.889 0 0 0.00%
SKAG-Weltinvest Aktien Inhaber-Anteile 26.35 26.719 0 0 0.00%
smart-invest FCP-DIVIDENDUM AR Inhaber-Ant. B o.N. 36.244 36.769 0 0 0.00%
smart-Invest FCP-Helios AR 57.713 58.472 0 0 0.00%
SOLIT Wertefonds nhaber-Anteile R ./. ./. 0 0 0.00%
Sparinvest-Global Value Inhaber-Anteile EUR R o.N. 558.983 566.334 0 0 0.00%
Sparka.Passau Drei-Flüsse Inv. Inhaber-Anteile 47.262 47.947 0 0 0.00%
Sparkasse Vorderpf.Sel.Deu.ESG Inhaber-Anteile 59.645 60.509 0 0 0.00%
SPKED Invest Inhaber-Anteile 51.502 52.248 0 0 0.00%
SPKED Smart Balance Inhaber-Anteile 52.619 53.381 0 0 0.00%
Sprott-Alpina Gold Equity Fund Inh.-Anteile A o.N. 740.259 750.622 0 0 0.00%
Spängler Seilern Global Trust Inh.-Anteile T o.N. 284.988 289.12 0 0 0.00%
SQUAD - Value Actions au Porteur B o.N. 629.23 638.353 0 0 0.00%
Squad Aguja Opportunities Inhaber-Anteile R 171.199 173.681 0 0 0.00%
SQUAD GALLO Europa ./. ./. 0 0 0.00%
SQUAD GALLO Europa Inhaber-Anteile R 94.407 95.775 0 0 0.00%
SQUAD Point Five Inhaber-Anteile R 180.327 182.941 0 0 0.00%
SQUAD-MAKRO Actions au Porteur N o.N. 276.964 280.979 0 0 0.00%
SSKM ESG Invest Inhaber-Anteile 109.54 110.979 0 0 0.00%
SSKM Invest Inhaber-Anteile 50.927 51.665 0 0 0.00%
Stadtspark.Düsseldorf Megatr. Inhaber-Anteile 124.185 125.985 0 0 0.00%
StarCapital FCP-St.Equ.Val.Pl. Inh.-Ant. A-EUR o.N 309.782 314.273 0 0 0.00%
Steyler Fair Invest-Equities 93.69 95.048 0 0 0.00%
Stiftungsfonds Westfalen 1 268.206 1 286.594 0 0 0.00%
Strategie Welt Select Inhaber-Anteile 26.331 26.678 0 0 0.00%
Stuttgarter Dividendenfonds Inhaber-Anteile o.N. 111.183 112.647 0 0 0.00%
Stuttgarter Energiefonds 48.191 48.825 0 0 0.00%
Stuttgarter-Aktien-Fonds Inhaber-Anteile o.N. 121.648 122.864 0 0 0.00%
SUPERIOR 3 - Ethik Inhaber-Anteile A o.N. 807.936 819.651 0 0 0.00%
Swis.Lif.REF(DE)Eur.R.E.L.a.W. Inhaber-Anteile 8.473 8.642 0 0 0.00%
Swiss.(LU)Equ. - Sustainable Inh.Anteile AA o.N. 339.312 343.779 0 0 0.00%
Swissc.(LU)Ptf-Comm.Bal.(EO) Inh.Anteile AA o.N. 167.204 169.628 0 0 0.00%
Swisscanto(LU)Eq.-Sust. Water Nam.-Anteile AA o.N. 165.897 168.302 0 0 0.00%
Swisscanto(LU)Eq.-Sust. Water Nam.-Anteile AT o.N. 286.865 291.024 0 0 0.00%
Swisscanto(LU)Ptf-Sust.Bal.EUR Inh.Ant. AA o.N. 153.207 155.224 0 0 0.00%
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
7:30AM ‘til 10PM