All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
R + P UNIVERSAL-FONDS Inhaber-Anteile 189.523 192.018 0 0 0.00%
R-co Valor Actions au Porteur C o.N. 3 991.235 4 049.107 0 0 0.00%
Raiff.-Nachh.-Österr.Plus-Akt. Inh.-Ant. (R) T oN 334.142 338.987 0 0 0.00%
Raiff.-Nachh.-Österr.Plus-Akt.InhAnt(R)VT Stord oN 369.101 374.452 0 0 0.00%
Raiffeisen-E.M.-ESG-Trans-Rent Inh-Ant.(R) A St oN 92.454 93.322 0 0 0.00%
Raiffeisen-Energie-Aktien Inh.-Ant. A Stückorder 167.763 170.195 0 0 0.00%
Raiffeisen-Energie-Aktien Inh.-Ant. VT Stückorder 227.821 231.124 0 0 0.00%
Raiffeisen-ESG-Euro-Corp.Inh.-Ant.R A Stück o.N. 111.218 112.114 0 0 0.00%
Raiffeisen-ESG-Euro-Rent 153.159 154.393 0 0 0.00%
Raiffeisen-ESG-Euro-Rent 128.711 129.749 0 0 0.00%
Raiffeisen-ESG-Euro-Rent 72.069 72.649 0 0 0.00%
Raiffeisen-ESG-Global-Rent Inh.-Ant.(R) T o.N. 76.925 77.271 0 0 0.00%
Raiffeisen-ESG-Global-Rent Inh.-Ant.(R)A o.N. 42.906 43.313 0 0 0.00%
Raiffeisen-Euro-ShortTerm-Rent 61.681 61.958 0 0 0.00%
Raiffeisen-Gl.Div-ESG-Akt. 163.056 165.42 10 1 +1.27%
Raiffeisen-MegaTrends-ESG-Akt. 280.688 284.379 0 0 0.00%
Raiffeisen-Nachhalt.-US-Aktien 307.295 311.75 0 0 0.00%
Raiffeisen-Nachhalt.-US-Aktien 417.887 423.946 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 314.284 318.683 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 218.253 221.417 0 0 0.00%
Raiffeisen-Nachhaltig.EUR Akt. 291.952 296.185 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Akt. 277.021 281.037 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Akt. 223.211 226.294 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Mix 107.472 108.886 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Rent 12.391 12.495 0 0 0.00%
Raiffeisen-Nachhaltigkeit-Rent 6.623 6.68 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Osteuropa-Rent ./. ./. 0 0 0.00%
Raiffeisen-Russland-Aktien ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
Raiffeisen-Zentr.eur-ESG-Akt. ./. ./. 0 0 0.00%
RenditDeka 21.788 21.964 0 0 0.00%
RIM Global Bioscience Inhaber-Anteile B o.N. 803.60 815.252 0 0 0.00%
RIM Global Opportunities Inhaber-Anteile B o.N. 280.65 284.719 0 0 0.00%
RM Vermögensstrategie ESG Inhaber-Anteile 61.901 62.798 0 0 0.00%
Rob.Cap.Gr-Rob.Sust.Water Act. Nom. D EUR Acc. oN 577.529 585.903 13 1 -0.61%
Robeco All Strat. Euro Bonds Act. Nom. Cl D EUR 86.113 86.807 0 0 0.00%
Robeco Asia-Pacific Equities Act. Nom. Cl D EUR 338.103 342.836 18 3 -1.67%
Robeco BP Gl Premium Equities Act. N Cl D EUR o.N. 619.992 628.153 0 0 0.00%
Robeco Cap.Gr.Fds-Smart Energy Act.Nom.D EUR Acc. 93.069 94.418 0 0 0.00%
Robeco Cap.Grow.Fd-Sm.Ener.Eq. Act.Nom.D USD Acc. 91.735 93.065 0 0 0.00%
Robeco Cap.Gwth-R.Euro.Con.Eq.At. N. Cl D EUR o.N. 326.655 331.391 0 0 0.00%
Robeco Chinese Equities 101.437 102.907 0 0 0.00%
Robeco Consumer Trends Equiti. 398.633 403.878 30 2 -0.54%
Robeco Em. Markets Equit. Act. Nom. Cl D EUR 372.442 377.34 0 0 0.00%
Robeco Emerging Stars Equ.Act. Nom.Class DEUR o.N. 466.00 469.138 96 4 -0.92%
Robeco India Equities Act. Nom. Class D EUR o.N. 315.096 319.664 0 0 0.00%
Robeco New Wld Financials Equs 139.292 141.311 0 0 0.00%
Robeco Sust.European Stars Eq.Act.Nom.Cl.D EUR o.N 91.569 92.896 0 0 0.00%
Robeco Sust.Global Stars Equ.Act.Nom.Cl.D EUR o.N. 719.78 729.258 0 0 0.00%
Robeco Sustainable Property Eq Act. Nom Cl.DEUR oN 199.751 202.381 0 0 0.00%
Rolinco N.V. Aandelen op naam EUR E 72.783 74.966 0 0 0.00%
RW Portfolio Strategie UI Inhaber-Anteile P 108.575 110.005 0 0 0.00%
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
7:30AM ‘til 10PM