All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
V.E.Vec.ETF Tr.-ChinaAMC Ch.Bd 19.2808 19.5341 0 0 0.00%
V.E.Vect.-Bus.Dev.Co.Inc.ETF 12.006 12.112 0 0 0.00%
V.E.Vect.Junior Gold Min.U.ETF 90.72 91.51 13 825 151 +3.24%
V.Fd PLC-Vang.US Trea.0-1 YB 49.3791 49.4979 0 0 0.00%
V.FTSE100ETF LSA 59.78 60.06 487 30 +0.45%
V.FTSE250UE LSA 47.625 47.895 232 4 +0.01%
Val.ETF Tr.2-Bitcoin Strat.ETF 4.4247 4.4578 0 0 0.00%
VALOUR DIGITAL SECURITIES ETP 0.4021 0.4114 500 1 -0.93%
VALOUR DIGITAL SECURITIES Ltd. 1.076 1.0957 0 0 0.00%
VALOUR DIGITAL SECURITIES Ltd. Bitcoin Phys 5.1199 5.2022 12 1 +0.59%
VALOUR DIGITAL SECURITIES Ltd. Physical Staking 1.3301 1.3406 0 0 0.00%
VanE.Vect.-AMT-F.Sh.Muni.I.ETF 14.802 14.89 0 0 0.00%
VANECK BITCOIN ETN29 39.4768 39.6946 2 966 36 +0.87%
VanEck Circul.Econom.UCITS ETF 22.225 22.565 673 3 +0.29%
VanEck Cr.and Blockch.Innv. 10.128 10.322 52 868 91 +0.29%
VanEck ETF-Med.R.a.Bio.Eng. UE 17.692 18.084 303 12 -0.15%
VanEck ETF-Quantum Computing Reg.Shs 1 USD Acc. oN 21.45 21.55 14 770 179 +0.80%
VanEck ETFs-Mnst.US SMID Moat 20.375 20.55 20 1 -0.20%
VanEck ETFs-Uran.Nuclear Tech. USD 46.52 46.885 8 185 146 +0.19%
VanEck ETFs-VanEck Defense ETF 52.20 52.34 29 528 344 +0.56%
VanEck ETP AG 1.023 1.0636 0 0 0.00%
VanEck ETP AG 31.12.29 MVIS Contract L. 6.6461 6.7684 450 1 +0.29%
VanEck ETP AG 31.12.29 MVIS CryptoComp. 7.4414 7.5982 109 1 +1.66%
VanEck ETP AG Avalanche MVIS 1.0916 1.1174 570 2 +0.56%
VanEck ETP AG Mvi Cry Algorand 1.0363 1.062 677 1 -0.39%
VanEck ETP AG MVIS CryptoComp. 8.2438 8.4701 1 964 5 +0.34%
VanEck ETP AG Polygon MVIS 0.3386 0.346 21 451 2 -0.12%
VanEck Geon.+Healthc. UC.ETF 19.112 19.404 0 0 0.00%
VANECK HYDROGEN ECO UCITS ETF 5.624 5.695 4 344 29 -0.65%
VanEck Morn.Gl Wide Moat U.ETF 30.795 30.89 2 250 7 +0.34%
VANECK MST US MOAT UC.ETF USD 21.49 21.65 51 2 0.00%
VanEck Mstr US Sus.WM 54.79 54.94 1 576 14 +0.05%
VanEck Oil Services UCITS ETF USD 19.352 19.866 1 425 6 +0.81%
VanEck Pyth ETN 1.2739 1.3237 0 0 0.00%
VanEck Rare Earth/Str.Met.ETF 62.82 63.02 0 0 0.00%
VanEck Semiconductor UC.ETF 53.17 53.36 33 246 231 +0.40%
VanECK Space UCITS ETF 57.17 57.95 7 286 158 +0.59%
VanEck Sui ETN 5.1078 5.2996 5 018 4 +0.30%
VanEck Sustain.Fut.Food UC.ETF 18.504 18.756 378 5 +0.15%
VanEck Uran.+Nucl.Energy ETF 105.46 105.54 0 0 0.00%
VanEck V.E.-ChinaAMC SME-ChiN. 37.74 37.92 0 0 0.00%
VanEck V.ETF T.-F.Ang.HY B.ETF 24.9661 25.0746 0 0 0.00%
VanEck V.ETF T.-Intl Hi.Yie.Bd 18.6561 18.8157 0 0 0.00%
VanEck V.ETF T.-Pfd Sec.ex Fi. 15.0407 15.1492 0 0 0.00%
VanEck V.ETF-Mo.Wide Moat ETF 88.77 88.88 0 0 0.00%
VanEck V.GL.F.Angels HY Bd U.E 61.6721 62.4959 0 0 0.00%
VanEck Ve.I.EO So.C.AAA-AA 1-5 19.0795 19.2193 1 326 7 +0.28%
VanEck Vec.-AMT-F.L.Mu.Idx ETF 14.916 15.004 0 0 0.00%
VanEck Vec.JPM EM L.C.Bd U.ETF 57.8321 58.6839 77 3 +0.32%
VanEck Vect.-AMT-F.In.Mu.I.ETF 40.1158 40.2064 0 0 0.00%
VanEck Vect.-HY Municip.Index 43.3618 43.6703 0 0 0.00%
VanEck Vect.-Jun.Gold Min.ETF 97.52 98.45 0 0 0.00%
VanEck Vect.-Nat.Resources ETF 51.40 51.67 0 0 0.00%
VanEck Vect.Em.Mkt.HY Bd U.E. 112.9601 115.3949 43 3 +0.21%
VanEck Vect.ETF T.-Africa Ind. 22.25 22.715 0 0 0.00%
VanEck Vect.ETF T.-Biotech ETF 159.50 165.98 16 1 -1.98%
VanEck Vect.ETF Tr.-Env.Serv. 32.37 33.475 0 0 0.00%
VanEck Vect.ETF Tr.-Oil Serv. 243.80 244.45 0 0 0.00%
VanEck Vect.ETF Tr.-Pharmaceut 88.27 88.41 27 1 -0.33%
VanEck Vect.ETF-Brazil Sm. Cap 13.544 13.96 0 0 0.00%
VanEck Vect.ETF-Em.Mkts HY Bd 16.8974 17.006 0 0 0.00%
VanEck Vect.ETF-JPM EM Lo.C.Bd 21.8358 22.1443 0 0 0.00%
VanEck Vect.ETF-Semiconductor 308.75 309.90 23 2 +0.05%
VanEck Vect.Europ.Equal Weight 89.16 89.46 72 6 +0.44%
VanEck Vect.Gl Real Estate UE 37.605 37.84 1 622 34 0.00%
VanEck Vect.Glob.Mining U.ETF 48.85 49.305 13 206 125 +2.60%
VanEck Vect.Gold Miners UC.ETF 83.84 84.39 10 177 155 +2.81%
VanEck Vect.iB.EO So.Div.1-10 12.3333 12.4156 201 1 +0.37%
VanEck Vect.iBo.EO Corporates 17.0676 17.1699 530 1 -0.13%
VanEck Vect.Mo.De.Ma.Div.Lea. 47.94 48.05 120 762 613 +0.15%
VanEck Vect.Mu.-Ass.Bala.All. 72.5049 74.7147 366 3 +0.46%
VanEck Vect.Mu.-Ass.Cons.All. 61.7646 64.0744 171 3 +0.36%
VanEck Vect.Mu.-Ass.Grow.All. 84.0708 86.7506 204 3 +0.40%
VanEck Vect.Sus.Wld Eq.Weight 37.08 37.17 9 619 52 +0.35%
VanEck Vector.ETF Tr.-Mtg REIT 8.90 9.008 0 0 0.00%
VanEck Vectors AEX UCITS ETF 94.06 96.10 102 18 +0.49%
VanEck Vectors ETF T.-Indones. 13.818 14.28 0 0 0.00%
VanEck Vectors ETF Tr.-Agrib. 62.19 62.46 0 0 0.00%
VanEck Vectors ETF Tr.-Vietnam 16.03 16.336 125 1 -0.50%
VanEck Vectors ETF-Israel ETF 50.34 50.71 0 0 0.00%
VanEck Vectors Ethereum ETN 15.0317 15.1225 3 416 16 +1.66%
VanEck Vectors Polkadot ETN 0.4695 0.479 7 615 2 -0.71%
VanEck Vectors Solana ETN 5.8371 5.8984 19 528 20 +0.99%
VanEck Vectors Steel ETF 72.64 72.75 0 0 0.00%
VanEck Vectors TRON ETN 25.1821 25.7539 0 0 0.00%
VanEck Vectors-Gaming ETF 34.27 35.51 0 0 0.00%
VanEck Vectors-Gold Miners ETF 73.48 74.41 0 0 0.00%
VanEck Vectors-Retail ETF 212.50 215.65 0 0 0.00%
VanEck Vid eSports UC. ETF Reg. Shares A 58.48 58.79 3 640 92 +0.31%
VanEck-New China ESG ETF 14.552 14.74 5 2 -0.11%
VANECK-US FALL.ANG.HYBD ETF USD 20.7881 21.0619 0 0 0.00%
VanEckVec.ETFs-R.Ea.Str.Mtls 12.448 12.63 14 252 101 +1.03%
Vang.Fds-Va.US Tr.7.10Y Bd ETF Reg.Shs USD Acc. oN 85.3061 85.4379 3 1 -0.01%
Vang.Fds-Va.US Tr.7.10Y Bd ETF Reg.Shs USD Dis. oN 84.9161 85.0499 0 0 0.00%
Vang.Fds-Van.US Tr.1-3Y Bd ETF Reg.Shs USD Acc. oN 85.5891 85.6789 0 0 0.00%
Vang.Fds-Van.US Tr.1-3Y Bd ETF Reg.Shs USD Dis. oN 85.2201 85.3099 0 0 0.00%
Vang.Fds-Van.US Tr.1-3Y Bd ETF Shs Hgd EUR Acc. 5.0185 5.0225 0 0 0.00%
Vang.Fds-Van.US Tr.1-3Y Bd ETF Shs Hgd EUR Dis. 4.9988 5.0028 0 0 0.00%
Vang.Fds-Van.US Tr.3-7Y Bd ETF Reg.Shs USD Acc. oN 85.5161 85.6399 0 0 0.00%
Vang.Fds-Van.US Tr.3-7Y Bd ETF Reg.Shs USD Dis. oN 85.1581 85.2639 0 0 0.00%
Vang.FTSE A.-Wo.Hi.Di.Yi.U.ETF 69.71 69.87 27 428 531 +0.11%
Vang.FTSE A.-Wo.Hi.Di.Yi.U.ETF 78.88 79.17 3 231 64 +0.18%
Vang.FTSE Dev.Eur.ex UK U.ETF 45.945 46.045 243 21 +0.57%
Vang.FTSE Dev.Eur.ex UK U.ETF 54.58 54.70 110 31 +0.59%
Vang.FTSE Develop.World U.ETF 109.88 110.00 2 482 58 +0.18%
Vang.FTSE Develop.World U.ETF 114.98 115.16 3 697 67 +0.21%
Vang.USD Em.Mkts Gov.Bd U.ETF 37.4391 37.8559 1 826 27 -0.04%
Vang.USD Em.Mkts Gov.Bd U.ETF USD 53.0101 53.6999 52 8 -0.04%
Vanguard Adm.Fds-S&P 500 Gwth 381.20 381.35 0 0 0.00%
Vanguard Adm.Fds-S&P 500 Value 175.68 175.74 0 0 0.00%
Vanguard Adm.Fds-S&P MC.400 G. 103.46 103.66 0 0 0.00%
Vanguard Adm.Fds-S&P Mid-C.400 96.13 96.21 0 0 0.00%
Vanguard Adm.Fds-S&P SC.600 V. 84.02 84.21 0 0 0.00%
Vanguard Adm.Fds-S&P Sm.-C.600 95.58 95.66 0 0 0.00%
Vanguard Bd Idx Fds-Lon.-Te.Bd 59.237 59.8456 0 0 0.00%
Vanguard Bd Ind.-Tot.Bd.MktETF 62.9323 63.5408 0 0 0.00%
Vanguard Bd Index Fds-Sh.-T.Bd 66.8454 67.4539 0 0 0.00%
Vanguard EUR Corp.1-3 Yr Bd U. 5.0209 5.0401 4 815 2 +0.01%
Vanguard EUR Corp.1-3 Yr Bd U. 5.1229 5.1335 312 3 +0.07%
Vanguard EUR Corp.Bond U.ETF 48.4751 48.7219 2 300 26 +0.02%
Vanguard EUR Corp.Bond U.ETF 53.0811 53.2349 1 696 16 +0.01%
Vanguard EUR Euroz.Gov.B.U.ETF 22.183 22.3174 6 341 9 +0.10%
Vanguard EUR Euroz.Gov.B.U.ETF 23.9334 24.0032 3 062 14 -0.15%
Vanguard Extended Market ETF 179.96 181.08 0 0 0.00%
Vanguard Fd-LIFEST.20% EQ ETF 25.5101 25.6129 553 6 +0.10%
Vanguard Fd-LIFEST.20% EQ ETF 22.2821 22.3659 9 2 -0.09%
Vanguard Fd-LIFEST.40% EQ ETF Reg. Shs EUR Acc. oN 29.5676 29.6994 1 376 14 +0.18%
Vanguard Fd-LIFEST.40% EQ ETF Reg. Shs EUR Dis. oN 26.0988 26.2126 1 1 +0.12%
Vanguard Fd-LIFEST.60% EQ ETF 34.18 34.27 5 779 72 +0.15%
Vanguard Fd-LIFEST.60% EQ ETF 30.47 30.57 1 370 10 +0.03%
Vanguard Fd-LIFEST.80%EQ ETF 39.29 39.425 2 784 84 +0.01%
Vanguard Fd-LIFEST.80%EQ ETF 35.48 35.62 492 16 +0.18%
Vanguard Fds-Gl.Aggr.Bd UC.ETF 23.7281 23.8769 1 390 38 -0.06%
Vanguard Fds-Gl.Aggr.Bd UC.ETF 20.7811 21.0199 10 599 23 -0.29%
Vanguard Fds-V ESG EUR C.B ETF Acc. 5.7679 5.8023 87 1 -0.13%
Vanguard Fds-V ESG EUR C.B ETF Dis. 5.1775 5.2043 25 4 +0.04%
Vanguard Fds-V.ESG No.Am.ETF Reg.Shs USD 6.775 6.791 4 115 7 -0.04%
Vanguard Fds-V.ESG No.Am.ETF Reg.Shs USD 7.006 7.023 12 8 +0.04%
Vanguard Fds-V.Ger.All Cap U.E 34.80 34.875 2 284 26 +0.53%
Vanguard FTSE 100 UCITS ETF 49.445 49.595 252 25 +0.43%
Vanguard FTSE 250 UCITS ETF 39.165 39.305 10 1 +0.40%
Vanguard FTSE All-W. ex US S.C 122.16 122.76 0 0 0.00%
Vanguard FTSE All-Wld Ex-US I. 62.86 62.96 0 0 0.00%
Vanguard FTSE All-World U.ETF 141.92 142.06 24 523 591 +0.18%
Vanguard FTSE All-World U.ETF 145.32 145.46 80 607 2 559 +0.18%
Vanguard FTSE Canada Index ETF 42.295 42.92 0 0 0.00%
Vanguard FTSE D.A.P.x.J.U.ETF 27.76 27.95 4 685 20 +0.29%
Vanguard FTSE D.A.P.x.J.U.ETF 35.02 35.30 1 899 49 +0.19%
Vanguard FTSE Dev.Europe U.ETF 45.735 45.815 6 392 101 +0.53%
Vanguard FTSE Dev.Europe U.ETF 53.89 53.97 2 506 52 +0.52%
Vanguard FTSE Em.Markets U.ETF 63.66 63.96 4 210 94 +0.39%
Vanguard FTSE Em.Markets U.ETF 67.16 67.50 1 626 119 +0.43%
Vanguard FTSE Emerging Mkt.ETF 45.66 45.955 0 0 0.00%
Vanguard FTSE Europe ETF 71.34 71.65 0 0 0.00%
Vanguard FTSE Japan UCITS ETF 37.775 37.925 727 13 +0.45%
Vanguard FTSE Japan UCITS ETF 35.205 35.335 2 403 35 +0.47%
Vanguard FTSE Japan UCITS ETF 60.18 60.63 262 31 +0.25%
Vanguard FTSE N.America U.ETF 143.40 143.46 1 851 18 +0.14%
Vanguard FTSE N.America U.ETF 147.34 147.42 437 22 +0.04%
Vanguard FTSE Pacific ETF 77.21 77.66 0 0 0.00%
Vanguard Gl.ex-US Real Est.Idx 39.10 39.185 0 0 0.00%
Vanguard I.-Va.Mid-Cap G.I.ETF 239.05 242.65 0 0 0.00%
Vanguard I.-Va.Sm.-Cap G.V.ETF 258.85 262.75 0 0 0.00%
Vanguard I.-Va.Sm.-Cap VIP.ETF 221.80 221.85 0 0 0.00%
Vanguard I.-Vang.Mid-Cap Val.I 151.72 152.90 0 0 0.00%
Vanguard Idx-Mid-Cap ETF 247.65 251.35 0 0 0.00%
Vanguard Idx-Value VIPERs 163.58 164.04 0 0 0.00%
Vanguard Idx-Vang.Large.Cap V. 269.45 270.65 0 0 0.00%
Vanguard Ind.-Small-Cap Val. V 180.80 182.78 0 0 0.00%
Vanguard Ind.Fds-S&P 500 ETF 537.80 538.00 17 2 -0.09%
Vanguard Ind.Fds-VanguarGwth 418.30 418.85 0 0 0.00%
Vanguard Ind.Tr.-Total Stk Mkt 287.10 288.30 14 1 -0.42%
Vanguard Index - REIT VIPERs 75.75 76.20 0 0 0.00%
Vanguard Int.Eq.-Tot.World St. 120.88 120.96 0 0 0.00%
Vanguard Interm.-T.C.Bd Index 71.293 71.7515 0 0 0.00%
Vanguard Interm.-Term Bond ETF 66.1941 66.8026 0 0 0.00%
Vanguard Interm.-Term Tres.ETF 50.9058 51.3643 0 0 0.00%
Vanguard L.-T.Corp.Bd Index Fd 64.7531 65.2202 0 0 0.00%
Vanguard Long-Term Gov.Bd Idx 47.5134 48.1219 0 0 0.00%
Vanguard MSCI EAFE Index ETF 53.32 53.61 0 0 0.00%
Vanguard RUSSELL 1000 Gwth Idx 104.30 104.70 0 0 0.00%
Vanguard RUSSELL 1000 Val.Idx 79.01 79.34 0 0 0.00%
Vanguard RUSSELL 2000 IndexFd 85.21 85.56 0 0 0.00%
Vanguard S&P 500 UCITS ETF 111.246 111.30 17 898 1 870 +0.04%
Vanguard S&P 500 UCITS ETF 112.7647 112.8905 20 356 4 222 +0.05%
Vanguard Sh.-T.Gov.Bond Index 49.7151 50.3236 0 0 0.00%
Vanguard Sh.-T.Infl.Pro.S.Idx 41.8949 42.3534 0 0 0.00%
Vanguard Short-T.Corp.Bd Index 67.7252 68.1837 0 0 0.00%
Vanguard Spec. P.-Div.Appr.In. 188.38 188.82 0 0 0.00%
Vanguard Telec.Services Index 165.72 165.78 0 0 0.00%
Vanguard Tot.Intl Stock Index 64.46 64.56 0 0 0.00%
Vanguard Total Intern.Bd Index 41.0457 41.3542 0 0 0.00%
Vanguard U.K. Gilt UCITS ETF 18.3486 18.5659 750 2 +0.10%
Vanguard U.K. Gilt UCITS ETF 20.4831 20.5269 0 0 0.00%
Vanguard U.K. Gilt UCITS ETF GBP 23.6721 23.8029 302 2 0.00%
Vanguard USD Corp.1-3 Yr Bd U. 42.0981 42.2909 638 6 -0.01%
Vanguard USD Corp.1-3 Yr Bd U. 55.0969 55.3639 0 0 0.00%
Vanguard USD Corp.1-3 Yr Bd U. USD 51.7421 52.2458 4 2 -0.17%
Vanguard USD Corporate B.U.ETF 40.7711 40.9099 1 835 18 -0.08%
Vanguard USD Corporate B.U.ETF 51.8921 52.2113 66 4 -0.01%
Vanguard USD Corporate B.U.ETF 55.8241 56.1259 36 3 +0.09%
Vanguard USD Treasury Bd U.ETF 18.449 18.5105 776 19 +0.01%
Vanguard USD Treasury Bd U.ETF 25.5521 25.6259 846 9 0.00%
Vanguard USD Treasury Bd U.ETF 23.0791 23.1579 96 6 -0.08%
Vanguard W.Fds-V. Mega Cap 300 215.05 215.60 0 0 0.00%
Vanguard W.Fds-V.Mega C. 300 V 120.96 121.02 0 0 0.00%
Vanguard W.Fds-Van.Mega C. 300 354.15 354.20 0 0 0.00%
Vanguard White-Hi.Div.Yld ETF 122.86 123.32 0 0 0.00%
Vanguard Wld Fds-Con.St.VIPERs 180.48 181.06 0 0 0.00%
Vanguard Wld Fds-Cons.Disc.ETF 337.60 340.00 0 0 0.00%
Vanguard Wld Fds-Financ. ETF 114.42 114.70 0 0 0.00%
Vanguard Wld Fds-Inform. Tech. 647.90 648.00 13 1 -0.62%
Vanguard World Fds-Energy Vip. 107.54 108.12 0 0 0.00%
Vanguard World Fds-Ext.D.T.ETF 55.7121 56.3206 0 0 0.00%
Vanguard World Fds-Health Care 246.15 246.70 4 1 -1.05%
Vanguard World Fds-Industrials 256.85 259.15 0 0 0.00%
Vanguard World Fds-Mater.Vipe. 178.24 180.88 0 0 0.00%
Vanguard World Fds-Utilit. ETF 158.48 158.54 0 0 0.00%
Vanguard-EUR Eur.Gov.1-3 Ye.Bd 5.0969 5.1049 884 4 0.00%
Vanguard-EUR Eur.Gov.1-3 Ye.Bd 5.017 5.025 0 0 0.00%
Vanguard-Glbl Gov.Bd ETF 5.0567 5.1023 30 1 +0.03%
Vanguard-Glbl Gov.Bd ETF 4.9367 4.9784 16 1 -0.10%
Vanguard-Vanguard EUR Cash ETF Reg.Shs EUR Acc. oN 15.0273 15.0292 200 2 -0.01%
Vanguard-Vanguard EUR Cash ETF Reg.Shs EUR Dis. oN 15.0261 15.028 632 1 +0.05%
VanguardFds-ESG Gl All Cap ETF 6.6553 6.6787 15 710 29 +0.21%
VanguardFds-ESG Gl All Cap ETF 6.217 6.242 48 155 14 +0.21%
VanguardFds-ESG Gl Corp.Bd ETF Reg. Shs HgdAcc. oN 4.7893 4.8448 5 212 2 +0.05%
VanguardFds-ESG Gl Corp.Bd ETF Reg. Shs HgdDis. oN 4.079 4.1194 1 544 8 +0.13%
Virtune AB 1.0413 1.0474 0 0 0.00%
Virtune AB 1.6943 1.7163 0 0 0.00%
Virtune AB Bitcoin Prime ETP 25(unl.) 74.4025 74.8771 0 0 0.00%
Virtune AB O.END ETP 23(unl.) Chainlink 1.0079 1.0287 0 0 0.00%
Virtune AB O.END ETP 23(unl.) Ethereum 5.9589 5.9832 0 0 0.00%
Virtune AB Staked Solana ETP 25(unl.) 1.0836 1.0987 0 0 0.00%
Virtune AB Sui ETP 25(unl.) 1.1905 1.2599 0 0 0.00%
Virtune Coinbase 50 Index ETP 1.5315 1.5515 550 1 +1.00%
Virtune XRP ETP 1.5319 1.5637 3 375 5 +0.89%
Vngrd Fds-ESG Dv.As-Pc Al ETF Reg.Shs USD 6.81 6.85 3 333 8 +0.56%
Vngrd Fds-ESG Dv.As-Pc Al ETF Reg.Shs USD 7.312 7.36 267 23 +0.27%
Vngrd Fds-V.ESG Em.Mkt A.C.ETF Reg.Shs USD 7.054 7.102 2 775 27 +0.45%
Vngrd Fds-V.ESG Em.Mkt A.C.ETF Reg.Shs USD 6.552 6.621 103 5 +0.50%
Vngrd Fds-Vn ESG Dv.Er.Al ETF 6.502 6.524 2 2 +0.09%
Vngrd Fds-Vn ESG Dv.Er.Al ETF 7.098 7.116 1 138 16 +0.54%
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
7:30AM ‘til 2PM