All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
P.E-Pimco Adv.EO L.Dur.C.Bd UE Reg.Shs EUR Acc. oN 100.02 100.97 0 0 0.00%
P.E.P.Pimco A.EUR Gov.Bd U.ETF Reg.Shs EUR Acc. oN 25.329 25.378 0 0 0.00%
P.E.P.Pimco A.EUR Gov.Bd U.ETF Reg.Shs EUR Dis. oN 24.871 25.15 0 0 0.00%
Pacer ETFS-US Cash Cows 100 20.395 20.73 0 0 0.00%
Palm.Sq.EO CLO Sen.Dt Idx ETF 50.618 52.042 0 0 0.00%
PEI-P.D.M.I.C.C.100 ETF 24.37 25.21 30 1 -0.48%
PEI-Pacer Glbl Cash Cows D.ETF 23.985 24.64 0 0 0.00%
PFI E.-P.EO Sh-T H.Yld C.Bd UE 9.2076 9.4712 982 12 +0.35%
PFI E.-P.EO Sh-T H.Yld C.Bd UE 12.3555 12.576 2 970 5 +0.94%
PFI ETF-Em.Mkts Adv.Loc.Bd UE 112.895 113.30 0 0 0.00%
PFI ETF-P.Sterl.Sh.Mat.U.ETF Reg.Shs GBP Income oN 120.4458 121.0487 0 0 0.00%
PFI ETFs-DL Short Mat.UC.ETF Reg.Sh. USD Income oN 87.9754 88.4645 221 3 +0.38%
PFI SETF-P.EO Sht Matur.Source 97.452 97.714 58 5 +0.01%
PFIS ETF-P.Cov.Bd.Source U.ETF 102.91 105.825 325 3 +0.14%
PFIS ETF-P.L.D.EO C.Bd S.U.ETF 100.065 102.80 553 13 -0.31%
PFIS ETFs-EO Sh.Mat.Sour.U.ETF 107.28 107.575 92 9 +0.13%
PIF-US Sh.T.Hgh Yld Corp.Bd UE 82.1008 82.299 146 4 +0.34%
PIF-US Sh.T.Hgh Yld Corp.Bd UE 71.30 72.14 1 141 16 +0.33%
PIF-US Sh.T.Hgh Yld Corp.Bd UE 10.2601 10.3759 100 1 +0.15%
PIF-US Sh.T.Hgh Yld Corp.Bd UE 125.44 125.90 0 0 0.00%
PIMCO ETF T.-15+ Yr US TIPS I. 43.4889 43.954 0 0 0.00%
PIMCO ETF Tr.-1-5 Yr US TIPS I 46.1855 46.6418 0 0 0.00%
PIMCO ETF Tr.-P.25+Y.Z.C.US T. 54.6963 55.3051 0 0 0.00%
PIMCO ETF Tr.-PIM.I.Gr.C.Bd I. 84.3574 84.9662 0 0 0.00%
PIMCO ETF Tr.-PIMCO B.US TIPS 45.1695 45.6274 0 0 0.00%
PIMCO ETF Tr.-PIMCO En.Sh.M.S. 87.8446 88.7534 0 0 0.00%
PIMCO ETF Tr.-PIMCO I.Mu.Bd S. 45.8693 46.3281 0 0 0.00%
PIMCO ETF Tr.-PIMCO Sh.T.Mu.Bd 44.0984 44.4159 0 0 0.00%
Pimco ETFs-P.Adv.Gl.Gov.Bd ETF Reg.Shs USD Acc. oN 21.8689 22.1622 0 0 0.00%
Pimco ETFs-P.Adv.Gl.Gov.Bd ETF Shs HGD EUR Acc. 24.673 24.969 0 0 0.00%
PM-US RES.ENH. JPETFDLA USD 36.0339 36.2481 0 0 0.00%
PowerShs S&P500 H.Div.Low Vol. 33.625 33.725 682 23 +1.43%
ProSh.Ultrash.Leh.20+ Y.Treas. 30.8587 31.3175 0 0 0.00%
ProSh.Ultrash.Leh.7-10 Y.Trea. 19.80 20.405 0 0 0.00%
ProSh.Ultrasht MSCI Emerg.Mkts 9.593 10.048 0 0 0.00%
ProShares Ether Strategy ETF USD 17.2333 17.3857 0 0 0.00%
ProShares Sh.Bitcoin ETF 23.3753 24.0601 0 0 0.00%
ProShares Short 20+ Year Trea. 21.2582 21.5669 0 0 0.00%
ProShares Short 7-10Year Trea. 24.7559 25.0734 0 0 0.00%
ProShares Short Dow30 18.982 19.07 0 0 0.00%
ProShares Short Financials 26.92 27.005 0 0 0.00%
ProShares Short High Yield 13.1554 13.4642 0 0 0.00%
ProShares Short MidCap400 13.208 13.298 0 0 0.00%
ProShares Short MSCI EAFE 20.34 20.425 0 0 0.00%
ProShares Short QQQ 22.315 22.40 0 0 0.00%
ProShares Short Real Estate 13.656 13.746 0 0 0.00%
ProShares Short Russell 2000 11.688 11.776 0 0 0.00%
ProShares Short S&P Sm.Cap600 19.398 19.532 0 0 0.00%
ProShares Short S&P500 29.03 29.115 0 0 0.00%
ProShares Sht MSCI Emerg.Mkts 13.842 14.158 0 0 0.00%
ProShares Tr.Bitcoin Strat.ETF 7.1153 7.1787 0 0 0.00%
ProShares Ultra Bas.Materials 26.245 26.35 0 0 0.00%
ProShares Ultra Consumer Goods 16.412 16.544 0 0 0.00%
ProShares Ultra Consumer Svcs 42.525 42.96 0 0 0.00%
ProShares Ultra Dow30 57.45 57.53 0 0 0.00%
ProShares Ultra Financials 78.38 78.49 0 0 0.00%
ProShares Ultra FTSE China 25 15.168 15.478 0 0 0.00%
ProShares Ultra Health Care 46.89 47.155 0 0 0.00%
ProShares Ultra Industrials 54.58 54.98 0 0 0.00%
ProShares Ultra Midcap400 79.31 79.40 0 0 0.00%
ProShares Ultra MSCI EAFE 62.81 63.13 0 0 0.00%
ProShares Ultra MSCI Em.Mkts 97.11 97.67 0 0 0.00%
ProShares Ultra MSCI Japan 56.51 57.16 0 0 0.00%
ProShares Ultra Oil & Gas 42.645 42.74 0 0 0.00%
ProShares Ultra QQQ 82.28 82.36 0 0 0.00%
ProShares Ultra Real Estate 60.77 60.96 0 0 0.00%
ProShares Ultra Russell2000 58.28 59.04 0 0 0.00%
ProShares Ultra S&P500 58.91 58.99 0 0 0.00%
ProShares Ultra Semiconductors 83.18 83.32 0 0 0.00%
ProShares Ultra SmallCap600 32.865 32.995 0 0 0.00%
ProShares Ultra Technology 129.28 129.54 0 0 0.00%
ProShares Ultra Telecommunic. 20.86 21.015 0 0 0.00%
ProShares UltraPro Dow30 61.49 61.57 0 0 0.00%
ProShares UltraPro MidCap400 32.075 32.355 0 0 0.00%
ProShares UltraPro QQQ 67.78 67.80 0 0 0.00%
ProShares UltraPro Russell2000 75.77 75.85 0 0 0.00%
ProShares UltraPro S&P 500 123.90 123.94 17 1 +0.61%
ProShares UltraPro Short Dow30 21.245 21.33 0 0 0.00%
ProShares UltraShort Dow30 NEW 15.076 15.164 0 0 0.00%
ProShares UltraShort MidCap400 5.087 5.178 0 0 0.00%
ProShares Ultrashort MSCI EAFE 6.341 6.797 0 0 0.00%
ProShares Ultrashort Oil&Gas 18.96 19.048 0 0 0.00%
ProShares UltraShort QQQ 12.242 12.33 0 0 0.00%
ProShares UltraShort S&P500 50.15 50.17 0 0 0.00%
ProShares Ultrasht Basic Mate. 17.624 17.74 0 0 0.00%
ProShares UltraSht Consu.Goods 18.954 19.566 0 0 0.00%
ProShares UltraSht Financials 21.85 21.935 0 0 0.00%
ProShares UltraSht FTSE Europe 16.166 16.474 0 0 0.00%
ProShares Ultrasht Industrials 13.76 13.94 0 0 0.00%
ProShares Ultrasht MSCI Japan 15.528 15.836 0 0 0.00%
ProShares Ultrasht Real Estate 34.965 35.28 0 0 0.00%
ProShares Ultrasht Russell2000 18.296 18.386 0 0 0.00%
ProShares Ultrasht Semiconduc. 10.866 10.954 0 0 0.00%
ProShares Ultrasht SmallCap600 7.038 7.128 0 0 0.00%
ProShares Ultrasht Tech.New 10.428 10.516 0 0 0.00%
ProShs S&P 500 Divid.Arist.ETF 49.53 49.98 0 0 0.00%
ProShs U.Short MSCI Brazil Ca. 20.375 20.85 0 0 0.00%
ProShs Ult.Pro Sh.Russ.2000 18.886 19.192 0 0 0.00%
ProShs Ultra 20+ Year Treasury 13.8802 14.3478 0 0 0.00%
ProShs Ultra 7-10Year Treasury 36.747 37.1976 0 0 0.00%
ProShs UltraPro Sh.S&P 500 New 32.735 32.845 0 0 0.00%
ProShs UltraPro Short QQQ NEW 33.36 33.385 0 0 0.00%
ProShs Ultrashort FTSE China50 21.745 22.23 0 0 0.00%
ProShs UltraSht Cons.Serv.NEW Dis. 12.52 12.614 0 0 0.00%
ProShs-UltraPro Sh.M.C.400 NEW USD Dis. 6.704 6.795 0 0 0.00%
proud@work Inhaber-Anteile UCITS ETF 11.2108 11.6166 0 0 0.00%
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
7:30AM ‘til 10PM