All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
I.A.S.-Europe MID 117.20 118.06 0 0 0.00%
I.M-EUR Overnight ret.Swap Reg.Shs EUR Acc. oN 5.1124 5.1172 0 0 0.00%
I.M.-I.Bloomb.Comm.x-Agri.UETF 39.3809 40.105 87 11 +0.90%
I.M.-I.EUR.STOXX Op.Banks UETF 247.50 248.85 35 3 +0.10%
I.M.-I.JPX-Nikkei 400 UETF 47.85 47.925 47 5 -0.30%
I.M.-I.JPX-Nikkei 400 UETF 258.10 258.60 18 13 -0.29%
I.M.-I.KBW NASDAQ Fintech UETF 50.65 50.92 809 8 -1.61%
I.M.-I.Morn.US En.Inf.MLP UETF 50.65 51.12 1 307 8 -0.06%
I.M.-I.Morn.US En.Inf.MLP UETF 146.38 147.54 140 1 -0.54%
I.M.-I.MSCI Emerging Mkts UETF 72.968 73.472 460 10 -1.03%
I.M.-I.MSCI Europe ex-UK UETF 48.695 49.09 0 0 0.00%
I.M.-I.NASDAQ Biotech UETF 60.89 61.38 741 37 -0.83%
I.M.-I.S&P 500 UETF 13.4845 13.521 28 224 176 -0.47%
I.M.-I.S&P 500 UETF 62.312 62.43 819 70 -0.47%
I.M.-I.S&P 500 UETF 58.916 59.056 39 14 -0.19%
I.M.-I.STOXX 600 Opt.Res.UETF 867.90 875.60 0 0 0.00%
I.M.-I.STOXX 600 Opt.Tech.UETF 156.76 157.96 32 3 -0.46%
I.M.-MSCI No.Am.Swap UCITS ET Reg.Shs USD Acc. oN 4.765 4.8285 0 0 0.00%
I.M.4-Inv.EUR IG Co.Bd Yi.Pl. Reg.Shs EUR Acc. oN 5.0576 5.076 0 0 0.00%
I.M.4-Inv.EUR IG Co.Bd Yi.Pl. Reg.Shs EUR Dis. oN 5.0174 5.0354 0 0 0.00%
I.M.II Inv.Gl.Cln Enrgy ETF 21.715 21.955 4 649 18 -0.20%
I.M.II- MSCI EUR. ESG L.C.P 70.94 71.12 0 0 0.00%
I.M.II-BulletShs 2026 EO Co.Bd EUR Acc. 5.7432 5.7982 0 0 0.00%
I.M.II-BulletShs 2026 EO Co.Bd EUR Dis. 5.4028 5.4554 0 0 0.00%
I.M.II-BulletShs 2027 EO Co.Bd EUR Acc. 5.6832 5.7264 0 0 0.00%
I.M.II-BulletShs 2027 EO Co.Bd EUR Dis. 5.3438 5.384 0 0 0.00%
I.M.II-BulletShs 2028 EO Co.Bd EUR Acc. 5.5562 5.6222 0 0 0.00%
I.M.II-BulletShs 2028 EO Co.Bd EUR Dis. 5.2306 5.3014 0 0 0.00%
I.M.II-BulletShs 2029 EO Co.Bd EUR Acc. 5.4418 5.505 0 0 0.00%
I.M.II-BulletShs 2029 EO Co.Bd EUR Dis. 5.112 5.1722 0 0 0.00%
I.M.II-BulletShs 2030 EO Co.Bd EUR Acc. 5.3792 5.463 0 0 0.00%
I.M.II-BulletShs 2030 EO Co.Bd EUR Dis. 5.069 5.1182 0 0 0.00%
I.M.II-Dow Jones US Insur.ETF Reg.Shs USD Acc. oN 7.546 7.796 0 0 0.00%
I.M.II-Hydrogen Economy ETF USD 5.126 5.32 1 991 23 +0.66%
I.M.II-I.Nas.100 Inc.Adv.U.E. 18.25 18.424 270 2 -0.40%
I.M.II-I.Preferred Shares UETF 12.058 12.384 651 3 -0.37%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF EUR 105.30 105.70 587 11 -0.32%
I.M.II-In.Euro Gov.Bd.1-3 Year 37.368 37.631 2 702 13 -0.19%
I.M.II-In.MDAX UCITS ETF 53.47 53.65 1 895 22 +0.07%
I.M.II-In.US Trea.Bd.7-10 Year 29.801 30.092 368 11 -0.72%
I.M.II-In.US Trea.Bd.7-10 Year 29.952 30.403 0 0 0.00%
I.M.II-In.US Treas.Bd.1-3 Year 33.175 33.50 586 12 -0.26%
I.M.II-Inv.Art.Int.Ena.ETF Acc 9.578 9.79 4 160 40 -1.74%
I.M.II-Inv.Chinext 50 ETF USD Acc. 10.16 10.196 9 588 22 +0.75%
I.M.II-Inv.Cybersec.ETF Acc Reg.Shs USD Acc. oN 6.901 6.969 1 076 28 -2.17%
I.M.II-Inv.Def.Inno.ETF Acc 9.607 9.804 15 884 71 -0.24%
I.M.II-Inv.DJ Isl.Gl Dev.Mkts 34.005 35.595 179 26 +1.14%
I.M.II-Inv.EUR AAA Clo ETF 20.899 21.105 1 537 3 +0.01%
I.M.II-Inv.EUR AAA Clo ETF 20.054 20.236 0 0 0.00%
I.M.II-Inv.Euro Gov.Bond 31.408 31.878 6 2 +0.15%
I.M.II-Inv.Euro Gov.Bond 3-5y 35.80 36.132 1 683 7 -0.04%
I.M.II-Inv.Euro Gov.Bond 5-7y 33.97 34.456 0 0 0.00%
I.M.II-Inv.Euro Gov.Bond 7-10y 31.387 31.698 0 0 0.00%
I.M.II-Inv.Glbl enh.Eq.ETF Reg.Shs EUR Acc. oN 6.623 6.751 39 836 13 -0.64%
I.M.II-Inv.Glbl enh.Eq.ETF Reg.Shs USD Acc. oN 5.938 5.964 4 502 2 -0.02%
I.M.II-Inv.S&P 500 Qual.ETF Reg.Shs USD Acc. oN 5.48 5.532 286 2 +0.27%
I.M.II-Inv.S&P 500 Qual.ETF Reg.Shs USD Dis. oN 5.437 5.478 0 0 0.00%
I.M.II-Inv.US Treas.Bd.UCITS 30.464 30.803 58 3 -0.54%
I.M.II-Inv.USD AAA CLO ETF 17.3145 17.491 18 1 -0.46%
I.M.II-Inv.USD AAA CLO ETF Reg.Shs USD Acc. oN 18.4735 18.679 0 0 0.00%
I.M.II-Inv.Wind Energy ETF USD 6.466 6.681 366 8 +0.86%
I.M.II-MSCI E.ESG Un.Scr.U.ETF 84.19 84.34 2 1 -0.50%
I.M.II-MSCI Eur.Eql Wght ETF EUR Acc. 19.246 19.296 0 0 0.00%
I.M.II-MSCI Eur.Eql Wght ETF EUR Dis. 73.68 73.97 0 0 0.00%
I.M.II-MSCI US.ESG U.Scr.U.ETF 102.18 102.30 8 512 8 -0.87%
I.M.II-MSCI W.ESG Un.Scr.U.ETF 93.57 93.88 65 4 -0.88%
I.M.II-NASDAQ-100 ESG ETF 76.32 76.65 1 860 28 -0.96%
I.M.II-NASDAQ-100 ESG ETF Reg.Shs EUR Acc. oN 86.94 87.45 0 0 0.00%
I.M.III-I.EO S.H.Div.L.Vo.UETF 36.955 37.02 7 665 56 +0.22%
I.M.III-I.EQQQ NASDAQ-100 UETF 635.10 635.20 2 671 118 -0.58%
I.M.III-I.EQQQ NASDAQ-100 UETF 515.20 516.10 31 8 -0.31%
I.M.III-I.FTSE EM H.D.L.V.UETF 25.075 25.28 14 773 51 +0.02%
I.M.III-I.FTSE R.A.W.3000 UETF 35.76 36.05 1 842 22 -0.63%
I.M.III-I.FTSE RAFI E.M.UETF 11.482 11.698 565 10 +0.50%
I.M.III-I.FTSE RAFI Eur.UETF 39.76 39.95 101 2 -0.34%
I.M.III-I.FTSE RAFI Europ.UETF 16.392 16.452 3 599 5 -0.16%
I.M.III-I.Gbl Buyb.Achiev.UETF 67.24 67.62 226 11 0.00%
I.M.III-I.S&P 500 QVM UETF 68.46 68.69 51 2 -0.10%
I.M.III-I.US H.Yld Fa.Ang.UETF 18.368 18.909 1 1 +0.40%
I.M.III-I.US H.Yld Fa.Ang.UETF 27.758 28.431 0 0 0.00%
I.M.Inv.S&P 500 Eq.W.Swap ETF 5.30 5.316 1 264 8 -0.45%
I.M.IV ICAV-Inv.Gl.Gov.Bd ETF Reg.Shs Hdg EUR Dis. 5.0192 5.056 2 000 1 +0.19%
I.M.IV ICAV-Inv.Gl.Gov.Bd ETF Reg.Shs USD Dis. oN 4.2393 4.2729 0 0 0.00%
I.NASQ100EQ.W. DLA USD 7.293 7.307 16 203 5 -0.45%
I.V.iShs US M.B.Mar.ETF Reg.Shs EUR Acc. oN 4.9025 4.9605 0 0 0.00%
Iconic Funds BTC ETN GmbH 5.14 5.199 2 833 3 -1.34%
IETF2-IN.S+P 500 Momentum ETF 132.50 132.56 0 0 0.00%
IEXt.MSCI USA Pos.Sc.UCITS ETF Reg.Shs 1D USD Dis. 28.935 29.01 0 0 0.00%
IM II-Gl.HY CB ESG ETF 6.7674 6.8904 3 1 +0.19%
IM III-Invesc.EO Cash 3M U.ETF 109.216 109.314 221 9 -0.07%
IM PLC-Bl.Comm.Carb.Tilt.U.ETF 6.7477 6.8463 0 0 0.00%
IM2-EUR STOXX 50 Equal Weight Reg.Shs EUR Acc. oN 5.736 5.759 37 1 +0.12%
IM2-EUR STOXX 50 Equal Weight Reg.Shs EUR Dis. oN 5.617 5.64 0 0 0.00%
IM2-MSCI Wld Equal Weight ETF USD 6.081 6.104 134 806 89 -0.52%
iMGP Dbi Managed Futures Fund Nom.R HP EUR Acc. 100.5424 103.4984 0 0 0.00%
iMGP Sirios Absolute Return Fd RHPPRUE USD Acc. 100.8935 104.2894 0 0 0.00%
IMII-I.BltShs 2026 DL C.Bd ETF 5.0658 5.1154 0 0 0.00%
IMII-I.BltShs 2026 DL C.Bd ETF USD 4.6044 4.6493 0 0 0.00%
IMII-I.BltShs 2027 DL C.Bd ETF 5.0529 5.0897 0 0 0.00%
IMII-I.BltShs 2027 DL C.Bd ETF USD 4.5924 4.6371 0 0 0.00%
IMII-I.BltShs 2028 DL C.Bd ETF 5.02 5.0568 0 0 0.00%
IMII-I.BltShs 2028 DL C.Bd ETF USD 4.5595 4.6126 0 0 0.00%
IMII-I.BltShs 2029 DL C.Bd ETF 4.9819 5.0207 0 0 0.00%
IMII-I.BltShs 2029 DL C.Bd ETF USD 4.5219 4.5739 0 0 0.00%
IMII-I.BltShs 2030 DL C.Bd ETF 4.7663 4.8035 21 1 +0.01%
IMII-I.BltShs 2030 DL C.Bd ETF USD 4.3078 4.3922 0 0 0.00%
IMII-MSCI EM ESG Cl.Par.Al.ETF USD 5.337 5.419 400 1 -0.81%
IMII-MSCI EU.ESG Cl.Par.Al.ETF 6.496 6.519 775 3 -0.41%
IMII-MSCI J.ESG Cl.Par.Al.ETF 4.9735 4.9965 194 1 -0.18%
IMII-MSCI US.ESG Cl.Par.Al.ETF 6.266 6.28 98 1 -0.56%
IMII-MSCI W.ESG Cl.Par.Al.ETF 6.033 6.061 413 3 -0.10%
In.M.II-Inv.AT1 Cap.Bd U.ETF 16.1635 16.457 0 0 0.00%
IN.MKTS-Invesco NASD.100 Swap 81.34 81.54 828 35 -0.61%
IN.MKTS-Invesco NASD.100 Swap USD 78.30 78.46 6 3 -1.07%
Indexiq ETF-IQ Merger Arb. ETF 31.685 31.98 0 0 0.00%
IndexIQ-I.Fact.Sust.Corp.EO Bd 23.4693 23.9452 0 0 0.00%
IndexIQ-I.Fact.Sust.Eur.EO Eq. 51.34 52.84 8 1 +0.57%
IndexIQ-I.Fact.Sust.Japan Equ. 49.175 49.555 0 0 0.00%
Inv.1-30 Laddered Treasury ETF 22.6797 22.9883 0 0 0.00%
Inv.Active U.S. Real Estate Fd 91.05 91.14 0 0 0.00%
Inv.Aerospace & Defense ETF 159.86 159.96 0 0 0.00%
Inv.CEF Income Composite ETF 17.714 17.804 0 0 0.00%
Inv.DWA Basic Mater.Moment.ETF 110.50 110.60 0 0 0.00%
Inv.DWA Developed Mkts Mom.ETF 47.125 47.305 0 0 0.00%
Inv.DWA Emerging Mkts Mom.ETF 28.50 28.81 0 0 0.00%
Inv.DWA Healthcare Moment.ETF 52.14 52.22 0 0 0.00%
Inv.DWA Industrials Moment.ETF 196.42 196.58 0 0 0.00%
Inv.DWA Technol.Momentum ETF 98.30 98.39 0 0 0.00%
Inv.DWA Utilities Momentum ETF 40.01 40.14 0 0 0.00%
Inv.Dyn.Biotech.& Genome ETF 80.96 81.09 0 0 0.00%
Inv.Dyn.Building&Construct.ETF 90.75 90.92 0 0 0.00%
Inv.Dyn.Energy Expl.&Prod.ETF 34.07 34.155 0 0 0.00%
Inv.Dyn.Pharmaceuticals ETF 108.12 108.54 0 0 0.00%
Inv.Dynamic Food&Beverage ETF 41.305 41.765 0 0 0.00%
Inv.Dynamic Large Cap Gwth ETF 140.46 140.52 0 0 0.00%
Inv.Dynamic Large Cap Val.ETF 70.60 70.68 0 0 0.00%
Inv.Dynamic Leisure Entert.ETF 59.43 59.73 0 0 0.00%
Inv.Dynamic Oil&Gas Serv.ETF 39.91 39.995 0 0 0.00%
Inv.Dynamic Semiconductors ETF 132.16 132.24 0 0 0.00%
Inv.Em.Markets Sover.Debt ETF 18.1583 18.467 0 0 0.00%
Inv.ETF II-I.S&P 500 Revenue 116.92 117.50 0 0 0.00%
Inv.ETF II-I.S&P MidCap 400 R. 131.36 131.96 0 0 0.00%
Inv.ETF II-I.S&P SmCap 600 Rv. 53.50 54.11 0 0 0.00%
Inv.ETF T.2-NASDAQ N.G.100 ETF 40.28 40.365 0 0 0.00%
Inv.Ex,Tr.Fd.Tr.II-Nas.100 ETF 260.20 260.25 0 0 0.00%
Inv.FTSE RAFI D.M.xUS S.M.ETF 40.995 41.29 0 0 0.00%
Inv.FTSE RAFI Dev.Mkts xUS ETF 68.63 68.93 0 0 0.00%
Inv.FTSE RAFI Em.Markets ETF 24.915 25.225 0 0 0.00%
Inv.Fundam.H.Yld Corp.Bd ETF 15.6344 15.943 0 0 0.00%
Inv.Gbl Listed Private Equ.ETF 55.44 55.85 0 0 0.00%
Inv.Global Clean Energy ETF 15.948 16.036 0 0 0.00%
Inv.Global Water ETF 38.94 39.025 0 0 0.00%
Inv.H.Yld Equ.Div.Achiev.ETF 21.70 21.91 0 0 0.00%
Inv.Intern.Corporate Bd ETF 19.9304 20.2477 0 0 0.00%
Inv.Intern.Div.Achievers ETF 19.724 20.04 0 0 0.00%
Inv.KBW High Div.Yld Fin.ETF 10.872 11.178 0 0 0.00%
INV.M-S&P China A 300 Swap ETF USD 6.221 6.235 663 8 0.00%
INV.M-S&P China A 500 Swap ETF USD 8.285 8.302 4 043 12 +0.22%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 43.65 43.988 32 3 -0.01%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 34.99 35.332 36 5 -0.19%
Inv.Ma.IV-EO IG C.Bd SDAU ETF Reg.Shs EUR Acc. oN 5.0526 5.0778 0 0 0.00%
Inv.Ma.IV-EO IG C.Bd SDAU ETF Reg.Shs EUR Dis. oN 5.0586 5.0836 0 0 0.00%
Inv.Ma.IV-EUR IG Co.Bd A.U.ETF Reg.Shs EUR Acc. oN 5.133 5.167 0 0 0.00%
Inv.Ma.IV-EUR IG Co.Bd A.U.ETF Reg.Shs EUR Dis. oN 5.133 5.167 0 0 0.00%
Inv.Mar.4-EUR AT1 CoCo Bd ETF Reg.Shs EUR Acc. oN 5.2038 5.2568 0 0 0.00%
Inv.Mar.4-EUR AT1 CoCo Bd ETF Reg.Shs EUR Dis. oN 5.1204 5.1762 0 0 0.00%
Inv.Mkt.II-FTSE All-Wld U.E .PFHDGEOA 9.123 9.148 244 22 -0.15%
Inv.Mkt.II-FTSE All-Wld U.E. EOA 8.309 8.333 137 562 314 -0.37%
Inv.Mkt.II-FTSE All-Wld U.E. EOD 7.934 7.967 19 328 36 -0.30%
Inv.Mkt.II-US Tr.B.3-7 Y.U.ETF 32.212 32.525 0 0 0.00%
Inv.Mkts II-EO Corp.Hyb.UC.ETF 38.857 39.617 130 1 +0.25%
Inv.Mkts2-Inv.EM Enh.Eq.U.ETF Reg.Shs USD Acc. oN 5.661 5.705 0 0 0.00%
Inv.Mkts2-Inv.Eur.Enh.Eq.U.ETF Reg.Shs EUR Acc. oN 6.263 6.288 34 276 8 -0.56%
Inv.Mkts2-Inv.US Enh.Eq.U.ETF 5.176 5.189 0 0 0.00%
Inv.Mkts2-Inv.US Enh.Eq.U.ETF Reg.Shs H USD Acc.oN 5.19 5.206 0 0 0.00%
Inv.Mkts2-S&P W.Ener.ESG U.ETF 7.164 7.214 0 0 0.00%
Inv.Mkts2-S&P W.HC ESG U.ETF USD 5.877 5.93 43 4 +0.08%
Inv.Mkts2-S&P W.IT ESG U.ETF USD 11.83 11.938 45 6 +0.03%
Inv.MSCI Global Timber ETF 26.10 26.30 0 0 0.00%
Inv.Nation.AMT-Free Mun.Bd ETF 19.7939 20.0125 0 0 0.00%
Inv.Opt.Yld Div.C.Str.NoK1 ETF 15.4323 15.5229 0 0 0.00%
Inv.Raymond James SB-1 Equ.ETF 72.98 73.06 0 0 0.00%
Inv.Russell 2000 Pure Gwth ETF 77.35 77.48 0 0 0.00%
Inv.Russell MidCap P.Value ETF 65.41 65.71 0 0 0.00%
Inv.S&P 500 E.Weight Fin.ETF 73.81 73.90 0 0 0.00%
Inv.S&P 500 E.Weight Mater.ETF 34.86 34.95 0 0 0.00%
Inv.S&P 500 Eq.Weight Ener.ETF 96.13 96.21 0 0 0.00%
Inv.S&P 500 Eq.Weight Tech.ETF 57.21 57.29 0 0 0.00%
Inv.S&P 500 Eq.Weight Util.ETF 68.00 68.08 0 0 0.00%
Inv.S&P 500 Equal Weight ETF 192.28 192.86 0 0 0.00%
Inv.S&P 500 L.Volatility ETF 65.77 66.18 0 0 0.00%
Inv.S&P Global Water Ind.ETF 56.50 56.68 0 0 0.00%
Inv.S&P MidCap 400 P.Gwth ETF 55.43 55.51 0 0 0.00%
Inv.S&P MidCap 400 P.Value ETF 131.90 132.08 0 0 0.00%
INV.S&P MIDCAP MOMENTUM ETF 142.58 142.76 0 0 0.00%
Inv.S&P MidCap400Eq.Weight ETF 123.76 124.10 0 0 0.00%
Inv.S&P S.Cap 600 P.Growth ETF 60.80 61.00 0 0 0.00%
Inv.S&P SmallCap 600 P.Val.ETF 132.14 132.42 0 0 0.00%
INV.S&P SMALLCAP VAL.W.MOMENT. 61.82 61.99 0 0 0.00%
Inv.S&P500E.Weight Co.Stap.ETF 27.10 27.185 0 0 0.00%
Inv.S&P500E.Weight H.Care ETF 31.08 31.165 0 0 0.00%
Inv.S&P500E.Weight Industr.ETF 56.07 56.15 0 0 0.00%
Inv.Taxable Municipal Bd ETF 22.6792 22.9879 0 0 0.00%
Inv.VRDO Tax-Free Weekly ETF 21.415 21.53 0 0 0.00%
Inv.WilderHill Cl.Energy ETF. 30.21 30.445 0 0 0.00%
Inves.Mkt.II-I.Elw.Gl.B.UC.ETF 149.72 154.90 1 308 46 -1.62%
Invesco BuyBack Achievers ETF 131.36 131.42 0 0 0.00%
Invesco China Technology ETF 43.83 44.125 0 0 0.00%
Invesco Cleantech ETF 40.775 41.225 0 0 0.00%
Invesco Defensive Equity ETF 80.68 80.76 0 0 0.00%
Invesco Digital Markets Plc Bitcoin 52.67 53.105 902 14 -0.31%
Invesco Dividend Achievers ETF 49.945 50.03 0 0 0.00%
Invesco DWA Energy Moment.ETF 54.51 54.59 0 0 0.00%
Invesco DWA Momentum ETF 123.24 123.32 0 0 0.00%
Invesco Dynamic Market ETF 47.485 47.575 0 0 0.00%
Invesco Dynamic Media ETF 55.73 56.17 0 0 0.00%
Invesco Dynamic Networking ETF 173.38 173.78 0 0 0.00%
Invesco Dynamic Software ETF 82.87 83.04 0 0 0.00%
Invesco Financ.Preferred ETF 11.634 11.722 0 0 0.00%
Invesco FTSE RAFI US 1000 ETF 48.59 49.055 0 0 0.00%
Invesco Gold Dragon China ETF 20.86 21.17 0 0 0.00%
INVESCO II/SHS CL-ACC EUR 5.3076 5.412 0 0 0.00%
INVESCO II/SHS CL-ACC USD 8.588 8.667 151 2 -0.03%
INVESCO II/SHS CL-DIST EUR 4.8376 4.9317 1 162 2 -0.29%
Invesco India ETF 17.356 17.67 0 0 0.00%
Invesco KBW Bank ETF 86.15 86.23 0 0 0.00%
Invesco Mkts II-N.Nxt Gen.100 49.03 49.125 11 4 -0.95%
Invesco Physical Markets PLC ETC .2100 Pla/Unze 143.32 145.28 71 9 +2.40%
Invesco Physical Markets PLC ETC 2100 Gold 362.92 364.18 2 257 142 +0.41%
Invesco Physical Markets PLC ETC 2100 Gold 97.775 98.315 2 224 31 +0.71%
Invesco Physical Markets PLC ETC 2100 Palladium 108.03 109.37 20 4 +1.09%
Invesco Physical Markets PLC ETC 2100 Silber 52.90 53.47 3 338 107 +0.74%
Invesco Physical Markets PLC ETC 31.12.2100 Gold 3.761 3.7904 71 839 13 +0.55%
Invesco Preferred ETF 9.192 9.281 40 1 -0.98%
Invesco QQQ Trust 630.80 633.30 6 1 +0.16%
Invesco S&P 500 P.Growth ETF 51.98 52.06 0 0 0.00%
Invesco S&P 500 Pure Value ETF 106.22 106.28 0 0 0.00%
Invesco S&P 500 Quality ETF 75.67 75.75 0 0 0.00%
Invesco S&P 500 Top 50 ETF 54.52 54.60 0 0 0.00%
Invesco Senior Loan ETF 17.7316 17.8222 0 0 0.00%
Invesco Solar ETF 44.74 45.195 0 0 0.00%
Invesco Water Resources ETF 62.19 62.27 0 0 0.00%
Invesco Zacks M.-Asset Inc.ETF 26.2633 26.397 0 0 0.00%
Invesco Zacks Mid-Cap ETF 110.44 110.54 0 0 0.00%
InvescoM2 China AllShs St.Con. 26.355 26.41 619 8 -0.09%
InvescoM2 Clean Energy ETF 20.525 20.96 4 2 +0.22%
InvescoM2 EUR CorpHybBond ETF Reg. Shs Acc. oN 45.383 45.99 0 0 0.00%
InvescoM2 MSCI China Tech Conn 26.85 26.955 2 000 3 -0.35%
InvescoM2 MSCI EM ESG UnScreen 50.69 51.05 6 2 -0.27%
InvescoM2 MSCI EUexUK ESG ETF Reg. Shs Acc. oN 76.80 77.04 2 2 -0.13%
InvescoM2 MSCI Japan ESG ETF 59.90 60.06 0 0 0.00%
InvescoM2 MSCI Pac exJapan ESG 52.56 52.93 0 0 0.00%
InvescoM2 S&P500 LowVolatility 47.19 48.67 0 0 0.00%
InvescoM2 Solar Energy ETF 23.10 24.045 6 897 37 +0.71%
InvescoM2-EUR CB ESG SD Mu ETF 5.611 5.721 18 1 +1.28%
INVESCOM2-EUR COR B ESG A 5.6874 5.7572 0 0 0.00%
INVESCOM2-EUR COR B ESG D 4.9888 5.0858 0 0 0.00%
INVESCOM2-EURCBESG SHORTD 4.9653 5.0136 0 0 0.00%
InvescoM2-Gl HY Co B ESG Cl.T. Reg.Shs EUR Dis. oN 4.9719 5.066 0 0 0.00%
InvescoM2-Gl HY Co B ESG UETF 6.244 6.346 3 2 0.00%
INVESCOM2-IQS EQ LV PFHDG 8.232 8.296 1 206 1 +0.27%
InvescoM2-IQS Gl Eq LowVol ETF 7.573 7.626 0 0 0.00%
InvescoM2-IQS Gl Eq LowVol ETF Reg.Shs USD Dis. oN 96.45 97.55 160 1 +0.24%
InvescoM2-IQS Global Eq ETF 98.75 99.12 4 249 55 -0.72%
INVESCOM2-IQSESG GLE EURD 82.56 82.85 121 2 -0.18%
InvescoM2-US T Bond 10+ Y UETF 3.6207 3.6524 33 992 4 -0.51%
InvescoM2-US T Bond 10+ Y UETF Reg.Shs USD Acc. oN 4.017 4.0252 0 0 0.00%
InvescoM2-US T Bond 10+ Y UETF USD 3.4189 3.4249 0 0 0.00%
InvescoMI BB Commo ETF 65.9593 67.3505 335 15 -0.07%
InvescoMI MSCI USA ETF 90.05 90.596 4 3 -0.95%
InvescoMI MSCI USA ETF Hgd EUR Acc. 7.2578 7.3638 71 1 -0.41%
InvescoMI S&P 500 ETF Reg. Shs GBP 115.70 119.58 20 8 -1.90%
InvescoMI S&P SmlC600 ETF Registered Shares Acc 75.88 76.04 1 109 11 -0.17%
InvescoMI S&P US ConsDisc ETF 722.30 732.80 18 1 -0.36%
InvescoMI S&P US HealthC ETF 717.10 718.80 14 8 -1.21%
InvescoMI S&P US Indus ETF 886.40 899.10 0 0 0.00%
InvescoMI S&P US Techn ETF 922.50 936.20 82 20 -0.31%
InvescoMI S&P US Utili ETF 552.60 565.20 0 0 0.00%
InvescoMI S&P500 ESG ETF 95.07 95.26 256 9 -0.33%
InvescoMI S&P500 ESG ETF 90.72 90.98 11 5 +0.10%
InvescoMI SuP500 Eq Weight ETF 61.00 61.24 176 11 -0.11%
InvescoMI US Communic ETF 82.40 85.35 0 0 0.00%
InvescoMI US Real Est ETF 23.94 24.515 28 4 -0.60%
InvescoMI2 EM USD Bond ETF 14.0525 14.385 0 0 0.00%
InvescoMI2 EUR Gov B 7-10Y ETF 5.1318 5.1816 0 0 0.00%
InvescoMI2 Pref Shares ETF 12.056 12.546 2 1 -0.64%
InvescoMI2 UK Gilts 1-5Y D ETF 42.5842 42.7988 0 0 0.00%
InvescoMI2 US T B 3-7Y ETF 32.343 32.95 0 0 0.00%
InvescoMI2 US T B 3-7Y ETF Reg.Shs USD Acc. oN 38.099 38.175 0 0 0.00%
InvescoMI2 US-T Bond 1-3Y ETF 34.405 34.93 15 1 -0.02%
InvescoMI2 US-T Bond 1-3Y ETF Reg.Shs USD Acc. oN 38.226 38.304 0 0 0.00%
InvescoMI2 US-T Bond 7-10Y ETF Reg.Shs USD Acc. oN 37.654 37.957 0 0 0.00%
InvescoMI2 US-T Bond ETF 30.234 31.069 0 0 0.00%
InvescoMI2-DL IG Co.Bd ESG UE 15.3915 15.6995 2 1 +0.63%
InvescoMI3 NASDAQ100 ETF 443.75 445.55 1 253 332 -0.76%
InvescoMII-EUR IG Corp Bd U.E. 18.1885 18.376 2 694 28 -0.27%
InvescoMII-Gl Corp.Bd ESG ETF 4.4275 4.4791 0 0 0.00%
InvescoMII-S+P500 CTB NZ PWESG 5.534 5.579 26 1 +0.18%
Investl.Bal.Inco.ETF Reg.Shs A EUR Acc. oN 12.36 12.776 0 0 0.00%
InvestL.ICAV Cap.App.ETF Reg.Shs A EUR Acc. oN 14.098 14.516 0 0 0.00%
INVMKTSII-S&P500 EQWGT ETF 65.72 65.89 503 14 -0.24%
Iny.I.Im.In.Act.Eq.Exch.Traded Act.Nom.EUR Acc.oN 114.9523 116.0077 79 2 +1.25%
iS.3-iShs W.Th.Ro.Act.ETF Reg.Shs USD Acc. oN 4.4285 4.5295 0 0 0.00%
iS.eb.r.G.G.5.5-10.5y U.ETF DE 114.77 115.505 0 0 0.00%
iS.eb.r.Go.G.1.5-2.5y U.ETF DE 79.904 80.28 157 2 -0.04%
iS.eb.r.Go.G.2.5-5.5y U.ETF DE 92.786 93.538 108 2 -0.07%
iS.eb.r.Go.Ger.10.5+y U.ETF DE 110.425 111.455 0 0 0.00%
iS.EO G.B.C.1.5-10.5y.U.ETF DE 108.37 109.03 26 2 -0.16%
iS.II-$ Treas.Bd 7-10yr UC.ETF 145.965 147.00 337 30 -0.82%
iS.II-Asia Prop. Yield UC. ETF 19.016 19.412 843 5 -0.20%
iS.II-Dev.Mark.Pr.Yld. UC. ETF 22.71 22.815 8 183 50 -0.13%
iS.II-iS.Gl Infrastr.UCITS ETF 33.80 34.055 3 954 55 +0.29%
iS.II-US Aggregate Bd UCIT.ETF 79.172 80.824 7 1 -1.42%
iS.II-US Prop. Yield UCITS ETF 28.985 29.265 60 10 -0.57%
iS.V-iShs iBds Dec 36 T.C.ETF Reg.Shs EUR Acc. oN 5.03 5.0508 500 1 +0.04%
iS.V-iShs iBds Dec 36 T.C.ETF Reg.Shs EUR Dis. oN 4.9959 5.042 0 0 0.00%
iS.V-iShs iBds Dec 37 T.C.ETF Reg.Shs EUR Acc. oN 4.9964 5.04 0 0 0.00%
