All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
Raiffeisen Bank Intl AG -T.Hyp.Pfandb.2023(27) 100.32 100.35 0 0 0.00%
Raiffeisen Bank Intl AG Cap.Nts.2024(29/Und.) 106.63 108.02 0 0 0.00%
Raiffeisen Bank Intl AG EO-FLR Pref.MTN 25(32/33) 97.798 98.007 0 0 0.00%
Raiffeisen Bank Intl AG EO-Med.T.Nts 2019(26)S.194 99.767 99.803 0 0 0.00%
Raiffeisen Bank Intl AG EO-Med.Term Bonds 2019(29) 90.20 90.276 0 0 0.00%
Raiffeisen Bank Intl AG EO-Med.Term Bonds 2021(27) 97.073 97.158 0 0 0.00%
Raiffeisen Bank Intl AG EO-Med.Term Bonds 2022(26) 100.03 100.08 0 0 0.00%
Raiffeisen Bank Intl AG EO-Med.Term Bonds 2022(28) 95.743 95.808 0 0 0.00%
Raiffeisen Bank Intl AG EO-Med.Term Bonds 2022(28) 103.58 103.689 0 0 0.00%
Raiffeisen Bank Intl AG Med.-T.Nts 2020(27/32) 99.298 99.37 0 0 0.00%
Raiffeisen Bank Intl AG Med.-T.Nts 2021(28/33) 96.215 96.37 0 0 0.00%
Raiffeisen Bank Intl AG Med.-T.Nts 2022(27/32) 103.623 103.79 0 0 0.00%
Raiffeisen Bank Intl AG Med.-T.Nts 2024(29/30) 100.81 100.893 0 0 0.00%
Raiffeisen Bank Intl AG Med.-T.Nts 2024(29/35) 103.198 103.42 0 0 0.00%
Raiffeisen Bank Intl AG Med.-T.Nts 2025(31/32) 98.586 98.74 0 0 0.00%
Raiffeisen Bank Intl AG Med.-T.Nts 26(32/Und.) 101.113 101.49 0 0 0.00%
Raiffeisen Bank Intl AG Non-Pref.MTN 25(30/31) 98.48 98.61 0 0 0.00%
Raiffeisen Bank Intl AG Non.Pref.MTN2024(28/29) 102.03 102.122 0 0 0.00%
Raiffeisen Bank Intl AG Pref.MTN 2026(33/34) 96.384 96.645 0 0 0.00%
Raiffeisen Bank S.A. EO-FLR Non-Pref.MTN 26(31/32) 98.698 98.858 0 0 0.00%
Raiffeisen Schweiz Genossensch EO-Anl. 2022(27) 102.318 102.458 0 0 0.00%
Raiffeisen Schweiz Genossensch EO-Anl. 2023(28) 102.978 103.093 0 0 0.00%
Raiffeisen-Landesbank Tirol Term Cov.Bds 2024(29) 99.57 0.00 0 0 0.00%
Raiffeisen-Landesbk Steiermark Hyp.Pfandb.2025(30) 97.703 97.788 0 0 0.00%
Raiffeisenbank a.s. EO-FLR Non-Pref. MTN 21(27/28) 97.812 98.017 0 0 0.00%
Raiffeisenl.Niederöst.-Wien AG FLR MTN 2026(31/32) 97.518 97.634 0 0 0.00%
Raiffeisenl.Niederöst.-Wien AG Pfandbr.2023(30) 99.76 99.865 0 0 0.00%
Raiffeisenlandesbk.Oberösterr. Cov.Bds 2023(27) 100.66 100.715 0 0 0.00%
Raiffeisenverb Salzburg eGen Hyp.Pfandb.2024(29) 99.53 99.80 0 0 0.00%
Rakuten Group Inc. EO-FLR Notes 21(21/Und.) Reg.S 98.386 99.433 0 0 0.00%
RCI Banque S.A. EO-FLR Med.-T. Nts 2024(29/34) 102.679 102.96 0 0 0.00%
RCI Banque S.A. EO-FLR Med.-T. Nts 25(31/Und.) 99.54 100.445 0 0 0.00%
RCI Banque S.A. EO-Med.-Term Notes 2022(27) 100.979 101.03 64 000 1 +0.04%
RCI Banque S.A. EO-Med.-Term Nts 2019(26/27) 99.205 99.31 0 0 0.00%
RCI Banque S.A. EO-Medium-Term Nts 2023(26/26) 100.126 100.227 0 0 0.00%
RCI Banque S.A. EO-Medium-Term Nts 2023(28/28) 102.074 102.184 0 0 0.00%
RCI Banque S.A. EO-Medium-Term Nts 2023(29/29) 103.176 103.373 0 0 0.00%
RCI Banque S.A. EO-Medium-Term Nts 2024(27/27) 100.418 100.679 0 0 0.00%
RCI Banque S.A. EO-Medium-Term Nts 2024(28/29) 100.604 100.739 0 0 0.00%
RCI Banque S.A. EO-Medium-Term Nts 2024(30/30) 99.61 99.904 0 0 0.00%
RCI Banque S.A. EO-Medium-Term Nts 2024(31/31) 100.615 100.807 0 0 0.00%
RCI Banque S.A. EO-Medium-Term Nts 2025(27/28) 100.068 100.157 0 0 0.00%
RCI Banque S.A. EO-Medium-Term Nts 2025(30/30) 98.308 98.397 1 000 1 -0.01%
RCI Banque S.A. EO-Medium-Term Nts 2026(31/32) 97.541 97.71 0 0 0.00%
RCI Banque S.A. EO-Medium-Term Nts 2026(34/34) 98.016 98.192 0 0 0.00%
RCI Banque S.A. EO-Pref.Med.-T.Nts 2026(26/30) 99.205 99.29 0 0 0.00%
RCI Banque S.A. EO-Pref.Med.-T.Nts 2026(31/31) 99.403 99.491 0 0 0.00%
RCI Banque S.A. EO-Senior MTN 2022(28/28) 102.466 102.602 0 0 0.00%
Realty Income Corp. EO-Notes 2023(23/30) 103.708 104.092 0 0 0.00%
Realty Income Corp. EO-Notes 2023(23/34) 105.418 105.841 0 0 0.00%
Reckitt Benck.Treas.Ser.(NL)BV 2020(20/30)Reg.S 90.573 90.812 0 0 0.00%
reconcept GmbH IHS v.2022(2026/2028) 99.50 100.60 0 0 0.00%
reconcept GmbH IHS v.2025(2028/2031) 96.75 99.75 0 0 0.00%
reconcept Solar Deutschl. GmbH v.2025(2028/2031) 89.99 90.99 0 0 0.00%
Red Eléctrica Financ. S.A.U. EO-MTN. 2018(18/27) 99.09 99.134 0 0 0.00%
Red Eléctrica Financ. S.A.U. EO-MTN. 2020(20/28) 94.989 95.269 0 0 0.00%
Red Eléctrica Financ. S.A.U. EO-MTN. 2021(21/33) 80.799 81.217 0 0 0.00%
Redeia Corporacion S.A. EO-FLR Cap.Nts.26(26/Und.) 98.488 99.019 0 0 0.00%
Redeia Corporacion S.A. EO-FLR Notes 23(28/Und.) 101.173 101.637 0 0 0.00%
Redexis Gas Finance B.V. EO-Med.T.Nts 2015(15/27) 99.105 99.16 0 0 0.00%
Régie Auton.Transp. Par.(RATP) EO-MTN. 2017(27) 98.483 98.506 0 0 0.00%
Régie Auton.Transp. Par.(RATP) EO-MTN. 2019(29) 92.106 92.362 0 0 0.00%
Régie Auton.Transp. Par.(RATP) EO-MTN. 2022(32) 90.48 90.88 0 0 0.00%
RELX Finance B.V. EO-Notes 2018(18/27) 98.997 99.10 0 0 0.00%
RELX Finance B.V. EO-Notes 2020(20/28) 95.968 96.021 0 0 0.00%
RELX Finance B.V. EO-Notes 2020(20/32) 85.613 86.29 0 0 0.00%
REN Finance B.V. EO-Medium-Term Nts 2018(18/28) 97.945 98.10 0 0 0.00%
REN Finance B.V. EO-Medium-Term Nts 2021(21/29) 92.796 92.978 0 0 0.00%
Renault S.A. EO-Med.-Term Notes 2018(26/26) 99.871 99.959 0 0 0.00%
Renault S.A. EO-Med.-Term Notes 2019(19/27) 97.674 97.853 0 0 0.00%
Renault S.A. EO-Med.-Term Notes 2021(21/27) 99.438 99.595 0 0 0.00%
Renault S.A. EO-Med.-Term Notes 2021(21/28) 98.505 98.729 0 0 0.00%
Renault S.A. EO-Med.-Term Notes 2025(25/30) 99.135 99.363 0 0 0.00%
Renault S.A. EO-Med.-Term Notes 2026(26/31) 99.208 99.299 0 0 0.00%
Rentokil Initial Finance B.V. EO-MTN. 2022(22/27) 100.47 100.599 0 0 0.00%
Rentokil Initial Finance B.V. EO-MTN. 2022(22/30) 102.472 102.68 0 0 0.00%
Rentokil Initial PLC EO-Med.Term Notes 2020(20/28) 94.095 94.30 0 0 0.00%
Repsol Europe Finance EO-Med.Term Nts 2024(24/34) 97.215 97.635 0 0 0.00%
Repsol Intl Finance B.V. EO-FLR Nts. 2020(28/Und.) 100.544 101.06 0 0 0.00%
Repsol Intl Finance B.V. EO-FLR Nts. 2021(21/Und.) 99.209 100.12 0 0 0.00%
Repsol Intl Finance B.V. EO-Med.T.Nts 2019(19/27) 97.484 97.56 0 0 0.00%
Repsol Intl Finance B.V. EO-Med.T.Nts 2020(20/30) 97.34 97.629 0 0 0.00%
Repsol Intl Finance B.V. EO-Med.T.Nts 2021(21/33) 82.174 82.49 0 0 0.00%
Repsol Intl Finance B.V. EO-Med.T.Nts 2021(29/29) 92.571 92.772 0 0 0.00%
Repsol Intl Finance B.V. EO-Med.Term Nts. 2014(26) 99.829 99.938 0 0 0.00%
REWE International Finance BV EO-Notes 2023(23/30) 103.978 104.26 0 0 0.00%
Rexel S.A. EO-Notes 2021(21/28) 97.997 98.575 0 0 0.00%
Rexel S.A. EO-Notes 2021(21/28) 96.977 97.439 0 0 0.00%
Rexel S.A. EO-Notes 2023(23/30) 102.389 102.964 0 0 0.00%
Rexel S.A. EO-Notes 2025(25/30) 100.40 100.84 0 0 0.00%
Rheinland-Pfalz, Land Landessch.v.2020 (2030) 89.968 90.077 0 0 0.00%
Rheinland-Pfalz, Land Landessch.v.2024 (2034) 97.637 0.00 0 0 0.00%
Rheinland-Pfalz, Land Landessch.v.2025 (2027) 99.962 0.00 0 0 0.00%
Rheinland-Pfalz, Land Landessch.v.2025 (2035) 94.24 0.00 0 0 0.00%
Rheinland-Pfalz, Land Landessch.v.2026 (2028) 98.978 0.00 0 0 0.00%
Rheinmetall AG Anleihe v.2026(2031/2031) 98.80 98.90 0 0 0.00%
Richemont Intl Holding S.A. EO-Notes 2018(18/30) 93.716 93.903 0 0 0.00%
Richemont Intl Holding S.A. EO-Notes 2018(18/38) 81.112 81.507 0 0 0.00%
Richemont Intl Holding S.A. EO-Notes 2020(20/28) 95.999 96.158 0 0 0.00%
Richemont Intl Holding S.A. EO-Notes 2020(20/32) 87.442 87.692 0 0 0.00%
Richemont Intl Holding S.A. EO-Notes 2020(20/40) 73.19 73.67 0 0 0.00%
Rickmers Holding AG Anleihe v.2013(2018) 2.10 3.90 0 0 0.00%
Rio Tinto Finance (USA) PLC DL-Notes 2012(41/42) 89.131 89.869 0 0 0.00%
Rlbk Vorarlberg Revisionsv.Gen Cov.Nts 2023(27) 99.71 100.36 0 0 0.00%
Roadster Finance DAC EO-Med.-T. Nts 2017(17/27.32) 97.856 98.261 0 0 0.00%
Robert Bosch Finance LLC EO-FLR Notes 2025(26) 100.033 100.076 0 0 0.00%
Robert Bosch Finance LLC EO-Med.T.Nts 2026(26/29) 99.394 99.503 0 0 0.00%
Robert Bosch Finance LLC EO-Notes 2025(25/31) 97.931 98.115 0 0 0.00%
Robert Bosch Finance LLC EO-Notes 2025(25/34) 97.992 98.354 0 0 0.00%
Robert Bosch GmbH MTN v.2014(2039) 85.225 89.50 0 0 0.00%
Robert Bosch GmbH MTN v.2023(2023/2027) 100.418 100.464 0 0 0.00%
Robert Bosch GmbH MTN v.2023(2023/2030) 100.169 100.415 0 0 0.00%
Robert Bosch GmbH MTN v.2023(2023/2035) 99.143 99.395 0 0 0.00%
Robert Bosch GmbH MTN v.2023(2023/2043) 95.251 95.779 0 0 0.00%
Robert Bosch GmbH MTN v.2026(2026/2036) 97.754 97.965 0 0 0.00%
Robert Bosch Invest.Nedld.B.V. EO-MTN. 2013(28) 99.026 99.32 0 0 0.00%
Robert Bosch Invest.Nedld.B.V. EO-MTN. 2013(33) 95.322 0.00 0 0 0.00%
Robert Bosch Invest.Nedld.B.V. EO-MTN. 2025(25/37) 97.015 97.428 0 0 0.00%
Roche Finance Europe B.V. EO-Med.T.Nts 2023(23/27) 100.397 100.449 0 0 0.00%
Roche Finance Europe B.V. EO-Med.T.Nts 2023(23/29) 100.138 100.303 0 0 0.00%
Roche Finance Europe B.V. EO-Med.T.Nts 2023(23/35) 97.776 98.105 0 0 0.00%
Roche Finance Europe B.V. EO-Med.T.Nts 2023(23/36) 97.689 97.955 0 0 0.00%
Roche Finance Europe B.V. EO-Med.T.Nts 2024(24/30) 99.994 100.085 0 0 0.00%
Roche Finance Europe B.V. EO-Med.T.Nts 2024(24/44) 91.707 92.194 0 0 0.00%
Roche Holdings Inc. DL-Notes 2024(24/54) Reg.S 90.502 90.825 0 0 0.00%
Rolls Royce Holdings PLC EO-Med.-T.Nts 2026(26/31) 99.08 99.175 0 0 0.00%
Rolls Royce Holdings PLC EO-Med.-T.Nts 2026(26/36) 98.767 99.038 0 0 0.00%
Rolls-Royce PLC EO-Med.-Term Nts 2018(28/28) 97.373 97.545 0 0 0.00%
Roper Technologies Inc. DL-Notes 2025(25/28) 99.101 99.419 0 0 0.00%
Roper Technologies Inc. DL-Notes 2025(25/30) 97.991 98.494 0 0 0.00%
Roper Technologies Inc. DL-Notes 2025(25/35) 95.321 95.889 0 0 0.00%
Rossini S.à r.l. EO-Notes 2024(26/29) Reg.S 103.435 103.886 0 0 0.00%
Rothschilds Cont. Finance PLC Nts.2004(14/Und.) 81.251 84.059 0 0 0.00%
Rothschilds Continuation Fin. 1986(91/Und.) 73.00 75.849 0 0 0.00%
Royal Bank of Canada -T.Mortg.Cov.Bds 2021(28) 93.675 93.743 0 0 0.00%
Royal Bank of Canada -T.Mortg.Cov.Bds 2021(31) 86.449 86.66 0 0 0.00%
Royal Bank of Canada -T.Mortg.Cov.Bds 2022(27) 98.202 98.206 0 0 0.00%
Royal Bank of Canada -T.Mortg.Cov.Bds 2022(27) 99.40 99.439 0 0 0.00%
Royal Bank of Canada -T.Mortg.Cov.Bds 2022(29) 96.224 96.288 0 0 0.00%
Royal Bank of Canada -T.Mortg.Cov.Bds 2023(28) 100.70 100.727 0 0 0.00%
Royal Bank of Canada -T.Mortg.Cov.Bds 2026(29) 98.63 98.671 0 0 0.00%
Royal Bank of Canada -T.Mortg.Cov.Bds 2026(33) 97.315 97.414 0 0 0.00%
Royal Bank of Canada DL-FLR Med.-T.Nts 2024(24/30) 100.455 100.606 0 0 0.00%
Royal Bank of Canada DL-FLR Med.-T.Nts 2026(26/32) 98.141 98.303 0 0 0.00%
Royal Bank of Canada DL-Med.-Term Nts 2022(22/27) 99.926 100.03 0 0 0.00%
Royal Bank of Canada DL-Med.-Term Nts 2022(22/27) 101.907 102.062 0 0 0.00%
Royal Bank of Canada EO-FLR Med.-T.Nts 2025(30/31) 98.005 98.145 0 0 0.00%
Royal Bank of Canada EO-FLR Med.Term Nts 24(27/28) 100.263 100.274 0 0 0.00%
Royal Bank of Canada EO-FLR Med.Term Nts 26(29/30) 99.499 99.543 0 0 0.00%
Royal Bank of Canada EO-FLR Med.Term Nts 26(33/34) 98.515 98.60 0 0 0.00%
Royal Bank of Canada EO-M.-T. Mortg.Cov.Bds 20(27) 98.879 98.901 0 0 0.00%
Royal Bank of Canada EO-Medium-Term Notes 2022(29) 96.867 96.967 0 0 0.00%
Royal Bank of Canada EO-Medium-Term Nts 2023(28) 101.561 101.643 0 0 0.00%
Royal Schiphol Group N.V. EO-Med.T.Nts 2015(26/26) 99.882 99.921 0 0 0.00%
Royal Schiphol Group N.V. EO-Med.T.Nts 2018(18/30) 92.552 92.784 0 0 0.00%
Royal Schiphol Group N.V. EO-Med.T.Nts 2020(20/27) 97.40 97.501 0 0 0.00%
Royal Schiphol Group N.V. EO-Med.T.Nts 2020(20/29) 96.925 97.31 0 0 0.00%
Royal Schiphol Group N.V. EO-Med.T.Nts 2020(20/32) 85.44 85.719 0 0 0.00%
Royal Schiphol Group N.V. EO-Med.T.Nts 2021(21/33) 82.357 82.724 0 0 0.00%
RTE Réseau de Transp.d'Electr. EO-MTN. 2016(16/26) 99.701 99.748 0 0 0.00%
RTE Réseau de Transp.d'Electr. EO-MTN. 2020(20/32) 83.624 84.002 0 0 0.00%
RTE Réseau de Transp.d'Electr. EO-MTN. 2023(23/31) 99.008 99.323 0 0 0.00%
RTE Réseau de Transp.d'Electr. EO-MTN. 2023(23/35) 97.90 98.137 0 0 0.00%
RTE Réseau de Transp.d'Electr. EO-MTN. 2024(24/33) 97.705 98.082 0 0 0.00%
RTE Réseau de Transp.d'Electr. EO-MTN. 2024(24/44) 89.845 90.329 0 0 0.00%
RTE Réseau de Transp.d'Electr. EO-MTN. 2025(25/45) 91.975 92.478 0 0 0.00%
RTX Corp. EO-Notes 2018(18/30) 95.025 95.125 0 0 0.00%
Rumänien DL-Med.-Term Nts 2014(44)Reg.S 93.001 93.319 0 0 0.00%
Rumänien DL-Med.-Term Nts 2018(48)Reg.S 78.751 79.309 0 0 0.00%
Rumänien DL-Med.-Term Nts 2020(31)Reg.S 89.26 89.60 0 0 0.00%
Rumänien DL-Med.-Term Nts 2020(51)Reg.S 64.86 65.34 0 0 0.00%
Rumänien DL-Med.-Term Nts 2022(27)Reg.S 98.851 99.169 0 0 0.00%
Rumänien DL-Med.-Term Nts 2022(27)Reg.S 100.041 100.369 0 0 0.00%
Rumänien DL-Med.-Term Nts 2022(32)Reg.S 89.251 89.889 0 0 0.00%
Rumänien DL-Med.-Term Nts 2025(30)Reg.S 100.121 100.529 0 0 0.00%
Rumänien DL-Med.-Term Nts 2025(36) 144A 100.621 102.099 0 0 0.00%
Rumänien DL-Med.-Term Nts 2025(36)Reg.S 100.571 101.069 0 0 0.00%
Rumänien DL-Med.-Term Nts 2025(37)Reg.S 106.79 107.23 0 0 0.00%
Rumänien DL-Med.-Term Nts 2026(36) 144A 94.281 95.179 0 0 0.00%
Rumänien DL-Med.-Term Nts 2026(36)Reg.S 94.291 94.689 0 0 0.00%
Rumänien EO-Med.-T. Nts 2015(35) 144A 86.54 87.98 0 0 0.00%
Rumänien EO-Med.-T. Nts 2015(35) Reg.S 86.65 87.02 0 0 0.00%
Rumänien EO-Med.-T. Nts 2016(28) Reg.S 98.82 98.99 0 0 0.00%
Rumänien EO-Med.-T. Nts 2020(32) Reg.S 85.77 85.97 0 0 0.00%
Rumänien EO-Med.-T. Nts 2020(50) Reg.S 62.42 62.95 0 0 0.00%
Rumänien EO-Med.-Term Nts 2017(27)Reg.S 99.325 99.50 0 0 0.00%
Rumänien EO-Med.-Term Nts 2018(29)Reg.S 97.48 97.77 0 0 0.00%
Rumänien EO-Med.-Term Nts 2018(30)Reg.S 94.30 94.51 0 0 0.00%
Rumänien EO-Med.-Term Nts 2018(38)Reg.S 76.92 77.36 0 0 0.00%
Rumänien EO-Med.-Term Nts 2018(39)Reg.S 81.81 82.22 0 0 0.00%
Rumänien EO-Med.-Term Nts 2019(26)Reg.S 99.61 99.82 0 0 0.00%
Rumänien EO-Med.-Term Nts 2019(31)Reg.S 88.31 88.61 0 0 0.00%
Rumänien EO-Med.-Term Nts 2019(34)Reg.S 87.45 87.68 0 0 0.00%
Rumänien EO-Med.-Term Nts 2019(49)Reg.S 76.62 76.98 0 0 0.00%
Rumänien EO-Med.-Term Nts 2020(29)Reg.S 91.56 91.78 0 0 0.00%
Rumänien EO-Med.-Term Nts 2020(30)Reg.S 97.77 98.03 0 0 0.00%
Rumänien EO-Med.-Term Nts 2020(40)Reg.S 64.83 65.15 0 0 0.00%
Rumänien EO-Med.-Term Nts 2021(30)Reg.S 90.69 90.88 0 0 0.00%
Rumänien EO-Med.-Term Nts 2021(33)Reg.S 81.00 81.33 0 0 0.00%
Rumänien EO-Med.-Term Nts 2021(41)Reg.S 64.98 65.59 0 0 0.00%
Rumänien EO-Med.-Term Nts 2021(42)144A 64.61 66.02 0 0 0.00%
Rumänien EO-Med.-Term Nts 2021(42)Reg.S 64.64 65.35 0 0 0.00%
Rumänien EO-Med.-Term Nts 2022(26)Reg.S 100.14 100.38 0 0 0.00%
Rumänien EO-Med.-Term Nts 2022(28)Reg.S 97.85 98.03 0 0 0.00%
Rumänien EO-Med.-Term Nts 2022(29)Reg.S 107.24 107.51 15 000 2 -0.16%
Rumänien EO-Med.-Term Nts 2022(34)Reg.S 88.71 89.01 0 0 0.00%
Rumänien EO-Med.-Term Nts 2023(28)Reg.S 103.39 103.62 0 0 0.00%
Rumänien EO-Med.-Term Nts 2023(33)Reg.S 105.05 105.32 7 000 1 +0.16%
Rumänien EO-Med.-Term Nts 2024(31)144A 101.10 102.37 0 0 0.00%
Rumänien EO-Med.-Term Nts 2024(31)Reg.S 102.38 102.74 0 0 0.00%
Rumänien EO-Med.-Term Nts 2024(31)Reg.S 101.12 101.54 0 0 0.00%
Rumänien EO-Med.-Term Nts 2024(32)Reg.S 100.84 101.085 0 0 0.00%
Rumänien EO-Med.-Term Nts 2024(36)Reg.S 98.35 98.62 0 0 0.00%
Rumänien EO-Med.-Term Nts 2024(37)Reg.S 96.15 96.44 0 0 0.00%
Rumänien EO-Med.-Term Nts 2024(44)Reg.S 93.93 94.29 0 0 0.00%
Rumänien EO-Med.-Term Nts 2025(30) 144A 103.88 104.15 0 0 0.00%
Rumänien EO-Med.-Term Nts 2025(30)Reg.S 103.10 103.319 0 0 0.00%
Rumänien EO-Med.-Term Nts 2025(32)Reg.S 103.30 103.53 0 0 0.00%
Rumänien EO-Med.-Term Nts 2025(33)Reg.S 99.40 99.64 15 000 1 +0.14%
Rumänien EO-Med.-Term Nts 2025(34) 144A 103.53 104.93 0 0 0.00%
Rumänien EO-Med.-Term Nts 2025(34)Reg.S 103.53 103.92 0 0 0.00%
Rumänien EO-Med.-Term Nts 2025(37)Reg.S 99.32 99.56 0 0 0.00%
Rumänien EO-Med.-Term Nts 2025(39)Reg.S 102.87 103.20 0 0 0.00%
Rumänien EO-Med.-Term Nts 2025(45)Reg.S 98.17 98.77 0 0 0.00%
Rumänien EO-Med.-Term Nts 2026(33) 144A 95.44 95.929 0 0 0.00%
Rumänien EO-Med.-Term Nts 2026(33)Reg.S 95.47 95.76 0 0 0.00%
RWE AG 100.075 100.251 0 0 0.00%
RWE AG FLR-Sub.Anl. v.2025(2025/2055) 98.831 99.218 0 0 0.00%
RWE AG FLR-Sub.Anl. v.2025(2025/2055) 99.28 99.712 0 0 0.00%
RWE AG Medium Term Notes v.21(28/28) 94.46 94.541 10 000 1 +0.07%
RWE AG Medium Term Notes v.21(31/31) 88.151 88.335 0 0 0.00%
RWE AG Medium Term Notes v.21(33/33) 82.095 82.336 0 0 0.00%
RWE AG Medium Term Notes v.22(30/30) 98.099 98.297 114 000 5 -0.13%
RWE AG Medium Term Notes v.23(28/29) 101.051 101.152 111 000 7 +0.08%
RWE AG Medium Term Notes v.23(34/35) 101.037 101.282 63 000 5 +0.06%
RWE Finance Europe B.V. EO-Med.T.Nts 2026(32/32) 97.587 97.729 35 000 2 +0.04%
RWE Finance Europe B.V. EO-Med.T.Nts 2026(37/37) 97.25 97.501 80 000 3 -0.08%
Copyright © 2026 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Bond prices

Trading hours
7:30AM ‘til 10PM