All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
C.C.Raiff. dell'Alto Adige SpA Med.-T.Nts 21(26) 98.89 100.43 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2017(27) 101.04 101.163 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2018(28) 99.30 99.50 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2019(29) 95.733 95.91 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Nts 2021(28/28) 94.66 95.64 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA Nts.2026(33/Und.) 98.945 99.23 0 0 0.00%
CA Auto Bank S.p.A. EO-Med.-T. Notes 2024(27/27) 100.40 100.45 0 0 0.00%
CA Auto Bank S.p.A. EO-Medium-Term Nts 2026(28/29) 98.501 98.554 0 0 0.00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/27) 98.778 99.00 0 0 0.00%
CA Immobilien Anlagen AG EO-Bonds 2026(29) 99.10 99.288 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2020(32) 84.847 85.134 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2021(21/30) 89.996 90.164 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2023(23/29) 101.883 102.235 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2026(26/36) 96.889 97.03 0 0 0.00%
Cais. Ctr. du Crd. Imm. France EO-MTN. 2022(27) 99.342 99.374 0 0 0.00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2021(31) 84.475 84.613 0 0 0.00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2022(27) 100.02 100.04 0 0 0.00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2023(31) 97.477 97.565 0 0 0.00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2026(30) 98.585 98.647 0 0 0.00%
Caisse des Depots et Consign. EO-MTN. 2022(27) 100.01 100.05 0 0 0.00%
Caisse des Depots et Consign. EO-MTN. 2023(28) 99.83 99.88 0 0 0.00%
Caisse des Depots et Consign. EO-MTN. 2026(31) 98.163 98.265 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2022(27) 100.166 100.179 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 100.877 101.079 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 100.631 100.631 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2023(30) 98.688 98.796 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2024(33) 96.849 97.28 0 0 0.00%
Caisse Francaise d.Financ.Loc. Obl.Fonc.2026(36) 96.718 96.864 0 0 0.00%
Caisse Francaise d.Financ.Loc. Obl.Fonc.2026(36) 98.547 98.703 0 0 0.00%
Caisse Francaise d.Financ.Loc. Obl.Fonc.26(34) 95.793 95.923 0 0 0.00%
Caisse Refinancement l'Habitat Fin.Hab.2024(29) 99.029 99.102 0 0 0.00%
Caisse Refinancement l'Habitat Fin.Hab.2024(34) 95.971 96.568 0 0 0.00%
Caisse Refinancement l'Habitat Fin.Hab.2026(31) 98.751 98.844 0 0 0.00%
Caisse Refinancement l'Habitat Fin.Hab.2026(33) 98.119 98.252 0 0 0.00%
Caixa Central de Créd.Agr.Mút. -T.Nts 2026(30/31) 97.997 98.137 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(27) 99.487 99.593 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(32) 90.86 90.903 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2018(33) 88.545 88.986 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(27/28) 98.291 98.34 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/28) 99.045 99.084 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/33) 103.21 103.317 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2023(29/34) 105.073 105.20 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2024(31/36) 101.093 101.26 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2025(33/38) 97.563 97.824 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2026(36/37) 97.80 98.02 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 21(28/29) 96.10 96.163 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(29/30) 105.636 105.73 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 24(31/32) 101.727 101.841 0 0 0.00%
Caixabank S.A. EO-FLR Notes 2020(27/Und.) 101.693 101.96 0 0 0.00%
Caixabank S.A. EO-FLR Pref.Secs 2025(35/Und.) 100.40 100.569 0 0 0.00%
Caixabank S.A. EO-Medium-Term Notes 2022(29) 101.08 101.148 0 0 0.00%
Caixabank S.A. EO-Mortg.Cov.M.-T.Nts 18(28) 97.154 97.31 0 0 0.00%
Caixabank S.A. EO-Non-Preferred Bonos 19(26) 99.617 99.678 0 0 0.00%
Caixabank S.A. EO-Preferred Med.-T.Nts 23(30) 102.896 102.95 0 0 0.00%
Caixabank S.A. LS-FLR Non-Pref. MTN 22(27/28) 99.30 99.34 0 0 0.00%
Caja Rural de Navarra S.C.d.C. Hipotec.2022(29) 93.99 94.09 0 0 0.00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2019(27) 97.535 97.561 0 0 0.00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(26) 99.676 99.689 0 0 0.00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(29) 91.87 91.918 0 0 0.00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2025(30) 97.244 97.34 0 0 0.00%
Canadian Imperial Bk of Comm. EO-FLR MTN.26(29/30) 98.348 98.437 0 0 0.00%
Capgemini SE EO-FLR Notes 2025(27) 99.932 99.974 0 0 0.00%
Capgemini SE EO-Notes 2018(18/28) 97.745 97.921 0 0 0.00%
Capgemini SE EO-Notes 2020(20/29) 96.41 97.03 0 0 0.00%
Capgemini SE EO-Notes 2020(20/30) 91.152 91.311 0 0 0.00%
Capgemini SE EO-Notes 2020(20/32) 91.968 92.245 0 0 0.00%
Capgemini SE EO-Notes 2025(25/28) 98.354 98.438 0 0 0.00%
Capgemini SE EO-Notes 2025(25/31) 96.402 96.592 0 0 0.00%
Capgemini SE EO-Notes 2025(25/34) 94.489 94.767 0 0 0.00%
Capgemini SE EO-Notes 2026(26/33) 98.23 98.402 0 0 0.00%
Capital One Financial Corp. EO-Notes 2019(29) 94.75 94.83 0 0 0.00%
Carlsberg Breweries A/S EO-FLR Notes 26(26/3026) 99.587 99.86 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2019(29/29) 93.139 93.255 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(20/27) 97.882 97.957 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(29/30) 90.654 90.798 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/28) 101.368 101.463 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/33) 102.417 102.786 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2025(25/29) 98.765 98.916 0 0 0.00%
Carmila S.A.S. EO-Medium-Term Nts 2021(21/29) 94.995 95.283 0 0 0.00%
Carnival Corp. EO-Notes 2024(24/30) Reg.S 105.171 105.42 0 0 0.00%
Carnival PLC EO-Notes 2019(29/29) 92.47 93.032 0 0 0.00%
Carrefour Banque EO-Med.-T. Nts 2023(23/27) 100.446 100.519 0 0 0.00%
Carrefour Banque EO-Medium-Term Nts 2020(20/27) 99.573 99.683 0 0 0.00%
Carrefour S.A. EO-Med.-Term Notes 2019(19/27) 98.522 98.627 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/26) 99.82 99.854 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/28) 101.622 101.722 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/29) 97.026 97.191 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2023(23/30) 100.271 100.508 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2025(28/28) 98.82 98.942 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2026(26/35) 96.198 96.564 0 0 0.00%
Castellum AB EO-FLR Notes 2021(21/Und.) 99.21 99.67 0 0 0.00%
Caterpillar Fin.Services Corp. DL-MTN. 2024(24/26) 100.041 100.159 0 0 0.00%
Caterpillar Fin.Services Corp. DL-MTN. 2024(24/27) 100.077 100.279 0 0 0.00%
Caterpillar Fin.Services Corp. DL-MTN. 2024(24/29) 99.461 99.619 0 0 0.00%
Caterpillar Fin.Services Corp. DL-MTN. 2025(25/28) 99.389 99.539 0 0 0.00%
Caterpillar Fin.Services Corp. DL-MTN. 2026(26/29) 98.181 98.329 0 0 0.00%
Caterpillar Fin.Services Corp. EO-FLR MTN.2026(28) 99.954 100.12 0 0 0.00%
Caterpillar Fin.Services Corp. EO-MTN. 2024(27) 100.05 100.11 0 0 0.00%
Caterpillar Fin.Services Corp. EO-MTN. 2025(28) 98.577 98.702 0 0 0.00%
Caterpillar Inc. DL-Notes 2025(25/35) 100.091 100.339 0 0 0.00%
CBRE Europe Logistics Partners EO-MTN. 2026(26/31) 98.64 99.38 0 0 0.00%
CCR Re S.A. EO-FLR Notes 2020(30/40) 95.37 95.819 0 0 0.00%
CECONOMY AG Anleihe v.2024(2026/2029) 102.915 103.725 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2018(18/27) 99.246 99.663 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2021(21/28) 94.125 94.713 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2022(22/29) 105.272 105.918 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/26) 99.452 99.558 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/27) 97.88 98.00 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/28) 96.873 96.953 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/29) 94.903 95.138 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/32) 89.793 89.985 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/33) 88.432 88.942 0 0 0.00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2019(28) 105.746 106.326 0 0 0.00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2020(31) 92.29 93.55 0 0 0.00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/27) 98.745 98.849 0 0 0.00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/29) 95.524 95.854 0 0 0.00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/30) 92.703 93.055 0 0 0.00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(27/28) 96.397 96.616 0 0 0.00%
Ceská Sporitelna AS EO-FLR Non-Pref. MTN 25(31/32) 98.503 98.72 0 0 0.00%
Ceská Sporitelna AS EO-FLR Non-Pref. MTN 26(32/33) 97.45 97.64 0 0 0.00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 21(27/28) 96.93 97.05 0 0 0.00%
Ceske Drahy AS EO-Notes 2022(22/27) 102.14 102.34 0 0 0.00%
CETIN Group N.V. EO-Medium-Term Nts 2022(22/27) 99.913 100.043 0 0 0.00%
CEZ AS EO-Medium-Term Notes 2013(28) 99.66 99.81 0 0 0.00%
CEZ AS EO-Medium-Term Nts 2019(19/26) 99.38 99.48 0 0 0.00%
CEZ AS EO-Medium-Term Nts 2022(22/27) 99.61 99.66 0 0 0.00%
CEZ AS EO-Medium-Term Nts 2025(25/33) 100.31 100.532 0 0 0.00%
CFCM Nord Europe EO-Med.-Term Notes 2016(26) 99.96 99.97 0 0 0.00%
Chanel Ceres PLC EO-Notes 2020(20/31) 87.395 87.397 0 0 0.00%
CHAPTERS Group AG Inh.-Schv. v.2025(27/30) 96.00 96.65 0 0 0.00%
Charles Schwab Corp. DL-FLR Notes 2026(26/30) 99.711 100.219 0 0 0.00%
Charles Schwab Corp. DL-FLR Notes 2026(26/32) 100.12 100.238 0 0 0.00%
Charles Schwab Corp. DL-FLR Notes 2026(26/37) 98.471 99.209 0 0 0.00%
Cheplapharm Arzneimittel GmbH v.23(24/20)Reg.S 100.905 101.279 0 0 0.00%
Cheplapharm Arzneimittel GmbH v.23(26/30)Reg.S 103.386 104.029 0 0 0.00%
Cheplapharm Arzneimittel GmbH v.25(27/31)Reg.S 101.952 102.505 0 0 0.00%
Chile, Republik EO-Bonds 2015(30) 94.165 94.47 0 0 0.00%
Chile, Republik EO-Bonds 2019(31/31) 86.79 87.25 0 0 0.00%
Chile, Republik EO-Bonds 2020(39/40) 69.80 70.28 0 0 0.00%
Chile, Republik EO-Bonds 2021(50/51) 53.568 54.13 0 0 0.00%
Chile, Republik EO-Notes 2021(26/27) 98.53 98.868 0 0 0.00%
Chile, Republik EO-Notes 2021(28/29) 93.24 93.455 0 0 0.00%
Chile, Republik EO-Notes 2021(36/36) 76.71 77.24 0 0 0.00%
Chile, Republik EO-Notes 2023(23/34) 100.32 100.733 0 0 0.00%
Chile, Republik EO-Notes 2024(24/31) 100.083 100.275 0 0 0.00%
Chile, Republik EO-Notes 2026(26/32) 97.088 97.388 0 0 0.00%
Chile, Republik EO-Notes 2026(26/34) 98.981 99.309 0 0 0.00%
Chile, Republik EO-Notes 2026(26/36) 97.005 97.33 0 0 0.00%
Chile, Republik EO-Notes 2026(26/38) 98.651 99.019 0 0 0.00%
Chile, Republik EO-Notes 2026(26/46) 99.571 100.079 0 0 0.00%
China, People's Republic of EO-Notes 2019(26/26) 99.22 99.30 0 0 0.00%
China, People's Republic of EO-Notes 2019(31/31) 86.875 87.35 0 0 0.00%
China, People's Republic of EO-Notes 2019(39/39) 72.973 73.37 0 0 0.00%
China, People's Republic of EO-Notes 2020(30) 88.971 88.98 0 0 0.00%
China, People's Republic of EO-Notes 2020(35) 79.07 79.59 0 0 0.00%
China, People's Republic of EO-Notes 2021(28) 93.88 94.17 0 0 0.00%
China, People's Republic of EO-Notes 2021(33) 83.458 83.77 0 0 0.00%
China, People's Republic of EO-Notes 2024(27) 99.705 99.815 0 0 0.00%
China, People's Republic of EO-Notes 2024(31) 97.975 98.36 0 0 0.00%
China, People's Republic of EO-Notes 2026(31) 98.00 98.11 0 0 0.00%
China, People's Republic of EO-Notes 2026(34) 97.15 97.24 0 0 0.00%
China, People's Republic of EO-Notes 2026(38) 95.42 95.83 0 0 0.00%
Chorus Ltd. EO-Med.-Term Notes 2019(20/26) 99.487 99.554 0 0 0.00%
Chrome Bidco S.A.S. EO-Notes 2021(21/28) Reg.S 68.659 69.758 0 0 0.00%
Chrome Holdco S.A.S. EO-Notes 2021(21/29) Reg.S 4.15 7.30 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2018(18/28) 97.474 97.551 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2018(18/38) 83.94 84.373 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2019(19/27) 98.212 98.295 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2019(19/29) 91.813 92.18 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2019(19/31) 90.15 90.368 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.06(55) 92.00 0.00 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2016(26) 99.86 99.882 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2022(27) 99.95 100.50 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2022(30) 96.95 96.991 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2023(29) 100.99 101.026 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2026(29) 99.042 99.094 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2026(34) 97.265 97.408 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2026(36) 97.857 98.002 0 0 0.00%
CIMIC Finance Ltd. EO-Medium-Term Nts 2021(21/29) 94.034 94.279 0 0 0.00%
Cirsa Finance International 2024(24/29)Reg.S 102.948 103.544 0 0 0.00%
Cirsa Finance International 2026(26/32)Reg.S 99.83 100.234 0 0 0.00%
Cisco Systems Inc. DL-Notes 2025(25/35) 98.921 99.179 0 0 0.00%
Citigroup Inc. DL-FLR Notes 2020(31) 91.642 91.804 0 0 0.00%
Citigroup Inc. DL-FLR Notes 2021(21/42) 70.108 70.304 0 0 0.00%
Citigroup Inc. DL-FLR Notes 2022(27/28) 99.284 99.332 0 0 0.00%
Citigroup Inc. DL-FLR Notes 2025(35/36) 100.851 101.08 0 0 0.00%
Citigroup Inc. DL-Notes 2014(44) 90.156 90.655 0 0 0.00%
Citigroup Inc. DL-Notes 2015(27) 99.904 99.905 0 0 0.00%
Citigroup Inc. DL-Notes 2016(28) 99.003 99.004 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2019(20/27) 99.691 99.728 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/28) 100.652 100.687 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/33) 100.974 101.09 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2024(31/32) 99.687 99.782 0 0 0.00%
Citigroup Inc. EO-FLR Med.-Term Nts 2024(28) 100.228 100.25 0 0 0.00%
Citigroup Inc. EO-FLR Notes 2025(25/36) 98.643 98.948 0 0 0.00%
Citigroup Inc. EO-Med.-T. Notes 2018(19/28) 97.753 97.84 0 0 0.00%
Citigroup Inc. EO-Med.-T. Notes 2019(19/29) 94.927 95.028 0 0 0.00%
Citigroup Inc. EO-Medium-Term Notes 2014(26) 99.967 100.002 0 0 0.00%
Citigroup Inc. EO-Medium-Term Nts 2016(16/28) 96.298 96.428 0 0 0.00%
Citycon Oyj EO-FLR Notes 2019(24/Und.) 78.173 0.00 0 0 0.00%
Citycon Oyj EO-FLR Notes 2021(21/Und.) 82.27 82.987 0 0 0.00%
Citycon Treasury B.V. EO-Med.Term Nts 2021(21/28) 94.556 95.072 0 0 0.00%
Citycon Treasury B.V. EO-Med.Term Nts 2024(24/29) 101.365 102.965 0 0 0.00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(30) 94.831 95.03 0 0 0.00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/29) 91.47 91.855 0 0 0.00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/33) 81.716 82.377 0 0 0.00%
CK Hutchison Finance (16) Ltd. EO-Notes 2016(28) 97.912 98.07 0 0 0.00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(28/28) 95.677 95.78 0 0 0.00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(31/31) 89.783 90.14 0 0 0.00%
Clar.Intl.Fin.Ser.(Lux) Sarl EO-Notes 2026(26/32) 98.986 99.144 0 0 0.00%
Clariane SE EO-Obl. 2021(21/28) 96.429 97.148 0 0 0.00%
Clariane SE EO-Obl. 2026(26/31) 102.038 102.396 0 0 0.00%
Cloverie PLC EO-M.-T.LPN 18(28/28)Zurich I. 96.133 96.328 0 0 0.00%
Clydesdale Bank PLC EO-Med.-T.Cov.Bds 2019(26) 99.793 99.849 0 0 0.00%
Clydesdale Bank PLC EO-Med.-Term Cov. Bds 2023(28) 100.855 100.89 0 0 0.00%
CMA CGM S.A. EO-Notes 2025(25/32) Reg.S 99.515 100.055 0 0 0.00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/27) 99.258 99.34 0 0 0.00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/29) 95.122 95.235 0 0 0.00%
CNH Industrial N.V. EO-Medium-Term Nts 2025(25/33) 97.111 97.379 0 0 0.00%
CNH Industrial N.V. EO-Medium-Term Nts 2025(25/35) 96.035 96.347 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 19(30/50) 92.29 92.56 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2020(27/28) 95.36 95.43 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2021(33/53) 84.565 84.89 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2023(33/53) 103.96 104.18 0 0 0.00%
CNP Assurances S.A. EO-FLR Notes 2015(27/47) 100.70 100.863 0 0 0.00%
CNP Assurances S.A. EO-FLR Notes 2018(28/Und.) 100.642 101.279 0 0 0.00%
CNP Assurances S.A. EO-FLR Notes 2020(30/51) 93.03 93.20 0 0 0.00%
CNP Assurances S.A. EO-Medium Term Nts 2022(28/29) 94.52 94.64 0 0 0.00%
CNP Assurances S.A. EO-Obl. 2019(29) 98.165 98.58 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/27) 98.552 98.627 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/29) 91.548 91.675 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/31) 91.719 91.948 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2024(24/28) 100.178 100.275 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2024(24/32) 96.357 96.538 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2026(26/28) 100.114 100.187 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2026(26/30) 100.001 100.205 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2026(26/33) 100.24 100.374 0 0 0.00%
Coca-Cola Co., The DL-Notes 2019(19/29) 93.541 93.679 0 0 0.00%
Coca-Cola Co., The DL-Notes 2020(20/27) 99.521 99.699 0 0 0.00%
Coca-Cola Co., The DL-Notes 2020(20/28) 94.991 95.179 0 0 0.00%
Coca-Cola Co., The DL-Notes 2020(20/30) 89.991 90.189 0 0 0.00%
Coca-Cola Co., The DL-Notes 2021(21/41) 73.581 74.106 0 0 0.00%
Coca-Cola Co., The DL-Notes 2021(21/51) 62.271 62.949 0 0 0.00%
Coca-Cola Co., The DL-Notes 2024(24/34) 98.511 98.85 0 0 0.00%
Coca-Cola Co., The DL-Notes 2024(24/55) 90.169 90.491 0 0 0.00%
Coca-Cola Co., The EO-Notes 2014(14/26) 99.886 100.035 0 0 0.00%
Coca-Cola Co., The EO-Notes 2015(15/27) 99.064 99.148 0 0 0.00%
Coca-Cola Co., The EO-Notes 2015(15/35) 84.238 84.658 0 0 0.00%
Coca-Cola Co., The EO-Notes 2016(16/36) 76.708 77.021 0 0 0.00%
Coca-Cola Co., The EO-Notes 2019(19/26) 99.801 99.94 0 0 0.00%
Coca-Cola Co., The EO-Notes 2019(19/31) 90.96 91.058 0 0 0.00%
Coca-Cola Co., The EO-Notes 2020(20/29) 92.408 92.728 0 0 0.00%
Coca-Cola Co., The EO-Notes 2020(20/33) 81.288 81.532 0 0 0.00%
Coca-Cola Co., The EO-Notes 2020(20/40) 65.36 65.663 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/29) 92.594 92.718 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/30) 89.753 89.90 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/33) 82.035 82.25 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/36) 76.676 76.96 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/41) 65.037 65.459 0 0 0.00%
Coca-Cola Co., The EO-Notes 2024(24/32) 98.096 98.281 0 0 0.00%
Coca-Cola Co., The EO-Notes 2024(24/37) 94.094 94.566 0 0 0.00%
Coca-Cola Co., The EO-Notes 2024(24/44) 88.095 88.53 0 0 0.00%
Coca-Cola Co., The EO-Notes 2024(24/53) 87.00 87.363 0 0 0.00%
Coca-Cola Europacific Pa. PLC -T.Nts 2025(25/31) 98.079 98.281 0 0 0.00%
Coca-Cola Europacific Pa. PLC -T.Nts 2025(25/32) 96.725 96.976 0 0 0.00%
Coca-Cola Europacific Pa. PLC -T.Nts 2026(26/32) 98.994 99.124 0 0 0.00%
Coca-Cola Europacific Pa. PLC 2024(24/32)Reg.S 97.973 98.128 0 0 0.00%
Coca-Cola Europacific Pa. PLC EO-Notes 2015(15/30) 94.854 95.032 0 0 0.00%
Coca-Cola Europacific Pa. PLC EO-Notes 2020(20/28) 93.321 93.41 0 0 0.00%
Coface S.A. EO-Notes 2022(32/32) 108.00 108.358 0 0 0.00%
Cofinimmo S.A. EO-Bonds 2020(20/27) 88.43 88.822 0 0 0.00%
Cofinimmo S.A. EO-Bonds 2022(22/28) 96.714 96.801 0 0 0.00%
Coinbase Global Inc. DL-Notes 2021(21/28) Reg.S 95.035 95.588 0 0 0.00%
Colgate-Palmolive Co. DL-Notes 2022(22/27) 98.901 99.119 0 0 0.00%
Colgate-Palmolive Co. EO-Bonds 2019(19/34) 84.702 85.089 0 0 0.00%
Colgate-Palmolive Co. EO-Bonds 2019(19/39) 67.953 68.353 0 0 0.00%
Colgate-Palmolive Co. EO-Bonds 2021(21/29) 91.619 91.764 0 0 0.00%
Colonial SFL SOCIMI S.A. EO-Med.T.Nts 2026(31/31) 99.542 99.854 0 0 0.00%
Coloplast Finance B.V. EO-Med.Term Nts 2022(22/27) 99.297 99.47 0 0 0.00%
Coloplast Finance B.V. EO-Med.Term Nts 2022(22/30) 96.938 97.54 0 0 0.00%
Comcast Corp. DL-Notes 2019(19/50) 60.601 61.099 0 0 0.00%
Comcast Corp. EO-Notes 2020(20/27) 97.936 98.058 0 0 0.00%
Comcast Corp. EO-Notes 2020(20/32) 84.582 84.822 0 0 0.00%
Comcast Corp. EO-Notes 2020(20/40) 69.29 69.926 0 0 0.00%
Comcast Corp. EO-Notes 2021(21/26) 99.821 99.833 0 0 0.00%
Comcast Corp. EO-Notes 2021(21/29) 90.947 91.139 0 0 0.00%
Comcast Corp. EO-Notes 2024(24/32) 95.577 95.988 0 0 0.00%
Comcast Corp. EO-Notes 2024(24/36) 93.38 93.895 0 0 0.00%
Commerzbank AG EO-FLR-Nachr.Anl.v.21(27/unb.) 99.798 100.06 0 0 0.00%
Commerzbank AG EO-FLR-Nachr.Anl.v.24(31/unb.) 112.311 112.811 0 0 0.00%
Commerzbank AG EO-FLR-Nachr.Anl.v.25(32/unb.) 106.22 106.87 0 0 0.00%
Commerzbank AG FLR-MTH S.P86 v.25(34) 98.20 102.65 0 0 0.00%
Commerzbank AG FLR-MTH S.P88 v.25(33) 99.00 100.35 0 0 0.00%
Commerzbank AG FLR-MTN Ser.992 v.22(26/27) 100.075 100.163 0 0 0.00%
Commerzbank AG FLR-MTN Serie 1018 v.23(28/29) 102.916 102.99 0 0 0.00%
Commerzbank AG FLR-MTN Serie 1031 v.24(30/31) 102.983 103.10 0 0 0.00%
Commerzbank AG FLR-MTN Serie 1050 v.24(31/32) 100.566 100.72 0 0 0.00%
