All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2021(21/31) 85.096 86.122 0 0 0.00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/32) 100.057 100.597 0 0 0.00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/36) 100.353 100.953 0 0 0.00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2025(25/34) 96.659 97.023 0 0 0.00%
A1 Towers Holding GmbH EO-Notes 2023(23/28) 103.031 103.339 0 0 0.00%
A2A S.p.A. EO-Med.-Term Notes 2017(27/27) 94.962 102.033 0 0 0.00%
A2A S.p.A. EO-Med.-Term Notes 2019(19/29) 90.502 97.231 0 0 0.00%
A2A S.p.A. EO-Med.-Term Notes 2020(20/32) 80.436 87.114 0 0 0.00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/31) 83.999 90.082 0 0 0.00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/33) 79.969 86.101 0 0 0.00%
Aareal Bank AG MTN-HPF.S.230 v.2019(2027) 96.54 96.608 0 0 0.00%
Aareal Bank AG MTN-HPF.S.235 v.2020(2026) 99.232 99.34 0 0 0.00%
Aareal Bank AG MTN-HPF.S.236 v.2021(2028) 94.877 94.912 0 0 0.00%
Aareal Bank AG MTN-HPF.S.239 v.2021(2028) 93.099 93.201 0 0 0.00%
Aareal Bank AG MTN-HPF.S.240 v.2022(2030) 89.621 89.735 0 0 0.00%
Aareal Bank AG MTN-HPF.S.245 v.2022(2027) 99.526 99.787 0 0 0.00%
Aareal Bank AG MTN-HPF.S.251 v.2022(2023) 97.657 98.00 0 0 0.00%
Aareal Bank AG MTN-HPF.S.257 v.2023(2026) 100.177 100.235 0 0 0.00%
Aareal Bank AG MTN-HPF.S.261 v.2024(2029) 100.623 100.636 0 0 0.00%
Aareal Bank AG MTN-HPF.S.266 v.2025(2031) 98.985 99.095 50 000 1 -0.08%
Aareal Bank AG MTN-HPF.S.267 v.2025(2030) 98.193 98.342 0 0 0.00%
Aareal Bank AG MTN-HPF.S.275 v.2026(2033) 98.174 98.399 0 0 0.00%
Aareal Bank AG MTN-IHS Serie 301 v.20(27) 97.335 97.473 0 0 0.00%
Aareal Bank AG MTN-IHS Serie 304 v.20(27) 94.967 95.222 0 0 0.00%
Aareal Bank AG MTN-IHS Serie 311 v.21(26) 98.807 98.911 0 0 0.00%
Aareal Bank AG MTN-IHS v.22(28) 94.156 94.296 0 0 0.00%
Aareal Bank AG Nachr.FLR-IHS v.14(24/29) 97.10 100.45 5 000 1 +1.14%
Aareal Bank AG Sub FLR-MTN-IHS v.24(29/34) 102.083 102.502 0 0 0.00%
AB Sagax EO-Medium-Term Nts 2020(20/27) 98.506 98.701 0 0 0.00%
ABANCA Corporación Bancaria SA Hip.2019(29) 92.70 92.796 0 0 0.00%
ABANCA Corporación Bancaria SA MTN.22(27/28) 102.572 102.765 0 0 0.00%
ABANCA Corporación Bancaria SA MTN.23(28/33) 108.813 109.149 0 0 0.00%
ABANCA Corporación Bancaria SA Nts.2021(26/27) 99.033 99.126 0 0 0.00%
ABANCA Corporación Bancaria SA Nts.2024(31/36) 100.671 101.111 0 0 0.00%
ABB Finance B.V. EO-Medium-T. Notes 2021(21/30) 88.475 88.777 0 0 0.00%
ABB Finance B.V. EO-Medium-Term Nts 2023(23/31) 100.334 100.35 0 0 0.00%
Abbott Ireland Financing DAC EO-Notes 2018(18/26) 99.48 99.622 0 0 0.00%
Abbott Ireland Financing DAC EO-Notes 2019(19/27) 96.25 96.262 0 0 0.00%
Abbott Laboratories DL-Notes 2026(26/31) 98.543 98.62 0 0 0.00%
Abbott Laboratories DL-Notes 2026(26/33) 98.107 98.177 0 0 0.00%
Abbott Laboratories DL-Notes 2026(26/36) 97.964 98.141 0 0 0.00%
Abbott Laboratories DL-Notes 2026(26/56) 98.187 98.392 0 0 0.00%
Abbott Laboratories DL-Notes 2026(26/66) 97.749 98.038 0 0 0.00%
AbbVie Inc. EO-Notes 2016(16/28) 97.596 97.974 0 0 0.00%
AbbVie Inc. EO-Notes 2019(19/27) 96.585 96.742 0 0 0.00%
AbbVie Inc. EO-Notes 2019(19/31) 89.191 89.60 0 0 0.00%
AbbVie Inc. EO-Notes 2020(28) 98.687 99.265 0 0 0.00%
AbbVie Inc. EO-Notes 2020(29) 96.958 97.542 0 0 0.00%
ABEILLE VIE SA d.Ass.V.e.d.C. EO-Obl. 2022(22/33) 111.624 112.234 0 0 0.00%
Abertis Infraestruct. Fin. BV Nts.2021(21/Und.) 98.746 99.431 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/27) 98.842 99.074 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/28) 95.696 96.055 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/29) 94.322 94.654 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/31) 97.113 97.66 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/32) 89.966 90.475 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/28) 96.509 96.949 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/29) 96.725 96.927 0 0 0.00%
Abertis Infraestructuras S.A. EO-Obl. 2016(26) 99.857 99.896 0 0 0.00%
Abertis Infraestructuras S.A. EO-Obl. 2016(27) 98.488 98.581 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 15(30) 93.736 93.969 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2016(31) 90.617 90.837 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(32) 89.743 89.892 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(37) 81.742 81.886 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(33) 88.512 88.801 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(38) 79.567 79.67 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2019(34) 87.719 88.065 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov.Med.-Term Nts. 22(37) 74.944 75.137 0 0 0.00%
ABN AMRO Bank N.V. EO-FLR Cap. Secs 2017(27/Und.) 99.743 100.508 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-T. Nts 2021(29) 90.491 90.684 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2019(39) 73.958 74.521 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2020(35) 78.017 78.222 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2021(41) 60.921 62.302 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2024(27) 99.758 99.836 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2025(28) 99.075 99.124 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Pref. Med.-T.Nts 26(36) 97.63 97.943 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(27) 98.416 98.477 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2021(33) 81.955 82.391 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(30) 102.799 103.01 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 82.412 82.854 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 104.425 104.547 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2023(28) 101.287 101.446 0 0 0.00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 19(26) 99.977 99.986 0 0 0.00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 25(29) 98.775 99.096 0 0 0.00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 25(32) 96.945 97.297 0 0 0.00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 26(29) 98.526 98.683 0 0 0.00%
ABN AMRO Bank N.V. EO-Preferred MTN 2024(31) 97.896 98.381 0 0 0.00%
ABO Wind AG Inh.-Schv. v.2024(2029) 18.039 19.418 49 000 8 +4.28%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2021(27) 95.158 96.393 0 0 0.00%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2022(32) 84.924 87.698 0 0 0.00%
ACCOR S.A. EO-Bonds 2021(21/28) 97.077 98.054 0 0 0.00%
ACCOR S.A. EO-Bonds 2024(24/31) 99.179 99.869 0 0 0.00%
ACCOR S.A. EO-FLR Bonds 2023(23/Und.) 106.692 107.61 0 0 0.00%
ACCOR S.A. EO-Medium-Term Nts 2025(25/32) 96.874 97.403 0 0 0.00%
AccorInvest Group S.A. EO-Notes 2024(24/29) 144A 101.246 102.089 0 0 0.00%
AccorInvest Group S.A. EO-Notes 2024(24/29) Reg.S 101.293 102.082 0 0 0.00%
ACEA S.p.A. EO-Med.-Term Nts 2016(26/26) 2 95.612 102.734 0 0 0.00%
ACEA S.p.A. EO-Medium-Term Nts 2018(18/27) 98.155 98.379 0 0 0.00%
ACEA S.p.A. EO-Medium-Term Nts 2019(19/28) 97.081 97.517 0 0 0.00%
ACEA S.p.A. EO-Medium-Term Nts 2020(20/29) 89.717 96.418 0 0 0.00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/30) 85.441 91.848 0 0 0.00%
ACEF Holding S.C.A. EO-Medium-Term Nts 2021(21/28) 93.858 94.415 0 0 0.00%
ACEF Holding S.C.A. EO-Notes 2021(21/30) 89.191 89.877 0 0 0.00%
Achmea B.V. EO-FLR Med.-T. Nts 23(23/43) 112.577 112.992 0 0 0.00%
Achmea B.V. EO-FLR Med.-T. Nts 24(24/44) 106.228 107.095 0 0 0.00%
Achmea B.V. EO-FLR Notes 2019(29/39) 96.022 96.308 0 0 0.00%
Achmea B.V. EO-FLR Notes 2019(29/Und.) 97.697 100.394 0 0 0.00%
Achmea B.V. EO-Medium-Term Nts 2020(27/27) 98.27 98.633 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2021(36) 72.109 72.343 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(26) 100.671 100.677 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(30) 100.038 100.225 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2024(34) 98.315 98.582 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2025(32) 97.90 98.04 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2025(33) 97.536 97.65 0 0 0.00%
Achmea Bank N.V. EO-Pref. Med.-T. Nts 2024(27) 99.194 99.426 0 0 0.00%
Achmea Bank N.V. EO-Preferred MTN 2025(28) 98.518 98.682 0 0 0.00%
Acores, Regiao Autónoma EO-Notes 2020(26) 99.367 99.734 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2019(34) 76.582 76.765 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2021(31) 85.209 85.479 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2021(41) 60.999 61.308 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2022(32) 159.624 0.00 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2022(37) 91.683 92.073 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2023(38) 99.637 0.00 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2023(43) 89.569 90.642 0 0 0.00%
Adecco Intl Fin. Serv. B.V. EO-FLR Nts.2021(21/82) 96.994 98.095 0 0 0.00%
Adecco Intl Fin. Serv. B.V. Nts.2019(19/29) 92.649 93.035 0 0 0.00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/28) 92.101 92.492 0 0 0.00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/31) 84.614 85.155 0 0 0.00%
adidas AG Anleihe v.2014(2026) 99.759 99.925 0 0 0.00%
adidas AG Anleihe v.2020(2020/2028) 92.66 93.081 0 0 0.00%
adidas AG Anleihe v.2020(2020/2035) 75.338 75.903 0 0 0.00%
adidas AG Anleihe v.2022(2022/2029) 99.943 100.288 0 0 0.00%
adidas AG Anleihe v.2025(2025/2030) 97.346 97.672 0 0 0.00%
Adif - Alta Velocidad EO-Med.Term Notes 2018(26) 99.884 99.927 0 0 0.00%
Adif - Alta Velocidad EO-Med.Term Notes 2019(27) 98.072 98.126 0 0 0.00%
Adif - Alta Velocidad EO-Med.Term Notes 2020(30) 90.118 90.379 0 0 0.00%
Adler Pelzer Holding GmbH Notes v.23(27) Reg.S 89.912 95.606 0 0 0.00%
Aedifica S.A. EO-Notes 2021(21/31) 83.073 84.404 0 0 0.00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2021(36) 72.998 73.626 0 0 0.00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2023(30) 181.148 0.00 0 0 0.00%
Aegon Bank N.V. EO-Med.-Term Cov.Bds 2017(27)3 97.383 97.481 0 0 0.00%
AEGON Ltd. EO-FLR Notes 2019(29/Und.) 99.963 100.978 0 0 0.00%
AEGON Ltd. EO-FLR Nts 2004(14/Und.) 0.00 76.00 0 0 0.00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2017(27/27) 98.393 98.641 0 0 0.00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2020(28/29) 93.64 98.80 0 0 0.00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2021(31/31) 89.953 91.392 0 0 0.00%
Aéroports de Paris S.A. EO-Med.T.Nts 2024(24/31) 99.193 99.506 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2013(13/28) 98.889 99.415 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2017(17/27) 96.705 96.852 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2018(18/38) 80.381 81.258 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2019(19/34) 79.581 80.095 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2020(20/26) 99.68 99.739 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2020(20/29) 93.853 94.176 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2020(20/30) 97.27 97.868 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2020(20/32) 87.233 87.737 0 0 0.00%
African Development Bank EO-Med.Term Nts 2022(27) 97.928 98.238 0 0 0.00%
AG Insurance S.A. EO-FLR Notes 2015(27/47) 100.091 100.227 0 0 0.00%
AGCO International Holdings BV EO-Nts. 2021(21/28) 93.328 93.749 0 0 0.00%
AGEAS SA/NV EO-FLR Notes 2019(29/49) 97.738 98.256 0 0 0.00%
AGEAS SA/NV EO-FLR Notes 2019(30/UND.) 93.588 95.453 0 0 0.00%
AGEAS SA/NV EO-FLR Notes 2020(31/51) 89.934 90.507 0 0 0.00%
Agence Française Développement EO-MTN. 2014(26) 99.996 100.034 0 0 0.00%
Agence Française Développement EO-MTN. 2019(29) 91.07 91.195 0 0 0.00%
Agence Française Développement EO-MTN. 2022(33) 99.444 99.661 0 0 0.00%
Agence France Locale EO-Medium-Term Notes 2022(31) 99.311 99.464 0 0 0.00%
Agence France Locale EO-Medium-Term Notes 2023(30) 99.341 99.517 0 0 0.00%
Agence France Locale EO-Medium-Term Notes 2023(38) 95.121 95.459 0 0 0.00%
Agence France Locale EO-Medium-Term Notes 2024(34) 96.317 96.724 0 0 0.00%
Ägypten, Arabische Republik DL-Nts. 2010(40) Reg.S 83.245 84.86 0 0 0.00%
Ägypten, Arabische Republik EO-MTN. 2018(26)Reg.S 99.533 100.175 0 0 0.00%
Ägypten, Arabische Republik EO-MTN. 2018(30)Reg.S 93.963 94.90 100 000 1 -0.23%
Ägypten, Arabische Republik EO-MTN. 2019(31)Reg.S 94.654 95.507 0 0 0.00%
Ahlstrom-Munksjö Holding 3 Oy 2021(21/28)REGS 96.934 98.986 0 0 0.00%
Ahold Delhaize N.V., Konkinkl. 2021(21/30)Reg.S 89.488 89.933 0 0 0.00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2020(20/27) 98.968 99.11 0 0 0.00%
AIA Group Ltd. EO-FLR Med.-T. Nts 2021(21/33) 94.02 94.425 0 0 0.00%
AIB Group PLC EO-FLR Med.-T. Nts 2020(26/31) 99.954 100.032 0 0 0.00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(28/29) 104.359 104.573 0 0 0.00%
AIB Group PLC EO-FLR Med.-T. Nts 2024(30/35) 101.759 101.989 0 0 0.00%
AIB Group PLC EO-FLR Med.-T.Nts 2021(26/27) 98.525 98.639 0 0 0.00%
AIB Group PLC EO-FLR Med.-T.Nts 2022(26/28) 98.944 99.204 0 0 0.00%
AIB Group PLC EO-FLR Med.-T.Nts 2023(28/29) 102.608 102.83 0 0 0.00%
Air Baltic Corporation AS EO-Bs 2024(24/29) Reg.S 35.64 41.41 0 0 0.00%
Air France-KLM S.A. EO-Med.-Term Notes 2024(24/29) 100.462 101.461 0 0 0.00%
Air France-KLM S.A. EO-Med.-Term Notes 2025(25/30) 96.103 96.795 0 0 0.00%
Air France-KLM S.A. EO-Obl. 2021(21/26) 99.708 100.43 0 0 0.00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/26) 100.661 101.047 0 0 0.00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/28) 106.76 107.777 0 0 0.00%
Air Lease Corp. EO-Med.-Term Nts 2024(24/30) 98.919 99.218 0 0 0.00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/28) 96.318 96.586 0 0 0.00%
Air Liquide Finance EO-Med.-Term Nts 2017(17/27) 98.081 98.415 0 0 0.00%
Air Liquide Finance EO-Med.-Term Nts 2019(19/30) 89.623 89.907 0 0 0.00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/30) 93.121 93.512 0 0 0.00%
Air Liquide Finance EO-Med.-Term Nts 2021(21/31) 85.573 85.913 0 0 0.00%
Air Liquide Finance S.A. EO-Med.T.Nts 2021(21/33) 78.89 79.369 0 0 0.00%
Air Liquide Finance S.A. EO-Med.T.Nts 2022(22/32) 96.241 96.666 0 0 0.00%
Air Liquide Finance S.A. EO-Med.T.Nts 2025(25/29) 97.944 98.018 0 0 0.00%
Air Liquide Finance S.A. EO-Med.T.Nts 2025(25/33) 96.607 96.717 0 0 0.00%
Air Products & Chemicals Inc. EO-Notes 2020(20/28) 94.711 94.722 0 0 0.00%
Air Products & Chemicals Inc. EO-Notes 2020(20/32) 84.621 85.009 0 0 0.00%
Airbus Finance B.V. EO-Med.-Term Notes 2014(29) 96.641 96.989 0 0 0.00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/26) 99.832 100.109 0 0 0.00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/31) 90.977 91.447 0 0 0.00%
Airbus SE EO-Medium-Term Nts 2020(20/26) 99.793 99.845 0 0 0.00%
Airbus SE EO-Medium-Term Nts 2020(20/28) 98.003 98.334 0 0 0.00%
Airbus SE EO-Medium-Term Nts 2020(20/30) 93.92 94.165 0 0 0.00%
Airbus SE EO-Medium-Term Nts 2020(20/32) 94.841 94.903 0 0 0.00%
Airbus SE EO-Medium-Term Nts 2020(20/40) 82.236 82.962 0 0 0.00%
Aker BP ASA EO-Medium-Term Nts 2021(21/29) 93.085 93.307 0 0 0.00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2022(28) 93.085 93.232 0 0 0.00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2023(27) 100.625 100.694 0 0 0.00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2026(33) 98.134 98.293 0 0 0.00%
Akzo Nobel N.V. EO-Med.-Term Notes 2020(20/30) 92.594 92.605 0 0 0.00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/28) 96.266 96.519 0 0 0.00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/32) 89.429 89.869 0 0 0.00%
Albanien, Republik EO-Notes 2020(27) Reg.S 99.275 99.803 0 0 0.00%
Albanien, Republik EO-Notes 2021(31) Reg.S 96.344 97.176 0 0 0.00%
Albanien, Republik EO-Treasury Nts 2025(35) Reg.S 98.119 98.719 0 0 0.00%
Albemarle New Holding GmbH Bonds v.19(19/28)Reg.S 95.837 95.959 0 0 0.00%
Alcon Finance B.V. EO-Notes 2022(22/28) 98.085 98.387 0 0 0.00%
ALD S.A. EO-Preferred MTN 2024(24/28) 100.903 101.261 0 0 0.00%
ALD S.A. EO-Preferred MTN 2024(24/31) 101.702 102.29 0 0 0.00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/29) 94.899 95.215 0 0 0.00%
Aliaxis Finance S.A. EO-Notes 2021(21/28) 93.18 94.092 0 0 0.00%
Alimentation Couche-Tard Inc. 2016(26/26)Reg.S 99.857 100.044 0 0 0.00%
Allergan Funding SCS EO-Notes 2018(18/28) 96.26 98.979 0 0 0.00%
Alliander N.V. EO-FLR Notes 2025(25/Und.) 96.093 96.639 0 0 0.00%
Alliander N.V. EO-Medium-T. Notes 2016(26/26) 99.89 100.043 0 0 0.00%
Alliander N.V. EO-Medium-T. Notes 2019(19/32) 85.721 86.217 0 0 0.00%
Alliander N.V. EO-Medium-Term Nts 2020(20/30) 89.021 89.453 0 0 0.00%
Allianz Finance II B.V. EO-Med.T.Nts 13(28) Ser.61 100.595 100.705 0 0 0.00%
Allianz Finance II B.V. EO-Med.T.Nts 2024(29/29) 100.682 100.833 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 16(31/31) 91.161 91.836 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 17(27/27) 96.97 97.279 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(29/30) 94.529 94.812 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 20(30/31) 88.46 88.804 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 21(26/26) 98.41 98.561 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 21(33/33) 80.549 81.10 0 0 0.00%
Allianz SE FLR-Sub.Anl.v.19(2029/2049) 92.188 92.364 0 0 0.00%
Allianz SE FLR-Sub.Anl.v.2023(2033/2053) 109.082 109.477 0 0 0.00%
Allianz SE FLR-Sub.Anl.v.25(2035/2055) 100.723 101.14 0 0 0.00%
Allianz SE FLR-Sub.MTN.v.2017(2027/2047) 99.635 99.799 0 0 0.00%
Allianz SE FLR-Sub.MTN.v.2020(2030/2050) 92.893 93.156 0 0 0.00%
Allianz SE FLR-Sub.MTN.v.2022(2028/2038) 101.75 102.074 0 0 0.00%
Allianz SE FLR-Sub.MTN.v.2022(2032/2052) 100.556 101.426 0 0 0.00%
Allianz SE FLR-Sub.Ter.Nts.v.20(31/unb.) 87.933 89.628 0 0 0.00%
Allianz SE FLR-Sub.Ter.Nts.v.21(31/unb.) 85.984 86.515 0 0 0.00%
Allstate Corp., The DL-FLR Bonds 2013(23/53) 99.22 100.045 0 0 0.00%
Allwyn Entertainm.Fin.(UK) PLC 2025(25/31)Reg.S 94.519 95.383 0 0 0.00%
Ally Financial Inc. DL-FLR Nts 2021(26/Und.) 98.749 99.502 0 0 0.00%
Alpha Bank S.A. EO-FLR Preferred MTN 25(30/31) 97.185 97.388 0 0 0.00%
Alpha Bank S.A. EO-Preferred Notes 2021(27/28) 99.14 99.377 0 0 0.00%
Alphabet Inc. DL-Notes 2026(26/29) 99.056 99.186 0 0 0.00%
Alphabet Inc. DL-Notes 2026(26/31) 99.406 99.523 0 0 0.00%
Alphabet Inc. DL-Notes 2026(26/33) 99.176 99.332 0 0 0.00%
Alphabet Inc. DL-Notes 2026(26/46) 99.962 100.241 0 0 0.00%
Alphabet Inc. DL-Notes 2026(26/56) 100.368 100.743 0 0 0.00%
Alphabet Inc. DL-Notes 2026(26/66) 99.72 100.087 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/28) 98.467 98.699 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/29) 98.268 98.417 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/31) 97.537 97.786 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/33) 97.131 97.578 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/34) 96.574 96.876 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/37) 95.839 96.342 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/38) 95.607 96.034 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/44) 95.846 96.473 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/45) 93.611 94.336 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/54) 91.532 92.414 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/64) 94.946 95.787 0 0 0.00%
Alstom S.A. EO-Notes 2019(19/26) 98.645 98.801 0 0 0.00%
Alstom S.A. EO-Notes 2021(21/27) 95.94 96.231 0 0 0.00%
Alstom S.A. EO-Notes 2021(21/29) 90.692 91.178 0 0 0.00%
Alstom S.A. EO-Notes 2021(21/30) 88.016 88.567 0 0 0.00%
alstria office AG Anleihe v.2025(2025/2029) 95.297 96.072 0 0 0.00%
alstria office REIT-AG Anleihe v.2020(2020/2026) 98.592 99.718 0 0 0.00%
Altarea S.C.A. EO-Bonds 2019(19/28) 96.57 96.953 0 0 0.00%
Altarea S.C.A. EO-Bonds 2020(20/30) 93.34 0.00 0 0 0.00%
Altice Financing S.A. EO-Notes 2021(21/29) Reg.S 69.273 71.038 0 0 0.00%
Altice Finco S.A. EO-Notes 2017(17/28) Reg.S 11.533 31.392 0 0 0.00%
Altice France Holding S.A. EO-Notes 2020(27) Reg.S 33.396 37.836 0 0 0.00%
Altice France Holding S.A. EO-Notes 2020(28) Reg.S 0.00 7.875 0 0 0.00%
Altria Group Inc. DL-Notes 2012(42) 81.939 82.167 20 000 1 -0.74%
Altria Group Inc. DL-Notes 2013(43) 83.505 84.017 0 0 0.00%
Altria Group Inc. DL-Notes 2013(44) 93.378 93.786 0 0 0.00%
Altria Group Inc. DL-Notes 2019(19/29) 100.856 100.988 0 0 0.00%
Altria Group Inc. DL-Notes 2019(19/49) 97.903 98.067 0 0 0.00%
Altria Group Inc. EO-Notes 2019(19/27) 99.097 99.304 0 0 0.00%
Altria Group Inc. EO-Notes 2019(19/31) 97.092 97.608 0 0 0.00%
Amadeus IT Group S.A. EO-Med.-T. Nts 2018(18/26) 99.49 99.677 0 0 0.00%
Amadeus IT Group S.A. EO-Med.-T. Nts 2020(20/27) 99.889 100.189 0 0 0.00%
Amadeus IT Group S.A. EO-Med.-T. Nts 2020(20/28) 97.099 97.111 0 0 0.00%
Amadeus IT Group S.A. EO-Med.-T. Nts 2024(24/29) 100.315 100.54 0 0 0.00%
Amazon.com Inc. DL-Notes 2017(17/27) 98.847 98.847 0 0 0.00%
Amazon.com Inc. DL-Notes 2021(21/41) 74.546 74.855 0 0 0.00%
